Texas Projected to Win 2016 NCAA Division I Men’s Championships
Photo Courtesy: Andy Ringgold/Aringo
NCAA DI Championship Editorial Coverage is proudly sponsored by Adidas. Visit All-American Swim for more information on our sponsor. For all the latest coverage, check out our event coverage page.
Left Sidebar
It’s not much of a surprise following the outcome of the 2015 meet, but the Texas Longhorns are the clear favorite to give Eddie Reese his NCAA-record 12th championship at the 2016 NCAA Division I Men’s Championships.
University of Arizona economist Price Fishback ran the numbers, and here’s the projections for the upcoming meet.
2016 NCAA Division I Men's Championships Projections
| Rank | TEAM | Day 1 Score | Day 2 Score | Day 3 Score | Day 4 Score | Total Score |
|---|---|---|---|---|---|---|
| 1 | Texas | 32 | 128 | 90 | 158 | 408 |
| 2 | NC State | 40 | 112 | 97 | 128 | 377 |
| 3 | Florida | 34 | 149 | 72 | 64 | 319 |
| 4 | Auburn | 26 | 93 | 70 | 94 | 283 |
| 5 | California | 22 | 52 | 109 | 96 | 279 |
| 6 | Indiana | 24 | 59 | 72 | 67 | 222 |
| 7 | Michigan | 28 | 95 | 45 | 54 | 222 |
| 8 | Alabama | 2 | 65 | 55 | 57 | 179 |
| 9 | Louisville | 30 | 33 | 64 | 28 | 155 |
| 10 | Georgia | 14 | 24 | 61 | 48 | 147 |
| 11 | Missouri | 8 | 52 | 34 | 31 | 125 |
| 12 | Southern California | 18 | 29 | 46 | 25 | 118 |
| 13 | Stanford | 12 | 29 | 33 | 35 | 109 |
| 14 | Arizona | 6 | 22 | 39 | 14 | 81 |
| 15 | Tennessee | 0 | 15 | 29 | 27 | 71 |
| 16 | Ohio State | 4 | 10 | 32 | 14 | 60 |
| 17 | Virginia Tech | 0 | 17 | 28 | 15 | 60 |
| 18 | South Carolina | 0 | 15 | 0 | 25 | 40 |
| 19 | Wisconsin | 10 | 9 | 0 | 20 | 39 |
| 20 | North Carolina | 0 | 8 | 20 | 5 | 33 |
| 21 | BYU | 0 | 11 | 6 | 6 | 23 |
| 22 | Princeton | 0 | 13 | 0 | 8 | 21 |
| 23 | Minnesota | 0 | 10 | 5 | 4 | 19 |
| 24 | Duke | 0 | 0 | 15 | 0 | 15 |
| 25 | Harvard | 0 | 14 | 0 | 0 | 14 |
| 26 | LSU | 0 | 0 | 14 | 0 | 14 |
| 27 | Penn | 0 | 0 | 0 | 14 | 14 |
| 28 | UNLV | 0 | 14 | 0 | 0 | 14 |
| 29 | Air Force | 0 | 0 | 13 | 0 | 13 |
| 30 | Iowa | 0 | 6 | 7 | 0 | 13 |
| 31 | Virginia | 0 | 0 | 0 | 13 | 13 |
| 32 | West Virginia | 0 | 0 | 13 | 0 | 13 |
| 33 | Cornell | 0 | 0 | 0 | 11 | 11 |
| 34 | Florida State | 0 | 0 | 9 | 0 | 9 |
| 35 | Yale | 0 | 0 | 0 | 7 | 7 |
| 36 | Cleveland State | 0 | 0 | 6 | 0 | 6 |
| 37 | Notre Dame | 0 | 0 | 0 | 6 | 6 |
| 38 | Arizona State | 0 | 0 | 0 | 5 | 5 |
| 39 | Utah | 0 | 1 | 0 | 4 | 5 |
| 40 | Denver | 0 | 0 | 0 | 2 | 2 |
| 41 | George Washington | 0 | 0 | 1 | 0 | 1 |




.png)
More than half of the Big 12 Conference doesn’t even field a swim team. Texas sucks. Boomer Sooners!
Ooh, wow, we got an edgy land thief over here. Was losing in October not enough for you?
Oh look…now it’s 2:49; and OU still sucks. Sorry you can’t manage to put together a team. All of the OU potential “swimmers” must all be out noodlin’. You’d probably only qualify for some sort of new OU Family Division games anyway because of challenges associated with lack of genetic diversity.
I didn’t realize potentially winning another national title qualifies as sucking? Tell me, where will Oklahoma finish?
Illinois Big Ten, dont lose focus
Oh look…it’s 2:25; and OU still sucks. Sorry you can’t manage to put together a team. They must all be out noodlin’