American Swimming Records: Long Course Meters
Men’s Long Course American Records
Men's Long Course American Records as of January 18, 2024
EVENT | SWIMMER | TIME | DATE | LOCATION |
---|---|---|---|---|
50 Free | Caeleb Dressel | 21.04 | 27-July-19 20-June-21 | Gwangju, South Korea Omaha, Neb., USA |
Splits | 21.04 | |||
100 Free | Caeleb Dressel | 46.96 | 25-July-19 | Gwangju, South Korea |
Splits | 22.29, 46.96 (24.67) | |||
200 Free | Michael Phelps | 1:42.96 | 12-Aug-08 | Beijing, China |
Splits | 24.31, 50.29 (25.98), 1:16.84 (26.55), 1:42.96 (26.12) | |||
400 Free | Larsen Jensen | 3:42.78 | 10-Aug-08 | Beijing, China |
Splits | 26.59, 54.86 (28.27), 1:23.44 (28.58), 1:51.91 (28.47), 2:20.10 (28.19),2:48.07 (27.97), 3:15.53 (27.46), 3:42.78 (27.25) | |||
800 Free | Bobby Finke | 7:38.67 | 26-Jul-23 | Fukuoka, Japan |
Splits | 26.63, 55.19 (28.56), 1:24.03 (28.84), 1:52.83 (28.80), 2:21.90 (29.07), 2:50.74 (28.84), 3:19.68 (28.94), 3:48.76 (29.08), 4:17.76 (29.02), 4:46.67 (28.89), 5:15.85 (29.18), 5:44.72 (28.87), 6:13.95 (29.23), 6:42.93 (28.98), 7:11.68 (28.95), 7:38.67 (26.79) | |||
1500 Free | Bobby Finke | 14:31.59 | 30-Jul-23 | Fukuoka, Japan |
Splits | 27.13, 56.06 (28.93), 1:25.43 (29.37), 1:54.57 (29.13), 2:24.08 (29.51), 2:53.37 (29.29), 3:22.70 (29.33), 3:51.86 (29.16), 4:21.06 (29.20), 4:50.24 (29.18), 5:19.57 (29.33), 5:48.88 (29.31), 6:18.23 (29.31), 6:47.44 (29.21), 7:16.69 (29.25), 7:45.98 (29.29). 8:15.18 (29.19), 8:44.61 (29.44), 9:14.02 (29.41), 9:43.34 (29.32), 10:12.60 (29.26), 10:41.86 (29.26), 11:10.85 (28.99), 11:40.29 (29.44), 12:09.19 (28.90), 12:38.21 (29.12), 13:07.16 (28.85), 13:36.48 (29.32), 14:05.40 (28.92), 14:31.59 (26.19) | |||
50 Back | Hunter Armstrong | 23.71 | 28-Apr-22 | Greensboro, N.C., USA |
Splits | 23.71 | |||
100 Back | Ryan Murphy | 51.85r | 13-Aug-16 | Rio de Janeiro, Brazil |
Splits | 25.13, 51.85 (26.72) | |||
200 Back | Aaron Peirsol | 1:51.92 | 31-Jul-09 | Rome, Italy |
Splits | 26.52, 54.90 (28.38), 1:23.30 (28.40), 1:51.92 (28.62) | |||
50 Breast | Nic Fink | 26.45 | 21-Jun-22 | Budapest, Hungary |
Splits | 26.52 | |||
100 Breast | Michael Andrew | 58.14sf | 13-June-21 | Omaha, Neb., USA |
Splits | 26.83, 58.14 (31.31) | |||
200 Breast | Josh Prenot | 2:07.17 | 30-Jun-16 | Omaha, Neb., USA |
Splits | 29.21, 1:01.67 (32.46), 1:34.19 (32.52), 2:07.17 (32.98) | |||
50 Fly | Caeleb Dressel | 22.35 | 22-Jul-19 | Gwangju, South Korea |
Splits | 22.35 | |||
100 Fly | Caeleb Dressel | 49.45 | 31-Jul-21 | Tokyo, Japan |
Splits | 23.00, 49.45 (26.45) | |||
200 Fly | Michael Phelps | 1:51.51 | 29-Jul-09 | Rome, Italy |
Splits | 24.76, 52.88 (28.12), 1:21.93 (29.05), 1:51.51 (29.58) | |||
200 IM | Ryan Lochte | 1:54.00 | 28-Jul-11 | Shanghai, China |
Splits | 24.89, 53.48 (28.59), 1:26.51 (33.03), 1:54.00 (27.49) | |||
400 IM | Michael Phelps | 4:03.84 | 10-Aug-08 | Beijing, China |
Splits | 25.73, 54.92 (29.19), 1:26.29 (31.37), 1:56.49 (30.20), 2:31.26 (34.77), 3:07.05 (35.79), 3:35.99 (28.94), 4:03.84 (27.85) |
Men’s Long Course American Relay Records
Men's Long Course American Relay Records as of January 18, 2024
Event | Team | Time | Date | Location |
---|---|---|---|---|
400 FR | United States | 3:08.24 | 11-Aug-08 | Beijing, China |
Michael Phelps | 47.51 | |||
Garrett Weber-Gale | 47.02 | |||
Cullen Jones | 47.65 | |||
Jason Lezak | 46.06 | |||
800 FR | United States | 6:58.55 | 31-Jul-09 | Rome, Italy |
Michael Phelps | 1:44.49 | |||
Ricky Berens | 1:44.13 | |||
David Walters | 1:45.47 | |||
Ryan Lochte | 1:44.46 | |||
400 MR | United States | 3:26.78 | 1-Aug-21 | Tokyo, Japan |
Ryan Murphy | 52.31 | |||
Michael Andrew | 58.49 | |||
Caeleb Dressel | 49.02 | |||
Zach Apple | 46.95 |
Women’s Long Course American Records
Women's Long Course American Records as of March 31, 2024
EVENT | SWIMMER | TIME | DATE | LOCATION |
---|---|---|---|---|
50 Free | Kate Douglass | 23.91 | 18-Feb-24 | Doha, Qatar |
Splits | 23.91 | |||
100 Free | Simone Manuel | 52.04 | 26-Jul-19 | Gwangju, KOR |
Splits | 24.81, 52.04 (27.23) | |||
200 Free | Allison Schmitt | 1:53.61 | 31-Jul-12 | London, England |
Splits | 27.18, 55.38 (28.20), 1:24.35 (28.97), 1:53.61 (29.26) | |||
400 Free | Katie Ledecky | 3:56.46 | 7-Aug-16 | Rio de Janeiro, Brazil |
Splits | 27.73, 57.05 (29.32), 1:26.99 (29.94), 1:57.11 (30.12), 2:27.41 (30.30), 2:57.62 (30.21), 3:27.54 (29.92), 3:56.46 (28.92) | |||
800 Free | Katie Ledecky | 8:04.79 | 12-Aug-16 | Rio de Janeiro, Brazil |
Splits | 28.03, 57.98 (29.95), 1:28.71 (30.73), 1:59.42 (30.71), 2:30.06 (30.64), 3:00.76 (30.70), 3:31.13 (30.37), 4:01.98 (30.85), 4:32.20 (30.22), 5:02.94 (30.74), 5:33.54 (30.60), 6:04.30 (30.76), 6:35.07 (30.77), 7:05.44 (30.37), 7:35.80 (30.36), 8:04.79 (28.99) | |||
1500 Free | Katie Ledecky | 15:20.48 | 16-May-18 | Indianapolis, Ind., USA |
Splits | 28.09, 58.50 (30.41), 1:29.26 (30.76), 2:00.25 (30.99), 2:31.11 (30.86), 3:02.50 (31.39), 3:33.71 (31.21), 4:04.88 (31.17), 4:35.86 (30.98), 5:06.82 (30.96), 5:37.52 (30.70), 6:08.29 (30.77), 6:39.28 (30.99), 7:10.13 (30.85), 7:40.88 (30.75), 8:11.70 (30.82), 8:42.52 (30.82), 9:13.20 (30.68), 9:43.96 (30.76), 10:14.83 (30.87), 10:45.43 (30.60), 11:16.15 (30.72), 11:47.05 (30.90), 12:17.94 (30.89), 12:48.62 (30.68), 13:19.43 (30.81), 13:50.27 (30.84), 14:20.71 (30.44), 14:51.26 (30.55), 15:20.48 (29.22) | |||
50 Back | Regan Smith | 27.10sf | 26-Jul-23 | Fukuoka, Japan |
Splits | 27.10 | |||
100 Back | Regan Smith | 57.57 | 28-Jul-19 | Gwangju, South Korea |
Splits | 27.74, 57.57 (29.83) | |||
200 Back | Regan Smith | 2:03.35 | 26-Jul-19 | Gwangju, South Korea |
Splits | 29.06, 1:00.37 (31.31), 1:31.84 (31.47), 2:03.35 (31.51) | |||
50 Breast | Lilly King | 29.40 | 30-Jul-17 | Budapest, Hungary |
Splits | 29.40 | |||
100 Breast | Lilly King | 1:04.13 | 25-Jul-17 | Budapest, Hungary |
Splits | 29.80, 1:04.13 (34.33) | |||
200 Breast | Rebecca Soni | 2:19.59 | 2-Aug-12 | London, England |
Splits | 32.49, 1:08.10 (35.61), 1:43.95 (35.85), 2:19.59 (35.64) | |||
50 Fly | Gretchen Walsh | 25.11 | 28-Jun-23 | Indianapolis, USA |
Splits | 25.11 | |||
100 Fly | Torri Huske | 55.64 | 19-Jun-22 | Budapest, Hungary |
Splits | 25.72, 55.64 (29.92) | |||
200 Fly | Regan Smith | 2:03.87 | 4-Jun-23 | Tempe, Ariz., USA |
Splits | 27.75, 59.58 (31.83), 1:31.82 (32.24), 2:03.87 (32.05) | |||
200 IM | Ariana Kukors | 2:06.15 | 27-Jul-09 | Rome, Italy |
Splits | 27.72, 59.24 (31.52), 1:36.13 (37.07), 2:06.15 (29.84) | |||
400 IM | Katie Hoff | 4:31.12 | 29-Jun-08 | Omaha, Neb., USA |
Splits | 30.10, 1:03.69 (33.59), 1:39.16 (35.47), 2:13.33 (34.17), 2:50.78 (37.45), 3:28.65 (37.87), 3:59.66 (31.01), 4:31.12 (31.46) |
Women’s Long Course American Relay Records
Women's Long Course American Relay Records as of January 18, 2024
Event | Team | Time | Date | Location |
---|---|---|---|---|
400 FR | United States | 3:31.02 | 21-July-19 | Gwangju, KOR |
Mallory Comerford | 52.98 | |||
Abbey Weitzeil | 52.66 | |||
Kelsi Dahlia | 53.46 | |||
Simone Manuel | 51.92 | |||
800 FR | United States | 7:40.73 | 29-July-21 | Tokyo, JPN |
Allison Schmitt | 1:56.34 | |||
Paige Madden | 1:55.25 | |||
Katie McLaughlin | 1:55.38 | |||
Katie Ledecky | 1:53.76 | |||
400 MR | United States | 3:50.40 | 28-July-19 | Gwangju, KOR |
Regan Smith | 57.57 | |||
Lilly King | 1:04.81 | |||
Kelsi Dahlia | 56.16 | |||
Simone Manuel | 51.86 |