American Swimming Records: Short Course Meters
Men’s Short Course Meters American Records
Men's Short Course Meters American Records as of April 15, 2025
EVENT | SWIMMER | TIME | DATE | LOCATION |
---|---|---|---|---|
50 Free | Caeleb Dressel | 20.16 | 21-Nov-20 | Budapest, HUN |
100 Free | Jack Alexy | 45.05 | 10-Dec-24 | Budapest, HUN |
200 Free | Luke Hobson | 1:38.61 | 15-Dec-24 | Budapest, HUN |
400 Free | Kieran Smith | 3:34.38 | 15-Dec-22 | Melbourne, AUS |
800 Free | David Johnston | 7:30.41 | 24-Aug-22 | Sydney, AUS |
1500 Free | Connor Jaeger | 14:19.29 | 12-Dec-15 | Indianapolis, USA |
50 Back | Ryan Murphy | 22.53 | 25-Nov-21 | Eindhoven, NED |
100 Back | Coleman Stewart | 48.33 | 29-Aug-21 | Naples, ITA |
200 Back | Ryan Lochte | 1:46.68 | 19-Dec-10 | Dubai, UAE |
50 Breast | Nic Fink | 25.38 | 18-Dec-22 | Melbourne, AUS |
100 Breast | Nic Fink | 55.56 | 4-Dec-21 | Eindhoven, NED |
200 Breast | Nic Fink | 2:01.60 | 16-Dec-22 | Melbourne, AUS |
50 Fly | Tom Shields | 21.99 | 9-Oct-21 | Budapest, HUN |
100 Fly | Caeleb Dressel | 47.78 | 21-Nov-20 | Budapest, HUN |
200 Fly | Tom Shields | 1:48.66 | 22-Nov-20 | Budapest, HUN |
100 IM | Caeleb Dressel | 49.28 | 22-Nov-20 | Budapest, HUN |
200 IM | Shaine Casas | 1:49.51 | 10-Dec-24 | Budapest, HUN |
400 IM | Ryan Lochte | 3:55.50 | 16-Dec-10 | Dubai, UAE |
200 FR | Caeleb Dressel Ryan Held Jack Conger Michael Chadwick | 1:21.80 | 14-Dec-18 | Hangzhou, CHN |
400 FR | Jack Alexy Luke Hobson Kieran Smith Chris Guiliano | 3:01.66 | 12-Dec-24 | Budapest, HUN |
800 FR | Luke Hobson Carson Foster Shaine Casas Kieran Smith | 6:40.51 | 13-Dec-24 | Budapest, HUN |
200 MR | Ryan Murphy Nic Fink Shaine Casas Michael Andrew | 1:30.37 | 17-Dec-22 | Melbourne, AUS |
400 MR | Ryan Murphy Nic Fink Trenton Julian Kieran Smith | 3:18.98 | 18-Dec-22 | Melbourne, AUS |
Mixed 200 FR | Caeleb Dressel Ryan Held Mallory Comerford Kelsi Dahlia | 1:27.89 | 12-Dec-18 | Hangzhou, CHN |
Mixed 200 MR | Ryan Murphy Nic Fink Kate Douglass Torri Huske | 1:35.15 | 14-Dec-22 | Melbourne, AUS |
Mixed 400 MR | Regan Smith Lilly King Dare Rose Jack Alexy | 3:30.55 | 14-Dec-24 | Budapest, HUN |
* USA Swimming decided that American records set in techsuits after Oct. 1, 2009 – when USA Swimming implemented the techsuit ban domestically – would not be ratified. This is the case even for times swum legally in international events where ban was not in effect yet. We have listed the ratified and non-ratified records.
**Mixed relay lead-offs do not officially count as American or World Records.
Women’s Short Course Meters American Records
Women's Short Course Meters American Records as of April 15, 2025
EVENT | SWIMMER | TIME | DATE | LOCATION |
---|---|---|---|---|
50 Free | Gretchen Walsh | 22.83 | 15-Dec-24 | Budapest, HUN |
100 Free | Gretchen Walsh | 50.31 | 12-Dec-24 | Budapest, HUN |
200 Free | Claire Weinstein | 1:51.62 | 15-Dec-24 | Budapest, HUN |
400 Free | Katie Ledecky | 3:52.88 | 28-Oct-22 | Toronto, CAN |
800 Free | Katie Ledecky | 7:57.42 | 5-Nov-22 | Indianapolis, IN, USA |
1500 Free | Katie Ledecky | 15:08.24 | 29-Oct-22 | Toronto, CAN |
50 Back | Regan Smith | 25.23 | 13-Dec-24 | Budapest, HUN |
100 Back | Regan Smith | 54.02 | 15-Dec-24 | Budapest, HUN |
200 Back | Regan Smith | 1:58.04 | 15-Dec-24 | Budapest, HUN |
50 Breast | Lilly King | 28.77 | 21-Nov-20 | Budapest, HUN |
100 Breast | Lilly King | 1:02.50 | 22-Nov-20 | Budapest, HUN |
200 Breast | Kate Douglass | 2:12.50 | 13-Dec-24 | Budapest, HUN |
50 Fly | Gretchen Walsh | 23.94 | 10-Dec-24 | Budapest, HUN |
100 Fly | Gretchen Walsh | 52.71 | 14-Dec-24 | Budapest, HUN |
200 Fly | Regan Smith | 2:01.00 | 12-Dec-24 | Budapest, HUN |
100 IM | Gretchen Walsh | 55.11 | 13-Dec-24 | Budapest, HUN |
200 IM | Kate Douglass | 2:01.63 | 10-Dec-24 | Budapest, HUN |
400 IM | Katie Grimes | 4:20.14 | 14-Dec-24 | Budapest, HUN |
Not-ratified* | Julia Smit | 4:21.04 | 18-Dec-09 | Manchester, GBR |
200 FR | Torri Huske Claire Curzan Erika Brown Kate Douglass | 1:33.89 | 15-Dec-22 | Melbourne, AUS |
400 FR | Torri Huske Kate Douglass Claire Curzan Erika Brown | 3:26.29 | 13-Dec-22 | Melbourne, AUS |
800 FR | Alex Walsh Paige Madden Katie Grimes Claire Weinstein | 7:30.13 | 12-Dec-24 | Budapest, HUN |
200 MR | Olivia Smoliga Katie Meili Kelsi Dahlia Mallory Comerford | 1:42.38 | 12-Dec-18 | Hangzhou, CHN |
400 MR | Regan Smith Lilly King Gretchen Walsh Kate Douglass | 3:40.41 | 15-Dec-24 | Budapest, HUN |
* USA Swimming decided that American records set in techsuits after Oct. 1, 2009 – when USA Swimming implemented the techsuit ban domestically – would not be ratified. This is the case even for times swum legally in international events where ban was not in effect yet. We have listed the ratified and non-ratified records.
**Mixed relay lead-offs do not officially count as American or World Records.