Olympic Swimming Records
Men’s Olympic Swimming Records
Men's Olympic Swimming Records as of the 2021 Olympics in Tokyo, Japan
Event | Swimmer | Nation | Time | Location | Date |
---|---|---|---|---|---|
50 free | Caeleb Dressel | USA | 21.07 | Tokyo, Japan | 08-01-21 |
Splits | 21.07 | ||||
100 free | Caeleb Dressel | USA | 47.02 | Tokyo, Japan | 07-29-21 |
Splits | 22.39, 47.02 (24.63) | ||||
200 free | Michael Phelps | United States | 1:42.96 | Beijing, China | 08-12-08 |
Splits | 24.31, 50.29 (25.98), 1:16.84 (26.55), 1:42.96 (26.12) | ||||
400 free | Sun Yang | China | 3:40.14 | London, England | 07-28-12 |
Splits | 25.83, 53.59 (27.76), 1:21.93 (28.34), 1:50.52 (28.59), 2:18.50 (27.98), 2:46.64 (28.14), 3:13.74 (27.10), 3;40.14 (26.40) | ||||
800 Free | Mykhailo Romanchuk | Poland | 7:41.28p | Tokyo, Japan | 07-27-21 |
27.57, 56.94 (29.37), 1:26.14 (29.20), 1:55.30 (29.16), 2:24.26 (28.96), 2:53.15 (28.89), 3:22.12 (28.97), 3:51.08 (28.96), 4:20.07 (28.99), 4:49.02 (28.95), 5:18.01 (28.99), 5:47.11 (29.10), 6:16.26 (29.15), 6:45.28 (29.02), 7:14.06 (28.78), 7:41.28 (27.22) | |||||
1500 free | Sun Yang | China | 14:31.02 | London, England | 08-04-12 |
Splits | 27.09, 55.80 (28.71), 1:25.26 (29.46), 1:54.31 (29.05), 2:23.66 (29.35), 2:52.63 (28.97), 3:22.16 (29.53), 3:51.50 (29.34), 4:20.73 (29.23), 4:49.62 (28.89), 5:18.88 (29.26), 5:48.15 (29.27), 6:17.40 (29.25), 6:46.74 (29.34), 7:16.15 (29.41), 7:45.45 (29.30), 8:14.94 (29.49), 8:44.32 (29.38), 9:13.78 (29.46), 9:43.10 (29.32), 10:12.52, (29.42), 10:41.73 (29.21), 11:11.27 (29.54), 11:40.64 (29.37), 12:09.81 (29.17), 12:39.00 (29.19), 13:08.39 (29.39), 13:37.53 (29.14), 14:05.34 (27.81), 14:31.02 (25.68) | ||||
100 back | Ryan Murphy | United States | 51.85 | Rio de Janeiro, Brazil | 08-13-16 |
Splits | 25.13, 51.85 (26.72) | ||||
200 back | Evgeny Rylov | Russia | 1:53.27 | Tokyo, Japan | 07-30-21 |
Splits | 26.81, 55.18 (28.37), 1:23.93 (28.75), 1:53.27 (29.34) | ||||
100 breast | Adam Peaty | Great Britain | 57.13 | Rio de Janeiro, Brazil | 08-07-16 |
Splits | 26.61, 57.13 (30.52) | ||||
200 breast | Zac Stubblety-Cook | Australia | 2:06.38 | Tokyo, Japan | 07-29-21 |
Splits | 29.35, 1:01.72 (32.37), 1:34.17 (32.45), 2:06.38 (32.21) | ||||
100 fly | Caeleb Dressel | USA | 49.45 | Tokyo, Japan | 07-31-21 |
Splits | 23.00, 26.45 (26.45) | ||||
200 fly | Kristof Milak | Hungary | 1:51.25 | Tokyo, Japan | 07-28-21 |
Splits | 24.48, 53.48 (29.00), 1:22.15 (28.67), 1:51.25 (29.10) | ||||
200 IM | Michael Phelps | United States | 1:54.23 | Beijing, China | 08-15-08 |
Splits | 24.59, 53.40 (28.81), 1:26.90 (33.50), 1:54.23 (27.33) | ||||
400 IM | Michael Phelps | United States | 4:03.84 | Beijing, China | 08-10-08 |
Splits | 25.73, 54.92 (29.19), 1:26.29 (31.37), 1:56.49 (30.20), 2:31.26 (34.77), 3:07.05 (35.79), 3:35.99 (28.94), 4:03.84 (27.85) |
Men’s Olympic Swimming Relay Records
Men's Olympic Swimming Relay Records as of 2021 Olympics in Tokyo, Japan
Event | Team | Time | Location | Date |
---|---|---|---|---|
400 medley relay | United States | 3:26.78 | Tokyo | 08-01-21 |
Ryan Murphy | 52.31 | |||
Michael Andrew | 58.49 | |||
Caeleb Dressel | 49.03 | |||
Zach Apple | 46.95 | |||
400 free relay | United States | 3:08.24 | Beijing, China | 08-11-08 |
Michael Phelps | 47.51 | |||
Garrett Weber-Gale | 47.02 | |||
Cullen Jones | 47.65 | |||
Jason Lezak | 46.06 | |||
800 free relay | United States | 6:58.56 | Beijing, China | 08-13-08 |
Michael Phelps | 1:43.31 | |||
Ryan Lochte | 1:44.28 | |||
Ricky Berens | 1:46.29 | |||
Peter Vanderkaay | 1:44.68 |
Women’s Olympic Records
Women's Olympic Records as of the 2021 Olympics in Tokyo, Japan
Event | Swimmer | Nation | Time | Location | Date |
---|---|---|---|---|---|
50 free | Emma McKeon | Australia | 23.81 | Tokyo, Japan | 08-01-21 |
Splits | 23.81 | ||||
100 free | Emma McKeon | Australia | 51.96 | Tokyo, Japan | 07-30-21 |
Splits | 25.08, 51.96 (26.88) | ||||
200 free | Ariarne Titmus | Australia | 1:53.50 | Tokyo, Japan | 07-28-21 |
Splits | 27.04, 55.85 (28.81) 1:24.70 (28.85), 1:53.50 (28.80) | ||||
400 free | Katie Ledecky | United States | 3:56.46 | Rio de Janeiro, Brazil | 08-07-16 |
Splits | 27.73, 57.05 (29.32), 1:26.99 (29.94), 1:57.11 (30.12), 2:27.41 (30.30), 2:57.62 (30.21), 3:27.54 (29.92), 3:56.46 (28.92) | ||||
800 free | Katie Ledecky | United States | 8:04.79 | Rio de Janeiro, Brazil | 08-12-16 |
Splits | 28.03, 57.98 (29.95), 1:28.71 (30.73), 1:59.42 (30.71), 2:30.06 (30.64), 3:00.76 (30.70), 3:31.13 (30.37), 4:01.98 (30.85), 4:32.20 (30.22), 5:02.94 (30.74), 5:33.54 (30.60), 6:04.30 (30.76), 6:35.07 (30.77), 7:05.44 (30.37), 7:35.80 (30.36), 8:04.79 (30.85) | ||||
1500 Free | Katie Ledecky | United States | 15:35.35p | Tokyo, Japan | 07-26-21 |
28.49, 59.15 (30.66), 1:30.17 (31.02), 2:01.06 (30.89), 2:32.09 (31.03), 3:03.40 (31.31), 3:34.50 (31.10), 4:05.70 (31.20), 4:36.67 (30.97), 5:08.10 (31.43), 5:38.87 (30.77), 6:10.43 (31.56), 6:41.62 (31.19), 7:13.37 (31.75), 7:44.82 (31.45) , 8:16.39 (31.57), 8:47.46 (31.07), 9:19.13 (31.67), 9:50.24 (31.11), 10:21.88 (31.64), 10:53.11 (31.23), 11:24.85 (31.74), 11:56.05 (31.20), 12:27.90 (31.85), 12:58.89 (30.99), 13:30.57 (31.68), 14:01.77 (31.20), 14:33.32 (31.55), 15:04.70 (31.38), 15:35.35 (30.65) | |||||
100 back | Kaylee McKeown | Australia | 57.47 | Tokyo, Japan | 07-27-21 |
Splits | 28.20, 57.47 (29.27) | ||||
200 back | Missy Franklin | United States | 2:04.06 | London, England | 08-03-12 |
Splits | 29.53, 1:00.50 (30.97), 1:32.16 (31.66), 2:04.06 (31.90) | ||||
100 breast | Tatjana Schoenmaker | South Africa | 1:04.82p | Tokyo, Japan | 07-25-21 |
Splits | 30.21, 1:04.82 (34.61) | ||||
200 breast | Tatjana Schoenmaker | South Africa | 2:18.95 | Tokyo, Japan | 07-30-21 |
Splits | 31.64, 1:07.06 (35.42), 1:42.48 (35.42), 2:18.95 (36.47) | ||||
100 fly | Sarah Sjostrom | Sweden | 55.48 | Rio de Janeiro, Brazil | 08-07-16 |
Splits | 26.01, 55.48 (29.47) | ||||
200 fly | Jiao Liuyang | China | 2:04.06 | London, England | 08-01-12 |
Splits | 28.49, 1:00.62 (32.13), 1:32.75 (32.13), 2:04.06 (31.31) | ||||
200 IM | Katinka Hosszu | Hungary | 2:06.58 | Rio de Janeiro, Brazil | 08-08-16 |
Splits | 27.23, 58.89 (31.66), 1:35.72 (36.83), 2:06.58 (30.86) | ||||
400 IM | Katinka Hosszu | Hungary | 4:26.36 | Rio de Janeiro, Brazil | 08-06-16 |
Splits | 28.33, 1:00.91 (32.58), 1:35.01 (34.10), 2:08.39 (33.38), 2:45.62 (37.23), 3:24.50 (38.88), 3:55.68 (31.18), 4:26.36 (30.68) |
Women’s Olympic Relay Records
Women's Olympic Relay Records as of the 2021 Olympics in Tokyo, Japan
Event | Nation | Time | Location | Date |
---|---|---|---|---|
400 medley relay | Australia | 3:51.60 | Tokyo, Japan | 08-01-21 |
Kaylee McKeown | 58.01 | |||
Chelsea Hodges | 1:05.57 | |||
Emma McKeon | 55.91 | |||
Cate Campbell | 52.11 | |||
400 free relay | Australia | 3:29.69 | Tokyo, Japan | 07-25-21 |
Bronte Campbell | 53.01 | |||
Meg Harris | 53.09 | |||
Emma McKeon | 51.35 | |||
Cate Campbell | 52.24 | |||
800 free relay | China | 7:40.33 | Tokyo, Japan | 07-29-21 |
Yang Junxuan | 1:54.37 | |||
Tang Muhan | 1:55.00 | |||
Zhang Yufei | 1:55.66 | |||
Li Bingjie | 1:55.30 |