NCAA Men’s Division I Swimming Records
NCAA Men’s Division I Records – Short Course Yards
NCAA Men's Division I Records - Short Course Yards as of March 31, 2024
Event | Name | College | Time | Place | Date |
---|---|---|---|---|---|
50 Free | Caeleb Dressel | Florida | 17.63 | Minneapolis | 3/22/2018 |
100 Free | Caeleb Dressel | Florida | 39.90 | Minneapolis | 3/24/2018 |
200 Free | Luke Hobson | Texas | 1:28.81 | Indianapolis | 3/29/2024 |
500 Free | Kieran Smith | Florida | 4:06.32 | Auburn, Alabama Columbia, Missouri | 2/19/2020 2/24/2021 |
1000 Free | Clark Smith | Texas | 8:33.93 | Austin, Texas | 12/5/2015 |
1650 Free | Bobby Finke | Florida | 14:12.08 | Auburn, Alabama | 2/22/2020 |
100 Back | Luca Urlando | Georgia | 43.35r | Atlanta | 3/25/2022 |
200 Back | Destin Lasco | California | 1:35.37 | Indianapolis | 3/30/2024 |
100 Breast | Liam Bell | California | 49.53 | Indianapolis | 3/29/2024 |
200 Breast | Leon Marchand | Arizona State | 1:46.35 | Indianapolis | 3/30/2024 |
100 Fly | Caeleb Dressel | Florida | 42.80 | Minneapolis | 3/23/2018 |
200 Fly | Jack Conger | Texas | 1:37.35 | Indianapolis | 3/25/2017 |
200 IM | Leon Marchand | Arizona State | 1:36.34 | Minneapolis | 3/23/2023 |
400 IM | Leon Marchand | Arizona State | 3:28.82 | Minneapolis | 3/24/2022 |
200 MR | Florida | 1:20.15 | Indianapolis | 3/27/2024 | |
Adam Chaney | 20.29 | ||||
Julian Smith | 22.55 | ||||
Josh Liendo | 18.97 | ||||
Macguire McDuff | 18.34 | ||||
400 MR | Arizona State | 2:57.32 | Indianapolis | 3/29/2024 | |
Hubert Kos | 44.61 | ||||
Leon Marchand | 48.73 | ||||
Ilya Kharun | 43.44 | ||||
Jonny Kulow | 20.54 | ||||
200 FR | Florida | 1:13.35 | Minneapolis | 3/23/2023 | |
Josh Liendo | 18.22 | ||||
Adam Chaney | 18.37 | ||||
Eric Friese | 18.64 | ||||
Macguire McDuff | 18.2 | ||||
400 FR | Arizona State | 2:43.40 | Indianapolis | 3/20/2024 | |
Leon Marchand | 40.28 | ||||
Jack Dolan | 41.28 | ||||
Patrick Sammon | 41.02 | ||||
Jonny Kulow | 40.82 | ||||
800 FR | California | 6:02.26 | Indianapolis | 3/27/2024 | |
Gabriel Jett | 1:30.32 | ||||
Destin Lasco | 1:29.60 | ||||
Jack Alexy | 1:30.50 | ||||
Robin Hanson | 1:31.84 |
NCAA Men’s Division I Records – Short Course Meters
NCAA Men's Division I Records - Short Course Meters as of September 1, 2005
Event | Name | College | Time | Location | Date |
---|---|---|---|---|---|
50 Free | Fred Bousquet | Auburn | 21.10 | East Meadow, NY | 03-25-04 |
100 Free | Ian Crocker | Texas | 46.25 | East Meadow, NY | 03-27-04 |
200 Free | Ryk Neethling | Arizona | 1:43.90 | Minneapolis, MN | 03-24-00 |
400 Free | Ryk Neethling | Arizona | 3:40.47 | Minneapolis, MN | 03-23-00 |
1500 Free | Erik Vendt | Southern California | 14:31.02 | Minneapolis, MN | 03-25-00 |
100 Back | Peter Marshall | Stanford | 50.32 | East Meadow, NY | 03-26-04 |
200 Back | Aaron Peirsol | Texas | 1:50.64 | East Meadow, NY | 03-27-04 |
100 Breast | Ed Moses | Virginia | 57.66 | Minneapolis, MN | 03-24-00 |
200 Breast | Brendan Hansen | Texas | 2:04.73 | East Meadow, NY | 03-27-04 |
100 Fly | Ian Crocker | Texas | 49.07 | East Meadow, NY | 03-26-04 |
200 Fly | Rainer Kendrick | Texas | 1:54.97 | East Meadow, NY | 03-27-04 |
200 IM | George Bovell | Auburn | 1:53.93 | East Meadow, NY | 03-25-04 |
400 IM | Ryan Lochte | Florida | 4:04.52 | East Meadow, NY | 03-26-04 |
200 MR | Auburn University | 1:34.25 | East Meadow, NY | 03-26-04 | |
Doug Van Wie | |||||
Mark Gangloff | |||||
Fred Bousquet | |||||
Derek Gibb | |||||
400 MR | University of Texas | 3:25.38 | East Meadow, NY | 03-25-04 | |
Aaron Peirsol | |||||
Brendan Hansen | |||||
Ian Crocker | |||||
Garrett Weber-Gale | |||||
200 FR | Auburn University | 1:23.75 | East Meadow, NY | 03-25-04 | |
George Bovell | |||||
Ryan Wochomurka | |||||
Derek Gibb | |||||
Fred Bousquet | |||||
400 FR | Auburn University | 3:08.85 | East Meadow, NY | 03-27-04 | |
George Bovell | |||||
Ryan Wochomurka | |||||
Derek Gibb | |||||
Fred Bousquet | |||||
800 FR | University of Michigan | 7:01.42 | East Meadow, NY | 03-26-04 | |
Peter Vanderkaay | |||||
Davis Tarwater | |||||
Andrew Hurd | |||||
Dan Ketchum |