Swimming World’s Predictions For the 2021 NCAA Division I Women’s Swimming & Diving Championships: Part Two
Swimming World’s Predictions For the 2021 NCAA Division I Women’s Championships: Part Two
The 2021 NCAA Division I Women’s Swimming & Diving Championships begin this week in Greensboro, North Carolina after a long and uncertain season that was disrupted by the COVID-19 pandemic. It has been two years since we last had an NCAA championship meet so many swimming fans are just grateful we will hold a national championship meet in a normal format, even if we have to sacrifice no fans being allowed at the meet.
Much like the 2020 meet, Virginia is seeded to have its best finish in school history as the Cavaliers have never been higher than fifth and have never actually won a relay at the NCAA championships in school history. NC State is also seeded to have its highest finish in school history as the two ACC teams, who have competed in Greensboro a number of times, are the top two seeded schools on the psych sheet with California in tow. The Golden Bears may not have the team to win the whole meet but will certainly factor into a number of events.
Swimming World’s team of Andy Ross, Dan D’Addona, David Rieder and Matthew De George will be selecting the winners for each swimming event this weekend in Greensboro.
The meet will begin each night, starting Wednesday, March 17, at 6 p.m. EST and will be streaming on the Watch ESPN app. Prelims will begin each morning at 10 a.m. EST and will also be streamed on the same app.
100 Breast

Photo Courtesy: Peter H. Bick
| PLACE | ANDY | DAN | DAVID | MATTHEW |
|---|---|---|---|---|
| 1ST | Hansson (57.45) | Hansson (57.45) | Hartman (57.40) | Dobler (57.71) |
| 2ND | Dobler (57.71) | Hartman (57.40) | Hansson (57.45) | Hartman (57.40) |
| 3RD | Hartman (57.40) | Dobler (57.71) | Dobler (57.71) | Hansson (57.45) |
| 4TH | Wenger (57.60) | Rajic (58.45) | Wenger (57.60) | Wenger (57.60) |
100 Back

Photo Courtesy: Peter H. Bick
| PLACE | ANDY | DAN | DAVID | MATTHEW |
|---|---|---|---|---|
| 1ST | Berkoff (50.40) | Berkoff (50.40) | White (50.20) | Berkoff (50.40) |
| 2ND | White (50.20) | Stadden (50.86) | Bacon (51.32) | White (50.20) |
| 3RD | Bacon (51.32) | Bacon (51.32) | Berkoff (50.40) | Stadden (50.86) |
| 4TH | Cook (51.14) | Ivey (51.12) | Stadden (50.86) | Ivey (51.12) |
200 Medley Relay

Photo Courtesy: Peter H. Bick
| PLACE | ANDY | DAN | DAVID | MATTHEW |
|---|---|---|---|---|
| 1ST | Virginia (1:32.93) | Virginia (1:32.93) | Virginia (1:32.93) | Virginia (1:32.93) |
| 2ND | NC State (1:33.52) | NC State (1:33.52) | NC State (1:33.52) | NC State (1:33.52) |
| 3RD | Alabama (1:34.68) | Alabama (1:34.68) | California (1:35.18) | California (1:35.18) |
| 4TH | Texas (1:34.82) | Michigan (1:36.34) | Alabama (1:34.68) | Ohio State (1:34.46) |
1650 Free

Photo Courtesy: Peter H. Bick
| PLACE | ANDY | DAN | DAVID | MATTHEW |
|---|---|---|---|---|
| 1ST | Madden (15:45.45) | Madden (15:45.45) | Madden (15:45.45) | Madden (15:45.45) |
| 2ND | McMahon (15:49.22) | McMahon (15:49.22) | Schmidt (15:53.52) | Stege (15:47.72) |
| 3RD | Stege (15:47.72) | Tankersley (16:03.27) | McMahon (15:49.22) | McMahon (15:49.22) |
| 4TH | Tankersley (16:03.27) | Sims (15:59.70) | Stege (15:47.72) | Pfeifer (15:48.65) |
200 Back

Photo Courtesy: Jeff Hanson / Alabama Athletics
| PLACE | ANDY | DAN | DAVID | MATTHEW |
|---|---|---|---|---|
| FIRST | White (1:48.55) | Stadden (1:49.77) | Stadden (1:49.77) | White (1:48.55) |
| SECOND | Stadden (1:49.77) | Bacon (1:50.90) | White (1:48.55) | Stadden (1:49.77) |
| THIRD | Bacon (1:50.90) | White (1:48.55) | Berkoff (1:50.20) | Berkoff (1:50.20) |
| FOURTH | Muzzy (1:50.12) | Berkoff (1:50.20) | Bacon (1:50.90) | Muzzy (1:50.12) |
100 Free

Photo Courtesy: Peter H. Bick
| PLACE | ANDY | DAN | DAVID | MATTHEW |
|---|---|---|---|---|
| 1ST | Douglass (46.83) | Douglass (46.83) | Douglass (46.83) | Douglass (46.83) |
| 2ND | MacNeil (47.36) | MacNeil (47.36) | MacNeil (47.36) | MacNeil (47.36) |
| 3RD | Ivey (47.24) | Alons (47.73) | Ivey (47.24) | Ivey (47.24) |
| 4TH | Alons (47.73) | Ivey (47.24) | Alons (47.73) | Alons (47.73) |
200 Breast

Photo Courtesy: Peter H. Bick
| PLACE | ANDY | DAN | DAVID | MATTHEW |
|---|---|---|---|---|
| FIRST | Hansson (2:04.87) | Hansson (2:04.87) | Hansson (2:04.87) | Hansson (2:04.87) |
| SECOND | Hartman (2:05.05) | Walsh (2:06.72) | Walsh (2:06.72) | Hartman (2:05.05) |
| THIRD | Walsh (2:06.72) | Hartman (2:05.05) | Hartman (2:05.05) | Nelson (2:05.91) |
| FOURTH | Nelson (2:05.91) | Nelson (2:05.91) | Nelson (2:05.91) | Dobler (2:06.53) |
200 Fly

Photo Courtesy: Chamberlain Smith / Georgia Athletics
| PLACE | ANDY | DAN | DAVID | MATTHEW |
|---|---|---|---|---|
| FIRST | Luther (1:52.04) | Carter (1:52.17) | Luther (1:52.04) | Luther (1:52.04) |
| SECOND | Carter (1:52.17) | Luther (1:52.04) | Carter (1:52.17) | Carter (1:52.17) |
| THIRD | Klinker (1:52.82) | Bray (1:52.03) | Bray (1:52.03) | Bray (1:52.03) |
| FOURTH | Gati (1:53.73) | Harnish (1:53.18) | Pash (1:52.69) | Harnish (1:53.18) |
400 Free Relay

Alex Walsh; Photo Courtesy: Peter H. Bick
| PLACE | ANDY | DAN | DAVID | MATTHEW |
|---|---|---|---|---|
| FIRST | Virginia (3:10.14) | Virginia (3:10.14) | Virginia (3:10.14) | Virginia (3:10.14) |
| SECOND | California (3:11.27) | California (3:11.27) | California (3:11.27) | California (3:11.27) |
| THIRD | Alabama (3:10.28) | Alabama (3:10.28) | Alabama (3:10.28) | Alabama (3:10.28) |
| FOURTH | Ohio State (3:12.90) | NC State (3:14.34) | Georgia (3:12.08) | Michigan (3:11.61) |



