Michigan Women, Indiana Men Top First CSCAA Poll of 2016-17 Season
The College Swimming Coaches Association of America (CSCAA) have released their first Top 25 Swimming & Diving poll for the 2016-17 season in partnership with TYR. The rankings, which are compiled by CSCAA-member coaches, showed the University of Michigan women and Indiana University men topping the competition.
Head coach of Indiana University, Ray Looze, explained to the CSCAA,
It is an honor to be recognized as the number one team. I believe the last time we held this ranking was at the end of the 1973 season. We realize as a program the most important ranking is the last one and will work hard to finish as highly as possible. All our swimmers and divers are excited to have the NCAA championships at the IU Natatorium in Indianapolis.
DIVISION I MEN’S POLL
| RANK | PREVIOUS | TEAM | POINTS |
|---|---|---|---|
| 1 | Indiana | 274 | |
| 2 | Texas | 256 | |
| 3 | NC State | 255 | |
| 4 | California | 245 | |
| 5 | Alabama | 234 | |
| 6 | Michigan | 216 | |
| 7 | Georgia | 196 | |
| 8 | Florida | 192 | |
| 9 | Virginia Tech | 172 | |
| 10 | Auburn | 171 | |
| 11 | Louisville | 164 | |
| 12 | Minnesota | 158 | |
| 13 | Tennessee | 149 | |
| 14 | Southern Cal | 127 | |
| 15 | Stanford | 114 | |
| 16 | Notre Dame | 101 | |
| 17 | Wisconsin | 93 | |
| 18 | Kentucky | 85 | |
| 19 | Georgia Tech | 65 | |
| 20 | North Carolina | 60 | |
| 20 | Missouri | 60 | |
| 22 | Arizona | 47 | |
| 23 | Ohio State | 46 | |
| 24 | Arizona State | 42 | |
| 25 | Virginia | 29 |
Also receiving votes: Duke (12), South Carolina (8), Denver (2), Harvard (1), and Utah (1).
DIVISION I WOMEN’S POLL
| RANK | PREVIOUS | TEAM | POINTS |
|---|---|---|---|
| 1 | Michigan | 250 | |
| 2 | Stanford | 248 | |
| 3 | Louisville | 241 | |
| 4 | NC State | 236 | |
| 5 | Southern Cal | 218 | |
| 6 | Virginia | 215 | |
| 7 | Texas | 209 | |
| 8 | Georgia | 200 | |
| 9 | California | 191 |
|
| 10 | Auburn | 169 | |
| 11 | Tennessee | 154 | |
| 12 | Indiana | 151 | |
| 13 | Wisconsin | 142 | |
| 14 | Texas A&M | 136 | |
| 15 | UCLA | 129 | |
| 16 | Minnesota | 107 | |
| 17 | Missouri | 87 | |
| 18 | Florida | 84 | |
| 19 | Duke | 77 | |
| 20 | North Carolina | 76 | |
| 21 | Kentucky | 50 | |
| 22 | Ohio State | 47 | |
| 22 | Arizona | 47 | |
| 24 | Notre Dame | 37 | |
| 25 | Alabama | 20 |
Also receiving votes: Southern Methodist (16), Virginia Tech (15), Louisiana State (10), Arizona State (7), Florida State (3), Penn State (2), and Florida International (1).
The next round of polls will be released on November 9, 2016.





Big Ten!