Max Litchfield Jumps to 3rd in World in 400 IM; Qualifies for Rio
Photo Courtesy: Jiri Hodan
Left Sidebar
Max Litchfield punched his ticket to the Rio Olympics with a third-ranked time in the men’s 400-meter IM at the 2016 British Nationals.
Litchfield won in 4:12.05, moving him to third in the world behind only Kosuke Hagino (4:08.90) and Thomas Fraser-Holmes (4:11.09). That time also cleared the super-tough British Olympic automatic qualifying time of 4:12.08.
Roberto Pavoni finished second in a time of 4:14.31 with Daniel Wallace taking third overall in 4:18.11.
| Place | Name | YoB | Club | Time | R.T. | FINA Pt | |||
| 1. | Max Litchfield | (95) | Co Sheffield | 4:12.05 | + 0.66 | 905 | |||
| 50m 26.93 | 100m 57.68 | 150m 1:30.53 | 200m 2:02.56 | 250m 2:38.29 | 300m 3:14.32 | 350m 3:43.60 | 400m 4:12.05 | ||
| 26.93 | 30.75 | 32.85 | 32.03 | 35.73 | 36.03 | 29.28 | 28.45 | ||
| 2. | Roberto Pavoni | (91) | Loughboro Un | 4:14.31 | + 0.67 | 881 | |||
| 50m 27.01 | 100m 57.40 | 150m 1:30.48 | 200m 2:02.93 | 250m 2:38.48 | 300m 3:14.36 | 350m 3:44.90 | 400m 4:14.31 | ||
| 27.01 | 30.39 | 33.08 | 32.45 | 35.55 | 35.88 | 30.54 | 29.41 | ||
| 3. | Daniel Wallace | (93) | Warrender Ba | 4:18.11 | + 0.82 | 843 | |||
| 50m 26.46 | 100m 57.17 | 150m 1:30.75 | 200m 2:04.72 | 250m 2:39.43 | 300m 3:15.97 | 350m 3:47.33 | 400m 4:18.11 | ||
| 26.46 | 30.71 | 33.58 | 33.97 | 34.71 | 36.54 | 31.36 | 30.78 | ||
| 4. | Lewis Smith | (88) | UniOfStirl | 4:18.57 | + 0.71 | 838 | |||
| 50m 27.54 | 100m 58.22 | 150m 1:31.98 | 200m 2:04.84 | 250m 2:41.30 | 300m 3:17.57 | 350m 3:48.95 | 400m 4:18.57 | ||
| 27.54 | 30.68 | 33.76 | 32.86 | 36.46 | 36.27 | 31.38 | 29.62 | ||
| 5. | Fraser Minnican | (95) | Loughboro Un | 4:23.10 | + 0.75 | 796 | |||
| 50m 27.24 | 100m 58.42 | 150m 1:32.42 | 200m 2:05.94 | 250m 2:44.83 | 300m 3:22.85 | 350m 3:53.50 | 400m 4:23.10 | ||
| 27.24 | 31.18 | 34.00 | 33.52 | 38.89 | 38.02 | 30.65 | 29.60 | ||
| 6. | Matthew Johnson | (95) | Bath Univ | 4:23.12 | + 0.71 | 795 | |||
| 50m 26.89 | 100m 58.10 | 150m 1:31.96 | 200m 2:05.98 | 250m 2:43.62 | 300m 3:22.30 | 350m 3:53.09 | 400m 4:23.12 | ||
| 26.89 | 31.21 | 33.86 | 34.02 | 37.64 | 38.68 | 30.79 | 30.03 | ||
| 7. | Callum Lawrie | (98) | F.I.R.S.T. | 4:27.63 | + 0.70 | 756 | |||
| 50m 27.78 | 100m 59.61 | 150m 1:34.60 | 200m 2:09.40 | 250m 2:46.19 | 300m 3:24.37 | 350m 3:56.63 | 400m 4:27.63 | ||
| 27.78 | 31.83 | 34.99 | 34.80 | 36.79 | 38.18 | 32.26 | 31.00 | ||
| 8. | Alex Dunk | (95) | Prescot | 4:30.93 | + 0.72 | 729 | |||
| 50m 27.92 | 100m 59.91 | 150m 1:33.37 | 200m 2:05.94 | 250m 2:47.16 | 300m 3:28.62 | 350m 4:00.62 | 400m 4:30.93 | ||
| 27.92 | 31.99 | 33.46 | 32.57 | 41.22 | 41.46 | 32.00 | 30.31 |
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments




