Georgia Projected To Beat Stanford In Close Call Tonight at NCAAs
Photo Courtesy: Peter H. Bick
NCAA DI editorial coverage is proudly sponsored by Adidas. Visit All-American Swim for more information on our sponsor. For all the latest coverage, check out our event coverage page.

Left Sidebar
Barring disqualifications, it looks like Georgia head coach Jack Bauerle should win his seventh NCAA Division I Women’s Championship, and third in four years.
According to Arizona economist Price Fishback’s projections, Georgia should beat Stanford by a slim margin. If not for Stanford’s disqualification in the 200 free relay, the Cardinal would be sitting in a solid spot after an incredible final day of preliminary action.
2016 NCAA Division I Women's Championships Final Night Projections
| Rank by Final Prediction | Team | after friday | after 1650 | after 200 back | after 100 free | after 200 breast | after 200 fly | after 10m dive | after 400 free relay |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia | 285 | 302 | 316 | 336 | 347 | 374 | 374 | 406 |
| 2 | Stanford | 265 | 265 | 275 | 292 | 307 | 329 | 362 | 396 |
| 3 | California | 267.5 | 267.5 | 292.5 | 311.5 | 311.5 | 337.5 | 337.5 | 367.5 |
| 4 | Texas A&M | 201.5 | 201.5 | 212.5 | 225.5 | 250.5 | 266.5 | 273.5 | 297.5 |
| 5 | Virginia | 196 | 216 | 242 | 242 | 243 | 252 | 252 | 270 |
| 6 | Southern California | 156.5 | 167.5 | 167.5 | 197.5 | 211.5 | 217.5 | 217.5 | 257.5 |
| 7 | Indiana | 153 | 160 | 177 | 177 | 213 | 223 | 223 | 223 |
| 8 | Louisville | 176 | 176 | 176 | 176 | 176 | 196 | 196 | 222 |
| 9 | NC State | 95 | 116 | 131 | 131 | 131 | 131 | 131 | 153 |
| 10 | Michigan | 74 | 100 | 112 | 129 | 129 | 129 | 129 | 133 |
| 11 | Missouri | 106 | 106 | 109 | 109 | 115 | 117 | 130 | 130 |
| 12 | Arizona | 106 | 106 | 106 | 106 | 109 | 109 | 109 | 123 |
| 13 | Tennessee | 79 | 79 | 79 | 86 | 86 | 87 | 87 | 115 |
| 14 | Ohio State | 69 | 85 | 85 | 85 | 85 | 85 | 85 | 87 |
| 15 | Florida | 35.5 | 48.5 | 48.5 | 63.5 | 63.5 | 67.5 | 67.5 | 75.5 |
| 16 | Texas A&M | 53 | 53 | 55 | 64 | 64 | 64 | 64 | 74 |
| 17 | North Carolina | 47 | 47 | 47 | 47 | 47 | 47 | 56 | 68 |
| 18 | UCLA | 66 | 66 | 66 | 66 | 66 | 66 | 67 | 67 |
| 19 | Minnesota | 33 | 35 | 35 | 35 | 35 | 35 | 66 | 66 |
| 20 | Nevada | 49 | 49 | 49 | 49 | 49 | 49 | 51 | 51 |
| 21 | Purdue | 32 | 37 | 37 | 37 | 46 | 46 | 46 | 46 |
| 22 | Kentucky | 20 | 20 | 40 | 40 | 40 | 40 | 40 | 40 |
| 23 | Wisconsin | 33 | 37 | 37 | 40 | 40 | 40 | 40 | 40 |
| 24 | Miami (Ohio) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| 25 | Penn State | 13 | 16 | 16 | 16 | 22 | 22 | 22 | 28 |
| 26 | Virginia Tech | 6 | 6 | 6 | 6 | 13 | 25 | 25 | 25 |
| 27 | South Carolina | 17 | 17 | 17 | 17 | 17 | 17 | 21 | 21 |
| 28 | Alabama | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 29 | UMBC | 2 | 2 | 2 | 2 | 19 | 19 | 19 | 19 |
| 30 | LSU | 3 | 3 | 3 | 4 | 4 | 4 | 18 | 18 |
| 31 | Auburn | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 |
| 32 | Air Force | 4 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| 33 | Kansas | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 34 | Denver | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 35 | Iowa | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 36 | Nebraska | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 37 | Miami (Fla) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 38 | SMU | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 39 | Hawaii | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 40 | Pittsburgh | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 41 | Eastern Michigan | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 42 | FGCU | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 43 | Rutgers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments




