Pre-Conference Tuneups Dominate Weekend Action For NCAA D3
Photo Courtesy: NYU Athletics
Left Sidebar
By Cathleen Pruden, Swimming World College Intern
In the final weekend of NCAA D3 dual meets a majority of the top 25 schools were idle. A few finished out the dual meet season with a final head to head battle. Others took part in non-scoring invitationals, serving a variety of purposes. Some non-conference swimmers raced a full slate of events for the final time this season, while many swimmers just raced a few times in final Championship preparation. The first Division 3 Conference action dives in Wednesday night when the North Coast Athletic Conference men compete on the three meter board.
NCAA Featured Meets
CSCAA Top 25 Results:
Men
| Rank | Team | Meet | Results |
|---|---|---|---|
| 1 | Kenyon | Idle | Idle |
| 2 | Denison | Idle | Idle |
| 3 | Emory | Idle | Idle |
| 4 | MIT | Idle | Idle |
| 5 | TCNJ | William Patterson | Won |
| 6 | Johns Hopkins | Idle | Idle |
| 7 | New York | NYU Invite | NTS |
| 8 | Amherst | Idle | Idle |
| 9 | Chicago | Illinois-Chicago Diving Invite | NTS |
| 10 | Williams | Idle | Idle |
| 11 | Stevens | NYU Invite | NTS |
| 12 | Washington (MO) | Idle | Idle |
| 13 | Calvin | Idle | Idle |
| 14 | Rowan | Idle | Idle |
| 15 | Carnegie Mellon | Idle | Idle |
| 16 | Keene State | Idle | Idle |
| 17 | Wheaton (IL) | Idle | Idle |
| 18 | Tufts | Idle | Idle |
| 19 | Rose-Hulman | Idle | Idle |
| 20 | Case Western | Idle | Idle |
| 21 | DePauw | Idle | Idle |
| 22 | C-M-S | Pomona-Pitzr | Won |
| 23 | Washington College | McDaniel | Won |
| 24 | Westminster | Idle | Idle |
| 25 | Connecticut | Husky Invite | NTS |
Women
| Rank | Team | Meet | Result |
|---|---|---|---|
| 1 | Emory | Idle | Idle |
| 2 | Denison | Idle | Idle |
| 3 | Kenyon | Idle | Idle |
| 4 | Williams | Idle | Idle |
| 5 | Johns Hopkins | Idle | Idle |
| 6 | New York | NYU Invite | NTS |
| 7 | Amherst | Idle | Idle |
| 8 | Chicago | Illinois-Chicago Diving Invite | NTS |
| 9 | MIT | Idle | Idle |
| 10 | Wheaton (IL) | Idle | Idle |
| 11 | Washington (MO) | Idle | Idle |
| 12 | Carnegie Mellon | Idle | Idle |
| 13 | DePauw | Idle | Idle |
| 14 | Washington and Lee | Idle | Idle |
| 15 | Bates | The Maine Event | NTS |
| 16 | Stevens | NYU Invite | NTS |
| 17 | Rochester | Idle | Idle |
| 18 | Calvin | Idle | Idle |
| 19 | Pomona-Pitzer | C-M-S | Won |
| 20 | Ursinus | Bryn Mawr | Won |
| 21 | Keene State | Idle | Idle |
| 22 | Saint Thomas | Minnesota Challenge | NTS |
| 23 | Washington College | McDaniel | Won |
| 24 | Mary Washington | Idle | Idle |
| 25 | Case Western | Idle | Idle |
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments



