Andrew Willis Races to 2nd in World in 200 Breast 2:08.08
Andrew Willis unleashed a sizzling 2:08.08 to win the men’s 200-meter breaststroke at the 2016 British Nationals.
Willis’ time punched his ticket in the event to Rio by clearing the ultra-tough 2:08.52 British Olympic qualifying time.
Only Marco Koch has been faster this year with a 2:07.69 from the Luxembourg Euro Meet.
Craig Benson turned in a second-place time of 2:09.07 to move to sixth in the world, but was within the 2 percent cutoff time to secure a second spot at the Olympics.
Ross Murdoch, the British national record holder, wound up third in 2:09.16 to move to seventh in the world.
James Wilby (2:10.19), Michael Jamieson (2:10.55), Adam Peaty (2:11.71), Robert Holderness (2:13.29) and Calum Tait (2:13.53) also competed.
That means the Olympic silver medalist in the event, Jamieson, will not compete in Rio.
| Place | Name | YoB | Club | Time | R.T. | FINA Pt | 50 | 100 | 150 | |||
| 1. | Andrew Willis | (90) | Bath Univ | 2:08.08 | + 0.72 | 975 | 29.32 | 1:02.19 | 1:34.99 | |||
| 2. | Craig Benson | (94) | UniOfStirl | 2:09.07 | + 0.71 | 952 | 29.52 | 1:02.39 | 1:35.52 | |||
| 3. | Ross Murdoch | (94) | UniOfStirl | 2:09.16 | + 0.64 | 950 | 29.54 | 1:02.65 | 1:35.53 | |||
| 4. | James Wilby | (93) | Loughboro Un | 2:10.19 | + 0.73 | 928 | 29.59 | 1:03.12 | 1:36.65 | |||
| 5. | Michael Jamieson | (88) | Edinburgh Un | 2:10.55 | + 0.73 | 920 | 29.70 | 1:02.90 | 1:36.70 | |||
| 6. | Adam Peaty | (94) | Co Derby | 2:11.71 | + 0.59 | 896 | 27.73 | 1:00.68 | 1:36.20 | |||
| 7. | Robert Holderness | (90) | Millfield | 2:13.29 | + 0.73 | 865 | 30.61 | 1:04.29 | 1:38.47 | |||
| 8. | Calum Tait | (94) | Edinburgh Un | 2:13.53 | + 0.69 | 860 | 29.43 | 1:02.83 | 1:36.83 |





Was there it was amazing
Mathew Coleman