2016 British Nationals: Day 5 Finals Live Recap
Live coverage of day five finals of the 2016 British Nationals. Hit refresh for the latest coverage.
Men’s 1500 free
Timothy Shuttleworth just missed the British Olympic qualifying time in the men’s 1500 free of 14:55.11 with a 14:55.23 for the win. The time tonight moved him to sixth in the world rankings.
Stephen Milne checked in with a second-place time of 14:59.10, while Jay Lelliott had to pull out of the race due to illness.
Daniel Fogg (15:01.60), Daniel Jervis (15:09.81), Caleb Hughes (15:11.83), Jack Burnell (15:22.10), Nathan Hughes (15:33.18) and Chris Lowther (16:01.12) also competed in the finale.
| Place | Name | YoB | Club | Time | R.T. | FINA Pt | |||
| 1. | Timothy Shuttleworth | (97) | Loughboro Un | 14:55.23 | + 0.73 | 921 | |||
| 50m 26.98 | 100m 56.03 | 150m 1:25.61 | 200m 1:55.39 | 250m 2:25.42 | 300m 2:55.46 | 350m 3:25.53 | 400m 3:55.51 | ||
| 450m 4:25.52 | 500m 4:55.45 | 550m 5:25.49 | 600m 5:55.42 | 650m 6:25.41 | 700m 6:55.47 | 750m 7:25.77 | 800m 7:55.87 | ||
| 850m 8:26.02 | 900m 8:56.24 | 950m 9:26.50 | 1000m 9:57.10 | 1050m 10:27.56 | 1100m 10:57.84 | 1150m 11:28.13 | 1200m 11:58.44 | ||
| 1250m 12:28.69 | 1300m 12:58.82 | 1350m 13:29.18 | 1400m 13:58.95 | 1450m 14:27.79 | 1500m 14:55.23 | ||||
| 2. | Stephen Milne | (94) | Perth City | 14:59.10 | + 0.74 | 909 | |||
| 50m 26.95 | 100m 56.01 | 150m 1:25.37 | 200m 1:55.23 | 250m 2:25.06 | 300m 2:55.13 | 350m 3:25.09 | 400m 3:55.29 | ||
| 450m 4:25.42 | 500m 4:55.69 | 550m 5:25.77 | 600m 5:56.32 | 650m 6:26.48 | 700m 6:56.81 | 750m 7:26.97 | 800m 7:57.57 | ||
| 850m 8:27.91 | 900m 8:58.31 | 950m 9:28.73 | 1000m 9:59.15 | 1050m 10:29.58 | 1100m 11:00.03 | 1150m 11:30.15 | 1200m 12:00.40 | ||
| 1250m 12:30.59 | 1300m 13:00.97 | 1350m 13:31.15 | 1400m 14:01.61 | 1450m 14:30.71 | 1500m 14:59.10 | ||||
| 3. | Daniel Fogg | (87) | Loughboro Un | 15:01.60 | + 0.72 | 901 | |||
| 50m 27.58 | 100m 57.17 | 150m 1:26.91 | 200m 1:57.22 | 250m 2:27.65 | 300m 2:57.96 | 350m 3:28.31 | 400m 3:58.69 | ||
| 450m 4:28.85 | 500m 4:59.18 | 550m 5:29.32 | 600m 5:59.63 | 650m 6:29.86 | 700m 7:00.08 | 750m 7:30.12 | 800m 8:00.54 | ||
| 850m 8:30.73 | 900m 9:01.13 | 950m 9:31.12 | 1000m 10:01.43 | 1050m 10:31.50 | 1100m 11:01.67 | 1150m 11:31.78 | 1200m 12:02.06 | ||
| 1250m 12:32.06 | 1300m 13:02.41 | 1350m 13:32.85 | 1400m 14:03.39 | 1450m 14:32.50 | 1500m 15:01.60 | ||||
| 4. | Daniel Jervis | (96) | Swansea Aq | 15:09.81 | + 0.69 | 877 | |||
| 50m 26.97 | 100m 56.10 | 150m 1:25.69 | 200m 1:55.38 | 250m 2:25.70 | 300m 2:55.62 | 350m 3:25.77 | 400m 3:55.91 | ||
| 450m 4:26.19 | 500m 4:56.35 | 550m 5:26.82 | 600m 5:57.19 | 650m 6:27.74 | 700m 6:58.14 | 750m 7:28.85 | 800m 7:59.58 | ||
| 850m 8:30.32 | 900m 9:00.78 | 950m 9:31.35 | 1000m 10:02.17 | 1050m 10:32.96 | 1100m 11:03.71 | 1150m 11:34.56 | 1200m 12:05.55 | ||
| 1250m 12:36.57 | 1300m 13:07.52 | 1350m 13:38.67 | 1400m 14:09.70 | 1450m 14:40.27 | 1500m 15:09.81 | ||||
| 5. | Caleb Hughes | (95) | Loughboro Un | 15:11.83 | + 0.71 | 871 | |||
| 50m 27.36 | 100m 57.16 | 150m 1:26.93 | 200m 1:57.34 | 250m 2:27.54 | 300m 2:58.14 | 350m 3:28.23 | 400m 3:58.99 | ||
| 450m 4:29.10 | 500m 4:59.75 | 550m 5:29.81 | 600m 6:00.27 | 650m 6:30.52 | 700m 7:01.00 | 750m 7:30.94 | 800m 8:01.59 | ||
| 850m 8:31.92 | 900m 9:02.73 | 950m 9:32.98 | 1000m 10:04.01 | 1050m 10:34.48 | 1100m 11:05.66 | 1150m 11:36.20 | 1200m 12:07.48 | ||
| 1250m 12:38.27 | 1300m 13:09.40 | 1350m 13:40.28 | 1400m 14:11.50 | 1450m 14:41.92 | 1500m 15:11.83 | ||||
| 6. | Jack Burnell | (93) | Loughboro Un | 15:22.10 | + 0.70 | 842 | |||
| 50m 27.35 | 100m 57.19 | 150m 1:27.48 | 200m 1:57.86 | 250m 2:28.24 | 300m 2:58.96 | 350m 3:29.42 | 400m 4:00.10 | ||
| 450m 4:30.69 | 500m 5:01.45 | 550m 5:31.98 | 600m 6:02.84 | 650m 6:33.45 | 700m 7:04.38 | 750m 7:35.10 | 800m 8:06.06 | ||
| 850m 8:36.89 | 900m 9:07.85 | 950m 9:39.01 | 1000m 10:10.24 | 1050m 10:41.31 | 1100m 11:12.62 | 1150m 11:43.74 | 1200m 12:15.35 | ||
| 1250m 12:46.65 | 1300m 13:18.10 | 1350m 13:49.46 | 1400m 14:20.87 | 1450m 14:52.00 | 1500m 15:22.10 | ||||
| 7. | Nathan Hughes | (00) | Hatfield | 15:33.18 | + 0.71 | 813 | |||
| 50m 27.68 | 100m 58.48 | 150m 1:29.08 | 200m 2:00.56 | 250m 2:31.81 | 300m 3:03.30 | 350m 3:34.46 | 400m 4:05.77 | ||
| 450m 4:36.83 | 500m 5:08.35 | 550m 5:39.70 | 600m 6:11.17 | 650m 6:42.55 | 700m 7:14.16 | 750m 7:45.39 | 800m 8:16.78 | ||
| 850m 8:48.07 | 900m 9:19.34 | 950m 9:50.58 | 1000m 10:21.94 | 1050m 10:53.09 | 1100m 11:24.41 | 1150m 11:55.52 | 1200m 12:26.80 | ||
| 1250m 12:57.89 | 1300m 13:29.26 | 1350m 14:00.50 | 1400m 14:31.92 | 1450m 15:02.88 | 1500m 15:33.18 | ||||
| 8. | Chris Lowther | (95) | Co Glasgow | 16:01.12 | + 0.75 | 744 | |||
| 50m 28.48 | 100m 59.15 | 150m 1:30.78 | 200m 2:02.64 | 250m 2:34.85 | 300m 3:06.87 | 350m 3:38.88 | 400m 4:10.96 | ||
| 450m 4:43.01 | 500m 5:14.82 | 550m 5:46.55 | 600m 6:18.33 | 650m 6:50.23 | 700m 7:22.05 | 750m 7:54.04 | 800m 8:26.14 | ||
| 850m 8:58.49 | 900m 9:30.73 | 950m 10:03.05 | 1000m 10:35.34 | 1050m 11:07.96 | 1100m 11:40.58 | 1150m 12:13.32 | 1200m 12:45.96 | ||
| 1250m 13:18.35 | 1300m 13:50.93 | 1350m 14:23.52 | 1400m 14:56.38 | 1450m 15:29.28 | 1500m 16:01.12 |
Women’s 400 free
Jazmin Carlin, who missed the British Olympic qualifying time with a win in the 800 free earlier this week, clinched her spot on the roster with a winning time of 4:04.33 in the women’s 400-meter free at the 2016 British Nationals.
Carlin’s 4:04.33 moved her up to fourth in the world, and cleared the British Olympic qualifying time of 4:04.66. That means all of her FINA A cuts are also now on her schedule for Rio.
Eleanor Faulkner finished second in a time of 4:09.87, while Alice Dearing snared third in 4:11.35.
Camilla Hattersley (4:12.04), Georgina Boyle (4:14.57), Kathryn Greenslade (4:14.67), Georgia Coates (4:14.75) and Holly Hibbott (4:16.05) also swam in the finale.
| Place | Name | YoB | Club | Time | R.T. | FINA Pt | |||
| 1. | Jazmin Carlin | (90) | Bath Univ | 4:04.33 | + 0.70 | 934 | |||
| 50m 28.38 | 100m 59.32 | 150m 1:30.20 | 200m 2:01.39 | 250m 2:31.95 | 300m 3:02.87 | 350m 3:33.89 | 400m 4:04.33 | ||
| 28.38 | 30.94 | 30.88 | 31.19 | 30.56 | 30.92 | 31.02 | 30.44 | ||
| 2. | Eleanor Faulkner | (93) | Co Sheffield | 4:09.87 | + 0.71 | 873 | |||
| 50m 28.22 | 100m 59.27 | 150m 1:30.53 | 200m 2:02.19 | 250m 2:33.64 | 300m 3:05.52 | 350m 3:37.73 | 400m 4:09.87 | ||
| 28.22 | 31.05 | 31.26 | 31.66 | 31.45 | 31.88 | 32.21 | 32.14 | ||
| 3. | Alice Dearing | (97) | Loughboro Un | 4:11.35 | + 0.73 | 858 | |||
| 50m 29.06 | 100m 1:00.79 | 150m 1:32.66 | 200m 2:05.21 | 250m 2:36.76 | 300m 3:08.90 | 350m 3:40.25 | 400m 4:11.35 | ||
| 29.06 | 31.73 | 31.87 | 32.55 | 31.55 | 32.14 | 31.35 | 31.10 | ||
| 4. | Camilla Hattersley | (95) | Co Glasgow | 4:12.04 | + 0.73 | 851 | |||
| 50m 28.59 | 100m 59.96 | 150m 1:31.38 | 200m 2:03.51 | 250m 2:35.63 | 300m 3:08.01 | 350m 3:40.38 | 400m 4:12.04 | ||
| 28.59 | 31.37 | 31.42 | 32.13 | 32.12 | 32.38 | 32.37 | 31.66 | ||
| 5. | Georgina Boyle | (98) | Chelsea&West | 4:14.57 | + 0.72 | 826 | |||
| 50m 29.24 | 100m 1:01.29 | 150m 1:33.07 | 200m 2:05.64 | 250m 2:37.41 | 300m 3:10.38 | 350m 3:42.53 | 400m 4:14.57 | ||
| 29.24 | 32.05 | 31.78 | 32.57 | 31.77 | 32.97 | 32.15 | 32.04 | ||
| 6. | Kathryn Greenslade | (98) | Preston | 4:14.67 | + 0.77 | 825 | |||
| 50m 29.39 | 100m 1:01.43 | 150m 1:33.98 | 200m 2:06.22 | 250m 2:38.86 | 300m 3:11.62 | 350m 3:43.95 | 400m 4:14.67 | ||
| 29.39 | 32.04 | 32.55 | 32.24 | 32.64 | 32.76 | 32.33 | 30.72 | ||
| 7. | Georgia Coates | (99) | Co Leeds | 4:14.75 | + 0.74 | 824 | |||
| 50m 29.32 | 100m 1:01.06 | 150m 1:33.80 | 200m 2:06.69 | 250m 2:39.07 | 300m 3:11.55 | 350m 3:43.57 | 400m 4:14.75 | ||
| 29.32 | 31.74 | 32.74 | 32.89 | 32.38 | 32.48 | 32.02 | 31.18 | ||
| 8. | Holly Hibbott | (99) | Stockport Mo | 4:16.05 | + 0.81 | 811 | |||
| 50m 29.43 | 100m 1:01.08 | 150m 1:33.56 | 200m 2:05.93 | 250m 2:38.58 | 300m 3:11.15 | 350m 3:44.17 | 400m 4:16.05 | ||
| 29.43 | 31.65 | 32.48 | 32.37 | 32.65 | 32.57 | 33.02 | 31.88 |
Men’s 200 IM
Roberto Pavoni raced his way to victory in the 200-meter IM with a time of 1:59.20, well off the British Olympic qualifying time of 1:56.82.
Ieuan Lloyd took second overall in a time of 1:59.58, while Duncan Scott checked in with a third-place time of 1:59.88.
Mark Szaranek (1:59.98), Xavier Mohammed (1:59.99), Daniel Wallace (2:00.26), Max Litchfield (2:00.32) and Lewis Smith (2:02.92) made up the rest of the finalists.
| Place | Name | YoB | Club | Time | R.T. | FINA Pt | 50 | 100 | 150 | |||
| 1. | Roberto Pavoni | (91) | Loughboro Un | 1:59.20 | + 0.65 | 874 | 25.99 | 55.88 | 1:29.82 | |||
| 2. | Ieuan Lloyd | (93) | Co Cardiff | 1:59.58 | + 0.67 | 866 | 25.83 | 57.06 | 1:30.75 | |||
| 3. | Duncan Scott | (97) | UniOfStirl | 1:59.88 | + 0.74 | 859 | 25.56 | 56.72 | 1:32.23 | |||
| 4. | Mark Szaranek | (95) | Edinburgh Un | 1:59.98 | + 0.64 | 857 | 25.75 | 55.97 | 1:30.80 | |||
| 5. | Xavier Mohammed | (90) | Co Cardiff | 1:59.99 | + 0.53 | 857 | 25.37 | 56.15 | 1:30.39 | |||
| 6. | Daniel Wallace | (93) | Warrender Ba | 2:00.26 | + 0.71 | 851 | 25.60 | 56.66 | 1:30.31 | |||
| 7. | Max Litchfield | (95) | Co Sheffield | 2:00.32 | + 0.64 | 850 | 26.35 | 56.32 | 1:31.98 | |||
| 8. | Lewis Smith | (88) | UniOfStirl | 2:02.92 | + 0.68 | 797 | 26.65 | 57.80 | 1:33.15 |
Women’s 200 IM
Siobhan-Marie O’Connor, who already upset Fran Halsall in the 100 free, locked down her spot on the Olympic roster with a win in the women’s 200-meter IM.
O’Connor raced her way to victory in a 2:09.66, cleared the British Olympic qualifying time of 2:10.19. That swim also moved her from fourth in the world (2:10.32) to second behind only Katinka Hosszu’s 2:07.69 from the Golden Tour.
Hannah Miley cranked out a second-place time of 2:12.02, while Aimee Willmott took third in 2:12.57.
Molly Renshaw (2:14.32), Emily Jones (2:15.44), Constance Dean (2:15.64), Candice Hall (2:16.10) and Beth Aitchison (2:19.19) finished fourth through eighth.
| Place | Name | YoB | Club | Time | R.T. | FINA Pt | 50 | 100 | 150 | |||
| 1. | Siobhan-Marie O’Connor | (95) | Bath Univ | 2:09.66 | + 0.69 | 920 | 27.91 | 1:01.35 | 1:38.57 | |||
| 2. | Hannah Miley | (89) | Garioch | 2:12.02 | + 0.66 | 872 | 29.57 | 1:03.15 | 1:40.87 | |||
| 3. | Aimee Willmott | (93) | London Aquat | 2:12.57 | + 0.71 | 861 | 28.88 | 1:02.43 | 1:40.35 | |||
| 4. | Molly Renshaw | (96) | Loughboro Un | 2:14.32 | + 0.69 | 828 | 29.49 | 1:05.20 | 1:41.49 | |||
| 5. | Emily Jones | (95) | Edinburgh Un | 2:15.44 | + 0.76 | 808 | 29.34 | 1:04.65 | 1:43.11 | |||
| 6. | Constance Dean | (98) | Maidenhead | 2:15.64 | + 0.79 | 804 | 30.11 | 1:05.93 | 1:44.14 | |||
| 7. | Candice Hall | (97) | Co Leicester | 2:16.10 | + 0.76 | 796 | 28.92 | 1:03.45 | 1:43.56 | |||
| 8. | Beth Aitchison | (97) | Loughboro Un | 2:19.19 | + 0.65 | 744 | 29.36 | 1:05.52 | 1:44.90 |
Men’s 50 free
Ben Proud, who already set the British record with a 21.65 in prelims, won the splash-and-dash in a time of 21.73 tonight to secure a spot on the Olympic roster.
Thomas Fannon took second overall in a time of 22.24, while Andrew Weatheritt placed third in 22.38.
James Disney-May (22.64), David Cumberlidge (22.73), Jack Thorpe (22.75), Miles Munro (22.77) and Aaron Rickhuss (22.90) also competed in the finale.
| Place | Name | YoB | Club | Time | R.T. | FINA Pt | |||
| 1. | Benjamin Proud | (94) | Plymouth Lea | 21.73 | + 0.60 | 891 | |||
| 2. | Thomas Fannon | (98) | Plymouth Lea | 22.24 | + 0.68 | 831 | |||
| 3. | Andrew Weatheritt | (91) | Loughboro Un | 22.38 | + 0.65 | 815 | |||
| 4. | James Disney-May | (92) | Loughboro Un | 22.64 | + 0.64 | 787 | |||
| 5. | David Cumberlidge | (96) | Edinburgh Un | 22.73 | + 0.70 | 778 | |||
| 6. | Jack Thorpe | (94) | Edinburgh Un | 22.75 | + 0.64 | 776 | |||
| 7. | Miles Munro | (96) | Bath Univ | 22.77 | + 0.64 | 774 | |||
| 8. | Aaron Rickhuss | (93) | Plymouth Lea | 22.90 | + 0.73 | 761 |
SCHEDULED EVENTS
- Men’s 1500 free
- Women’s 400 free
- Men’s 200 IM
- Women’s 200 IM
- Men’s 50 free




