NC State Men, Stanford Women Remain Atop CSCAA Division I Polls
For the first time in the 2016-17 season there was no change at the top of the CSCAA TYR Top 25 Swimming and Diving Rankings, but there was monumental change elsewhere. For the second-consecutive poll, the North Carolina State men and Stanford women were on top.
Led by Olympian Ryan Held, the Wolfpack are fresh off a big win at the GAC Invitational. On Monday, Held was recognized at USA Swimming’s Golden Goggles for his part in the Relay Performance of the Year. Stanford’s women, meanwhile, won the Ohio State Invitational this weekend. The Cardinal are led by Olympians Katie Ledecky and Simone Manuel. Ledecky was named Female Athlete of the Year at USA Swimming’s annual gala in Midtown Manhattan while Manuel won Female Race of the Year honors for her groundbreaking 100m free gold medal.
While there was no change at the top of the poll, there were substantial changes down ballot as several teams completed their Fall competition season. On the men’s side Missouri made the biggest charge. Though known for stripes, the Tigers picked up 21 spots to pounce on the #2 position. Louisville leapt from number ten to number three while Ohio State moved from 25th to 12th. Among women’s teams Georgia remained at #2 followed by Texas.
Division I Men
| Rank | Prev | Team | Points |
| 1 | 1 | NC State | 249 |
| 2 | 23 | Missouri | 228 |
| 3 | 10 | Louisville | 223 |
| 4 | 8 | Alabama | 208 |
| 5 | 3 | Texas | 205 |
| 6 | 4 | California | 195 |
| 7 | 9 | Florida | 185 |
| 8 | 2 | Indiana | 179 |
| 9 | 11 | Arizona State | 171 |
| 10 | 7 | Michigan | 165 |
| 11 | 17 | Louisiana State | 149 |
| 12 | 25 | Ohio State | 140 |
| 13 | 6 | Georgia | 123 |
| 14 | 21 | Notre Dame | 113 |
| 15 | 24 | Georgia Tech | 97 |
| 15 | 14 | Texas A&M | 97 |
| 17 | 5 | Auburn | 79 |
| 17 | 13 | Southern Cal | 79 |
| 19 | 18 | Stanford | 68 |
| 20 | South Carolina | 62 | |
| 21 | Virginia Tech | 61 | |
| 22 | Duke | 48 | |
| 23 | 15 | Minnesota | 44 |
| 24 | 25 | Arizona | 26 |
| 24 | 22 | Kentucky | 26 |
Also receiving votes: Utah (10), UC Santa Barbara (9), Wisconsin (7), Missouri State (2), Virginia (2).
Division I Women
| Rank | Prev | Team | Points |
| 1 | 1 | Stanford | 325 |
| 2 | 2 | Georgia | 312 |
| 3 | 4 | Texas | 294 |
| 4 | 5 | Michigan | 272 |
| 5 | 3 | Virginia | 271 |
| 6 | 6 | NC State | 263 |
| 7 | 10 | Texas A&M | 241 |
| 8 | 7 | Southern Cal | 229 |
| 9 | 8 | Louisville | 227 |
| 10 | 9 | California | 225 |
| 11 | 11 | Auburn | 186 |
| 12 | 13 | Indiana | 171 |
| 13 | 12 | Wisconsin | 145 |
| 14 | 18 | Missouri | 144 |
| 15 | 14 | Tennessee | 135 |
| 16 | 20 | North Carolina | 125 |
| 17 | 16 | Florida | 114 |
| 18 | 23 | Kentucky | 113 |
| 19 | 24 | Ohio State | 100 |
| 20 | 15 | Duke | 96 |
| 21 | 17 | Minnesota | 86 |
| 22 | 21 | UCLA | 42 |
| 23 | 19 | Notre Dame | 40 |
| 24 | 22 | Arizona | 20 |
| 25 | Virginia Tech | 18 |
Also receiving votes: Louisiana State (15), Alabama (13), Boise State (2), Florida International (1).
The next poll will be released December 6th.
Press release courtesy of CSCAA.





@FeliciaFLee https://t.co/6sTpC8oChU