Cal Men Jump to Top Spot in CSCAA D1 Poll; Stanford Women Stay There
In the latest set of the CSCAA Division I college swimming and diving polls, the California men have moved up to the number one spot after posting quick times at the recent Georgia Invite, while Stanford’s women remain at the top following impressive efforts at Ohio State Invite.
Coach Dave Durden’s Golden Bears, previously ranked no. 6, saw Ryan Murphy post the top times in the country in both backstroke events, and they also got impressive efforts from freshman Michael Jensen in the freestyle races. The Bears also posted the top times nationally in multiple relays as their sprint depth showed through.
Texas moved up to second in the men’s poll, while NC State, previously ranked no. 1, fell to third. Stanford moved up from 19th to fourth, and Indiana rounded out the top five.
For the women, Greg Meehan’s Stanford Cardinal maintained its stranglehold on the top spot. Katie Ledecky, Simone Manuel and Ella Eastin all posted times that rank first nationally at Ohio State. Cal and Georgia actually tied for second, but the Bears maintain the no. 2 spot after edging Georgia in the team race at the Georgia Invite this past weekend. Virginia and Texas round out the top five.
Division I Women
| Rank | Prev | Team | Points |
|---|---|---|---|
| 1 | 1 | Stanford | 221 |
| 2 | 2 | California | 212 |
| 3 | 10 | Georgia | 212 |
| 4 | 5 | Virginia | 190 |
| 5 | 3 | Texas | 176 |
| 6 | 4 | Michigan | 171 |
| 7 | 7 | Texas A&M | 162 |
| 8 | 8 | Southern Cal | 160 |
| 9 | 6 | NC State | 158 |
| 10 | 24 | Arizona | 153 |
| 11 | 9 | Louisville | 133 |
| 12 | 14 | Missouri | 123 |
| 13 | 12 | Indiana | 110 |
| 14 | 13 | Wisconsin | 106 |
| 15 | 11 | Auburn | 106 |
| 16 | 21 | Minnesota | 79 |
| 17 | 15 | Tennessee | 75 |
| 18 | 18 | Kentucky | 68 |
| 19 | 16 | North Carolina | 63 |
| 20 | 19 | Ohio State | 56 |
| 21 | 17 | Florida | 55 |
| 22 | 22 | UCLA | 48 |
| 23 | 20 | Duke | 26 |
| 24 | Florida State | 19 | |
| 25 | Louisiana State | 11 |
Also Receiving Votes:
Denver 4, Alabama 5, Notre Dame3
Division I Men
| Rank | Prev | Team | Points |
|---|---|---|---|
| 1 | 6 | California | 250 |
| 2 | 5 | Texas | 239 |
| 3 | 1 | NC State | 222 |
| 4 | 19 | Stanford | 217 |
| 5 | 8 | Indiana | 217 |
| 6 | 2 | Missouri | 202 |
| 7 | 13 | Georgia | 185 |
| 8 | 3 | Louisville | 182 |
| 9 | 4 | Alabama | 168 |
| 10 | 7 | Florida | 159 |
| 11 | 24 | Arizona | 138 |
| 12 | 17 | Auburn | 118 |
| 13 | 10 | Michigan | 118 |
| 14 | 11 | Louisiana State | 116 |
| 15 | Virginia | 109 | |
| 16 | 17 | Southern Cal | 107 |
| 17 | 9 | Arizona State | 91 |
| 18 | Florida State | 89 | |
| 19 | 12 | Ohio State | 88 |
| 20 | Wisconsin | 59 | |
| 21 | 14 | Notre Dame | 45 |
| 22 | 15 | Texas A&M | 40 |
| 23 | Harvard | 31 | |
| 24 | Denver | 25 | |
| 25 | 15 | Georgia Tech | 20 |
Also Receiving Votes:
South Carolina 8, Penn 5, Minnesota 2
The next poll will be released Jan. 18, 2017.




