Li Bingjie Blasts 4:03 in 400 Free in Des Moines
The Chinese duo of Li Bingjie (4:03.29) and Wang Jianjiahe (4:05.28) put up some great swims in the 400 free on Thursday night at the TYR Pro Swim Series in Des Moines. After becoming the sixth fastest performer in history last night in the 1500, Wang placed second behind country-woman Li here in the 400. Li and Wang are currently second and third in the world rankings for 2019 behind Katie Ledecky (4:02.71) from the Knoxville Pro Swim Series earlier this year.
Ledecky has skewed what a fast 400 free is recently, but Li put up a very impressive time here in Iowa. Those two finished well ahead of American Leah Smith (4:08.41) as she finished in third.
Bulldog veterans Melanie Margalis (4:10.50) and Hali Flickinger (4:11.38) finished in fourth and fifth as Flickinger got out of the 200 fly final not long ago.
Abbie Wood (4:12.38), Kaersten Meitz (4:13.03) and Kennedy Goss (4:14.94) also swam in the final.
Event 11 Women 400 LC Meter Freestyle
==================================================================
World: W 3:56.46 8/7/2016 Katie Ledecky, USA
American: A 3:56.46 8/7/2016 Katie Ledecky, USA
U.S. Open: O 3:57.94 5/17/2018 Katie Ledecky, Stanford
Jr World: J 3:58.37 8/23/2014 Katie Ledecky, USA
Pro Swim: P 3:57.94 5/17/2018 Katie Ledecky, Stanford Swimmin
Trial Cut: T 4:16.89
Name Age Team Prelims Finals FINA
==================================================================
=== A - Final ===
1 Bingjie LI 17 China 4:08.40 4:03.29 918
r:+0.72 28.40 59.21 (30.81)
1:29.90 (30.69) 2:01.24 (31.34)
2:32.04 (30.80) 3:03.29 (31.25)
3:33.75 (30.46) 4:03.29 (29.54)
2 Jianjiahe Wang 16 China 4:11.55 4:05.28 895
r:+0.78 28.19 59.03 (30.84)
1:29.61 (30.58) 2:01.05 (31.44)
2:31.90 (30.85) 3:03.35 (31.45)
3:34.50 (31.15) 4:05.28 (30.78)
3 Leah Smith 23 Tucson Ford Deal 4:09.77 4:08.41T 862
r:+0.75 28.73 59.60 (30.87)
1:30.72 (31.12) 2:02.33 (31.61)
2:33.91 (31.58) 3:05.75 (31.84)
3:37.56 (31.81) 4:08.41 (30.85)
4 Melanie Margali 27 Saint Petersburg 4:13.92 4:10.50T 841
r:+0.71 29.33 1:01.10 (31.77)
1:32.88 (31.78) 2:05.14 (32.26)
2:36.90 (31.76) 3:08.53 (31.63)
3:39.84 (31.31) 4:10.50 (30.66)
5 Hali Flickinger 24 Athens Bulldog S 4:13.53 4:11.38T 832
r:+0.71 29.89 1:01.65 (31.76)
1:33.90 (32.25) 2:05.90 (32.00)
2:38.18 (32.28) 3:09.81 (31.63)
3:41.30 (31.49) 4:11.38 (30.08)
6 Abbie Wood 20 Great Britain 4:15.48 4:12.38 822
r:+0.71 29.53 1:01.42 (31.89)
1:33.61 (32.19) 2:05.52 (31.91)
2:37.56 (32.04) 3:09.34 (31.78)
3:41.26 (31.92) 4:12.38 (31.12)
7 Kaersten Meitz 23 Boilermaker Aqua 4:12.30 4:13.03T 816
r:+0.83 30.27 1:02.23 (31.96)
1:34.34 (32.11) 2:06.51 (32.17)
2:38.49 (31.98) 3:10.17 (31.68)
3:42.15 (31.98) 4:13.03 (30.88)
8 Kennedy Goss 22 Granite Gators 4:14.09 4:14.94 797
r:+0.68 29.86 1:01.82 (31.96)
1:33.87 (32.05) 2:06.24 (32.37)
2:38.43 (32.19) 3:10.86 (32.43)
3:43.27 (32.41) 4:14.94 (31.67)




.jpg)