Jeremy Desplanches Hits 1:58 200 IM on Second Day of FINA World Cup Berlin
The second day of the 2019 FINA World Cup continued in Berlin, Germany on Saturday as the usual suspects came out on top in the fifth stop of the World Cup this year. The swim of the day perhaps came from Jeremy Desplanches of Switzerland in the 200 IM as he won with a 1:58.32, just two seconds off his World Championships swim where he won the silver medal.
Desplanches, like a lot of the winning swimmers at the World Cup, will be making his ISL debut next weekend in Texas as he will be swimming for Team Iron in the inaugural season of the new league. Fellow Team Iron swimmer Katinka Hosszu won her 298th World Cup race with a 4:38.15 in the 400 IM, winning handily ahead of Zsuzsanna Jakabos (4:44.06), who will also be on Team Iron next week.
Kira Toussaint of the Netherlands, fresh off a Dutch record in the 50 back, swam a 59.46 in winning the 100 back. That time is another Dutch record, lowering her 59.56 last week in Budapest, which also moves her up to a tie for 12th in the world rankings for 2019.
World cup leader Vladimir Morozov racked up two more wins as he won the 50 back (24.75) and the 100 free (48.02). After this meet, he will link up with the aforementioned Hosszu, Desplanches and Jakabos for Team Iron along with Kristof Milak, who won the 200 fly at 1:55.47.
Sitting second in the World Cup standings on the men’s side is Danas Rapsys, who only swam the 200 IM today, as he finished second at 1:59.47. Rapsys is one of the few world class swimmers that will not be competing at the ISL meet next week.
1500 free World Champion Florian Wellbrock cruised through the 1500 today in his home country with a 15:10.82.
Results from the rest of the session
Women’s 400 IM
| 1 | HOSSZU | Katinka | 4:38.15 | ||||||
| 2 | JAKABOS | Zsuzsanna | 4:44.06 | ||||||
| 3 | CUSINATO | Ilaria | 4:46.11 | ||||||
| 4 | HORSKA | Kristyna | 4:48.56 | ||||||
| 5 | HUFNAGL | Claudia | 4:50.53 | ||||||
| 6 | TRNIKOVA | Nikoleta | 4:50.74 | ||||||
| 7 | DURAES | Diana | 4:52.86 | ||||||
| 8 | TITZE | Julia | 4:58.92 |
Men’s 1500 Free
| 1 | WELLBROCK | Florian | 15:10.82 | ||||||
| 2 | ESCRITS | Albert | 15:12.15 | ||||||
| 3 | AUBRY | David | 15:13.14 | ||||||
| 4 | WOJDAK | Wojciech | 15:20.82 | ||||||
| 5 | JOLY | Damien | 15:26.27 | ||||||
| 6 | CELIC | Vuk | 15:29.18 | ||||||
| 7 | MUHLLEITNER | Henning Bennet | 15:39.40 | ||||||
| 8 | MARTENS | Lukas | 15:46.06 |
Women’s 100 Breast
| 1 | VALL MONTERO | Jessica | 1:07.76 | ||||||
| 2 | TERAMURA | Miho | 1:07.78 | ||||||
| 3 | ELENDT | Anna | 1:08.87 | ||||||
| 4 | SCHOUTEN | Tes | 1:09.19 | ||||||
| 5 | SIMONOVA | Vitalina | 1:09.49 | ||||||
| 6 | GARCIA URZAINQUI | Marina | 1:09.54 | ||||||
| 7 | HALLMANN | Weronika | 1:10.19 | ||||||
| 8 | SCHRODER | Matilde | 1:10.44 |
Men’s 50 Back
| 1 | MOROZOV | Vladimir | 24.75 | ||||||
| 2 | ANDREW | Michael | 24.97 | ||||||
| 3 | TARASEVICH | Grigory | 25.14 | ||||||
| 4 | IRIE | Ryosuke | 25.17 | ||||||
| 5 | SEGURA | Juan | 25.45 | ||||||
| 6 | TSMYH | Mikita | 25.46 | ||||||
| 7 | REITSHAMMER | Bernhard | 25.57 | ||||||
| 8 | FRANTA | Tomas | 25.89 |
Women’s 200 Free
| 1 | SEEMANOVA | Barbora | 1:58.78 | ||||||
| 2 | COLEMAN | Michelle | 1:58.80 | ||||||
| 3 | JAKABOS | Zsuzsanna | 1:59.40 | ||||||
| 4 | ACKMAN | Aly | 1:59.52 | ||||||
| 5 | VERRASZTO | Evelin | 2:00.71 | ||||||
| 6 | KULLMANN | Leonie Marlen | 2:01.57 | ||||||
| 7 | PUJADAS | Julia | 2:03.24 | ||||||
| 8 | TAYLOR | Laura | 2:04.46 |
Men’s 200 IM
| 1 | DESPLANCHES | Jeremy | 1:58.32 | ||||||
| 2 | RAPSYS | Danas | 1:59.47 | ||||||
| 3 | IKARI | Yuki | 1:59.61 | ||||||
| 4 | ZHILKIN | Andrey | 2:01.68 | ||||||
| 5 | SYOUD | Jaouad | 2:03.33 | ||||||
| 6 | STEFFAN | Sebastian | 2:03.57 | ||||||
| 7 | FRASER-HOLMES | Thomas | 2:04.68 | ||||||
| 8 | SIDLAUSKAS | Andrius | 2:05.26 |
Women’s 100 Back
| 1 | TOUSSAINT | Kira | 59.46 | ||||||
| 2 | RUCK | Taylor | 59.84 | ||||||
| 3 | HOSSZU | Katinka | 1:00.65 | ||||||
| 4 | LAEMMLER | Nadine Marion | 1:01.22 | ||||||
| 5 | GRABOWSKI | Lena | 1:01.99 | ||||||
| 6 | DE LUCCAS | Natalia | 1:02.02 | ||||||
| 7 | LAHL | Jenny | 1:02.77 | ||||||
| 8 | ROSVALL | Hanna | 1:03.10 |
Men’s 50 Breast
| 1 | SILADI | Caba | 27.18 | ||||||
| 2 | KAMMINGA | Arno | 27.21 | ||||||
| 3 | BJERG | Tobias | 27.61 | ||||||
| 4 | MUSTAFIN | Vladislav | 27.69 | ||||||
| 5 | SAKCI | Huseyin | 27.72 | ||||||
| 6 | ANDREW | Michael | 27.78 | ||||||
| 7 | WATANABE | Hayato | 27.83 | ||||||
| 8 | REITSHAMMER | Bernhard | 28.00 |
Women’s 50 Fly
| 1 | KROMOWIDJOJO | Ranomi | 25.67 | ||||||
| 2 | CAMPBELL | Cate | 26.12 | ||||||
| 3 | SCHMIDTKE | Aliena | 26.14 | ||||||
| 3 | BECKMANN | Emilie | 26.14 | ||||||
| 3 | COLEMAN | Michelle | 26.14 | ||||||
| 6 | MIKKELSEN | Amalie | 26.71 | ||||||
| 6 | KOHLER | Angelina | 26.71 | ||||||
| 8 | JUNEVIK | Sara | 26.75 |
Men’s 100 Free
| 1 | MOROZOV | Vladimir | 48.02 | ||||||
| 2 | MATSUMOTO | Katsuhiro | 49.00 | ||||||
| 3 | GROUSSET | Maxime | 49.16 | ||||||
| 4 | SZABO | Szebasztian | 49.62 | ||||||
| 5 | MATSUI | Kosuke | 49.78 | ||||||
| 6 | SAHNOUNE | Oussama | 49.82 | ||||||
| 7 | HOCKIN | Benjamin | 49.93 | ||||||
| 8 | TURSUNOV | Khurshidjon | 50.22 |
Men’s 200 Fly
| 1 | MILAK | Kristof | 1:55.47 | ||||||
| 2 | KLENZ | Ramon | 1:57.34 | ||||||
| 3 | BURDISSO | Federico | 1:57.78 | ||||||
| 4 | GSCHWENTNER | Xaver | 1:58.96 | ||||||
| 5 | BICZO | Bence | 1:59.08 | ||||||
| 6 | STABER | Patrick | 1:59.69 | ||||||
| 7 | JANECEK | Pavel | 2:00.07 | ||||||
| 8 | PAKHOMOV | Daniil | 2:01.15 |




.png)