Danila Izotov Tops World With 200 Free Leadoff at Russian Nationals

Photo Courtesy: Joao Marc Bosch

KAZAN – For the second night in a row, Danila Izotov captured top billing with an amazing 200 freestyle performance at the Russian Short Course Nationals.

Last night, he won the 200-meter freestyle finale in 1:41.94 to move to second in the world rankings behind Thomas Fraser-Holmes’ 1:41.92 from the Doha stop of the FINA World Cup.

Tonight, Izotov leadoff his Krasnodar 800 free relay with a scorching 1:41.48 to jump to the top of the world rankings.  That swim is only a second-and-a-half off Izotov’s techsuit-fueled Russian record of 1:40.08 set at the 2009 European Championships in Istanbul, Turkey.

Krasnodar wound up taking fourth overall in 7:08.35 as Moscow (7:02.36), Saint Petersburg (7:06.08) and Volgograd (7:07.72) all had deeper relay teams.

Oleg Kostin jumped to third in the world rankings in the men’s 100-meter breast with a 57.19 for the win. Only Felipe da Silva (56.25) and Daniel Gyurta (56.87) have been faster.  Kirill Prigoda touched second in 57.65 with Andrey Nikolaev placing third in 57.92. Prigoda moved to ninth in the world, while Nikolaev now stands tied for 11th.

The entire men’s 100-meter breast finale proved to be sizzling with all breaking 59 seconds.

Semen Makovich vaulted to fourth in the world rankings in the men’s 400-meter IM with a 4:03.91.  Only Thomas Fraser-Holmes (3:58.69), Daiya Seto (3:59.91) and David Verraszto (4:02.52) have been faster.

Alexander Tikhonov charged to second in 4:05.56 to move to seventh in the world, while Daniil Pasynkov placed third in 4:08.28 to take 15th in the world.

Evgeny Korotyshkin grabbed fifth in the world rankings with a 50.10 to win the men’s 100-meter fly.  That let Korotyshkin leapfrog Takeshi Kawamoto (50.40) in the standings as the Russian had previously held sixth overall with a 50.50.  Sergey Fesikov took second in 50.55 to move to a seventh-ranked tie, while Nikita Knovalov snared third in 50.93.

Valentina Artemyeva touched out Natalia Ivaneeva, 30.53 to 30.55, for the women’s 50-meter breast title as both moved to 13th and 14th in the world rankings.  Sofia Spodarenko took third in 30.93.

Stanislav Donets claimed the men’s 100-meter back title in 51.20 with Pavel Kosmynin taking second in 51.57. Anton Butymov earned third in 51.63. Daria Ustinova followed with a 58.15 to win the women’s 100-meter back.  Polina Lapshina (58.49) and Margarita Nesterova (58.77) rounded out the top three.

Russian Short Course Nationals / Short Course World Championship trials

Translated by Maria Dobysheva

Kazan November 8-12

Day 2

Men’s 400 individual medley finals

1. Makovich Semen 1995 (Samara) 4.03.91 (25m: 11.76 11.76 125m: 1:11.56 16.03 225m: 2:14.33 17.04 325m: 3:21.34 14.89
50m: 25.77 14.01 150m: 1:26.83 15.27 250m: 2:31.53 17.20 350m: 3:35.37 14.03
75m: 40.50 14.73 175m: 1:42.23 15.40 275m: 2:48.97 17.44 375m: 3:49.72 14.35
100m: 55.53 15.03 200m: 1:57.29 15.06 300m: 3:06.45 17.48 400m: 4:03.91 14.19)

2. Tikhonov Alexander 1988 (Moscow) 4.05.56 (25m: 12.09 12.09 125m: 1:12.65 15.98 225m: 2:16.13 17.17 325m: 3:22.69 14.63
50m: 26.63 14.54 150m: 1:28.28 15.63 250m: 2:33.49 17.36 350m: 3:36.91 14.22
75m: 41.60 14.97 175m: 1:43.87 15.59 275m: 2:50.64 17.15 375m: 3:51.40 14.49
100m: 56.67 15.07 200m: 1:58.96 15.09 300m: 3:08.06 17.42 400m: 4:05.56 14.16)

3. Pasynkov Daniil 1994 (Moscow) 4.08.28 (25m: 11.99 11.99 125m: 1:13.75 16.68 225m: 2:19.13 17.48 325m: 3:26.13 14.95
50m: 26.75 14.76 150m: 1:29.85 16.10 250m: 2:36.48 17.35 350m: 3:40.09 13.96
75m: 42.02 15.27 175m: 1:46.08 16.23 275m: 2:54.59 18.11 375m: 3:54.32 14.23
100m: 57.07 15.05 200m: 2:01.65 15.57 300m: 3:11.18 16.59 400m: 4:08.28 13.96)

4. Osipenko Alexander 1995 (Moscow) 4.09.99 (25m: 12.14 12.14 125m: 1:12.82 16.41 225m: 2:17.95 17.69 325m: 3:26.19 15.66
50m: 26.48 14.34 150m: 1:28.60 15.78 250m: 2:35.25 17.30 350m: 3:40.80 14.61
75m: 41.31 14.83 175m: 1:44.50 15.90 275m: 2:53.07 17.82 375m: 3:55.69 14.89
100m: 56.41 15.10 200m: 2:00.26 15.76 300m: 3:10.53 17.46 400m: 4:09.99 14.30)

5. Strelnikov Sergey 1991 (Volgograd) 4.10.13 (25m: 11.92 11.92 125m: 1:11.94 16.09 225m: 2:17.41 18.62 325m: 3:25.77 15.55
50m: 26.17 14.25 150m: 1:27.45 15.51 250m: 2:34.30 16.89 350m: 3:40.70 14.93
75m: 41.08 14.91 175m: 1:43.13 15.68 275m: 2:52.39 18.09 375m: 3:55.67 14.97
100m: 55.85 14.77 200m: 1:58.79 15.66 300m: 3:10.22 17.83 400m: 4:10.13 14.46)

6. Klyukin Alexander 1993 (Novosibirsk) 4.11.57 (25m: 11.97 11.97 125m: 1:14.27 16.70 225m: 2:18.75 17.77 325m: 3:28.23 15.56
50m: 26.56 14.59 150m: 1:29.96 15.69 250m: 2:36.49 17.74 350m: 3:42.67 14.44
75m: 42.00 15.44 175m: 1:45.86 15.90 275m: 2:54.52 18.03 375m: 3:57.41 14.74
100m: 57.57 15.57 200m: 2:00.98 15.12 300m: 3:12.67 18.15 400m: 4:11.57 14.16)

7. Maslov Andrey 1995 (Moscow) 4.16.08 (25m: 12.06 12.06 125m: 1:14.19 16.75 225m: 2:20.94 17.68 325m: 3:30.94 15.98
50m: 26.57 14.51 150m: 1:30.31 16.12 250m: 2:38.38 17.44 350m: 3:46.16 15.22
75m: 41.86 15.29 175m: 1:46.68 16.37 275m: 2:56.58 18.20 375m: 4:01.44 15.28
100m: 57.44 15.58 200m: 2:03.26 16.58 300m: 3:14.96 18.38 400m: 4:16.08 14.64)

Gorbunov Dmitry 1995 (Moscow) DSQ

Women’s 50 breaststroke

1. Artemyeva Valentina 1986 (Novosibirsk) 30.53 (25m: 13.95 13.95 50m: 30.53 16.58)

2. Ivaneeva Natalia 1990 (Volgograd) 30.55 (25m: 14.14 14.14 50m: 30.55 16.41)

3. Spodarenko Sofia 1998 (Tyumen) 30.93 (25m: 14.31 14.31 50m: 30.93 16.62)

4. Astashkina Maria 1999 (Penza) 30.97 (25m: 14.40 14.40 50m: 30.97 16.57)

5. Baklakova Ekaterina 1992 (Perm) 31.00 (25m: 14.32 14.32 50m: 31.00 16.68)

6. Kalashnikova Vera 1992 (Moscow) 31.24 (25m: 14.43 14.43 50m: 31.24 16.81)

7. Simonova Vitalina 1992 (Novosibirsk-Orenburg) 31.34 (25m: 14.61 14.61 50m: 31.34 16.73)

8. Belousova Anna 1996 (Sverdlovskaya oblast) 31.47 (25m: 14.68 14.68 50m: 31.47 16.79)

Men’s 100 backstroke finals

1. Donets Stanislav 1983 (Ulianovsk) 51.20 (25m: 11.90 11.90 50m: 24.41 12.51 75m: 37.52 13.11 100m: 51.20 13.68)

2. Kosmynin Pavel 1991 (Volgograd) 51.57 (25m: 12.13 12.13 50m: 25.00 12.87 75m: 38.22 13.22 100m: 51.57 13.35)

3. Butymov Anton 1987 (Republic of Komi) 51.63 (25m: 11.91 11.91 50m: 24.62 12.71 75m: 37.89 13.27 100m: 51.63 13.74)

4. Borisov Vitaly 1990 (Penza) 52.00 (25m: 12.22 12.22 50m: 25.06 12.84 75m: 38.45 13.39 100m: 52.00 13.55)

5. Tretyakov Maxim 1994 (Nizhny Novgorod) 52.83 (25m: 12.26 12.26 50m: 25.21 12.95 75m: 38.91 13.70 100m: 52.83 13.92)

6. Maltsev Dmitry 1993 (Moscow) 52.88 (25m: 12.40 12.40 50m: 25.32 12.92 75m: 39.11 13.79 100m: 52.88 13.77)

7. Anchin Anton 1990 (Republic of Bashkortostan) 53.29 (25m: 12.61 12.61 50m: 25.89 13.28 75m: 39.62 13.73 100m: 53.29 13.67)

8. Vorzhev Maxim 1993 (Moscow) 53.51 (25m: 12.44 12.44 50m: 25.92 13.48 75m: 39.87 13.95 100m: 53.51 13.64)

Women’s 100 backstroke

1. Ustinova Daria (Sverdlovsk oblast) 58.15 (25m: 14.03 14.03 50m: 28.75 14.72 75m: 43.48 14.73 100m: 58.15 14.67)

2. Lapshina Polina 1995 (Sverdlovsk oblast) 58.49 (25m: 14.19 14.19 50m: 28.66 14.47 75m: 43.49 14.83 100m: 58.49 15.00)

3. Nesterova Margarita 1989 (Belgorod) 58.77 (25m: 13.85 13.85 50m: 28.34 14.49 75m: 43.56 15.22 100m: 58.77 15.21)

4. Tomashevskaya Ekaterina 1998 (Stavropol) 58.90 (25m: 14.12 14.12 50m: 28.78 14.66 75m: 43.87 15.09 100m: 58.90 15.03)

5. Papusha Alexandra 1993 (Moscow) 59.02 (25m: 13.72 13.72 50m: 28.33 14.61 75m: 43.65 15.32 100m: 59.02 15.37)

6. Kendzior Alina 1998 (Moscow) 59.67 (25m: 14.04 14.04 50m: 28.74 14.70 75m: 44.22 15.48 100m: 59.67 15.45)

7. Andreeva Ekaterina 1997 (Saint-Petersburg) 59.84 (25m: 14.36 14.36 50m: 29.13 14.77 75m: 44.55 15.42 100m: 59.84 15.29)

8. Vinyukova Nadezhda 1996 (Moscow) 1.00.11 (25m: 13.80 13.80 50m: 28.48 14.68 75m: 43.97 15.49 100m: 1:00.11 16.14)

Men’s 100 breaststroke

1. Kostin Oleg 1992 (Nizhny Novgorod) 57.19 (25m: 12.20 12.20 50m: 26.90 14.70 75m: 41.92 15.02 100m: 57.19 15.27)

2. Prigoda Kirill 1995 (Saint-Petersburg) 57.65 (25m: 12.32 12.32 50m: 27.05 14.73 75m: 42.27 15.22 100m: 57.65 15.38)

3. Nikolaev Andrey 1992 (Kaluga) 57.92 (25m: 12.45 12.45 50m: 27.05 14.60 75m: 42.17 15.12 100m: 57.92 15.75)

4. Chupkov Ilya 1997 (Moscow) 58.08 (25m: 12.54 12.54 50m: 27.43 14.89 75m: 42.60 15.17 100m: 58.08 15.48)

5. Khomenko Ilya 1995 (Rostov) 58.37 (25m: 12.78 12.78 50m: 27.53 14.75 75m: 42.62 15.09 100m: 58.37 15.75)

6. Geybel Sergey 1981 (Novosibirsk) 58.44 (25m: 12.20 12.20 50m: 26.78 14.58 75m: 42.12 15.34 100m: 58.44 16.32)

7. Falko Grigory 1987 (Moscow) 58.71 (25m: 12.85 12.85 50m: 27.63 14.78 75m: 43.00 15.37 100m: 58.71 15.71)

8. Tischenko Anton 1993 (Omsk) 58.94 (25m: 12.76 12.76 50m: 27.78 15.02 75m: 43.24 15.46 100m: 58.94 15.70)

Men’s 100 butterfly

1. Korotyshkin Evgeny 1983 (Moscow) 50.10 (25m: 10.80 10.80 50m: 23.40 12.60 75m: 36.40 13.00 100m: 50.10 13.70)

2. Fesikov Sergey 1989 (Penza) 50.55 (25m: 10.35 10.35 50m: 22.95 12.60 75m: 36.58 13.63 100m: 50.55 13.97)

3. Konovalov Nikita 1988 (Volgograd) 50.93 (25m: 10.72 10.72 50m: 23.90 13.18 75m: 36.99 13.09 100m: 50.93 13.94)

4. Koptelov Evgeny 1993 (Volgograd) 51.16 (25m: 11.02 11.02 50m: 24.03 13.01 75m: 37.35 13.32 100m: 51.16 13.81)

5. Prudnikov Vyacheslav 1993 (Saint-Petersburg) 51.20 (25m: 10.88 10.88 50m: 23.63 12.75 75m: 37.20 13.57 100m: 51.20 14.00)

6. Popkov Alexander 1994 (Saint-Petersburg) 51.45 (25m: 10.67 10.67 50m: 23.31 12.64 75m: 36.88 13.57 100m: 51.45 14.57)

7. Sery Vladislav 1989 (Saint-Petersburg) 51.57 (25m: 10.69 10.69 50m: 23.48 12.79 75m: 37.19 13.71 100m: 51.57 14.38)

8. Kudashev Alexander 1995 (Samara) 52.21 (25m: 11.23 11.23 50m: 24.28 13.05 75m: 38.08 13.80 100m: 52.21 14.13)

Men’s 4×200 free relay

1. Moscow 7.02.36
Lobuzov 91 +0,63 24.35 26.52 26.87 26.92 1:44.66
Pasynkov 94 +0,47 24.94 26.95 27.34 27.07 1:46.30
Ermakov 93 +0,36 24.21 26.90 27.20 27.91 1:46.22
Polischuk 89 +0,27 23.73 26.60 27.67 27.18 1:45.18

2. Saint-Petersburg 7.06.08
Aizetullov 90 +0,72 24.57 26.76 27.53 27.95 1:46.81
Stepanov 97 +0,26 23.73 26.67 27.82 28.21 1:46.43
Skudnov 96 +0,42 23.61 26.87 28.23 28.20 1:46.91
Fyodorov 94 +0,36 24.62 26.66 27.55 27.10 1:45.93

3. Volgograd 7.07.72
Surkov 94 +0,75 24.57 26.53 27.15 27.63 1:45.88
Korolyuk 94 +0,23 24.28 27.30 27.79 27.55 1:46.92
Ukrainsky 92 +0,44 24.37 27.47 28.37 28.29 1:48.50
Bokankhel 90 +0,03 24.03 26.69 27.49 28.21 1:46.42

4. Krasnodar 7.08.35
Izotov 91 +0,76 23.89 25.72 25.79 26.08 1:41.48
Gradinar 96 +0,45 24.92 28.67 29.55 28.42 1:51.56
Bulakhov 90 +0,46 24.19 27.04 27.87 28.00 1:47.10
Dudik 94 +0,30 24.43 27.30 27.94 28.54 1:48.21

5. Republic of Tatarstan 7.13.91
Maxumov 97 +0,70 25.33 27.28 28.09 27.49 1:48.19
Mukhametzyanov 98 +0,50 24.91 27.95 28.20 28.22 1:49.28
Zatsepin 94 +0,53 24.89 27.94 28.49 28.92 1:50.24
Krasnykh 95 +0,16 24.23 26.50 27.47 28.00 1:46.20

6. Sverdlovsk oblast 7.20.70
Kalaburdin 96 +0,69 25.34 27.76 28.21 28.84 1:50.15
Kasatkin 92 +0,33 25.86 28.46 28.59 28.00 1:50.91
Tarkhanov 95 +0,34 24.58 28.51 29.32 28.06 1:50.47
Emelyantsev 94 +0,46 24.82 27.69 28.40 28.26 1:49.17

7. Penza 7.23.83
Lazarev 92 +0,70 25.16 27.51 28.74 28.78 1:50.19
Vasiliev 94 +0,49 24.54 27.82 29.47 28.99 1:50.82
Gorbatenko 96 +0,43 25.11 28.58 28.36 28.96 1:51.01
Okunev 93 +0,28 25.03 28.00 29.02 29.76 1:51.81

8. Onsk 7.29.72
Zhuravlev 95 +0,75 25.28 27.42 28.57 28.75 1:50.02
Pavlov 90 +0,40 25.82 28.25 29.33 29.11 1:52.51
Bryantsev 96 +0,22 25.98 28.73 30.03 29.37 1:54.11
Iogin 94 +0,15 25.63 29.08 29.75 28.62 1:53.08

4×50 individual medley mixed relay

1. Saint-Petersburg 1.40.77 (National Record)
Andreeva 97 +0,70 27.99 Lyazeva 92 +0,38 26.16
Prigoda 95 +0,24 26.13 Tikhobaev 90 +0,18 20.49

2. Moscow 1.41.77
Papusha 93 +0,62 27.25 Korotyskin 83 +0,27 22.78
Chupkov 97 +0,14 26.78 Nasretdinova 97 +0,41 24.51

3. Penza 1.42.15
Borisov 90 +0,59 23.92 Fesikov 89 +0,35 22.26
Astashkina 99 +0,29 30.87 Andreeva 92 +0,23 25.10

4. Sverdlovsk oblast 1.42.15
Ustinova 98 +0,69 27.43 Kashinskaya 90 +0,26 26.79
Silin 90 +0,31 26.99 Oleynik 93 +0,26 21.63

5. Nizhny Novgorod 1.44.89
Ruchina 97 +0,72 28.69 Klimanov 94 +0,19 23.84
Dorinov 95 +0,22 26.93 Buynaya 00 +0,42 25.43

6. Omsk 1.46.00
Rybin 89 +0,66 24.88
Shmakova 91 +0,35 27.32
Ageshkin 94 +0,40 27.18 Panina 93 +0,22 26.62

7. Krasnoyarsk 1.46.90
Shestakova 99 +0,77 29.09 Antipov 97 +0,21 23.72
Ganus 97 +0,63 32.09
Rybkin 94 +0,35 22.00

8. Novosibirsk DSQ

Subscribe
Notify of
guest

Welcome to our community. We invite you to join our discussion. Our community guidelines are simple: be respectful and constructive, keep on topic, and support your fellow commenters. Commenting signifies that you agree to our Terms of Use

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x