Texas A&M Women, Cal Men Take Over Latest CSCAA D-I Poll
The Texas A&M women and California men have been voted number one in the latest CSCAA / TYR Top 25 Poll of Division I swimming and diving teams.
The Aggie women have moved up every month since the first poll of the season. Previously top-ranked Stanford dropped one spot to second. The California women made an impressive jump from sixth to third while Michigan remained at fourth.
On the men’s side, Cal Berkeley regained their first place spot from the preseason poll. The Longhorn men put up some large time drops at the Texas Swimming Hall-of-Fame Invitational to jump from ninth to second. NC State moved up three to third, just ahead of previous number one Indiana.
The poll aims to measure the top teams in head-to-head competition.
The rankings are voted on by CSCAA-member coaches and the next poll is scheduled for release on December 6th.
Division I Women
| Rank | Previous | Team | Points |
|---|---|---|---|
| 1 | 3 | Texas A&M | 273 |
| 2 | 1 | Stanford | 266 |
| 3 | 6 | California | 243 |
| 4 | 4 | Michigan | 242 |
| 5 | 2 | Texas | 238 |
| 6 | 5 | Georgia | 221 |
| 7 | 7 | Tennessee | 206 |
| 8 | 10 | Louisville | 190 |
| 9 | 8 | Southern California | 179 |
| 10 | 9 | Indiana | 178 |
| 11 | 16 | Virginia | 144 |
| 12 | 13 | Auburn | 143 |
| 13 | 23 | Ohio State | 134 |
| 14 | 12 | NC State | 131 |
| 15 | 17 | Kentucky | 116 |
| 16 | 15 | Minnesota | 113 |
| 17 | 22 | Arizona | 103 |
| 18 | 18 | Wisconsin | 91 |
| 19 | 14 | Florida | 78 |
| 20 | 11 | Alabama | 64 |
| 21 | 21 | North Carolina | 59 |
| 22 | 21 | Notre Dame | 54 |
| 23 | 20 | Purdue | 37 |
| 24 | NR | South Carolina | 19 |
| 25 | NR | Virginia Tech | 16 |
Also Received Votes:
Arizona State (15), UCLA (7), Florida State (6), Duke (4), Houston (3), Arkansas (2)
Division I Men
| Rank | Previous | Team | Points |
|---|---|---|---|
| 1 | 2 | California | 300 |
| 2 | 9 | Texas | 285 |
| 3 | 6 | NC State | 267 |
| 4 | 1 | Indiana | 254 |
| 5 | 7 | Stanford | 252 |
| 6 | 3 | Florida | 244 |
| 7 | 8 | Southern California | 226 |
| 8 | 4 | Michigan | 216 |
| 9 | 6 | Texas A&M | 209 |
| 10 | 11 | Arizona State | 191 |
| 11 | 12 | Georgia | 177 |
| 12 | 15 | Tennessee | 173 |
| 13 | 10 | Auburn | 154 |
| 14 | 17 | Louisville | 145 |
| 15 | 25 | Missouri | 136 |
| 16 | NR | Arizona | 110 |
| 17 | 14 | Alabama | 99 |
| 18 | 16 | Ohio State | 96 |
| 19 | 18 | Florida State | 91 |
| 20 | 13 | Notre Dame | 83 |
| 21 | 23 | Virginia | 44 |
| 22 | NR | Minnesota | 34 |
| 23 | NR | Denver | 28 |
| 24 | NR | Georgia Tech | 22 |
| 25 | 19 | South Carolina | 20 |
Also Received Votes:
Yale (13), Harvard (12), Utah (8), Virginia Tech (5), Iowa/Princeton/UC Santa Barbara (2)
Press release courtesy of CSCAA.




Congratulations ladys and gentleman