Swimming World’s Predictions For 2021 Men’s NCAAs: Part One
Swimming World’s Predictions For the 2021 NCAA Division I Men’s Swimming & Diving Championships
Part One
The 2021 NCAA Division I Men’s Swimming & Diving Championships will begin this week in Greensboro, North Carolina after a long and uncertain season that was disrupted by the COVID-19 pandemic. It has been two years since we last had an NCAA championship meet, so many swimming fans are just grateful a national championship meet will be held in a normal format, even if we have to sacrifice no fans being allowed at the meet.
Much like the last seven years, the meet is expected to come down between the Texas Longhorns and the Cal Golden Bears as the psych sheet has Cal winning, with Texas expected to close the gap with diving points.
Swimming World’s team of Andy Ross, Dan D’Addona, David Rieder and Matthew De George will be selecting the winners for each swimming event this weekend in Greensboro.
The meet will begin each night starting Wednesday, March 24 at 6 p.m. EST and will be streaming on the Watch ESPN app. Prelims will begin each morning at 10 a.m. EST and will also be streamed on the same app.
800 Free Relay

Photo Courtesy: Peter H. Bick
| PLACE | ANDY | DAN | DAVID | MATTHEW |
|---|---|---|---|---|
| 1st | Texas (6:07.34) | Texas (6:07.34) | Texas (6:07.34) | Texas (6:07.34) |
| 2nd | California (6:11.98) | California (6:11.98) | California (6:11.98) | California (6:11.98) |
| 3rd | Florida (6:12.24) | Florida (6:12.24) | Texas A&M (6:11.63) | Texas A&M (6:11.63) |
| 4th | Texas A&M (6:11.63) | Texas A&M (6:11.63) | Florida (6:12.24) | Florida (6:12.24) |
200 Free Relay

Photo Courtesy: Peter H. Bick
| PLACE | ANDY | DAN | DAVID | MATTHEW |
|---|---|---|---|---|
| FIRST | California (1:15.80) | California (1:15.80) | California (1:15.80) | California (1:15.80) |
| SECOND | Texas (1:15.76) | Texas (1:15.76) | Texas (1:15.76) | Texas (1:15.76) |
| THIRD | Florida (1:15.21) | Florida (1:15.21) | Florida (1:15.21) | Florida (1:15.21) |
| FOURTH | Louisville (1:15.99) | Louisville (1:15.99) | NC State (1:16.33) | Louisville (1:15.99) |
500 Free

Photo Courtesy: Christina Long / Georgia Athletics
| PLACE | ANDY | DAN | DAVID | MATTHEW |
|---|---|---|---|---|
| 1ST | Kibler (4:08.26) | Smith (4:06.32) | Smith (4:06.32) | Smith (4:06.32) |
| 2ND | Smith (4:06.32) | Kibler (4:08.26) | Magahey (4:06.71) | Magahey (4:06.71) |
| 3RD | Julian (4:09.49) | Julian (4:09.49) | Kibler (4:08.26) | Julian (4:09.49) |
| 4TH | Magahey (4:06.71) | Magahey (4:06.71) | Julian (4:09.49) | Kibler (4:08.26) |
200 IM

Photo Courtesy: Craig Bisacre / Texas A&M Athletics
| PLACE | ANDY | DAN | DAVID | MATTHEW |
|---|---|---|---|---|
| 1ST | Casas (1:38.95) | Casas (1:38.95) | Casas (1:38.95) | Casas (1:38.95) |
| 2ND | C. Foster (1:41.46) | C. Foster (1:41.46) | C. Foster (1:41.46) | C. Foster (1:41.46) |
| 3RD | Gonzalez (1:41.05) | Gonzalez (1:41.05) | Gonzalez (1:41.05) | Gonzalez (1:41.05) |
| 4TH | DeLakis (1:41.71) | Acevedo (1:41.75) | Pumputis (1:41.76) | Pumputis (1:41.76) |
50 Free

Photo Courtesy: Peter H. Bick
| PLACE | ANDY | DAN | DAVID | MATTHEW |
|---|---|---|---|---|
| 1ST | Hoffer (18.81) | Hoffer (18.81) | Hoffer (18.81) | Hoffer (18.81) |
| 2ND | Krueger (19.10) | Krueger (19.10) | Chaney (18.76) | Brownstead (18.88) |
| 3RD | Chaney (18.76) | Brownstead (18.88) | Brownstead (18.88) | Chaney (18.76) |
| 4TH | Vera (19.03) | Chaney (18.76) | Seeliger (18.84) | Vera (19.03) |
400 Medley Relay

Photo Courtesy: Angela Wang / University of Texas Athletics
| PLACE | ANDY | DAN | DAVID | MATTHEW |
|---|---|---|---|---|
| FIRST | Texas (3:02.11) | California (3:02.60) | Texas (3:02.11) | Texas (3:02.11) |
| SECOND | California (3:02.60) | Texas (3:02.11) | California (3:02.60) | California (3:02.60) |
| THIRD | Louisville (3:02.86) | Louisville (3:02.86) | Louisville (3:02.86) | Louisville (3:02.86) |
| FOURTH | Indiana (3:02.57) | Michigan (3:03.16) | Michigan (3:03.16) | Indiana (3:02.57) |
400 IM

Carson Foster; Photo Courtesy: Texas Athletics
| PLACE | ANDY | DAN | DAVID | MATTHEW |
|---|---|---|---|---|
| FIRST | C. Foster (3:35.27) | C. Foster (3:35.27) | C. Foster (3:35.27) | C. Foster (3:35.27) |
| SECOND | Finke (3:39.15) | Finke (3:39.15) | Gonzalez (3:37.31) | Finke (3:39.15) |
| THIRD | Schlicht (3:39.59) | Gonzalez (3:37.31) | Finke (3:39.15) | Gonzalez (3:37.31) |
| FOURTH | J. Foster (3:40.35) | Schlicht (3:39.59) | J. Foster (3:40.35) | J. Foster (3:40.35) |
100 Fly

Photo Courtesy: Peter H. Bick
| PLACE | ANDY | DAN | DAVID | MATTHEW |
|---|---|---|---|---|
| FIRST | Jiang (44.91) | Albiero (44.67) | Murphy (44.77) | Albiero (44.67) |
| SECOND | Albiero (44.67) | Murphy (44.77) | Albiero (44.67) | Murphy (44.77) |
| THIRD | Murphy (44.77) | Hoffer (45.22) | Jiang (44.91) | Ramadan (44.32) |
| FOURTH | Hoffer (45.22) | Urlando (44.97) | Ramadan (44.32) | Jiang (44.91) |
200 Free

Photo Courtesy: Connor Trimble
| PLACE | ANDY | DAN | DAVID | MATTHEW |
|---|---|---|---|---|
| FIRST | Smith (1:29.48) | Smith (1:29.48) | Smith (1:29.48) | Smith (1:29.48) |
| SECOND | Kibler (1:30.57) | Kibler (1:30.57) | Kibler (1:30.57) | Kibler (1:30.57) |
| THIRD | Theall (1:32.48) | DeLakis (1:31.90) | Julian (1:32.29) | Magahey (1:32.22) |
| FOURTH | DeLakis (1:31.90) | Magahey (1:32.22) | DeLakis (1:31.90) | DeLakis (1:31.90) |




.jpg)