World Swimming Records: Long Course Meters
Women’s Long Course World Records
Women's Long Course World Records as of November 8, 2025
| EVENT | SWIMMER | NATION | TIME | DATE | LOCATION |
|---|---|---|---|---|---|
| 50 Free | Sarah Sjostrom | SWE | 23.61sf | 30-Jul-23 | Fukuoka, Japan |
| Splits | 23.61sf | ||||
| 100 Free | Sarah Sjostrom | SWE | 51.71r | 23-Jul-17 | Budapest, Hungary |
| Splits | 23.89, 52.06 (27.17) | ||||
| 200 Free | Ariarne Titmus | AUS | 1:52.23 | 12-Jun-24 | Brisbane, Australia |
| Splits | 26.64, 55.13 (28.49), 1:23.95 (28.82), 1:52.23 (28.28) | ||||
| 400 Free | Summer McIntosh | CAN | 3:54.18 | 7-Jun-25 | Victoria, BC, Canada |
| Splits | 27.22, 56.95 (29.73), 1:26.56 (29.61), 1:56.42 (29.89), 2:26.04 (29.62), 2:55.65 (29.61), 3:25.12 (29.47), 3:54.18 (29.06) | ||||
| 800 Free | Katie Ledecky | USA | 8:04.12 | 3-May-25 | Fort Lauderdale, FL, USA |
| Splits | 27.59, 57.57 (29.98), 1:27.58 (30.01), 1:58.38 (30.80), 2:29.05 (30.67), 3:00.08 (31.03), 3:30.78 (30.70), 4:01.78 (31.00), 4:32.25 (30.47), 5:02.99 (30.74), 5:33.49 (30.50), 6:04.27 (30.78), 6:34.70 (30.43), 7:05.37 (30.67), 7:35.66 (30.29), 8:04.12 (28.46) | ||||
| 1500 Free | Katie Ledecky | USA | 15:20.48 | 16-May-18 | Indianapolis, IN, USA |
| Splits | 28.09, 58.50 (30.41), 1:29.26 (30.76), 2:00.25 (30.99), 2:31.11 (30.86), 3:02.50 (31.39), 3:33.71 (31.21), 4:04.88 (31.17), 4:35.86 (30.98), 5:06.82 (30.96), 5:37.52 (30.70), 6:08.29 (30.77), 6:39.28 (30.99), 7:10.13 (30.85), 7:40.88 (30.75), 8:11.70 (30.82), 8:42.52 (30.82), 9:13.20 (30.68), 9:43.96 (30.76), 10:14.83 (30.87), 10:45.43 (30.60), 11:16.15 (30.72), 11:47.05 (30.90), 12:17.94 (30.89), 12:48.62 (30.68), 13:19.43 (30.81), 13:50.27 (30.84), 14:20.71 (30.44), 14:51.26 (30.55), 15:20.48 (29.22) | ||||
| 50 Back | Kaylee McKeown | AUS | 26.86 | 20-Oct-23 | Budapest, Hungary |
| Splits | 26.86 | ||||
| 100 Back | Regan Smith | USA | 57.13 | 18-Jun-24 | Indianapolis, IN, USA |
| Splits | 27.94, 57.13 (29.19) | ||||
| 200 Back | Kaylee McKeown | AUS | 2:03.14 | 10-Mar-23 | Sydney, Australia |
| Splits | 29.06, 1:00.37 (31.31), 1:31.84 (31.47), 2:03.35 (31.51) | 29.34, 1:00.73 (31.39), 1:31.84 (31.11), 2:03.14 (31.30) | |||
| 50 Breast | Ruta Meilutyte | LTU | 29.16 | 30-Jul-23 | Fukuoka, Japan |
| Splits | 29.16 | ||||
| 100 Breast | Lilly King | USA | 1:04.13 | 25-Jul-17 | Budapest, Hungary |
| Splits | 29.80, 1:04.13 (34.33) | ||||
| 200 Breast | Evgeniia Chikunova | RUS | 2:17.55 | 21-Apr-23 | Kazan, Russia |
| Splits | 32.13, 1:07.28 (35.15), 1:42.47 (35.19), 2:17.55 (35.08) | ||||
| 50 Fly | Sarah Sjostrom | SWE | 24.43 | 5-Jul-14 | Boras, Sweden |
| Splits | 24.43 | ||||
| 100 Fly | Gretchen Walsh | USA | 54.60 | 3-May-25 | Fort Lauderdale, FL, USA |
| Splits | 25.32, 54.60 (29.28) | ||||
| 200 Fly | Liu Zige | CHN | 2:01.81 | 21-Oct-09 | Jinan, China |
| Splits | 27.19, 58.08 (30.89), 1:30.20 (32.12), 2:01.81 (31.61) | ||||
| Textile Best | Zhang Yufei | CHN | 2:03.86 | 29-Jul-21 | Tokyo, Japan |
| 200 IM | Summer McIntosh | CAN | 2:05.70 | 9-Jun-25 | Victoria, BC, Canada |
| Splits | 27.19, 57.99 (30.80), 1:35.75 (37.76), 2:05.70 (29.95) | ||||
| 400 IM | Summer McIntosh | CAN | 4:23.65 | 11-Jun-25 | Victoria, BC, Canada |
| Splits | 27.75, 59.18 (31.43), 1:32.36 (33.18), 2:05.31 (32.95), 2:43.67 (38.36), 3:23.33 (39.66), 3:54.28 (30.95), 4:23.65 (29.37) |
Women’s Long Course Relay World Records
Women's Long Course Relay World Records as of November 8, 2025
| EVENT | TEAM | NATION | TIME | DATE | LOCATION |
|---|---|---|---|---|---|
| 400 FR | Australia | AUS | 3:27.96 | 23-Jul-23 | Fukuoka, Japan |
| Mollie O'Callaghan | 52.08 | ||||
| Shayna Jack | 51.69 | ||||
| Meg Harris | 52.29 | ||||
| Emma McKeon | 51.90 | ||||
| 800 FR | Australia | AUS | 7:37.50 | 27-Jul-23 | Fukuoka, Japan |
| Mollie O'Callaghan | 1:53.66 | ||||
| Shayna Jack | 1:55.63 | ||||
| Brianna Throssell | 1:55.80 | ||||
| Ariarne Titmus | 1:52.41 | ||||
| 400 MR | United States | USA | 3:49.63 | 3-Aug-25 | Singapore |
| Regan Smith | 57.57 | ||||
| Kate Douglass | 1:04.27 | ||||
| Gretchen Walsh | 54.98 | ||||
| Torri Huske | 52.52 |
Men’s Long Course World Records
Men's Long Course World Records as of November 8, 2025
| EVENT | SWIMMER | NATION | TIME | DATE | LOCATION |
|---|---|---|---|---|---|
| 50 Free | Cesar Cielo | BRA | 20.91 | 18-Dec-09 | Sao Paulo, Brazil |
| Splits | 20.91 | ||||
| Textile Best | Caeleb Dressel | USA | 21.04 | 27-Jul-19 | Gwangju, South Korea |
| 100 Free | Pan Zhanle | CHN | 46.40 | 31-Jul-24 | Paris, France |
| Splits | 22.28, 46.40 (24.12) | ||||
| 200 Free | Paul Biedermann | GER | 1:42.00 | 28-Jul-09 | Rome, Italy |
| Splits | 24.23, 50.12 (25.89), 1:16.30 (26.18), 1:42.00 (25.70) | ||||
| Textile Best | David Popovici | ROU | 1:42.97 | 15-Aug-22 | Rome, Italy |
| 400 Free | Lukas Märtens | GER | 3:39.96 | 12-Apr-25 | Stockholm, Sweden |
| Splits | 24.75, 51.90 (27.15), 1:19.65 (27.75), 1:47.55 (27.90), 2:15.83 (28.28), 2:44.01 (28.18), 3:12.39 (28.38), 3:39.96 (27.57) | ||||
| 800 Free | Zhang Lin | CHN | 7:32.12 | 29-Jul-09 | Rome, Italy |
| Splits | 26.94, 55.20 (28.26), 1:24.04 (28.84), 1:52.55 (28.51), 2:21.16 (28.61), 2:49.87 (28.71), 3:18.58 (28.71), 3:46.79 (28.21), 4:15.02 (28.23), 4:43.28 (28.26), 5:11.79 (28.51), 5:40.36 (28.57), 6:09.26 (28.90), 6:38.03 (28.77), 7:06.13 (28.10), 7:32.12 (25.99) | ||||
| Textile Best | Ahmed Hafnaoui | TUN | 7:37.00 | 26-Jul-23 | Fukuoka, Japan |
| 1500 Free | Bobby Finke | USA | 14:30.67 | 4-Aug-24 | Paris, France |
| Splits | 26.79, 55.47 (28.68), 1:24.72 (29.25), 1:53.59 (28.87), 2:22.69 (29.10), 2:51.69 (29.00), 3:21.12 (29.43), 3:50.38 (29.26), 4:19.81 (29.43), 4:49.10 (29.29), 5:15.59 (29.49), 5:47.86 (29.27), 6:17.30 (29.44), 6:46.51 (29.21), 7:15.88 (29.37), 7:45.18 (29.30), 8:14.43 (29.25), 8:43.37 (28.94), 9:12.65 (29.28), 9:41.72 (29.07), 10:10.85 (29.13), 10:40.01 (29.16), 11:09.21 (29.20), 11:38.41 (29.20), 12:07.49 (29.08), 12:36.69 (29.20), 13:06.02 (29.33), 13:35.33 (29.31), 14:04.40 (29.07), 14:30.67 (26.27) | ||||
| 50 Back | Kliment Kolesnikov | RUS | 23.55 | 27-Jul-23 | Kazan, Russia |
| Splits | 27.55 | ||||
| 100 Back | Thomas Ceccon | ITA | 51.60 | 20-Jun-22 | Budapest, Hungary |
| Splits | 25.14, 51.60 (26.46) | ||||
| 200 Back | Aaron Peirsol | USA | 1:51.92 | 31-Jul-09 | Rome, Italy |
| Splits | 26.52, 54.90 (28.38), 1:23.30 (28.40), 1:51.92 (28.62) | ||||
| Textile Best | Ryan Lochte | USA | 1:52.96 | 29-Jul-11 | Shanghai, China |
| 50 Breast | Adam Peaty | GBR | 25.95 | 25-Jul-17 | Budapest, Hungary |
| Splits | 25.95 | ||||
| 100 Breast | Adam Peaty | GBR | 56.88 | 21-Jul-19 | Gwangju, South Korea |
| Splits | 26.63, 56.88 (30.25) | ||||
| 200 Breast | Qin Haiyang | CHN | 2:05.48 | 28-Jul-23 | Fukuoka, Japan |
| Splits | 28.53, 1:00.72 (32.19), 1:33.36 (32.64), 2:05.48 (32.12) | ||||
| 50 Fly | Andrii Govorov | UKR | 22.27 | 01-Jul-18 | Rome, Italy |
| Splits | 22.27 | ||||
| 100 Fly | Caeleb Dressel | USA | 49.45 | 31-Jul-21 | Tokyo, Japan |
| Splits | 23.00, 49.45 (26.45) | ||||
| 200 Fly | Kristof Milak | HUN | 1:50.34 | 21-Jun-22 | Budapest, Hungary |
| Splits | 24.19, 51.89 (27.70), 1:20.51 (28.62), 1:50.34 (28.93) | ||||
| 200 IM | Leon Marchand | FRA | 1:52.69 | 30-Jul-25 | Singapore |
| Splits | 24.10, 52.50 (28.40), 1:24.63 (32.13), 1:52.69 (28.06) | ||||
| 400 IM | Leon Marchand | FRA | 4:02.50 | 10-Aug-08 | Beijing, China |
| Splits | 25.77, 54.66 (28.89), 1:26.06 (31.40), 1:56.64 (30.58), 2:30.51 (33.87), 3:04.28 (33.77), 3:34.11 (29.83), 4:02.50 (28.39) |
Men’s Long Course Relay World Records
Men's Long Course Relay World Records as of November 8, 2025
| EVENT | TEAM | NATION | TIME | DATE | LOCATION |
|---|---|---|---|---|---|
| 400 FR | United States | 3:08.24 | 11-Aug-08 | Beijing, CHN | |
| Michael Phelps | 47.51 | ||||
| Garrett Weber-Gale | 47.02 | ||||
| Cullen Jones | 47.65 | ||||
| Jason Lezak | 46.06 | ||||
| Textile Best | United States | 3:08.97 | 26-July-21 | Tokyo, JPN | |
| 800 FR | United States | 6:58.55 | 31-Jul-09 | Rome, ITA | |
| Michael Phelps | 1:44.49 | ||||
| Ricky Berens | 1:44.13 | ||||
| David Walters | 1:45.47 | ||||
| Ryan Lochte | 1:44.46 | ||||
| Textile Best | Great Britain | 6:58.58 | 28-Jul-21 | Tokyo, JPN | |
| 400 MR | United States | 3:26.78 | 1-Aug-21 | Tokyo, JPN | |
| Ryan Murphy | 52.31 | ||||
| Michael Andrew | 58.49 | ||||
| Caeleb Dressel | 49.03 | ||||
| Zach Apple | 46.95 | ||||
| Textile Best | Same |
Mixed Long Course Relay World Records
Mixed Long Course Relay World Records as of November 8, 2025
| EVENT | TEAM | NATION | TIME | DATE | LOCATION |
|---|---|---|---|---|---|
| MIXED 400 FR | United States | USA | 3:18.48 | 2-Aug-25 | Singapore |
| Jack Alexy | 46.91 | ||||
| Patrick Sammon | 46.70 | ||||
| Kate Douglass | 52.43 | ||||
| Torri Huske | 52.44 | ||||
| MIXED 400 MR | United States | USA | 3:37.43 | 3-Aug-24 | Paris, France |
| Ryan Murphy | 52.08 | ||||
| Nic Fink | 58.29 | ||||
| Gretchen Walsh | 55.18 | ||||
| Torri Huske | 51.88 |



