Flowers One Mile Sea Swim - Meet Results

7/12/2001 - 7/12/2001   Grand Cayman, Cayman Islands
Flowers 9th Annual One Mile Sea Swim					
16-Jun-2001					
Seven Mile Beach - Grand Cayman					

Overall Place	Swimmer	Race Number	Time	Country/US State	Gender
					
1	Chad Carvin	F1	17.20.58	US-CA	M
2	Dylan Rackley	D1	17.22.59	AUS	M
3	Brooke Bennett	R1	18.13.30	US-FL	F
4	Rachel Harris	R2	18.26.00	AUS	F
5	Melissa Deary	Q2	18.26.32	US-FL	F
6	Clarke Burkle	C2	18.50.34	US-KY	M
7	William Balderamos	D2	18.50.66	CAY	M
8	Andrew Mackay	D3	19.20.69	CAY	M
9	Shaune Fraser	C1	19.20.82	CAY	M
10	Caroline Burckle	P7	19.21.52	US-KY	F
11	Kaitlyn Elphinstone	Q1	20.13.20	CAY	F
12	Tina Abbott	Q4	20.25.59	CAY	F
13	Heather Roffey	P1	20.27.00	CAY	F
14	Ashley Rowatt	R3	20.38.13	US-KY	F
15	Laura Stafford	P3	20.51.06	CAY	F
16	Lizzy Haines	P2	21.01.15	CAY	F
17	Ellie Overton	S1	21.09.92	AUS	F
18	Jennifer Merte	Q10	21.12.16	US-MI	F
19	Shauna Powell	Q7	22.19.90	CAY	F
20	Peter Stafford	H24	22.32.59	CAY	M
21	Kelley Wisinger	O3	22.38.59	US-NJ	F
22	Betsy Hunt	Q9	22.40.04	US-MI	F
23	Mark Matthews	H49	22.40.39	CAY	M
24	Benjamin Christoffel	F24	23.00.78	US-IN	M
25	B.J. Bedford	S2	23.04.43	US-CO	F
26	Jennifer Powell	P9	24.19.35	CAY	F
27	Heather Merte	P11	24.20.64	US-MI	F
28	Lisa Rombough	P10	24.21.99	CAY	F
29	Lee Hawkins	G41	24.39.31	CAY	M
30	Craig Palmer	F12	24.41.63	CAY	M
31	Victor Thompson	J13	24.44.64	CAY	M
32	Dominic Ross	F16	24.50.68	CAY	M
33	Brett Fraser	B8	24.53.38	CAY	M
34	Jodie Foster	O9	25.22.44	CAY	F
35	Morgan Bell	Q12	25.23.63	CAY	F
36	Steve Obrist	D8	25.25.82	CAY	M
37	Jenne Figueira	Q8	25.28.35	CAY	F
38	Pat Ballard	H6	25.30.69	US-MD	M
39	Jessica Powell	P8	25.30.99	CAY	F
40	Taylor Foster	B6	26.16.72	CAY	M
41	Marcus Worrall	G23	26.27.32	CAY	M
42	Michael Lockwood	C3	26.35.80	CAY	M
43	Emily Davies	R16	26.42.27	CAY	F
44	David Cowen	I19	26.46.79	CAY	M
45	David Titcombe	I32	26.49.54	CAY	M
46	J.R. Edwards	B2	26.50.47	US-FL	M
47	Carrick Campbell	F11	26.54.76	CAY	M
48	Richard Nash	G32	27.16.23	CAY	M
49	Joel Rombough	B5	27.21.24	CAY	M
50	Stephen Gray	G14	27.36.46	CAY	M
51	Sarah McKnight	T43	27.38.83	CAY	F
52	"Frank Flowers, Sr."	K2	27.47.79	CAY	M
53	Christopher Burckle	I6	27.50.84	US-KY	M
54	Janet Kagarice	V11	27.55.03	US-TX	F
55	Melanie Reid	S56	27.57.28	CAY	F
56	Dermot Johnson	F5	27.59.44	CAY	M
57	Niels Heck	H8	28.03.49	CAY	M
58	Scott Smith	J1	28.04.64	US-TX	M
59	Laura Elphinstone	O1	28.05.03	CAY	F
60	Tony Keely	G2	28.10.85	CAY	M
61	Nick Jones	D13	28.13.01	CAY	M
62	John Stafford	L2	28.14.94	CAY	M
63	Vladimir Tomascik	J18	28.18.78	CAY	M
64	Shane Foster	H18	28.41.54	CAY	M
65	Mary Allison Brennan	Q11	28.50.47	US-MD	F
66	Donovan Brummer	H37	28.53.24	CAY	M
67	Gary Millichip	F37	28.56.45	CAY	M
68	Nick Reab	E13	29.15.76	US-OH	M
69	Jeff Danter	F35	29.42.32	CAY	M
70	Andrea Bruce	S34	29.45.65	CAY	F
71	Kelley Rooney	U19	29.46.12	CAY	F
72	Gilfredo Gomez	B11	29.51.22	CAY	M
73	Daniel Durrer	G28	29.56.22	CAY	M
74	Brigitte Tomascik	O8	30.00.74	CAY	F
75	Dalvin Ebanks	H7	30.06.56	CAY	M
76	David Stephens	G25	30.07.01	CAY	M
77	Toni Pinkerton	T2	30.15.57	CAY	F
78	Kramer Bell	B13	30.16.65	CAY	M
79	Stuart Thorpe	F36	30.17.75	CAY	M
80	Zachary Edwards	A7	30.23.79	US-FL	M
81	Chris Duty	A1	30.25.05	CAY	M
82	Ken Jefferson	H36	30.31.47	CAY	M
83	Randy Christian	H1	30.37.18	CAY	M
84	Tom Watling	D4	30.38.56	CAY	M
85	Annette Edwards	V5	30.39.90	US-FL	F
86	Alison Perz	S4	30.45.51	CAY	F
87	Kimberley Welcome	S47	30.50.51	CAY	F
88	Claire Stafford	T26	30.55.95	CAY	F
89	Anna Daniels	R6	30.57.74	US-CO	F
90	Brendan Touhey	G5	31.04.78	CAY	M
91	Andrew Schofield	F40	31.10.55	CAY	M
92	Chris Lane	F45	31.13.91	CAY	M
93	Kitty Alexander	V12	31.20.70	CAY	F
94	Frank Banks	I1	31.27.70	CAY	M
95	Steve McBee	H5	31.34.13	CAY	M
96	Rebecca Loto	T21	31.51.98	CAY	F
97	Clarence Flowers	J19	31.53.25	CAY	M
98	Julian Lavalette	G6	32.03.41	CAY	M
99	Brian Davis	I4	32.06.89	CAY	M
100	Nathan Dallimore	E9	32.14.63	CAY	M
101	Max Obrist	J5	32.19.19	CAY	M
102	Jan Koeman	G44	32.20.64	CAY	M
103	Larry Walters	K9	32.25.33	CAY	M
104	Hardy Peter	E7	32.26.56	CAY	M
105	Chris Cleang	E12	32.34.75	CAY	M
106	George Dahlstrom	I21	32.35.95	CAY	M
107	Ryan Schmidt	G9	32.37.46	CAY	M
108	James Woolard	H22	32.41.22	CAY	M
109	James Burbidge	E5	32.43.17	CAY	M
110	Brian Smith	J6	32.44.39	US-LA	M
111	Julian Lockwood	H31	32.45.48	CAY	M
112	Sean Roffey	B1	32.46.39	CAY	M
113	Joanne Rutty	R5	32.47.90	CAY	F
114	Joshua Leggatt	B3	32.51.43	CAY	M
115	Greg Link	H26	32.58.19	CAY	M
116	Natalie McBee	S11	32.59.87	US-AR	F
117	K. Sara Jan	T28	33.04.25	CAY	F
118	Julia Cairns	U5	33.10.61	CAY	F
119	Matthew Grace	F15	33.21.52	CAY	M
120	Barbara Pedersen	W1	33.22.76	CAY	F
121	Alitsia Finlason	S24	33.24.28	CAY	F
122	Susan Barnes	V1	33.25.63	CAY	F
123	Brett Franklin	F41	33.26.69	CAY	M
124	Lydia Watling	P4	33.29.68	CAY	F
125	Lydia Grace	V2	33.31.58	US-TX	F
126	Gerry Tyler	J12	33.32.66	CAY	M
127	Brad Harper	I11	33.35.09	CAN	M
128	Todd Morman	F22	33.38.37	CAY	M
129	Marita Pereira	S31	33.39.26	CAY	F
130	Carmen Durrer	T31	33.41.43	CAY	F
131	Jennie Strobridge	W2	33.44.43	ENG	F
132	Ciara Sweeney	S7	33.45.39	CAY	F
133	Gillian Roffey	O2	33.47.53	CAY	F
134	Tiffany Ebanks	P5	33.48.31	CAY	F
135	Peter Hughes	I9	33.49.23	CAY	M
136	Tina Beaudry	S8	33.50.44	CAY	F
137	Ann Chadwick	Z4	33.51.94	US-AZ	F
138	Dara Flowers	Q3	33.56.63	CAY	F
139	Tracey Touhey	T5	33.58.28	CAY	F
140	Kelly Reineking	U21	34.00.40	CAY	F
141	Jody McFarland	U18	34.03.56	CAY	F
142	Kristy Masters	R15	34.11.35	CAY	F
143	Dagmar Wojcicki	V17	34.13.20	CAY	F
144	Michael Halsey	F29	34.14.23	CAY	M
145	Peter Kirkham	G3	34.18.11	CAY	M
146	Eric Cronier	H41	34.19.16	CAY	M
147	Adrian Keane	E16	34.22.46	CAY	M
148	Penny McDowall	V4	34.23.33	CAY	F
149	Russell Mucklow	I28	34.24.63	CAY	M
150	Nicola Joy Frickel	T30	34.26.66	CAY	F
151	Lori Powell	V8	34.32.55	CAY	F
152	Lisa Ann Flowers	U24	34.33.42	CAY	F
153	David Plumstead	H3	34.34.23	CAY	M
154	Jenny Gantlett	W7	34.45.59	CAY	F
155	Jason Windsor	F4	34.52.48	CAY	M
156	Holger Fuerst	H2	34.58.62	US-CA	M
157	Mark Danziger	I16	35.05.30	CAY	M
158	Wendy King	S13	35.07.06	CAY	F
159	Leslie Boyd	W8	35.10.96	US-VA	F
160	William McFarland	H33	35.12.19	CAY	M
161	Neil Galway	H38	35.19.49	CAY	M
162	Keith Kawa	F39	35.23.28	CAY	M
163	John Epp	I24	35.25.27	CAY	M
164	Mark Fagan	G35	35.33.46	CAY	M
165	Sandy Hew	T13	35.34.33	CAY	F
166	Frank Flowers Jr.	E4	35.36.32	CAY	M
167	David Hallett	F18	35.37.27	CAY	M
168	Florence Bernard	T16	35.38.37	CAY	F
169	Cindy Joe	R13	35.39.70	CAY	F
170	Larry Leonard	H12	35.40.83	CAY	M
171	Sue Fleshman	U14	35.41.73	US-FL	F
172	Paul Peene	H4	35.42.87	CAY	M
173	Jenna Bagnell	R11	36.01.23	CAY	F
174	SandRa Van De Velde	V7	36.06.15	US-GA	F
175	Kirsten Lynch	U4	36.08.87	CAY	F
176	Ann Stafford	Y3	36.12.53	CAY	F
177	Hugo Javier Loto	G18	36.15.92	CAY	M
178	Mark Fraser	I27	36.18.55	CAY	M
179	Kerrie Esmeier	S29	36.19.81	US-IN	F
180	Uta Kramer	U17	36.20.82	CAY	F
181	Richard Hew	H13	36.21.62	CAY	M
182	Darcy Bulmer	H50	36.22.15	CAY	M
183	Lynn Lashbrook	S54	36.29.03	CAY	F
184	Renate Dowell	U10	36.30.25	CAY	F
185	David Lashbrook	G39	36.31.35	CAY	M
186	Allen Bloomrosen	J3	36.33.88	CAY	M
187	Dalton Watler	H45	36.45.45	CAY	M
188	Nichola Weck	T42	36.46.90	CAY	F
189	Aaron Cundliffe	H44	36.48.37	CAY	M
190	Petra Nott	S36	36.50.38	CAY	F
191	Patrick Wilson	E14	36.54.82	CAY	M
192	Kristy Johnson	R10	37.04.97	CAY	F
193	Gregg Bosnak	H28	37.05.27	CAY	M
194	John Yantsulis	G7	37.06.94	CAY	M
195	Christie Morman	T24	37.12.98	CAY	F
196	Brian Mosher	F32	37.15.29	US-NJ	M
197	David Finch	F38	37.16.37	CAY	M
198	Amy Nuneville	S38	37.17.85	US-NJ	F
199	Gina Campbell	O4	37.19.23	CAY	F
200	Ben Rivard	F7	37.20.31	CAY	M
201	Diana Miller	T14	37.21.38	CAY	F
202	William Lloyd	C4	37.22.68	CAY	M
203	Will McFarland	C6	37.23.72	CAY	M
204	Dominique Jarvis	Q13	37.25.23	CAY	F
205	Eric Gushlak	B4	37.28.19	CAY	M
206	Alex Gissing	G42	37.29.69	CAY	M
207	Deanne Douglass	S3	37.35.25	CAY	F
208	Robin Johnsen-Malone	S48	37.38.41	CAY	F
209	Ryan Doyle	F23	37.44.09	CAY	M
210	Joan Link	T29	37.45.52	CAY	F
211	Neil Saunders	I29	37.49.29	US-FL	M
212	Kate Ennis	V13	37.50.67	CAY	F
213	Brian Trickett	D15	37.57.48	CAY	M
214	Philip Hughes	K7	37.58.62	CAY	M
215	Paul Hummel	J8	38.00.19	US-NC	M
216	Sharon Stainrod	T12	38.01.47	CAY	F
217	Andrew Goddard	F46	38.03.00	ENG	M
218	William Bruce	F26	38.03.94	CAY	M
219	Michelle Miller	V20	38.04.82	CAY	F
220	Adiran North	G8	38.05.94	CAY	M
221	Jennifer Hall-Witham	T35	38.06.87	CAY	F
222	Lizanne Burbidge	X1	38.07.92	CAY	F
223	Shona Fraser	T23	38.10.47	CAY	F
224	Roger Yeomans	K6	38.14.58	CAY	M
225	Robin Sutcliffe	E11	38.16.05	CAY	M
226	Estelle	S40	38.26.12	CAY	F
227	Clayton Hardie	F49	38.27.64	CAY	M
228	Perry Rombough	H14	38.31.27	CAY	M
229	Lothar Gores	G17	38.41.66	CAY	M
230	Julie Corsetti	T41	38.44.79	CAY	F
231	Andrew Day	G19	38.48.62	CAY	M
232	Brice O'Brien	V6	38.50.09	CAY	F
233	Jason Despres	F31	38.51.43	CAY	M
234	Colette Jenman Day	T22	38.53.30	CAY	F
235	Jessica Lane	S12	38.54.55	CAY	F
236	Julia Watling	N4	38.55.38	CAY	F
237	Julie Sperber	S42	38.56.67	CAY	F
238	Gary Wilson	G29	38.57.83	CAY	M
239	Meg Fisher	N3	39.01.53	CAY	F
240	Andreas Weck	H42	39.03.75	CAY	M
241	Ward Sikes	I31	39.06.38	CAY	M
242	Greg Rivers	I7	39.10.06	CAY	M
243	Heidi Stafford	N13	39.15.63	CAY	F
244	Ross Barby	F34	39.16.47	CAY	M
245	Shawn Dewer	H51	39.20.44	CAY	M
246	Steven Whitley	G33	39.25.04	CAY	M
247	Sandra Wilkinson	U15	39.26.05	CAY	F
248	Jaime-Lee Eccles	N10	39.27.39	CAY	F
249	Alasdair Robertson	G34	39.33.36	CAY	M
250	Janet Robinson	V3	39.37.50	CAY	F
251	Jan Pereira	X2	39.40.00	CAY	F
252	Lori Bergmann	S44	39.42.90	CAY	F
253	Raynor Gamble	T34	39.44.44	CAY	F
254	Marla Scarlett	T33	39.45.74	CAY	F
255	Betsy Drummond	T7	39.52.39	CAY	F
256	Steven Roy	H29	39.53.91	CAY	M
257	Meghan Thibault	T44	39.58.28	CAY	F
258	Fiona Black	S9	39.59.74	CAY	F
259	Bill Fleury	H47	40.07.29	CAY	M
260	Elissa Costello	S45	40.08.74	CAY	F
261	J.P.J. O'Neill	H32	40.12.42	CAY	M
262	Corinne Fuerst	U6	40.15.55	US-CA	F
263	Darryl MacDonald	F20	40.23.79	CAY	M
264	Sarah Bryce	R7	40.34.20	CAY	F
265	Shevaun Davies	T10	40.46.65	CAY	F
266	Guy Jackson	G46	40.54.18	CAY	M
267	Stuart Sybersma	H11	40.58.63	CAY	M
268	Peter Cockhill	H9	41.03.40	CAY	M
269	Natalie Oliver	Q17	41.07.09	CAY	F
270	Corinne Glasgow	V18	41.08.31	CAY	F
271	Larry Merte	I18	41.09.79	US-MI	M
272	Scott Somerville	F28	41.11.46	CAY	M
273	John Wisinger	I13	41.12.77	US-NJ	M
274	Jacqueline Mance	S41	41.18.08	CAY	F
275	Danielle Wolfe	T11	41.20.01	SUI	F
276	Gillian Deasy	S35	41.22.01	CAY	F
277	Dean Clark	D12	41.24.69	CAY	M
278	Amy MacFarlane	S26	41.26.01	CAY	F
279	Peter Embleton	H15	41.28.50	CAY	M
280	Wendy Hoo-Sue	U23	41.31.09	CAY	F
281	Karen Tomlinson	Q16	41.33.30	CAY	F
282	Taylor Ribbins	N12	41.34.61	CAY	F
283	Anne Scaife	U20	41.41.05	CAY	F
284	Colin Davidson	D6	41.46.70	CAY	M
285	Roger Davies	L3	41.50.33	CAY	M
286	Paul McGeough	H34	41.51.55	CAY	M
287	Andrew Mason	G15	41.52.57	CAY	M
288	Kate Izon	T19	41.54.00	CAY	F
289	Lyn Bodden	Y1	41.57.10	CAY	F
290	Jonathan Powell	E2	41.58.26	CAY	M
291	Jason Ehrhardt	G26	41.59.53	CAY	M
292	Lucy Ahern	R14	42.03.50	CAY	F
293	Cam Mickeown	F44	42.06.52	CAY	M
294	Curtis Friesen	G27	42.07.68	CAY	M
295	Ian Albon	G13	42.10.97	CAY	M
296	Stephanie Beaudet	S23	42.14.22	CAY	F
297	Paul Dibb	I2	42.18.88	CAY	M
298	Keith Abriel	F8	42.35.64	CAY	M
299	Warwick Ainger	F21	42.39.81	CAY	M
300	Molly Gill	P6	42.44.15	US-IL	F
301	Richard Peek	G4	42.45.67	CAY	M
302	Joanna Chong	S28	42.47.81	CAY	F
303	Evan Forrest	H46	42.52.54	CAY	M
304	Tim Dargan	H40	43.02.66	CAY	M
305	Angelique Crowther	T36	43.03.62	CAY	F
306	Felicia Long	T3	43.06.18	CAY	F
307	Herman Montes	H20	43.14.23	CAY	M
308	Geoff Ruddick	F27	43.15.89	CAY	M
309	Kevin Craig	F9	43.22.49	CAY	M
310	Shelley Dowbiggin	S55	43.26.45	CAY	F
311	Lisa Kehoe	T6	43.33.33	CAY	F
312	Mark Johnson	K5	43.37.14	CAN	M
313	Charles Parry-Jones	G31	43.44.01	CAY	M
314	Roger Deary	I15	43.47.71	US-FL	M
315	Rachel Deary	N7	43.52.98	US-FL	F
316	Derek Serpell	H17	43.55.34	CAY	M
317	Philippa Wood	S14	43.58.02	CAY	F
318	Jon Foster	J4	43.59.38	PR	M
319	Leigh Fagan	S52	44.01.91	CAY	F
320	Tyson McCoy	D5	44.02.89	CAY	M
321	Perla Dietz	S18	44.03.88	CAY	F
322	Victoria MacPherson	T38	44.08.85	CAY	F
323	Debbie Strassburg	S49	44.09.70	CAY	F
324	Shenton Smith	H39	44.11.69	CAY	M
325	Chris Grandy	F30	44.12.94	CAY	M
326	Lydia Murphy	R8	44.13.86	CAY	F
327	Kerry Harvey	S27	44.15.10	CAY	F
328	Ronald Koll	K10	44.23.24	CAY	M
329	Theoni Aron	U7	44.28.24	CAY	F
330	Liam Day	H10	44.35.83	CAY	M
331	David Greener	H30	44.45.13	CAY	M
332	Jade Webster	N2	44.46.37	CAY	F
333	Mick Bridgeland	I8	44.47.50	CAY	M
334	Rob Delapenho	I30	44.51.66	CAY	M
335	Michelle Smith	T20	44.58.95	CAY	F
336	Donna Mitchell	V19	45.06.21	CAY	F
337	Jane Kelly	W9	45.09.06	CAY	F
338	Hilary Brown	U1	45.20.65	CAY	F
339	Chad Mercer	G38	45.22.84	CAY	M
340	Scott Martin	I22	45.26.15	US-CO	M
341	Robert Hoogendoorn	H52	45.29.92	CAY	M
342	Jonathan Coleman	G16	45.34.83	CAY	M
343	Jane Peck	U3	45.37.29	CAY	F
344	Nick Paddison	J20	45.38.70	CAY	M
345	Chelsea Aron	N5	45.46.19	CAY	F
346	Alexandra Schmidt	U9	45.51.05	CAY	F
347	Leslie Mitchell	V10	45.57.40	CAY	F
348	Lee Trickett	F42	45.58.18	CAY	M
349	Tim Manchester	J17	45.59.14	US-CA	M
350	Aaron De Coteau	E15	46.03.54	CAY	M
351	Myron Gushlak	G10	46.04.54	CAY	M
352	Harrison Foster	A9	46.13.11	CAY	M
353	Eugene Foley	I33	46.17.79	CAY	M
354	Terry Kemp	J9	46.26.54	CAY	M
355	Patrick Tibbetts	J21	46.37.51	CAY	M
356	Carmen Trickett	S50	46.39.48	CAY	F
357	David Couper	K3	46.43.82	CAY	M
358	Ciaran O'Driscoll	F10	46.56.12	CAY	M
359	Darren Judson	G30	47.02.15	CAY	M
360	Sally Jackson	U12	47.05.98	CAY	F
361	Marc Merrill	I12	47.09.27	CAY	M
362	William Williams	G43	47.10.85	CAY	M
363	Stuart Morrical	H23	47.17.69	CAY	M
364	Niko Whittaker	E3	47.23.86	CAY	M
365	Michael Anderson	D16	47.48.26	CAY	M
366	Chris Haines	D14	47.50.44	CAY	M
367	Linda Rayner	W3	47.54.47	CAY	F
368	Peter Barnes	I5	47.55.94	CAY	M
369	Niamh Hutchinson	S19	48.13.67	CAY	F
370	Krista Finch	S43	48.15.48	CAY	F
371	Yorick Phoenix	H54	48.16.76	CAY	M
372	Neil Cameron	D7	48.20.86	CAY	M
373	Nicola Green	S46	48.42.57	CAY	F
374	Jody Lukey	S37	48.44.29	CAY	F
375	Sandra Sproule	T46	48.46.47	CAY	F
376	Adam Barrie	A3	48.48.87	CAY	M
377	Nicole Behnsen	S32	48.50.25	CAY	F
378	Melanie Welsh	S51	48.53.20	CAY	F
379	Jeffrey Turner	H53	48.55.80	CAY	M
380	Samantha Widemer	P14	48.58.06	CAY	F
381	Cameron Baumann	F33	49.00.19	CAY	M
382	Steven Barrie	I3	49.01.56	CAY	M
383	Martin Cole	I26	49.17.40	CAY	M
384	Steve Chapman	F19	49.29.22	CAY	M
385	Hock Theam Ong	H21	49.33.15	CAY	M
386	Sean MacDonald	F6	49.52.21	CAY	M
387	Maryke Jenkins	Z1	49.56.65	UNKNOWN	F
388	Kellie McGee	O7	50.02.96	CAY	F
389	Emily Hunter	O6	50.12.85	CAY	F
390	Graham Hampson	I23	50.15.48	CAY	M
391	Amy Smith	O5	50.24.17	CAY	F
392	Pallioppi Bigna	R9	50.26.34	CAY	F
393	Darcy Simcoe	U22	50.27.97	CAY	F
394	Fiona Jack	S39	50.35.02	CAY	F
395	Davin Kulesz	J7	50.38.21	US-TX	M
396	Chris Dragan	F25	50.46.59	CAY	M
397	Sarah Ryan	T4	50.49.01	CAY	F
398	Ramona Sullivan	S21	50.51.60	CAY	F
399	Luis Medina	A6	50.53.46	CAY	M
400	Alero Abrams	T27	50.54.91	CAY	F
401	Edgardo Aguilar	G1	51.03.81	CAY	M
402	Megan Duty	N16	51.07.79	CAY	F
403	Annina Pallioppi	S20	51.16.14	CAY	F
404	Philip Michael	G24	51.17.87	CAY	M
405	Tannis Hadden	S15	51.33.64	CAY	F
406	Julie Gibbons	U16	51.34.74	CAY	F
407	David Wolowidnyk	G12	51.41.25	CAY	M
408	John Gill	K1	51.45.38	US-IL	M
409	Sarah Bowen	T9	51.48.18	CAY	F
410	Jennifer Hamilton	U11	51.57.28	CAY	F
411	Ryan Gushlak	A8	52.00.17	CAY	M
412	Ashley Stafford	N14	52.01.98	CAY	F
413	Ann Fennelly	V14	52.03.44	CAY	F
414	Stephen Myers	H25	52.04.78	CAY	M
415	Bryn Martin	J15	52.06.55	CAY	M
416	Sebrina Rankine	S53	52.07.53	CAY	F
417	Cindy Braggs	R4	52.08.93	CAY	F
418	Brad Lutz	H19	52.09.82	CAY	M
419	Martha Mae Ebanks	Q6	52.11.55	CAY	F
420	Kim Lutz	T17	52.13.50	CAY	F
421	Sandra Seemueller	T15	52.22.13	CAY	F
422	Derek Haines	K8	52.32.85	CAY	M
423	Marcey Senac	V16	52.34.32	CAY	F
424	Christine Wait	S25	52.36.42	CAY	F
425	Rehty Jean	G45	52.39.23	CAY	M
426	David Egglishaw	G21	52.49.73	CAY	M
427	Sheldon Sullivan	F17	53.04.47	CAY	M
428	Roz Isenberg	T39	53.08.77	CAY	F
429	Scott Lennon	G20	53.24.04	CAY	M
430	Margarita Rivas	U8	53.30.72	CAY	F
431	Jan Cerny	F14	53.46.67	CAY	M
432	Kent Green	G11	53.55.82	CAY	M
433	Michael Altman	I10	54.02.48	CAY	M
434	Parizon	F48	54.04.60	CAY	M
435	G.G. Onsalo	B7	54.13.03	CAY	M
436	Ulla Gotfredsen	W11	54.14.33	CAY	F
437	Ruth Wieder	T8	54.17.94	CAY	F
438	Robert Duty	H48	54.19.48	CAY	M
439	Thomas Hanson	A2	54.20.84	CAY	M
440	Rachael Hanson	U2	54.34.94	CAY	F
441	Michael Powell	I14	54.44.50	CAY	M
442	Patti Ellis	Y2	54.50.12	CAY	F
443	Susan Turnbull	U25	54.52.35	CAY	F
444	John Elliott	L1	55.09.62	CAY	M
445	Tracey Carmichael	T32	55.16.81	CAY	F
446	Jeanette Verhoeven	W6	55.44.90	CAY	F
447	Andrea Kent	S6	55.46.44	CAY	F
448	Jonathan Dietz	F13	56.02.65	CAY	M
449	Francisca Blackman	V9	56.03.87	CAY	F
450	Leslie Harvey	D9	56.07.07	CAY	M
451	Patrick O'Brien	H35	56.08.43	CAY	M
452	Abbie Booker	N8	56.22.40	CAY	F
453	Sarah Tristram	T40	56.24.10	CAY	F
454	Krista Dragan	S33	56.26.69	CAY	F
455	Keisha James	Q14	56.30.03	CAY	F
456	Ian McEvoy	A12	56.35.16	CAY	M
457	Gary McEvoy	I25	56.36.20	CAY	M
458	Anastasia Blackman	N9	56.37.18	CAY	F
459	Julie Hughes	S22	56.49.58	CAY	F
460	Melinda Longsworth	N6	56.50.92	CAY	F
461	Kjira Fisher-Wells	N17	57.19.69	CAY	F
462	Rebecca Peck	N1	57.21.37	CAY	F
463	Kelly Fisher	U27	57.23.77	CAY	F
464	Karl Carter	D10	57.27.63	CAY	M
465	Stephanie Hampson	N15	57.39.43	CAY	F
466	Brian Fagan	K11	57.43.47	CAY	M
467	Edison Jackson	D11	57.46.01	CAY	M
468	Daniel Lee	G22	58.31.39	CAY	M
469	Tom Onions	B9	58.37.55	CAY	M
470	Paula Swaby	U26	59.01.81	CAY	F
471	Renato Jacaban	F2	59.24.88	CAY	M
472	Guillermo Onsalo	J10	59.29.17	CAY	M
473	Chris Jackson	H43	59.33.51	CAY	M
474	Jean Tidsbury	S17	59.46.83	CAY	F
475	Russel Burt	G36	1:00.20.86	CAY	M
476	Pamela Morton	S16	1:00.23.28	CAY	F
477	Susan Pereira	S30	1:00.47.53	CAY	F
478	Mike Perreira	M1	1:01.12.71	CAY	M
479	William Verhoeven	C5	1:01.17.70	CAY	M
480	Louise Onions	R12	1:01.41.20	CAY	F
481	Erin Eccles	S10	1:01.46.77	CAY	F
482	Greg Simcoe	J16	1:01.57.55	CAY	M
483	Stafanie Ebanks	P13	1:02.32.39	CAY	F
484	Laurence Sutton	B10	1:02.35.90	CAY	M
485	David Verhoeven	B12	1:02.37.12	CAY	M
486	Chris Sutton	J11	1:02.39.84	CAY	M
487	Alisa Appelqvist	Q15	1:02.49.60	CAY	F
488	Krista Ebanks	P12	1:02.53.68	CAY	F
489	Fanny Onsalo	N11	1:03.23.36	CAY	F
490	Dorothy Robertson	W4	1:03.32.03	CAY	F
491	Gareth Coates	I20	1:03.49.92	CAY	M
492	Dorothy Kirby	W5	1:03.53.75	CAY	F
493	Janeen Aljadir	T37	1:04.38.88	CAY	F
494	Ann Peek	T1	1:04.47.96	CAY	F
495	Andrea King	S5	1:04.57.52	CAY	F
496	Paul Aiken	G40	1:05.03.96	CAY	M
497	Stafford Jackson	G37	1:05.07.08	CAY	M
498	Adam Lawson	A5	1:05.48.39	CAY	M
499	Peter Lawson	J2	1:05.51.67	CAY	M
500	Linda Barlow	Z2	1:05.52.82	CAY	F
501	Marilyn Ebanks	W10	1:06.01.74	CAY	F
502	Daniel Jones	A10	1:06.29.70	CAY	M
503	Patti Evans	T45	1:06.53.43	CAY	F
504	Geoff Kirby	K4	1:07.08.14	CAY	M
505	Crisanto Dizon	H16	1:07.17.73	CAY	M
506	Remi Obligacion	E8	1:07.32.87	CAY	M
507	Doris Muir	Z3	1:07.59.00	CAY	F
508	Meghan Michael	T25	1:08.16.12	CAY	F
509	Peter Jones	H27	1:08.32.18	CAY	M
510	Jake Kelly	B14	1:08.48.19	CAY	M
511	Shannon Sylvestre	U13	1:09.32.95	CAY	F
512	Michael Nedelec	I17	1:09.35.45	CAN	M
513	Matthew Willey	F3	1:09.46.31	CAY	M
514	tom Mann	A11	1:09.57.50	CAY	M
515	Catherine Philip	V15	1:10.07.82	CAY	F
516	Steven Williams	F43	1:10.59.70	CAY	M
517	Griffon Steve	E6	1:11.19.76	CAY	M
518	Leo Ebanks	F47	1:12.10.76	CAY	M
519	Christian O'Malley-Sutton	E10	1:13.29.49	CAY	M
520	Florent Pelletier	J14	1:14.59.67	CAY	M
DNF	Duncan Aron	A4		CAY	M
DNF	Candice Orret Ebanks	Q5		CAY	F
DNF	Kayan Campbell	R17		CAY	F
DNF	Dianne Levy	T18		CAY	F
DNF	L:inda Appelqvist	Y4		CAY	F
Results Link Embed HTML: