World University Games - Meet Results


8/9/2007 - 8/14/2007   Bangkok, Thailand
Men's 400 freestyle
Rk	Lane	Name	R.T.	50m	100m	150m	200m	250m	300m	350m	400m	Tbh.	Rec.
													Ind.
1	7	 ROM 	0.87	[2] 26.72	[1] 55.20	[1] 1:23.78	[1] 1:52.26	[1] 2:21.14	[1] 2:49.89	[1] 3:19.18	[1] 3:48.29		GR
		COMAN Dragos Cristian		26.72	28.48	28.58	28.48	28.88	28.75	29.29	29.11		
2	4	 USA 	0.76	[1] 26.71	[3] 55.54	[3] 1:24.95	[3] 1:54.27	[3] 2:23.92	[4] 2:53.31	[5] 3:22.18	[2] 3:49.10	0.81	
		KLUEH Michael Patrick		26.71	28.83	29.41	29.32	29.65	29.39	28.87	26.92		
3	6	 RUS 	0.91	[6] 27.19	[6] 56.13	[5] 1:25.62	[5] 1:55.14	[5] 2:24.56	[5] 2:53.77	[4] 3:22.09	[3] 3:49.19	0.9	
		PRILUKOV Yury		27.19	28.94	29.49	29.52	29.42	29.21	28.32	27.1		
4	1	 AUT 	0.89	[5] 27.02	[2] 55.49	[2] 1:24.57	[2] 1:53.55	[2] 2:22.84	[2] 2:52.11	[2] 3:21.33	[4] 3:49.28	0.99	
		BRANDL David		27.02	28.47	29.08	28.98	29.29	29.27	29.22	27.95		
5	3	 UKR 	0.98	[3] 26.91	[4] 55.74	[4] 1:25.15	[4] 1:54.47	[4] 2:24.04	[3] 2:53.02	[3] 3:21.71	[5] 3:49.43	1.14	
		FESENKO Sergiy		26.91	28.83	29.41	29.32	29.57	28.98	28.69	27.72		
6	8	 USA 	0.82	[6] 27.19	[7] 56.25	[6] 1:25.88	[6] 1:55.60	[6] 2:25.50	[6] 2:55.15	[6] 3:24.78	[6] 3:53.70	5.41	
		PHILLIPS Shaun Christian		27.19	29.06	29.63	29.72	29.9	29.65	29.63	28.92		
7	5	 AUS 	0.77	[8] 27.36	[8] 56.90	[8] 1:26.37	[8] 1:56.71	[8] 2:26.42	[7] 2:56.23	[7] 3:25.69	[7] 3:53.92	5.63	
		SMITH Cameron		27.36	29.54	29.47	30.34	29.71	29.81	29.46	28.23		
8	2	 JPN 	0.79	[3] 26.91	[5] 56.11	[7] 1:26.04	[7] 1:56.11	[7] 2:26.21	[8] 2:56.63	[8] 3:26.94	[8] 3:56.38	8.09	
		MONONOBE Yasunori		26.91	29.2	29.93	30.07	30.1	30.42	30.31	29.44		

Women's 400 IM
Rk	Lane	Name	R.T.	50m	100m	150m	200m	250m	300m	350m	400m	Tbh.	Rec.
													Ind.
1	3	 UKR 	0.8	[1] 28.79	[1] 1:01.98	[1] 1:37.55	[1] 2:11.94	[1] 2:52.77	[1] 3:34.28	[1] 4:06.40	[1] 4:37.50		GR
		KLOCHKOVA Yana		28.79	33.19	35.57	34.39	40.83	41.51	32.12	31.1		
2	4	 USA 	0.72	[3] 29.72	[2] 1:03.59	[2] 1:39.66	[2] 2:15.44	[2] 2:56.23	[2] 3:36.80	[2] 4:09.52	[2] 4:41.57	4.07	
		SANDENO Kaitlin Shea		29.72	33.87	36.07	35.78	40.79	40.57	32.72	32.05		
3	5	 CHN 	0.82	[2] 29.43	[5] 1:04.45	[6] 1:42.62	[8] 2:19.88	[4] 2:59.32	[4] 3:38.91	[4] 4:11.22	[3] 4:42.49	4.99	
		ZHANG Xin		29.43	35.02	38.17	37.26	39.44	39.59	32.31	31.27		
4	7	 USA 	0.74	[4] 29.97	[3] 1:04.19	[3] 1:41.55	[4] 2:18.46	[3] 2:57.74	[3] 3:38.24	[3] 4:11.07	[4] 4:42.82	5.32	
		AEMISEGGER Alicia Lynn		29.97	34.22	37.36	36.91	39.28	40.5	32.83	31.75		
5	2	 JPN 	0.79	[7] 30.85	[8] 1:05.80	[8] 1:43.03	[7] 2:19.22	[6] 3:00.12	[5] 3:41.28	[5] 4:14.35	[5] 4:45.62	8.12	
		FUJINO Maiko		30.85	34.95	37.23	36.19	40.9	41.16	33.07	31.27		
6	1	 GER 	0.81	[8] 30.87	[6] 1:05.61	[5] 1:42.56	[3] 2:18.34	[5] 2:59.81	[6] 3:41.71	[6] 4:14.60	[6] 4:46.31	8.81	
		HETZER Nicole		30.87	34.74	36.95	35.78	41.47	41.9	32.89	31.71		
7	6	 RUS 	0.87	[5] 30.20	[4] 1:04.30	[4] 1:42.12	[5] 2:18.60	[7] 3:00.28	[7] 3:42.69	[7] 4:16.27	[7] 4:49.37	11.87	
		MARTYNOVA Yana		30.2	34.1	37.82	36.48	41.68	42.41	33.58	33.1		
8	8	 AUT 	0.92	[6] 30.74	[7] 1:05.63	[7] 1:42.88	[6] 2:19.09	[8] 3:02.91	[8] 3:46.06	[8] 4:20.09	[8] 4:52.48	14.98	
		STEINEGGER Jordis		30.74	34.89	37.25	36.21	43.82	43.15	34.03	32.39		

Men's 100 butterfly
Rk	Lane	Name	R.T.	50m	100m	Tbh.	Rec.
							Ind.
1	4	 CAN  - RUDOLF Darryl	0.75	[3] 24.84	[1] 52.89		
				24.84	28.05		
2	3	 JPN  - TOMIYAMA Takashi	0.71	[2] 24.82	[2] 52.97	0.08	
				24.82	28.15		
3	2	 UKR  - BREUS Sergii	0.82	[1] 24.34	[3] 53.01	0.12	
				24.34	28.67		
4	6	 UKR  - PRON Artem	0.72	[7] 25.24	[4] 53.11	0.22	
				25.24	27.87		
5	5	 NZL  - SWANEPOEL Corney	0.68	[8] 25.36	[5] 53.14	0.25	
				25.36	27.78		
6	8	 NZL  - BURMESTER Moss James	0.77	[5] 25.07	[6] 53.17	0.28	
				25.07	28.1		
7	7	 CAN  - BARTOCH Joe	0.73	[3] 24.84	[7] 53.21	0.32	
				24.84	28.37		
8	1	 GBR  - BOWE Matthew	0.84	[6] 25.21	[8] 53.33	0.44	
				25.21	28.12		

Women's 100 backstroke
Rk	Lane	Name	R.T.	50m	100m	Tbh.	Rec.
							Ind.
1	5	 JPN  - TERAKAWA Aya	0.62	[2] 29.87	[1] 1:01.50		
				29.87	31.63		
2	6	 UKR  - ZUBKOVA Kateryna	0.69	[5] 30.40	[2] 1:01.67	0.17	
				30.4	31.27		
3	4	 CHN  - CHEN Yanyan	0.54	[3] 29.96	[3] 1:01.89	0.39	
				29.96	31.93		
4	2	 USA  - BISHOP Brooke Ann	0.65	[4] 30.11	[4] 1:02.11	0.61	
				30.11	32		
5	3	 BLR  - HERASIMENIA Aliaksandra	0.69	[1] 29.82	[5] 1:02.23	0.73	
				29.82	32.41		
6	7	 CAN  - STEFANYSHYN Kelly	0.69	[6] 30.76	[6] 1:02.40	0.9	
				30.76	31.64		
7	8	 NZL  - COSTER Elizabeth Mary	0.71	[8] 30.92	[7] 1:02.61	1.11	
				30.92	31.69		
8	1	 HKG  - TSAI Hiu Wai Sherry	0.62	[7] 30.80	[8] 1:02.86	1.36	
				30.8	32.06		

Men's 100 backstroke
Rk	Lane	Name	R.T.	50m	100m	Tbh.	Rec.
							Ind.
1	4	 GER  - MEEUW Helge Folkert	0.6	[2] 26.46	[1] 54.21		
				26.46	27.75		
2	5	 AUT  - ROGAN Markus	0.69	[7] 27.00	[2] 54.27	0.06	
				27	27.27		
3	3	 USA  - THOMAN Nicholas Brewer	0.66	[1] 26.38	[3] 54.62	0.41	
				26.38	28.24		
4	6	 JPN  - YAMAGUCHI Masafumi	0.67	[4] 26.66	[4] 54.87	0.66	
				26.66	28.21		
5	2	 JPN  - MIYASHITA Junichi	0.62	[3] 26.51	[5] 54.94	0.73	
				26.51	28.43		
6	8	 ITA  - DI TORA Mirco	0.64	[5] 26.71	[6] 55.52	1.31	
				26.71	28.81		
7	7	 LTU  - JANUSAITIS Vytautas	0.66	[6] 26.81	[7] 55.67	1.46	
				26.81	28.86		
8	1	 CAN  - NG Callum	0.59	[8] 27.17	[8] 56.04	1.83	
				27.17	28.87		

Women's 200 freestyle
Rk	Lane	Name	R.T.	50m	100m	150m	200m	Tbh.	Rec.
									Ind.
1	5	 ITA  - PELLEGRINI Federica	0.76	[2] 28.05	[1] 57.60	[1] 1:27.74	[1] 1:57.67		GR
				28.05	29.55	30.14	29.93		
2	4	 SLO  - ISAKOVIC Sara	0.8	[3] 28.28	[3] 58.36	[3] 1:28.60	[2] 1:58.19	0.52	
				28.28	30.08	30.24	29.59		
3	6	 USA  - DWELLEY Kate Elizabeth	0.76	[1] 28.03	[2] 57.84	[2] 1:28.57	[3] 1:59.35	1.68	
				28.03	29.81	30.73	30.78		
4	3	 CHN  - PANG Jiaying	0.8	[5] 28.47	[6] 58.83	[4] 1:29.38	[4] 1:59.37	1.7	
				28.47	30.36	30.55	29.99		
5	2	 USA  - REILLY Erin Percell	0.76	[8] 29.08	[7] 59.13	[5] 1:29.62	[5] 2:00.03	2.36	
				29.08	30.05	30.49	30.41		
6	1	 CAN  - COLLINS Elizabeth	0.84	[6] 28.51	[5] 58.78	[6] 1:29.90	[6] 2:00.26	2.59	
				28.51	30.27	31.12	30.36		
7	7	 RUS  - BELYAKINA Daria	0.81	[4] 28.39	[4] 58.40	[7] 1:29.94	[7] 2:00.95	3.28	
				28.39	30.01	31.54	31.01		
8	8	 ITA  - ZOCCARI Flavia	0.83	[7] 28.86	[8] 59.47	[8] 1:30.90	[8] 2:02.11	4.44	
				28.86	30.61	31.43	31.21		

Men's 800 freestyle relay
Rk	Lane	Name	R.T.	   	   	   	   	   	   	   	   	Tbh.	Rec.
													Ind.
1	4	 USA 	0.7	  50m  	  100m  	  150m  	  200m  	  250m  	  300m  	  350m  	  400m  		
		United States		[2] 25.72	[2] 53.45	[1] 1:21.69	[1] 1:49.14	[1] 2:14.04	[1] 2:41.58	[1] 3:09.39	[1] 3:36.58		
				25.72	53.45	01:21.7	01:49.1	24.9	52.44	01:20.2	01:47.4		
							0.22				0.28		
				  450m  	  500m  	  550m  	  600m  	  650m  	  700m  	  750m  	  800m  		GR
				[1] 4:01.86	[1] 4:29.58	[1] 4:57.66	[1] 5:25.04	[1] 5:50.34	[1] 6:17.69	[1] 6:46.04	[1] 7:13.72		
				25.28	53	01:21.1	01:48.5	25.3	52.65	01:21.0	01:48.7		
							0.35						
2	7	 RUS 	0.83	  50m  	  100m  	  150m  	  200m  	  250m  	  300m  	  350m  	  400m  		
		Russian Federation		[1] 25.21	[1] 53.12	[3] 1:21.95	[2] 1:49.55	[6] 2:15.72	[5] 2:43.50	[3] 3:11.28	[3] 3:38.70		
				25.21	53.12	01:21.9	01:49.6	26.17	53.95	01:21.7	01:49.2		
							0.43				0.38		
				  450m  	  500m  	  550m  	  600m  	  650m  	  700m  	  750m  	  800m  	2.48	
				[3] 4:03.92	[3] 4:31.54	[2] 5:00.08	[2] 5:27.95	[2] 5:53.05	[2] 6:20.78	[2] 6:48.74	[2] 7:16.20		
				25.22	52.84	01:21.4	01:49.3	25.1	52.83	01:20.8	01:48.2		
							0.27						
3	6	 ITA 	0.82	  50m  	  100m  	  150m  	  200m  	  250m  	  300m  	  350m  	  400m  		
		Italy		[7] 26.06	[7] 54.04	[7] 1:22.38	[7] 1:50.53	[7] 2:15.88	[7] 2:43.82	[6] 3:11.91	[6] 3:40.01		
				26.06	54.04	01:22.4	01:50.5	25.35	53.29	01:21.4	01:49.5		
							0.22				0.23		
				  450m  	  500m  	  550m  	  600m  	  650m  	  700m  	  750m  	  800m  	4.21	
				[5] 4:04.84	[5] 4:32.66	[5] 5:01.26	[4] 5:29.44	[4] 5:54.57	[3] 6:21.60	[3] 6:49.72	[3] 7:17.93		
				24.83	52.65	01:21.2	01:49.4	25.13	52.16	01:20.3	01:48.5		
							0.35						
4	2	 AUT 	0.8	  50m  	  100m  	  150m  	  200m  	  250m  	  300m  	  350m  	  400m  		
		Austria		[6] 25.81	[6] 53.89	[5] 1:22.12	[4] 1:49.80	[5] 2:15.62	[6] 2:43.71	[8] 3:12.15	[4] 3:39.69		
				25.81	53.89	01:22.1	01:49.8	25.82	53.91	01:22.3	01:49.9		
							0.27				0.12		
				  450m  	  500m  	  550m  	  600m  	  650m  	  700m  	  750m  	  800m  	4.59	
				[4] 4:04.78	[4] 4:32.36	[3] 5:00.30	[3] 5:28.13	[3] 5:54.14	[4] 6:21.90	[4] 6:50.03	[4] 7:18.31		
				25.09	52.67	01:20.6	01:48.4	26.01	53.77	01:21.9	01:50.2		
							0.22						
5	3	 CAN 	0.68	  50m  	  100m  	  150m  	  200m  	  250m  	  300m  	  350m  	  400m  		
		Canada		[2] 25.72	[3] 53.48	[2] 1:21.87	[6] 1:50.47	[3] 2:15.27	[3] 2:42.96	[2] 3:10.97	[2] 3:38.05		
				25.72	53.48	01:21.9	01:50.5	24.8	52.49	01:20.5	01:47.6		
							0.07				0.02		
				  450m  	  500m  	  550m  	  600m  	  650m  	  700m  	  750m  	  800m  	6.01	
				[2] 4:02.81	[2] 4:30.68	[3] 5:00.30	[5] 5:29.99	[5] 5:55.10	[5] 6:22.89	[5] 6:51.28	[5] 7:19.73		
				24.76	52.63	01:22.3	01:51.9	25.11	52.9	01:21.3	01:49.7		
							0.23						
6	1	 FRA 	0.86	  50m  	  100m  	  150m  	  200m  	  250m  	  300m  	  350m  	  400m  		
		France		[5] 25.76	[4] 53.72	[6] 1:22.18	[5] 1:50.39	[4] 2:15.61	[4] 2:43.37	[7] 3:12.12	[8] 3:40.77		
				25.76	53.72	01:22.2	01:50.4	25.22	52.98	01:21.7	01:50.4		
							0.25				0.11		
				  450m  	  500m  	  550m  	  600m  	  650m  	  700m  	  750m  	  800m  	8.77	
				[7] 4:05.73	[6] 4:33.67	[7] 5:02.86	[7] 5:32.20	[7] 5:57.39	[6] 6:24.46	[6] 6:53.23	[6] 7:22.49		
				24.96	52.9	01:22.1	01:51.4	25.19	52.26	01:21.0	01:50.3		
							0.56						
6	5	 JPN 	0.86	  50m  	  100m  	  150m  	  200m  	  250m  	  300m  	  350m  	  400m  		
		Japan		[2] 25.72	[5] 53.87	[4] 1:22.04	[3] 1:49.69	[2] 2:14.72	[2] 2:42.87	[4] 3:11.32	[7] 3:40.03		
				25.72	53.87	01:22.0	01:49.7	25.03	53.18	01:21.6	01:50.3		
							0.14				0.15		
				  450m  	  500m  	  550m  	  600m  	  650m  	  700m  	  750m  	  800m  	8.77	
				[8] 4:05.81	[8] 4:34.24	[6] 5:02.76	[6] 5:30.58	[6] 5:56.27	[7] 6:24.52	[7] 6:53.42	[6] 7:22.49		
				25.78	54.21	01:22.7	01:50.6	25.69	53.94	01:22.8	01:51.9		
							0.31						
8	8	 SUI 	0.79	  50m  	  100m  	  150m  	  200m  	  250m  	  300m  	  350m  	  400m  		
		Switzerland		[8] 26.33	[8] 54.93	[8] 1:23.71	[8] 1:51.99	[8] 2:16.73	[8] 2:44.05	[5] 3:11.56	[5] 3:39.76		
				26.33	54.93	01:23.7	01:52.0	24.74	52.06	01:19.6	01:47.8		
							0.27				0.31		
				  450m  	  500m  	  550m  	  600m  	  650m  	  700m  	  750m  	  800m  	11.77	
				[6] 4:05.17	[7] 4:34.08	[8] 5:04.38	[8] 5:32.84	[8] 5:59.15	[8] 6:27.72	[8] 6:56.79	[8] 7:25.49		
				25.41	54.32	01:24.6	01:53.1	26.31	54.88	01:23.9	01:52.7		
							0.37						

Results Link Embed HTML: