Women's NCAA Div. 1 Top 25 Relays - Meet Results


11/21/2000 - 11/21/2000   USA, usa, usa
Women's NCAA Div. 1 Top 25 Relay Times (as of 11/20/00)

200 MR (1:40.85/1:43.87)		
	
1	1:38.12	UNLV	Nov. 17
2	1:42.01	California	Nov. 3
3	1:43.00	Arizona	Nov. 11
4	1:43.09	North Carolina	Nov. 17
5	1:43.62	Georgia	Oct. 19
6	1:44.44	UCLA	Nov. 11
7	1:44.59	Arizona State	Nov. 11
8	1:44.63	Michigan	Nov. 3
9	1:45.00p	Indiana	Nov. 18
10	1:45.06	USC	Nov. 11
11	1:45.19	Kentucky	Nov. 17
12	1:45.23	SMU	Nov. 17
13	1:45.29	Nebraska	Nov. 18
14	1:45.33	Alabama	Nov. 3
15	1:45.99	Virginia Tech	Nov. 17
16	1:46.15	Penn State	Nov. 11
17	1:46.64	Northwestern	Nov. 4
18	1:46.71	Missouri	Nov. 4
19	1:46.84	Wisconsin	Nov. 18
20	1:46.86	Pittsburgh	Nov. 17
21	1:46.90	UCSB	Nov. 18
22	1:47.00p	Miami	Nov. 18
23	1:47.10p	Notre Dame	Nov. 18
24	1:47.28	Texas	Oct. 27
25	1:47.56	Duke	Nov. 17

400 MR (3:39.05/3:45.62)		
	
1	3:42.70	Arizona	Nov. 10
2	3:45.00	UNC	Nov. 16
3	3:45.99	Auburn	Nov. 3
4	3:46.20	USC	Nov. 10
5	3:47.78	UCLA	Nov. 10
6	3:48.58	Arizona State	Nov. 10
7	3:48.73	Texas	Nov. 17
8	3:48.94	Georgia	Oct. 27
9	3:48.98	Michigan	Nov. 17
10	3:49.00p	Indiana	Nov. 17
11	3:49.05	SMU	Nov. 16
12	3:49.14	Kentucky	Nov. 16
13	3:49.23	Wisconsin	Nov. 17
14	3:49.97	Alabama	Nov. 17
15	3:50.22	Nebraska	Nov. 17
16	3:50.63	Penn State	Nov. 10
17	3:51.10p	Miami	Nov. 17
18	3:51.58	California	Nov. 10
19	3:51.62	Tennessee	Oct. 27
20	3:51.72	Clemson	Oct. 28
21	3:51.73	Florida	Nov. 2
22	3:52.33	Washington St.	Nov. 16
23	3:52.80	Notre Dame	Nov. 17
24	3:53.00	Texas A&M	Nov. 16
25	3:53.14	Duke	Nov. 16

200 FR (1:30.76/1:33.48)			

1	1:33.92	North Carolina	Nov. 16
2	1:33.99	Texas	Nov. 17
3	1:34.10p	Miami	Nov. 17
4	1:34.52	California	Nov. 4
5	1:34.55	Indiana	Nov. 17
6	1:34.77	Wisconsin	Nov. 3
7	1:34.83	Auburn	Nov. 3
8	1:35.00	Texas A&M	Nov. 16
9	1:35.16	Michigan	Nov. 17
10	1:35.32	USC	Nov. 11
11	1:35.32	Arizona State	Nov. 11
12	1:35.42	Florida	Nov. 3
13	1:35.56	SMU	Nov. 3
14	1:36.16	UCLA	Oct. 31
15	1:36.17	Nebraska	Nov. 17
16	1:36.17	Virginia Tech	Nov. 16
17	1:36.19	Missouri	Nov. 4
18	1:36.19	Kentucky	Nov. 16
19	1:36.35	Kansas	Nov. 4
20	1:37.20	South Carolina	Nov. 4
21	1:37.27	Pacific	Oct. 27
22	1:37.36	Iowa	Nov. 17
23	1:37.39	LSU	Nov. 16
24	1:37.43	Pittsburgh	Nov. 16
25	1:37.64	UNLV	Nov. 18

400 FR (3:18.87/3:24.83)			

1	3:24.89	Wisconsin	Nov. 3
2	3:25.23	Texas	Nov. 3
3	3:25.64	Michigan	Nov. 10
4	3:25.65	California	Nov. 10
5	3:26.12	Arizona	Nov. 10
6	3:26.49	Georgia	Oct. 27
7	3:26.80	Auburn	Nov. 3
8	3:26.90	SMU	Nov. 3
9	3:26.97	UNC	Oct. 19
10	3:27.31	Kentucky	Nov. 18
11	3:27.62	LSU	Nov. 18
12	3:28.75	Iowa	Nov. 19
13	3:28.76	Virginia	Oct. 28
14	3:28.95	Alabama	Oct. 21
15	3:29.25	Florida	Nov. 3
16	3:29.27	Rice	Nov. 10
17	3:29.50	Texas A&M	Nov. 18
18	3:29.63	Virginia Tech	Nov. 18
19	3:30.55	Clemson	Oct. 28
20	3:30.76	Indiana	Nov. 19
21	3:30.98	Kansas	Nov. 19
22	3:31.08	USC	Oct. 21
23	3:31.57	Northwestern	Nov. 4
24	3:31.91	Penn State	Nov. 10
25	3:31.95	Tennessee	Nov. 10

800 FR (7:14.15/7:27.17)			

1	7:23.36	Florida	Nov. 3
2	7:24.21	Wisconsin	Nov. 18
3	7:24.90	UNC	Nov. 17
4	7:27.04	Michigan	Nov. 3
5	7:29.45	Texas	Nov. 3
6	7:30.00p	Indiana	Nov. 18
7	7:30.16	Kentucky	Nov. 17
8	7:31.69p	Miami	Nov. 18
9	7:32.42	Auburn	Nov. 3
10	7:32.77	USC	Oct. 21
11	7:33.08	Texas A&M	Nov. 17
12	7:33.76	Iowa	Nov. 18
13	7:37.19	Arizona	Nov. 3
14	7:37.38	SMU	Nov. 3
15	7:38.05	Minnesota	Nov. 18
16	7:38.23	Virginia Tech	Nov. 17
17	7:39.58	UNLV	Nov. 17
18	7:39.86	Duke	Nov. 17
19	7:40.00p	Cincinnati	Nov. 18
20	7:41.38	Connecticut	Nov. 17
21	7:41.87	Pittsburgh	No v. 17
22	7:42.00p	Notre Dame	Nov. 18
23	7:42.91	Richmond	Nov. 17
24	7:45.30	Syracuse	Nov. 17
25	7:45.72	George Washington	Nov. 17

Results Link Embed HTML: