Virginia High School A&AA State Championships - Meet Results

2/9/2006 - 2/11/2006   Radford, Virginia, USA
Event 1  Boys 200 Yard Medley Relay
	State:	1:36.87	S	2002	TABB
J. Kegelman, T. Kegelman, L. Babcock, J. Keefe
	Team	Relay	Finals Time

	1	LAFAY	A	1:38.81
	1) Baumler, Matt 10	2) Harkins, Scott 12
	3) Linkenauger, Kurt 10	4) Harkins, Brent 11
	2	JEFF	A	1:41.10
	1) Hawkins, Stephen	2) Stauder, Travis
	3) Starder, Justin SR	4) Hostetler, Brian SR
	3	JTOWN	A	1:41.45
	1) Wingfield, Blaine SR	2) Carlson, David SR
	3) Cutler, Scott FR	4) Knicely, Ricky FR
	4	HIDDN	A	1:41.92
	1) Ammen, Thomas JR	2) Bair, Adam JR
	3) Anderson, Jordan SR	4) Adams, Drew JR
	5	CAVE	A	1:44.28
	1) Vaughn, Brock SO	2) Munson, Kevin JR
	3) Hardwig, Scott SR	4) Boucher, Michael FR
	6	YORK	A	1:44.54
	1) Opp, Garrett	2) Hennessy, Kevin
	3) Li, Zhong	4) Mastracci, Brian
	7	WESTA	A	1:44.73
	8	TABB	A	1:45.45
	1) Walters, David SR	2) Henke, Justin SR
	3) Mason, John SR	4) Haislip, Sean SR
	9	ABING	A	1:47.28
	10	JMONR	A	1:47.69
	1) Carr, Trevor FR	2) Jacobs, Will SR
	3) Calloway, Robert SR	4) Carter, Philip JR
	11	CHAR	A	1:47.77
	1) Kell, Nick SR	2) Moruza, Thomas SR
	3) Cobbs, Chris	4) Bloom, Jake SR
	12	KING	A	1:48.87
	1) Faulds, Matthew SR	2) Gosse, Ian SR
	3) Biffel, Michael SO	4) Cook, Matthew SO
	13	ORANG	A	1:49.16
	1) Kelley, Parker SR	2) Montes de Oca, Nick FR
	3) Martyn, Daniel JR	4) Reuss, Ryan SR
	14	WAYNE	A	1:49.32
	1) Berrang, Patrick SR	2) Hanlon, Leo SR
	3) Mowen, Jacob JR	4) Lovelady, Matt JR
	15	BRENT	A	1:49.45
	1) Murphy, Kevin JR	2) Kaehler, Brian JR
	3) Mason, Robbie	4) Cutsforth, Sean SR
	16	GRAFT	A	1:49.60
	1) Brown, Matt SO	2) Sisler, Benjaman JR
	3) Hartman, Ryan SO	4) Gayk, John SR
	17	POTO	A	1:49.64
	1) Mastapeter, John SR	2) Thompson, Kevin
	3) Jamison, Cole FR	4) Riley, Adam JR
	18	BROAD	A	1:50.40
	1) Casey, Tom	2) Lucas, Ben
	3) Tram, Andrew	4) Johnson, Ryan
	19	SHER	A	1:50.59
	1) Kochel, Brad	2) Kunk, Andrew
	3) Haag, Spencer	4) Vaughan, Robert
	20	HERIT	A	1:51.03
	1) Durazo, Danny FR	2) Durazo, Bryan SR
	3) Skyle, Dusty	4) Sugden, John
	21	FREE	A	1:51.28
	1) Freda, Joshua SO	2) Le, Nick JR
	3) Slezak, Brendan SO	4) Tran, Andrew JR
	22	CHRIS	A	1:52.67
	1) Krueger, Justin	2) Cobb, Iain
	3) Wensel, Seth	4) Melendez, Kyle
	23	DOMIN	A	1:52.76
	1) Miller, Drake SR	2) Rizzo, Adam SO
	3) Lawson, Callum SO	4) Andrews, Andy JR
	24	JHAND	A	1:52.91
	1) Johnson, Charlie	2) Harris, Matthew
	3) Boutwell, Michael SO	4) Vossler, Greg JR
	25	MONTI	A	1:52.94
	1) Geldmacher, Bud SO	2) King, Ben JR
	3) Trank, Ben	4) Travis, Sterling JR
	26	BRWAY	A	1:53.30
	1) Bahr, Andrew	2) Good, Hunter
	3) Robbins, Michael	4) Boswell, Forest
	27	LORD	A	1:53.34
	1) Jennings, Paul	2) Everhart, Tyler
	3) Barnett, Charlie SR	4) Chocklett, Matt
	28	POQUO	A	1:54.35
	1) Loftus, John SR	2) Meadows, Chris
	3) Elliott, Kenny	4) Austin, Seth
	29	SMITH	A	1:55.24
	1) Rice, Joshua FR	2) Catron, Peter SR
	3) Baird, Jarred SR	4) Hansen, Joshua SO
	30	BRUT	A	1:57.08
	1) Jones, Seth SO	2) Jaworski, Mark SR
	3) Chang, Chris JR	4) Jones, Phillip SO
	31	BRIAR	A	1:57.96
	1) Fowler, Michael	2) Mittan, Tim FR
	3) Kim, Eric	4) Sosa, Eddy
	32	MART	A	2:01.86
	1) Vaughn, Garrett	2) Taggart, Sam
	3) Sharpe, Ben	4) Mahoney, Will
	33	MARIN	A	2:02.02
	1) Beaty, Will	2) Evans, Creed
	3) Ratliff, Kris	4) Richardson, Blake
	34	MAGNA	A	2:03.61
	1) Freeman, Jake	2) Smith, Jason
	3) Allen, David	4) Norris, Austin
	---	LOUD	A	DQ
	1) Begun, Jeremy FR	2) Hahn, Justin JR
	3) Zeidman, Justin FR	4) Loweth, Ryan JR
	---	BROOK	A	SCR
	1) Murphy, Ryan JR	2) Conrad, Collin SO
	3) Brame, Jason FR	4) Olsen, Robert SR

Event 2  Girls 200 Yard Medley Relay
	State:	1:51.05	S	2005	Lafayette
H Sweetnam, P Boyer, A Linkenauger, J Johnson
	Team	Relay	Finals Time

	1	LAFAY	A	1:51.93
	1) Sweetnam, Hope 11	2) Boyer, Paige 10
	3) Linkenauger, Anna 12	4) Johnson, Jennifer 11
	2	CAVE	A	1:56.30
	1) Baumann, Paige FR	2) VanKerchkove, Dani SO
	3) Sablik, Julie SR	4) Crawford, Tina JR
	3	JTOWN	A	1:57.51
	1) Evans, Stephanie SR	2) Curtis, Laura JR
	3) Murphy, Sarah JR	4) Ancellotti, Lindsay FR
	3	WESTA	A	1:57.51
	5	JMONR	A	1:57.78
	1) Proctor, Caitlin SO	2) Burns, Briana SR
	3) Glaeser, Suzannah SO	4) Proctor, Kelsey FR
	6	TABB	A	1:57.99
	1) Shanks, Lisa SO	2) Kimball, Kaitlyn SO
	3) Helmick, Christine SO	4) Mason, Chelsea JR
	7	SALEM	A	1:58.39
	1) Leach, Maisie SR	2) Stone, Kristina SR
	3) Waryold, Meghan FR	4) Leach, Amelia SO
	8	LIBEL	A	1:58.46
	1) Sawyer, Michelle	2) Gill, Megan
	3) Plesmid, Shauna	4) Marks, Ann
	9	GRAFT	A	2:00.01
	1) Pollock, Robin SO	2) Bass, Lauren SO
	3) Holloway, Meaghan FR	4) Ward, Stephanie SR
	10	POTO	A	2:00.65
	1) Dutcher, Jessica SO	2) Shook, Kirby FR
	3) Bennett, Allyn FR	4) Daczkowski, Courtney JR
	11	CHAR	A	2:00.91
	1) Catalano, Rubina	2) Chapman, Emma
	3) Moster, Rachel SR	4) Bowe, Madeline
	12	VIRG	A	2:01.05
	1) Curtiss, Katherine SO	2) Arnold, Alicia SR
	3) Baird, Samantha SR	4) Rhea, Jessica SO
	13	ORANG	A	2:01.06
	1) Sullivan, Heather SO	2) Chronister, Whitney FR
	3) Collier, Bridgit JR	4) May, Katie FR
	14	KING	A	2:01.16
	1) Cooper, Emily SO	2) Lyon, Kathleen FR
	3) Hynson, Jaclyn SO	4) Carpenter, Christine JR
	15	HIDDN	A	2:01.95
	1) Martin, Erika SO	2) Hurley, Ellen FR
	3) Phillips, Jaimie SR	4) Hunter, Brittany JR
	16	BLACK	A	2:02.20
	1) Thangjitham, Jessi FR	2) DeLaGarza, CiCi SO
	3) Ryder, Jeano JR	4) Piedl, Karla SO
	17	WAYNE	A	2:02.23
	1) Elliott, Shannon SR	2) Sullivan, Kristie SO
	3) Robertson, Blair JR	4) Andersen, Erica SR
	18	BROAD	A	2:02.91
	1) Powell, Noelle	2) Poltash, Nicole
	3) Grezeszak, Tatiana	4) Adams, Chelsie
	19	YORK	A	2:03.37
	1) Hampton, Cassandra	2) Fiskus, Lauren
	3) Berrios, Amanda	4) Fredericks, Dana
	20	JEFF	A	2:03.59
	1) Flynt, Lauren	2) Lavender, C
	3) Imron, Nikki	4) Peterson, S
	21	SHER	A	2:04.01
	1) Creveling, Emily	2) Dempster, Mallory
	3) Allen, Gretchen	4) Rood, Brittany
	22	LOUD	A	2:04.21
	1) Giangi, Calie JR	2) Decker, Meghan JR
	3) Sieber, Kristi SR	4) Nelson, Suzanne SO
	23	POQUO	A	2:04.73
	1) Lindell, Nicole	2) Fournier, Lindsay SR
	3) Tate, Whitney FR	4) Chung, Thersea SR
	24	BRENT	A	2:04.87
	1) Johnson, Jade SO	2) Delgado, Miranda SR
	3) Ferrel, Tanya JR	4) McDonald, Molly JR
	25	MARIN	A	2:05.66
	26	JHAND	A	2:06.41
	1) Mislowsky, Elizabeth	2) Conaboy, Molly
	3) Mislowsky, Emily	4) Albecker, Anna SR
	27	SMITH	A	2:06.90
	1) Rhoden, Abi SO	2) Cook, Katie SO
	3) Cook, Ellen SR	4) Codega, Linda FR
	28	ABING	A	2:07.21
	1) Stallard, Lacy	2) Carraway, Aubyn
	3) Smith, Julia	4) Smith, Julie
	29	HARRS	A	2:07.26
	1) Sides, Sarah SR	2) Dombrowski, Jessica SO
	3) Callahan, Amy SO	4) Albrite, Jordan SR
	30	BRIAR	A	2:07.49
	1) O'Connor, Kelly	2) Jehrling, Brianna
	3) Chase, Allyson SO	4) Gillespie, Laura
	31	HERIT	A	2:07.73
	1) Petrella, Kaitlin SR	2) Wright, Nicole SO
	3) Zint, Alyssa SO	4) Thomas, Lynn
	32	BROOK	A	2:10.08
	1) Williams, Alissa FR	2) Overstreet, Lee JR
	3) Hines, Lauren FR	4) Engel, Jennifer SR
	33	PATR	A	2:21.47
	1) Hebard, Paige	2) Buchanan, Katie
	3) Johnson, Sara	4) Buchanan, Christine
	34	MART	A	2:23.06
	1) Parker, Allison	2) Taggart, Ashley
	3) Wilk, Ayla	4) Vannutt, Diana
	35	ROCK	A	2:26.68
	1) Ellestad, Paige	2) West, Kirsten FR
	3) Kirkham, Abby SO	4) Hinely, Anne
	36	RADF	A	2:27.87
	1) Faulkner, Tara	2) Guruswamy, Sara
	3) Harvey, Bryn	4) Van Arsdale, Sydney
	37	JRIVR	A	2:36.02
	1) Bowser, Anna	2) Cassell, Amelia
	3) Higginbotham, Rachel	4) Thrasher, Megan
(Event 2  Girls 200 Yard Medley Relay)
	Team	Relay	Finals Time

	---	SPOTS	A	DQ
	1) Neal, Catie	2) Pack, Haley
	3) Connelly, Michelle	4) Myers, Michelle

Event 3  Boys 200 Yard Freestyle
	State:	1:39.96	S	2005	Matt McLean
	Name	Yr	   School	Finals Time

	1	McLean, Matt	 SR	POTO	1:40.37
	2	Stowers, Jared	 SR	HIDDN	1:44.68
	3	Lynch, Kevin	 SR	HIDDN	1:46.08
	4	Munson, Kevin	 JR	CAVE	1:46.58
	5	Wingfield, Blaine	 SR	JTOWN	1:46.67
	6	Brastow, Tennant	 JR	PRINC	1:47.98
	7	Rose, William	 SR	KING	1:48.72
	8	Nicholson, Mark	WESTA	1:49.65
	9	Harkins, Brent	 11	LAFAY	1:49.70
	10	Borny, Teddy	 JR	BLACK	1:49.96
	11	Boutwell, Michael	 SO	JHAND	1:50.11
	11	Lawson, Callum	 SO	DOMIN	1:50.11
	13	Linkenauger, Kurt	 10	LAFAY	1:50.53
	14	Hartman, Ryan	 SO	GRAFT	1:51.12
	15	Mowen, Jacob	 JR	WAYNE	1:51.23
	16	Kegley, Eric	ABING	1:51.31
	17	Bowers, Devin	 FR	POTO	1:51.47
	18	Horrell, Blake	JTOWN	1:51.66
	19	Knicely, Ricky	 FR	JTOWN	1:51.71
	20	Dunn, Brad	 JR	BRUT	1:52.60
	21	Biernacki, Chris	 JR	JTOWN	1:52.82
	22	Vaughn, Brock	 SO	CAVE	1:53.23
	23	Li, Zhong	YORK	1:53.87
	24	Mastapeter, John	 SR	POTO	1:55.82
	25	Glowicki, Walter	LIBEL	1:56.59
	26	Gorman, Nic	JEFF	1:56.83
	27	Gorman, Phil	JEFF	1:57.60
	28	Fredericks, Douglas	YORK	2:04.10
	29	Snyder, Max	 SO	CAVE	2:04.49
	30	Olsen, Robert	 SR	BROOK	2:07.08
	31	Alvis, Aaron	VIRG	2:07.25
	32	Kidd, Daniel	ABING	2:07.33
	33	Tignor, Levi	PATR	2:19.53
	34	Wilk, AJ	MART	2:19.81
	35	Dye, Ian	ABING	2:21.34
	36	Whitener, Travis	MART	2:21.85
	---	Walters, David	 SR	TABB	SCR
	---	Haugen, Tom	 SR	ROCK	SCR

Event 4  Girls 200 Yard Freestyle
	State:	1:51.52	S	2003	Sasha Malanina
	Name	Yr	   School	Finals Time

	1	Sablik, Julie	 SR	CAVE	1:52.59
	2	Ritter, Lauren	 JR	DOMIN	1:53.75
	3	Murphy, Sarah	 JR	JTOWN	1:59.41
	4	Hynson, Jaclyn	 SO	KING	2:00.07
	5	Norman, Jennifer	LIBEL	2:00.49
	6	Sisco, Gilliian	 JR	HIDDN	2:01.23
	7	Wensel, Lauren	CHRIS	2:01.29
	8	Crockett, Sarah	 11	LAFAY	2:01.53
	9	Giblin, Sydney	 SO	JTOWN	2:02.40
	10	Giangi, Calie	 JR	LOUD	2:03.83
	11	Lyon, Kathleen	 FR	KING	2:04.17
	12	Curtiss, Katherine	 SO	VIRG	2:04.56
	13	VanKerchkove, Dani	 SO	CAVE	2:04.83
	14	Chung, Thersea	 SR	POQUO	2:05.15
	15	Martin, Erika	 SO	HIDDN	2:06.12
	16	Phillips, Jaimie	 SR	HIDDN	2:06.17
	17	Chapman, Elizabeth	 JR	JTOWN	2:06.75
	18	Schisa, Michelle	 11	LAFAY	2:06.87
	19	Dunbar, Kelly	 10	LAFAY	2:07.14
	20	Adams, Chelsie	BROAD	2:07.51
	21	Martin, Nicole	 10	LAFAY	2:07.67
	22	Hisel, Alison	 FR	TABB	2:08.29
	23	Morlock, Maggie	 SO	MARIN	2:08.38
	24	Clawson, Brittany	 FR	MARIN	2:08.47
	25	Horell, Emily	 SO	JTOWN	2:09.43
	26	Dray, Brittany	 FR	BROOK	2:09.44
	27	Carpenter, Christine	 JR	KING	2:10.96
	28	Codega, Linda	 FR	SMITH	2:11.72
	29	Flynt, Lauren	JEFF	2:13.16
	30	Conrad, Lindsay	 SR	BROOK	2:13.50
	31	Neff, Becky	RADF	2:16.66
	32	Grantham, Katie	ABING	2:24.38
	33	Byrd, Elizabeth	MARIN	2:24.97
	34	Steed, Tanis	MARIN	2:32.59
	35	Van Arsdale, Sydney	RADF	2:39.94
	36	Buchanan, Katie	PATR	2:46.56
	---	Guruswamy, Sara	RADF	DQ
	---	Dickens, Stefi	RADF	NS

Event 5  Boys 200 Yard IM
	State:	1:53.61	S	2003	Tim Kelgelman
	Name	Yr	   School	Finals Time

	1	Harkins, Scott	 12	LAFAY	1:56.59
	2	Anderson, Jordan	 SR	HIDDN	1:58.16
	3	Montes de Oca, Nick	 FR	ORANG	1:58.23
	4	Bernardes, Max	 SR	KING	1:59.82
	5	Gregg, Evan	 FR	BLACK	2:00.80
	6	Field, Parker	 JR	JTOWN	2:01.31
	7	Lovett, Jared	ABING	2:02.56
	8	Timko, Keenan	WESTA	2:02.92
	9	Stauder, Travis	JEFF	2:03.42
	10	Conrad, Collin	 SO	BROOK	2:03.50
	11	Baird, Jarred	 SR	SMITH	2:04.62
	12	Brame, Jason	 FR	BROOK	2:05.50
	13	Lamberson, Kei	YORK	2:05.94
	14	Baudoin, Nico	 SO	BLACK	2:06.35
	14	Lucas, Ben	BROAD	2:06.35
	16	Wallace, Lawson	 JR	RIVER	2:06.66
	17	Basehore, Brandon	 JR	JTOWN	2:06.89
	18	Mastracci, Brian	YORK	2:08.27
	19	Harris, Andrew	 JR	HIDDN	2:08.61
	20	Hennessy, Kevin	YORK	2:08.72
	21	Miller, Drake	 SR	DOMIN	2:10.03
(Event 5  Boys 200 Yard IM)
	Name	Yr	   School	Finals Time

	22	Good, Hunter	BRWAY	2:10.53
	23	Sisler, Benjaman	 JR	GRAFT	2:11.36
	24	Dailey, Ben	 SR	JEFF	2:12.22
	25	Skipper, Adam	 FR	TABB	2:12.60
	26	Biffel, Michael	 SO	KING	2:13.85
	27	Mittan, Tim	 FR	BRIAR	2:15.55
	28	Sites, Tyler	 FR	CHANC	2:16.48
	29	Huddleston, Bobby	 SR	NORTH	2:20.32
	30	Schisa, Paul	 9	LAFAY	2:22.10
	31	Rodriguez, Matthew	ABING	2:22.51
	32	Taggart, Sam	MART	2:48.97
	33	McKinney, Daniel	BASS	3:00.90
	34	Hill, Jim	TAZE	3:00.97
	---	Tram, Andrew	BROAD	DQ
	---	Evans, Creed	MARIN	DQ
	---	Love, Greg	PATR	DQ

Event 6  Girls 200 Yard IM
	State:	2:06.00	S	2005	Kristin Cihoski
	Name	Yr	   School	Finals Time

	1	Holloway, Meaghan	 FR	GRAFT	2:08.67
	2	Linkenauger, Anna	 12	LAFAY	2:09.72
	3	Boyer, Paige	 10	LAFAY	2:11.02
	4	Childress, Lauryn	 JR	HIDDN	2:11.04
	5	Glaeser, Suzannah	 SO	JMONR	2:12.50
	6	Stone, Kristina	 SR	SALEM	2:13.70
	7	Hartman, Jackie	 JR	BRUT	2:14.57
	8	Shelley, Caitlin	WESTA	2:16.68
	9	Fiskus, Lauren	YORK	2:16.73
	10	Fredericks, Dana	YORK	2:17.37
	11	DeSmit, Megan	TURNR	2:18.30
	12	Jensen, Chelsea	 10	LAFAY	2:20.12
	13	Chronister, Whitney	 FR	ORANG	2:20.62
	14	Thangjitham, Jessi	 FR	BLACK	2:20.92
	15	Fournier, Lindsay	 SR	POQUO	2:21.05
	16	Gill, Megan	LIBEL	2:22.01
	17	Reyes, Christina	 12	LAFAY	2:22.17
	18	Blanquiz, Kristina	 JR	JTOWN	2:22.32
	19	Shortt, Brittney	 JR	TABB	2:23.20
	20	Sullivan, Kristie	 SO	WAYNE	2:23.92
	21	McDonald, Molly	 JR	BRENT	2:24.00
	22	Curtis, Laura	 JR	JTOWN	2:24.25
	23	Cunnigham, Jenna	MILL	2:24.34
	24	Tate, Caylyn	POTO	2:24.60
	25	Nakano, Thaisa	 FR	CAVE	2:25.98
	26	Tate, Whitney	 FR	POQUO	2:27.79
	27	Decker, Meghan	 JR	LOUD	2:28.41
	28	Chattin, Brittany	STRVR	2:29.51
	29	Waryold, Meghan	 FR	SALEM	2:31.18
	30	Wilder, Tori	 JR	CHANC	2:31.43
	31	Hambrick, Page	 SO	MARIN	2:32.54
	32	Bartlett, Olivia	 SR	JTOWN	2:39.81
	33	Minnigh, Josie	ABING	2:41.95
	34	Neff, Mary	RADF	2:42.48
	35	Johnson, Sara	PATR	2:46.78
	36	Phipps, Mary	ABING	2:47.16
	37	Carlton, Lori	MARIN	2:56.67
	---	Zint, Alyssa	 SO	HERIT	NS
	---	Lotz, Julie	JEFF	NS

Event 7  Boys 50 Yard Freestyle
	State:	20.73	S	2005	David Walters
	Name	Yr	   School	Finals Time

	1	Arey, Andy	TURNR	21.87
	2	Chandler, Corey	 SR	HIDDN	22.11
	3	Carlson, David	 SR	JTOWN	22.33
	4	Starder, Justin	 SR	JEFF	22.41
	5	Cutler, Scott	 FR	JTOWN	22.45
	6	Loccisano, Steven	 JR	RIVER	22.46
	7	Kibler, Jonny	WMONR	22.75
	8	Huger, Joshua	 JR	KING	22.97
	9	Niewola, Joe	 JR	JTOWN	23.07
	10	Haislip, Sean	 SR	TABB	23.28
	11	Hughes, Trey	 SR	RIVER	23.32
	12	Boucher, Michael	 FR	CAVE	23.36
	13	Reuss, Ryan	 SR	ORANG	23.40
	14	Kochel, Brad	SHER	23.49
	15	Ammen, Thomas	 JR	HIDDN	23.50
	16	Sheets, Adam	 JR	COURT	23.65
	17	Vossler, Greg	 JR	JHAND	23.66
	18	Coleman, Jake	 12	LAFAY	23.67
	19	Mason, John	 SR	TABB	23.75
	20	Loftus, John	 SR	POQUO	23.80
	20	Walker, Hal	 SR	CAVE	23.80
	22	Gayk, John	 SR	GRAFT	23.86
	23	Keelon, Bryan	 JR	MILL	23.89
	24	Hostetler, Brian	 SR	JEFF	23.92
	25	Carter, Philip	 JR	JMONR	24.01
	26	Cook, Matthew	 SO	KING	24.03
	27	Hansen, Joshua	 SO	SMITH	24.18
	28	Chocklett, Matt	LORD	24.19
	29	Ryder, Sam	 SR	NORTH	24.22
	30	Robbins, Michael	BRWAY	24.32
	31	Fugate, Michael	 SR	VIRG	24.82
	32	Higginbotham, Luke	JRIVR	25.28
	33	Mahoney, Will	MART	25.86
	34	Norris, Austin	MAGNA	25.97
	35	Johnson, Matt	MART	26.25
	36	Cooper, Dustin	ABING	26.64
	37	Utley, Ben	MART	26.96
	38	Testerman, Seth	PATR	29.97
	39	Louthian, Shawn	PATR	42.40
	---	Wolfson, Max	RADF	NS
	---	Lacy, Seth	RADF	NS
	---	Murphy, Ryan	 JR	BROOK	SCR
	---	Triplett, Zane	PATR	SCR

Event 8  Girls 50 Yard Freestyle
	State:	23.95	S	2005	Sara Smith
	Name	Yr	   School	Finals Time

	1	Davis, Hannah	 11	LAFAY	24.21
	2	Hines, Lauren	 FR	BROOK	24.85
(Event 8  Girls 50 Yard Freestyle)
	Name	Yr	   School	Finals Time

	3	Shook, Kirby	 FR	POTO	24.87
	4	Johnson, Jennifer	 11	LAFAY	25.14
	5	Poltash, Nicole	BROAD	25.18
	6	Burns, Briana	 SR	JMONR	25.23
	7	Engel, Jennifer	 SR	BROOK	25.28
	8	Virgilio, Rose	 SO	RIVER	25.31
	9	Benton, Tori	 JR	RIVER	25.63
	10	Cecere, Leann	 SR	HIDDN	25.71
	11	Mason, Chelsea	 JR	TABB	25.84
	11	Daczkowski, Courtney	 JR	POTO	25.84
	13	Sweetnam, Hope	 11	LAFAY	25.87
	14	Bowe, Madeline	CHAR	26.25
	15	Chase, Allyson	 SO	BRIAR	26.37
	16	Burarych, Annicole	LIBEL	26.44
	17	Pack, Haley	SPOTS	26.52
	18	Leach, Amelia	 SO	SALEM	26.58
	19	Lynn, Kathryn	 SR	RIVER	26.61
	19	Marks, Ann	LIBEL	26.61
	21	Albrite, Jordan	 SR	HARRS	26.63
	21	Spicuzza, Elizabeth	 SO	WAYNE	26.63
	23	Stallard, Lacy	ABING	26.66
	24	Brown, Laura	 SR	MONTI	26.69
	25	Linkenauger, Eva	 12	LAFAY	26.70
	26	Woodward, Simone	 FR	BRIAR	26.71
	27	Musgrove, Morgan	 FR	BROOK	26.73
	28	Haupt, Brittany	 JR	BRENT	26.92
	29	Lambert, Jessica	 SR	RIVER	26.94
	30	Wright, Madeleine	WESTA	27.02
	31	Hunter, Brittany	 JR	HIDDN	27.12
	32	Haden, Kelsey	 JR	MONTI	27.23
	33	Myers, Michelle	SPOTS	27.30
	34	Williams, Emily	 SO	MARIN	27.32
	35	Williams, Kailey	 SO	TABB	27.36
	36	Dutcher, Jessica	 SO	POTO	27.41
	37	Crawford, Tina	 JR	CAVE	27.42
	38	Spellman, Meghan	 SR	LORD	27.52
	39	Codega, Linda	 FR	SMITH	27.60
	40	Baird, Samantha	 SR	VIRG	27.87
	41	Buchanan, Christine	PATR	28.03
	42	Rhea, Jessica	 SO	VIRG	28.31
	42	Reynolds, Lindley	MARIN	28.31
	44	Higginbotham, Rachel	JRIVR	32.22
	45	Thrasher, Megan	JRIVR	32.76
	46	Price, Laura	RADF	33.84
	47	Ratcliffe, Stephany	RADF	34.68
	48	Bare, Courtney	PATR	37.38
	49	Werth, Julie	PATR	37.46
	---	Vannutt, Diana	MART	NS
	---	Brown, Tiffany	RADF	NS
	---	Hinely, Anne	ROCK	SCR
	---	Groover, Linde	JEFF	SCR

Event 9  Boys 1 mtr Diving
	State:	364.90	S	2000	Eran Martin
	Name	Yr	   School	Finals Score

	1	Newcomb, Mike	 JR	JTOWN	348.70
	2	Doe, Michael	YORK	313.70
	3	Russell, Patrick	 JR	JTOWN	304.30
	4	Davidson, Ben	 FR	JTOWN	274.05
	5	Conk, David	GRAFT	267.70
	6	Mernin, Chris	 11	LAFAY	258.65
	7	Porter, John	YORK	257.55
	8	Bair, Adam	 JR	HIDDN	248.70
	9	Hale, Ben	VIRG	248.50
	10	Kell, Nick	 SR	CHAR	246.40
	11	Harrison, Jon	 JR	HARRS	240.15
	12	Reuss, Shane	 SO	ORANG	228.45
	13	Strelow, Nathan	 JR	HIDDN	225.50
	14	McGinnis, Adam	 JR	ORANG	202.20
	15	Hall, Seth	VIRG	196.80
	16	Reddy, Logan	 JR	WAYNE	176.05
	---	Magruther, Nigel	 FR	HIDDN	NS
	---	Harrison, Tommy	 SO	HARRS	NS
	---	King, Jonathan	 SR	ORANG	SCR
	---	Downing, Sean	GRAFT	SCR

Event 10  Girls 1 mtr Diving
	State:	357.95	S	2001	Bea Ackenbom
	Name	Yr	   School	Finals Score

	1	Faulkner, Lida	LAN	320.95
	2	Svadeba, Tara	 11	LAFAY	311.55
	3	Koff, Julia	 JR	HIDDN	284.10
	4	Batten, Brett	 SR	JTOWN	279.10
	5	Leach, Joy	 SR	CHAR	278.70
	6	Lawson, Mary	 SR	CAVE	257.20
	7	Stroud, Brittany	 9	LAFAY	245.60
	8	Clark, Kerri	 12	LAFAY	241.15
	9	Pack, Haley	SPOTS	239.90
	10	Fincham, Amber	 SO	ORANG	239.70
	11	Moore, Danielle	 FR	JTOWN	234.35
	12	Havens, Ashley	CHAR	223.00
	13	Mayer, Kelsey	 9	LAFAY	219.45
	14	Giannini, Chelsea	 JR	ORANG	204.40
	15	Scales, Ariel	 SO	ORANG	177.20

Event 11  Boys 100 Yard Butterfly
	State:	49.72	S	2005	Jordan Anderson
	Name	Yr	   School	Finals Time

	1	Anderson, Jordan	 SR	HIDDN	50.76
	2	Baumler, Matt	 10	LAFAY	52.04
	3	Durazo, Bryan	 SR	HERIT	53.34
	4	Chandler, Corey	 SR	HIDDN	53.83
	5	Nicholson, Mark	WESTA	53.88
	6	Basehore, Brandon	 JR	JTOWN	54.34
	7	Huger, Joshua	 JR	KING	54.50
	8	Hawkins, Stephen	JEFF	54.97
	9	Wensel, Seth	CHRIS	55.14
	10	Borny, Teddy	 JR	BLACK	55.46
	11	Hartman, Ryan	 SO	GRAFT	55.50
(Event 11  Boys 100 Yard Butterfly)
	Name	Yr	   School	Finals Time

	12	Li, Zhong	YORK	55.94
	13	Wallace, Lawson	 JR	RIVER	55.98
	14	Opp, Garrett	YORK	56.09
	15	Brastow, Tennant	 JR	PRINC	56.24
	16	Jamison, Cole	 FR	POTO	56.27
	17	Lovett, Jared	ABING	56.29
	18	Faulds, Matthew	 SR	KING	56.58
	19	Krueger, Justin	CHRIS	57.51
	20	Henke, Justin	 SR	TABB	57.97
	21	Lerose, Ben	 9	LAFAY	58.09
	22	Berrang, Patrick	 SR	WAYNE	58.30
	23	Loweth, Ryan	 JR	LOUD	58.65
	24	Lockwood, D.J.	 12	LAFAY	59.39
	25	Anhold, Matt	WESTA	59.59
	26	Mastracci, Brian	YORK	1:00.83
	27	Hardwig, Scott	 SR	CAVE	1:01.26
	28	Barnett, Charlie	 SR	LORD	1:02.31
	29	Rodriguez, Matthew	ABING	1:05.93
	30	Evans, Creed	MARIN	1:07.62
	31	Sharpe, Ben	MART	1:19.18
	32	Hill, Jim	TAZE	1:23.81
	---	Allen, David	MAGNA	DQ

Event 12  Girls 100 Yard Butterfly
	State:	56.26	S	2004	Julie Sablik
	Name	Yr	   School	Finals Time

	1	Sablik, Julie	 SR	CAVE	56.65
	2	Glaeser, Suzannah	 SO	JMONR	58.93
	3	Murphy, Sarah	 JR	JTOWN	59.59
	4	Sawyer, Michelle	LIBEL	1:00.59
	5	Broadus, Brenna	WESTA	1:00.62
	6	Reyes, Christina	 12	LAFAY	1:00.80
	7	Hynson, Jaclyn	 SO	KING	1:01.16
	8	Schisa, Michelle	 11	LAFAY	1:02.04
	9	Phillips, Jaimie	 SR	HIDDN	1:02.36
	10	Escobar, Kristen	 SR	WBYRD	1:02.52
	11	Hartman, Jackie	 JR	BRUT	1:02.81
