Utah vs. Wyoming - Meet Results

1/26/2007 - 1/26/2007   Salt Lake City, United States
UTE Swimming	Hy-Tek's MEET MANAGER 7:13 PM 1/26/07 Page 1
University of Utah -vs- University of Wyoming
January 26, 2007
Results
Event 1 Women 400 Yard Medley Relay
Team			Relay	Finals Time
1		UTAH-UT		A	3:53.42
McQueen, Shannon C SO		Coburn, Adrienne M JR
Fredsall, Jennifer A SO		Walter, Amber L SR
29.23		59.92		1:30.44		2:06.24
2:32.41		3:02.81		3:26.75		3:53.42
2		WYOM		A	3:55.71
Moher, Olena FR		Spadinger, Erin SR
Thorson, Heidi SR		Stelow, Cassie FR
29.64		1:01.14		1:31.11		2:06.20
2:31.53		3:02.96		3:28.11		3:55.71
3		WYOM		C	4:07.36
Janak, Molly FR		Fruhwirth, Jessica FR
Woster, Claire FR		Kaiser, Amanda FR
30.78		1:02.52		1:35.27		2:10.57
2:38.63		3:12.15		3:37.90		4:07.36
4		WYOM		B	4:09.16
Leyes, Rachel JR		Hartigan, Kaella FR
Bach, Maggie FR		DeWolf, Angela JR
30.56		1:03.85		1:35.96		2:13.80
2:41.91		3:13.91		3:39.97		4:09.16
---		UTAH-UT		B	DQ
Martin, Marissa SR		Tidwell, Caitlin A JR
Blair, Michelle A JR		Van Leeuwen, Annie FR
29.94		1:00.59		1:32.40		2:09.34
2:36.24		3:08.23		3:32.67		DQ
Event 2 Men 400 Yard Medley Relay
Team			Relay	Finals Time
1		UTAH-UT		A	3:27.19
Cole, Andrew S SR		DeCarolis, Michel JR
Brown, Andrew B JR		Maasberg, David W SR
25.08		52.22		1:18.81		1:50.20
2:13.61		2:40.86		3:02.21		3:27.19
2		WYOM		A	3:27.53
Shook, Sam SO		Larkin, Alex SO
Urich, Matt SO		Crispino, Vinny FR
26.17		53.24		1:19.35		1:50.22
2:13.04		2:40.26		3:02.45		3:27.53
3		UTAH-UT		B	3:30.98
Johnson, David G SR		Baque, John L FR
Alger, Seamus C FR		Folster, Tanner S JR
25.34		52.88		1:20.30		1:51.72
2:15.90		2:44.08		3:06.09		3:30.98
4		WYOM		B	3:31.00
Hougardy, Devin SO		McCallum, Will JR
Fogel, Ron SR		Bell, Levi JR
26.15		54.28		1:21.39		1:53.05
2:16.56		2:43.80		3:06.15		3:31.00
5		UTAH-UT		D	3:37.12
Bradley, Todd M FR		Peterson, Spencer G FR
Leonhart, William B FR		Philpot, Nick J JR
26.59		55.11		1:23.10		1:55.18
2:19.90		2:48.60		3:11.54		3:37.12
6		UTAH-UT		C	3:42.11
Salt, Trevor J FR		Bryson, Ray C FR
Bowles, Drew S SO		Farr, William C FR
26.74		55.29		1:24.30		1:56.88
2:22.99		2:52.89		3:16.05		3:42.11
Event 3 Women 1000 Yard Free
Name		Yr	 Team	Finals Time
1		Curci, Rachael A	 SR		UTAH-UT	10:21.14
28.28		58.99		1:29.96		2:01.09
2:32.14		3:03.31		3:34.58		4:05.83
4:37.15		5:08.27		5:39.57		6:11.06
6:42.51		7:13.79		7:45.41		8:16.91
8:48.68		9:19.91		9:50.89		10:21.14
2		Stinson, Aimee	 SO		WYOM	10:24.89
28.65		59.56		1:30.89		2:02.31
2:33.66		3:05.11		3:36.69		4:08.22
4:39.64		5:10.90		5:42.38		6:13.79
6:45.19		7:16.59		7:48.15		8:19.51
8:50.85		9:21.98		9:53.59		10:24.89
3		Roberts, Karly	 FR		UTAH-UT	10:33.92
28.83		59.77		1:31.11		2:02.61
2:34.17		3:05.77		3:37.54		4:09.22
4:41.05		5:12.84		5:44.65		6:16.66
6:48.71		7:20.81		7:53.02		8:25.24
8:57.59		9:30.11		10:02.11		10:33.92
4		Jones, Krista	 SO		WYOM	10:41.23
29.33		1:00.71		1:32.64		2:04.45
2:36.66		3:08.88		3:41.16		4:13.20
4:45.36		5:17.64		5:50.02		6:22.58
6:55.16		7:27.90		8:00.60		8:33.09
9:05.37		9:37.56		10:09.58		10:41.23
5		Helmers, Melissa E	 JR		UTAH-UT	10:49.12
29.77		1:01.42		1:33.59		2:05.74
2:37.97		3:10.41		3:42.68		4:15.34
4:47.78		5:20.45		5:53.25		6:25.88
6:58.90		7:31.62		8:04.71		8:37.79
9:10.62		9:43.55		10:16.64		10:49.12
6		Nelson, Shauna	 FR		WYOM	10:53.98
29.85		1:01.59		1:33.63		2:06.08
2:38.94		3:11.89		3:45.00		4:18.67
4:51.83		5:24.72		5:57.63		6:30.59
7:03.93		7:36.61		8:09.78		8:43.05
9:16.21		9:49.04		10:21.64		10:53.98
7		Trescott, Jennifer A	 SO		UTAH-UT	11:02.91
29.22		1:00.91		1:33.52		2:06.41
2:39.41		3:12.33		3:45.33		4:18.53
4:51.59		5:24.82		5:58.07		6:31.18
7:04.72		7:38.17		8:12.19		8:46.61
9:21.18		9:55.47		10:29.73		11:02.91
Event 4 Men 1000 Yard Free
Name		Yr	 Team	Finals Time
1		Oliver, Adam F	 SO		UTAH-UT	9:41.28
27.32		57.12		1:26.73		1:56.48
2:26.10		2:55.47		3:24.98		3:54.35
4:23.89		4:53.79		5:22.26		5:50.93
6:19.59		6:48.55		7:17.48		7:46.57
8:15.56		8:44.81		9:13.55		9:41.28
2		Clark, Jeremy R	 SR		UTAH-UT	9:44.00
26.97		56.44		1:26.47		1:56.18
2:25.67		2:54.84		3:23.92		3:53.28
4:23.10		4:52.72		5:22.22		5:51.16
6:20.59		6:50.08		7:19.60		7:49.40
8:18.51		8:47.94		9:16.66		9:44.00
3		Hilton, Robbie	 FR		WYOM	9:44.18
26.97		56.79		1:26.50		1:56.07
2:25.32		2:54.43		3:23.64		3:53.04
4:22.84		4:52.49		5:22.33		5:51.80
6:21.24		6:50.59		7:20.24		7:49.85
8:19.21		8:48.35		9:17.01		9:44.18
4		King, Nick	 SR		WYOM	9:58.94
27.13		57.40		1:27.46		1:57.75
2:27.58		2:57.49		3:27.64		3:57.63
4:27.76		4:57.70		5:26.48		5:56.40
6:26.40		6:56.25		7:26.62		7:56.71
8:27.28		8:58.18		9:28.91		9:58.94
5		Kavalec, Kyle	 FR		WYOM	10:09.18
28.05		58.36		1:29.04		1:59.42
2:29.68		3:00.13		3:30.65		4:00.80
4:31.09		5:01.80		5:32.51		6:02.94
6:33.71		7:04.46		7:35.07		8:05.77
8:36.92		9:08.08		9:38.99		10:09.18
6		Ryland, Jacob D	 JR		UTAH-UT	10:14.44
28.17		58.69		1:29.57		2:00.73
2:31.80		3:02.88		3:33.96		4:05.36
4:36.52		5:07.81		5:39.01		6:10.28
6:41.18		7:12.11		7:42.79		8:13.67
8:44.20		9:14.67		9:44.80		10:14.44
7		Johnson, Wesley J	 SO		UTAH-UT	10:16.28
28.72		59.76		1:31.09		2:02.87
2:34.11		3:05.46		3:36.78		4:07.88
4:38.97		5:09.98		5:40.78		6:11.58
6:42.40		7:13.16		7:43.46		8:14.04
8:44.56		9:15.24		9:46.12		10:16.28
Event 5 Women 200 Yard Free
Name		Yr	 Team	Finals Time
1		McInturff, Alison M	 SR		UTAH-UT	1:51.91
25.68		54.07		1:22.65		1:51.91
2		Van Leeuwen, Annie	 FR		UTAH-UT	1:55.19
26.91		56.04		1:25.35		1:55.19
3		Lehnertz, Tamara	 SR		WYOM	1:56.82
27.38		56.82		1:26.63		1:56.82
4		Bigger, Katie	 SR		WYOM	1:59.12
27.69		57.99		1:28.14		1:59.12
(Event 5 Women 200 Yard Free)
5		Moher, Olena	 FR		WYOM	2:01.73
28.26		58.87		1:30.38		2:01.73
6		Maasberg, Kathryn M	 FR		UTAH-UT	2:02.63
28.52		59.56		1:31.27		2:02.63
7		Osmun, Sydney A	 FR		UTAH-UT	2:03.63
28.34		59.38		1:31.03		2:03.63
8		Woster, Claire	 FR		WYOM	2:09.41
29.79		1:02.80		1:36.45		2:09.41
Event 6 Men 200 Yard Free
Name		Yr	 Team	Finals Time
1		Ferraro, Marco	 SO		UTAH-UT	1:42.64
24.42		50.63		1:16.64		1:42.64
2		Bell, Eli	 SO		WYOM	1:42.85
24.62		50.78		1:17.06		1:42.85
3		Evans, George M	 SO		UTAH-UT	1:43.28
23.66		49.28		1:16.42		1:43.28
4		Urich, Matt	 SO		WYOM	1:44.99
24.82		51.38		1:18.18		1:44.99
5		McCallum, Will	 JR		WYOM	1:45.70
24.28		50.35		1:17.28		1:45.70
6		Folster, Tanner S	 JR		UTAH-UT	1:46.40
25.19		52.32		1:18.94		1:46.40
7		Fogel, Ron	 SR		WYOM	1:47.38
25.41		52.82		1:20.27		1:47.38
8		Edmunds, Bryan L	 FR		UTAH-UT	1:49.31
24.39		51.75		1:19.85		1:49.31
Event 7 Women 50 Yard Free
Name		Yr	 Team	Finals Time
1		Walter, Amber L	 SR		UTAH-UT	23.22
2		Stelow, Cassie	 FR		WYOM	24.70
3		Thorson, Heidi	 SR		WYOM	24.79
4		Kaiser, Amanda	 FR		WYOM	25.34
5		MacArthur, Raquel	 SR		UTAH-UT	26.23
6		Goedhart, Heidi M	 FR		UTAH-UT	26.65
---		DeWolf, Angela	 JR		WYOM	X25.10
Event 8 Men 50 Yard Free
Name		Yr	 Team	Finals Time
1		Bailey, Matt C	 SR		UTAH-UT	21.51
2		Maasberg, David W	 SR		UTAH-UT	21.56
3		Johnson, David G	 SR		UTAH-UT	21.75
4		Gregory, Tommy	 FR		WYOM	21.89
5		Comrie, Jamie	 FR		WYOM	22.08
6		Crispino, Vinny	 FR		WYOM	22.29
7		Holmes, Sam	 FR		WYOM	22.32
Event 9 Women 200 Yard IM
Name		Yr	 Team	Finals Time
1		Coburn, Adrienne M	 JR		UTAH-UT	2:06.92
27.96		1:00.95		1:37.01		2:06.92
2		Gunderson, Elizabeth A	 FR		UTAH-UT	2:10.75
28.47		1:01.80		1:40.10		2:10.75
3		Spadinger, Erin	 SR		WYOM	2:12.35
29.45		1:03.73		1:40.63		2:12.35
4		Martin, Marissa	 SR		UTAH-UT	2:13.41
29.39		1:01.89		1:42.71		2:13.41
5		Budd, Kari	 FR		WYOM	2:14.19
29.60		1:03.45		1:44.03		2:14.19
6		Beard, Lauren	 SR		WYOM	2:14.87
29.23		1:03.08		1:42.54		2:14.87
7		Hartigan, Kaella	 FR		WYOM	2:15.09
29.55		1:04.98		1:43.10		2:15.09
Event 10 Men 200 Yard IM
Name		Yr	 Team	Finals Time
1		DeCarolis, Michel	 JR		UTAH-UT	1:55.89
25.60		55.69		1:28.72		1:55.89
2		Shook, Sam	 SO		WYOM	1:56.66
25.75		56.12		1:29.59		1:56.66
3		King, Sam	 JR		WYOM	1:56.70
25.44		54.86		1:28.93		1:56.70
4		Alger, Seamus C	 FR		UTAH-UT	1:57.12
25.21		55.12		1:30.87		1:57.12
5		Jones, Dan	 SR		WYOM	1:57.72
26.18		56.26		1:29.22		1:57.72
6		Philpot, Nick J	 JR		UTAH-UT	1:58.60
25.95		56.98		1:31.50		1:58.60
7		Bradley, Todd M	 FR		UTAH-UT	2:03.25
27.18		56.61		1:33.83		2:03.25
Event 11 Women 1 mtr Diving
Name		Yr	 Team	Finals Score
1		Patterson, Kelsey	 SR		UTAH-UT	274.05
2		Wainwright, Brittany	 JR		WYOM	264.90
3		Haapanen, Saara	 SR		WYOM	242.25
4		Ortiz, Stephanie	 FR		WYOM	235.73
5		Huth, Emily	 FR		WYOM	234.15
6		Braszkiewicz, Anna	 SO		UTAH-UT	217.58
---		Keefer, Emily	 SR		WYOM	X216.75
Event 12 Men 1 mtr Diving
Name		Yr	 Team	Finals Score
1		Jones, Andrew	 SR		UTAH-UT	297.60
2		Brown, Damian J	 SR		UTAH-UT	295.50
3		Bretting, Kevin	 SR		WYOM	292.80
4		Lynch, John	 SR		WYOM	285.23
5		Miller, Tyler	 SO		WYOM	259.13
Event 13 Women 200 Yard Fly
Name		Yr	 Team	Finals Time
1		McIntyre, Kelly C	 JR		UTAH-UT	2:07.08
28.63		1:01.06		1:33.72		2:07.08
2		Fredsall, Jennifer A	 SO		UTAH-UT	2:08.65
28.48		1:01.06		1:34.23		2:08.65
3		Budd, Kari	 FR		WYOM	2:09.13
29.45		1:02.32		1:35.61		2:09.13
4		Blair, Michelle A	 JR		UTAH-UT	2:10.43
28.69		1:00.85		1:35.40		2:10.43
5		Bach, Maggie	 FR		WYOM	2:12.99
30.27		1:04.14		1:38.04		2:12.99
6		Woster, Claire	 FR		WYOM	2:22.02
31.41		1:07.62		1:44.55		2:22.02
Event 14 Men 200 Yard Fly
Name		Yr	 Team	Finals Time
1		Fogel, Ron	 SR		WYOM	1:52.90
26.15		55.03		1:23.91		1:52.90
2		Brown, Andrew B	 JR		UTAH-UT	1:55.18
26.13		55.95		1:25.48		1:55.18
3		Leonhart, William B	 FR		UTAH-UT	1:57.88
26.78		56.37		1:27.31		1:57.88
4		Alger, Seamus C	 FR		UTAH-UT	1:58.36
25.98		55.68		1:26.69		1:58.36
5		Baque, John L	 FR		UTAH-UT	1:58.61
26.00		55.20		1:26.37		1:58.61
6		Bell, Levi	 JR		WYOM	1:59.09
27.61		57.93		1:28.59		1:59.09
7		King, Nick	 SR		WYOM	2:01.50
27.99		59.20		1:30.12		2:01.50
Event 15 Women 100 Yard Free
Name		Yr	 Team	Finals Time
1		McInturff, Alison M	 SR		UTAH-UT	51.82
25.07		51.82
2		Lehnertz, Tamara	 SR		WYOM	54.01
26.51		54.01
3		Bigger, Katie	 SR		WYOM	55.02
26.94		55.02
4		Kaiser, Amanda	 FR		WYOM	56.40
27.69		56.40
5		Osmun, Sydney A	 FR		UTAH-UT	57.32
27.38		57.32
6		Maasberg, Kathryn M	 FR		UTAH-UT	57.84
28.06		57.84
7		MacArthur, Raquel	 SR		UTAH-UT	57.87
27.96		57.87
Event 16 Men 100 Yard Free
Name		Yr	 Team	Finals Time
1		Maasberg, David W	 SR		UTAH-UT	47.36
22.59		47.36
2		Evans, George M	 SO		UTAH-UT	47.49
23.22		47.49
3		Bell, Eli	 SO		WYOM	47.74
23.38		47.74
4		Bailey, Matt C	 SR		UTAH-UT	47.75
22.86		47.75
5		Gregory, Tommy	 FR		WYOM	48.24
23.47		48.24
6		Holmes, Sam	 FR		WYOM	49.22
23.68		49.22
7		Comrie, Jamie	 FR		WYOM	49.42
23.70		49.42
8		Edmunds, Bryan L	 FR		UTAH-UT	49.51
23.64		49.51
Event 17 Women 200 Yard Back
Name		Yr	 Team	Finals Time
1		McQueen, Shannon C	 SO		UTAH-UT	2:07.64
30.17		1:02.39		1:34.83		2:07.64
(Event 17 Women 200 Yard Back)
2		Martin, Marissa	 SR		UTAH-UT	2:08.22
31.03		1:03.37		1:35.81		2:08.22
3		Gunderson, Elizabeth A	 FR		UTAH-UT	2:09.85
31.18		1:03.88		1:37.22		2:09.85
4		Moher, Olena	 FR		WYOM	2:12.12
30.89		1:03.92		1:37.99		2:12.12
5		Janak, Molly	 FR		WYOM	2:13.04
31.27		1:05.13		1:39.40		2:13.04
6		Leyes, Rachel	 JR		WYOM	2:13.91
31.46		1:04.86		1:39.23		2:13.91
7		Beard, Lauren	 SR		WYOM	2:14.52
31.62		1:05.17		1:39.74		2:14.52
Event 18 Men 200 Yard Back
Name		Yr	 Team	Finals Time
1		Cole, Andrew S	 SR		UTAH-UT	1:53.20
25.82		53.44		1:22.94		1:53.20
2		Johnson, David G	 SR		UTAH-UT	1:53.26
26.31		55.08		1:23.93		1:53.26
3		Oliver, Adam F	 SO		UTAH-UT	1:54.48
28.27		57.86		1:26.33		1:54.48
4		Shook, Sam	 SO		WYOM	1:54.73
27.70		56.82		1:26.18		1:54.73
5		King, Sam	 JR		WYOM	1:55.65
27.46		56.72		1:26.31		1:55.65
6		Logan, Nick	 SO		WYOM	1:58.23
27.91		57.50		1:27.67		1:58.23
7		Salt, Trevor J	 FR		UTAH-UT	1:59.17
27.82		57.59		1:28.02		1:59.17
8		Hougardy, Devin	 SO		WYOM	2:00.66
27.98		58.57		1:29.36		2:00.66
Event 19 Women 500 Yard Free
Name		Yr	 Team	Finals Time
1		Curci, Rachael A	 SR		UTAH-UT	5:05.17
28.45		59.55		1:30.80		2:01.93
2:32.98		3:03.94		3:35.06		4:06.27
4:37.27		5:05.17
2		Stinson, Aimee	 SO		WYOM	5:05.65
28.32		59.22		1:30.17		2:01.29
2:32.66		3:04.05		3:35.22		4:06.34
4:37.46		5:05.65
3		Roberts, Karly	 FR		UTAH-UT	5:08.95
28.88		1:00.03		1:30.99		2:02.28
2:33.33		3:04.33		3:35.45		4:06.90
4:38.26		5:08.95
4		Jones, Krista	 SO		WYOM	5:16.41
28.88		1:00.55		1:32.73		2:04.94
2:37.38		3:09.30		3:41.23		4:12.98
4:45.02		5:16.41
5		Nelson, Shauna	 FR		WYOM	5:19.45
29.69		1:01.50		1:33.62		2:05.77
2:38.34		3:10.71		3:43.36		4:15.97
4:48.36		5:19.45
6		Trescott, Jennifer A	 SO		UTAH-UT	5:19.63
29.58		1:01.79		1:34.07		2:06.71
2:39.44		3:11.93		3:44.46		4:16.79
4:49.09		5:19.63
7		Helmers, Melissa E	 JR		UTAH-UT	5:20.09
29.71		1:01.37		1:33.55		2:05.81
2:38.23		3:10.73		3:43.21		4:15.93
4:48.45		5:20.09
Event 20 Men 500 Yard Free
Name		Yr	 Team	Finals Time
1		Clark, Jeremy R	 SR		UTAH-UT	4:41.38
26.10		54.67		1:23.45		1:52.45
2:21.23		2:49.95		3:18.31		3:46.97
4:14.94		4:41.38
2		Ferraro, Marco	 SO		UTAH-UT	4:41.86
26.19		54.91		1:23.93		1:53.08
2:21.72		2:50.36		3:18.92		3:47.16
4:15.03		4:41.86
3		Urich, Matt	 SO		WYOM	4:45.92
26.05		54.71		1:23.72		1:52.51
2:21.22		2:49.85		3:18.51		3:47.37
4:16.47		4:45.92
4		Jones, Matt	 FR		WYOM	4:48.34
27.03		56.14		1:25.25		1:54.59
2:23.70		2:52.53		3:21.28		3:50.25
4:19.43		4:48.34
5		Hilton, Robbie	 FR		WYOM	4:48.81
26.46		55.53		1:24.86		1:53.98
2:23.18		2:52.18		3:21.37		3:51.02
4:20.51		4:48.81
6		Kavalec, Kyle	 FR		WYOM	4:56.03
27.79		57.40		1:27.43		1:57.06
2:26.77		2:56.37		3:26.09		3:56.07
4:26.50		4:56.03
7		Ryland, Jacob D	 JR		UTAH-UT	5:02.31
27.61		57.83		1:28.16		1:58.76
2:29.17		2:59.45		3:30.01		4:00.95
4:31.78		5:02.31
8		Reeves, Michael S	 FR		UTAH-UT	5:07.36
27.84		57.98		1:28.65		1:59.81
2:31.03		3:02.19		3:33.43		4:05.24
4:37.03		5:07.36
Event 21 Women 3 mtr Diving
Name		Yr	 Team	Finals Score
1		Patterson, Kelsey	 SR		UTAH-UT	298.95
2		Wainwright, Brittany	 JR		WYOM	292.43
3		Haapanen, Saara	 SR		WYOM	275.85
4		Ortiz, Stephanie	 FR		WYOM	270.60
5		Braszkiewicz, Anna	 SO		UTAH-UT	262.05
6		Huth, Emily	 FR		WYOM	217.28
---		Keefer, Emily	 SR		WYOM	X278.70
Event 22 Men 3 mtr Diving
Name		Yr	 Team	Finals Score
1		Lynch, John	 SR		WYOM	335.55
2		Bretting, Kevin	 SR		WYOM	323.40
3		Jones, Andrew	 SR		UTAH-UT	322.28
4		Brown, Damian J	 SR		UTAH-UT	304.73
5		Miller, Tyler	 SO		WYOM	266.33
Event 23 Women 200 Yard Breast
Name		Yr	 Team	Finals Time
1		Fruhwirth, Jessica	 FR		WYOM	2:23.34
33.85		1:10.07		1:46.84		2:23.34
2		Spadinger, Erin	 SR		WYOM	2:25.91
33.96		1:11.09		1:48.70		2:25.91
3		Hartigan, Kaella	 FR		WYOM	2:30.68
34.30		1:12.66		1:51.44		2:30.68
---		Coburn, Adrienne M	 JR		UTAH-UT	X2:19.80
32.38		1:08.52		1:43.83		2:19.80
---		Tidwell, Caitlin A	 JR		UTAH-UT	X2:26.08
33.28		1:10.35		1:48.27		2:26.08
---		Silva, Barbara F	 FR		UTAH-UT	X2:31.80
33.98		1:12.15		1:51.49		2:31.80
---		Wight, Lisa	 JR		UTAH-UT	X2:39.52
36.25		1:17.08		1:58.27		2:39.52
Event 24 Men 200 Yard Breast
Name		Yr	 Team	Finals Time
1		Larkin, Alex	 SO		WYOM	2:08.97
29.36		1:02.12		1:34.96		2:08.97
2		McCallum, Will	 JR		WYOM	2:09.89
29.41		1:02.85		1:36.01		2:09.89
3		Jones, Dan	 SR		WYOM	2:10.18
30.28		1:03.34		1:36.39		2:10.18
---		Peterson, Spencer G	 FR		UTAH-UT	X2:09.61
29.50		1:02.09		1:35.68		2:09.61
---		Baque, John L	 FR		UTAH-UT	X2:10.39
29.82		1:02.85		1:36.54		2:10.39
---		DeCarolis, Michel	 JR		UTAH-UT	X2:11.38
29.13		1:02.57		1:37.10		2:11.38
---		Philpot, Nick J	 JR		UTAH-UT	X2:16.58
30.51		1:04.99		1:40.60		2:16.58
Event 25 Women 400 Yard Free Relay
Team			Relay	Finals Time
1		WYOM		A	3:34.48
Thorson, Heidi SR		Stinson, Aimee SO
Bigger, Katie SR		Lehnertz, Tamara SR
25.70		53.65		1:19.11		1:47.32
2:13.35		2:41.49		3:06.48		3:34.48
---		UTAH-UT		A	X3:31.30
Walter, Amber L SR		McInturff, Alison M SR
Fredsall, Jennifer A SO		Van Leeuwen, Annie FR
24.75		51.99		1:17.14		1:44.65
2:09.71		2:38.30		3:03.22		3:31.30
---		UTAH-UT		B	X3:40.47
McQueen, Shannon C SO		Curci, Rachael A SR
Gunderson, Elizabeth A FR		McIntyre, Kelly C JR
26.82		55.70		1:22.22		1:50.66
2:17.34		2:45.79		3:12.20		3:40.47
(Event 25 Women 400 Yard Free Relay)
---		UTAH-UT		C	X3:53.21
Maasberg, Kathryn M FR		Osmun, Sydney A FR
MacArthur, Raquel SR		Goedhart, Heidi M FR
27.70		57.64		1:25.07		1:56.01
2:23.09		2:53.87		3:21.35		3:53.21
---		WYOM		C	DQ
Janak, Molly FR		Nelson, Shauna FR
Leyes, Rachel JR		Beard, Lauren SR
28.22		59.70		1:27.48		1:57.83
2:25.64		2:57.62		3:24.61		DQ
---		WYOM		B	DQ
Stelow, Cassie FR		DeWolf, Angela JR
Jones, Krista SO		Budd, Kari FR
27.10		55.42		1:21.49		1:50.35
2:16.69		2:45.38		3:12.31		DQ
Event 26 Men 400 Yard Free Relay
Team			Relay	Finals Time
1		WYOM		A	3:10.47
Bell, Eli SO		Gregory, Tommy FR
Bell, Levi JR		Crispino, Vinny FR
23.14		47.60		1:10.49		1:35.68
1:58.31		2:23.11		2:45.26		3:10.47
2		WYOM		B	3:15.55
Comrie, Jamie FR		Holmes, Sam FR
King, Sam JR		King, Nick SR
23.77		49.71		1:12.72		1:38.48
2:01.57		2:26.60		2:49.82		3:15.55
3		WYOM		C	3:19.24
Logan, Nick SO		Kavalec, Kyle FR
Jones, Matt FR		Hougardy, Devin SO
23.55		48.76		1:13.65		1:40.67
2:04.11		2:29.50		2:52.60		3:19.24
---		UTAH-UT		A	X3:08.75
Cole, Andrew S SR		Folster, Tanner S JR
Bailey, Matt C SR		Evans, George M SO
22.75		47.51		1:09.98		1:34.71
1:56.59		2:21.47		2:44.21		3:08.75
---		UTAH-UT		B	X3:11.57
Ferraro, Marco SO		Clark, Jeremy R SR
Edmunds, Bryan L FR		Oliver, Adam F SO
23.48		48.42		1:10.76		1:35.42
1:58.34		2:23.54		2:46.40		3:11.57

Results Link Embed HTML: