Texas Senior Circuit - Meet Results

6/14/2009 - 6/14/2009   Austin, Texas, United States
    

 U. of Texas/Longhorn Aquatics                   6/14/2009 - 17:10PM
 2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009 
 
 Event 27  Women 200 LC Meter IM
==================================================================
         2:19.59  WCT
         2:20.69  OPEN
         2:23.09  JNAT
    Name            Age Team              Prelims     Finals              
==================================================================
                    === Championship Final ===                    
 
  1 Hain, Melissa S  21 AGS-GU            2:23.07    2:20.79 JNAT   
    r:+0.73  30.44      1:06.48 (36.04)
        1:48.81 (42.33)     2:20.79 (31.98)
  2 Callaghan, Devo  20 UN-NT             2:25.39    2:22.61 JNAT   
    r:+0.83  30.54      1:08.95 (38.41)
        1:49.49 (40.54)     2:22.61 (33.12)
  3 Dodds, Melanie   20 AGS-GU            2:23.55    2:22.83 JNAT   
    r:+0.72  30.83      1:10.27 (39.44)
        1:51.30 (41.03)     2:22.83 (31.53)
  4 Edwards, Madeli  14 TXLA-ST           2:25.12    2:23.44        
    r:+0.82  30.94      1:06.43 (35.49)
        1:48.93 (42.50)     2:23.44 (34.51)
  5 Neal, Emily C    21 AGS-GU            2:27.08    2:23.57        
    r:+0.87  32.09      1:08.45 (36.36)
        1:52.34 (43.89)     2:23.57 (31.23)
  6 Toledo, Marylyn  17 DM-NT             2:26.38    2:23.74        
    r:+0.86  30.95      1:08.85 (37.90)
        1:49.81 (40.96)     2:23.74 (33.93)
  7 Peterson, Sarah  16 SCAT-GU           2:24.74    2:24.04        
    r:+0.83  30.64      1:08.04 (37.40)
        1:50.62 (42.58)     2:24.04 (33.42)
  8 King, Lindsey R  20 AGS-GU            2:26.44    2:26.68        
    r:+0.85  32.03      1:09.50 (37.47)
        1:52.42 (42.92)     2:26.68 (34.26)
 
                    === Consolation Final ===                     
 
  9 Meili, Katie M   18 NTN-NT            2:29.23    2:22.99 JNAT   
    r:+0.75  31.45      1:10.07 (38.62)
        1:50.23 (40.16)     2:22.99 (32.76)
 10 Wagner, Catheri  16 UN-02-GU          2:28.54    2:23.88        
    r:+0.77  31.21      1:09.77 (38.56)
        1:51.30 (41.53)     2:23.88 (32.58)
 11 Lawrence, Micah  18 GOLD-ST           2:28.66    2:24.07        
    r:+0.78  31.32      1:10.30 (38.98)
        1:50.20 (39.90)     2:24.07 (33.87)
 12 Singley, Claire  17 NTN-NT            2:29.28    2:24.22        
    r:+0.79  31.81      1:09.18 (37.37)
        1:52.22 (43.04)     2:24.22 (32.00)
 13 Lobb, Ellen F    17 CFSC-GU           2:29.41    2:27.31        
    r:+0.70  30.52      1:08.40 (37.88)
        1:53.55 (45.15)     2:27.31 (33.76)
 14 Ternes, Koryn L  15 TXLA-ST           2:29.61    2:29.23        
    r:+0.75  31.88      1:12.04 (40.16)
        1:55.16 (43.12)     2:29.23 (34.07)
 15 Woods, Adrienne  20 TXLA-ST           2:28.46    2:32.13        
    r:+0.83  32.37      1:10.60 (38.23)
        1:56.00 (45.40)     2:32.13 (36.13)
 16 Love, Rebekah L  21 AGS-GU            2:29.58    2:32.31        
    r:+0.72  33.36      1:14.28 (40.92)
        1:56.93 (42.65)     2:32.31 (35.38)
 
                       === Bonus Final ===                        
 
 17 Clifford, Laure  18 AGS-GU            2:30.21    2:26.46        
    r:+0.75  31.35      1:08.40 (37.05)
        1:52.92 (44.52)     2:26.46 (33.54)
 18 Mahoney, Abbie   20 TXLA-ST           2:29.65    2:26.55        
    r:+0.85  32.75      1:09.73 (36.98)
        1:53.29 (43.56)     2:26.55 (33.26)
 19 Escobedo, Wylie  17 TXLA-ST           2:30.31    2:28.71        
    r:+0.72  32.41      1:08.35 (35.94)
        1:56.27 (47.92)     2:28.71 (32.44)
 20 King, Jordan G   19 AGS-GU            2:31.89    2:28.75        
    r:+0.74  31.55      1:10.77 (39.22)
        1:54.85 (44.08)     2:28.75 (33.90)
 21 Marks, Deanna T  15 COPS-NT           2:31.14    2:29.30        
    r:+0.88  31.25      1:09.68 (38.43)
        1:56.01 (46.33)     2:29.30 (33.29)
 22 Huang, Meng M    16 TXLA-ST           2:31.78    2:29.48        
    r:+0.82  31.04      1:09.00 (37.96)
        1:55.42 (46.42)     2:29.48 (34.06)
 23 Smith, Morgan F  18 CFSC-GU           2:31.47    2:29.95        
    r:+0.73  32.60      1:10.21 (37.61)
        1:56.15 (45.94)     2:29.95 (33.80)
 24 Meyer, Abby M    13 TXLA-ST           2:29.76    2:30.48        
    r:+0.87  32.38      1:10.88 (38.50)
        1:56.95 (46.07)     2:30.48 (33.53)
 
                      === Preliminaries ===                       
 
 19 Felchak, Mikayl  16 CSC-GU            2:29.99                   
             32.53      1:12.16 (39.63)
        1:56.20 (44.04)     2:29.99 (33.79)
 22 Miller, Chelsea  17 AAAA-ST           2:30.61                   
             32.33      1:13.18 (40.85)
        1:55.77 (42.59)     2:30.61 (34.84)
 25 Mader, Kaelee A  17 CFSC-GU           2:31.51                   
             33.21      1:12.39 (39.18)
        1:57.41 (45.02)     2:31.51 (34.10)
 28 Dittmer, Erica   17 PACK-GU           2:32.17                   
             32.87      1:13.45 (40.58)
        1:56.75 (43.30)     2:32.17 (35.42)
 28 Ellis, Carlye A  19 TXLA-ST           2:32.17                   
             33.05      1:13.75 (40.70)
        1:56.47 (42.72)     2:32.17 (35.70)
 30 Van Matre, Trac  21 CFSC-GU           2:32.71                   
             32.12      1:12.70 (40.58)
        1:59.46 (46.76)     2:32.71 (33.25)
 31 Temple, Taylor   15 COPS-NT           2:32.77                   
             32.31      1:12.77 (40.46)
        1:55.81 (43.04)     2:32.77 (36.96)
 32 Slesnick, Lara   17 GOLD-ST           2:33.04                   
             32.52      1:11.78 (39.26)
        1:56.47 (44.69)     2:33.04 (36.57)
 33 Lapp, Cassidy S  15 NTN-NT            2:33.20                   
             34.13      1:14.99 (40.86)
        1:58.56 (43.57)     2:33.20 (34.64)
 34 Van, Seraphina   17 CFSC-GU           2:33.32                   
             32.40      1:13.13 (40.73)
        1:58.24 (45.11)     2:33.32 (35.08)
 35 Sepulveda, Juli  17 CFSC-GU           2:34.06                   
             32.85      1:12.41 (39.56)
        1:58.95 (46.54)     2:34.06 (35.11)
 36 Ginder, Lisa C   19 UN-CO             2:34.26                   
             32.17      1:12.94 (40.77)
        2:00.49 (47.55)     2:34.26 (33.77)
 37 Schauwecker, Na  16 FAST-NT           2:34.32                   
             32.19      1:12.47 (40.28)
        1:58.49 (46.02)     2:34.32 (35.83)
 38 Sepulveda, Adri  17 CFSC-GU           2:34.35                   
             33.31      1:13.67 (40.36)
        2:00.42 (46.75)     2:34.35 (33.93)
 39 Derevyanik, Tay  15 NTN-NT            2:34.37                   
             31.75      1:11.95 (40.20)
        1:58.13 (46.18)     2:34.37 (36.24)
 40 Adams, Ashley V  17 UN-01-GU          2:34.87                   
             33.15      1:14.12 (40.97)
        1:59.66 (45.54)     2:34.87 (35.21)
 41 Lin, Shanny      12 WETT-BD           2:35.05                   
             33.50      1:13.63 (40.13)
        1:59.36 (45.73)     2:35.05 (35.69)
 42 Wang, Shirley    15 COPS-NT           2:35.23                   
             33.79      1:11.20 (37.41)
        1:58.36 (47.16)     2:35.23 (36.87)
 43 Maxvill, Caroli  20 AGS-GU            2:35.27                   
             33.57      1:16.84 (43.27)
        1:59.76 (42.92)     2:35.27 (35.51)
 44 Swanson, Nuffy   18 TWST-GU           2:35.51                   
             32.56      1:12.34 (39.78)
        2:00.67 (48.33)     2:35.51 (34.84)
 45 Williamson, Mic  17 CFSC-GU           2:35.87                   
             33.71      1:13.96 (40.25)
        2:01.32 (47.36)     2:35.87 (34.55)
 46 Rehring, Jaclin  18 COPS-NT           2:36.11                   
             32.21      1:13.05 (40.84)
        2:00.41 (47.36)     2:36.11 (35.70)
 47 Miller, Chelsie  15 PACK-GU           2:37.06                   
             34.09      1:16.49 (42.40)
        2:00.51 (44.02)     2:37.06 (36.55)
 48 Dunlap, Chelsea  17 NTN-NT            2:37.11                   
             35.98      1:19.15 (43.17)
        2:01.63 (42.48)     2:37.11 (35.48)
 49 Regone, Christi  17 CFSC-GU           2:37.15                   
             35.95      1:16.94 (40.99)
        2:02.07 (45.13)     2:37.15 (35.08)
 50 Myers, Megan     16 ST-OK             2:37.19                   
             33.77      1:15.81 (42.04)
        2:03.24 (47.43)     2:37.19 (33.95)
 51 Jenkins, Amber   16 COPS-NT           2:37.44                   
             34.49      1:17.27 (42.78)
        2:00.78 (43.51)     2:37.44 (36.66)
 52 Gettel, Dayna A  15 COPS-NT           2:37.47                   
             32.63      1:14.33 (41.70)
        2:00.68 (46.35)     2:37.47 (36.79)
 53 Gardner, Jessic  17 TXLA-ST           2:38.17                   
             34.77      1:15.06 (40.29)
        2:03.46 (48.40)     2:38.17 (34.71)
 54 Iserman, Renee   20 AGS-GU            2:38.60                   
             34.64      1:17.11 (42.47)
        2:00.30 (43.19)     2:38.60 (38.30)
 55 Hoang, Van-Anh   16 UN-03-GU          2:39.21                   
             34.37      1:17.83 (43.46)
        2:01.86 (44.03)     2:39.21 (37.35)
 56 Kells, Andrea J  20 UN-01-GU          2:41.40                   
             33.95      1:17.99 (44.04)
        2:05.15 (47.16)     2:41.40 (36.25)
 57 Sanchez, Natali  16 COPS-NT           2:42.02                   
             35.62      1:16.86 (41.24)
        2:04.34 (47.48)     2:42.02 (37.68)
 -- Dwyer, Shannon   17 FAST-NT               NS                    

    

 U. of Texas/Longhorn Aquatics                   6/14/2009 - 17:20PM
 2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009 
 
 Event 28  Men 200 LC Meter IM
==================================================================
         2:07.19  WCT
         2:07.99  OPEN
         2:11.39  JNAT
    Name            Age Team              Prelims     Finals              
==================================================================
                    === Championship Final ===                    
 
  1 Peirsol, Aaron   25 TXLA-ST           2:07.83    2:01.80 WCT    
    r:+0.76  25.91        55.95 (30.04)
        1:33.91 (37.96)     2:01.80 (27.89)
  2 Johnson, Hayes   19 UN-ST             2:07.63    2:04.79 WCT    
    r:+0.69  26.86        57.65 (30.79)
        1:35.01 (37.36)     2:04.79 (29.78)
  3 Collins, Bryan   21 TXLA-ST           2:08.06    2:06.48 WCT    
    r:+0.90  27.47        58.98 (31.51)
        1:37.23 (38.25)     2:06.48 (29.25)
  4 Licon, William   14 WETT-BD           2:10.91    2:09.48 JNAT   
    r:+0.76  27.76      1:01.83 (34.07)
        1:38.99 (37.16)     2:09.48 (30.49)
  5 Edwards, Jonath  16 CFSC-GU           2:13.14    2:10.70 JNAT   
    r:+0.73  28.53      1:01.97 (33.44)
        1:40.63 (38.66)     2:10.70 (30.07)
  6 Clifton, Cannon  14 CSC-GU            2:14.14    2:11.69        
    r:+0.85  27.90      1:02.02 (34.12)
        1:43.01 (40.99)     2:11.69 (28.68)
  7 Nyaradi, Dan A   21 TXLA-ST           2:12.67    2:12.81        
    r:+0.80  28.15      1:03.50 (35.35)
        1:41.10 (37.60)     2:12.81 (31.71)
  8 Wilson, Brian C  20 TXLA-ST           2:14.50    2:13.35        
    r:+0.87  28.39      1:05.37 (36.98)
        1:42.61 (37.24)     2:13.35 (30.74)
 
                    === Consolation Final ===                     
 
  9 Beckwitt, Jack   18 DM-NT             2:16.56    2:12.84        
    r:+0.65  27.99      1:00.11 (32.12)
        1:40.88 (40.77)     2:12.84 (31.96)
 10 Hoyland, Matthe  19 UN-ST             2:16.63    2:13.51        
    r:+0.67  27.67      1:04.28 (36.61)
        1:41.40 (37.12)     2:13.51 (32.11)
 11 Tipton, Aaron R  16 MAC-NT            2:15.58    2:14.60        
    r:+0.68  28.14      1:03.78 (35.64)
        1:44.28 (40.50)     2:14.60 (30.32)
 12 Wagner, John J   18 UN-02-GU          2:15.80    2:14.76        
    r:+0.75  29.90      1:04.61 (34.71)
        1:43.25 (38.64)     2:14.76 (31.51)
 13 Dirvin, Eric G   16 TXLA-ST           2:17.83    2:15.62        
    r:+0.82  29.39      1:04.87 (35.48)
        1:45.17 (40.30)     2:15.62 (30.45)
 14 Johnson, Ross A  17 CFSC-GU           2:16.61    2:17.36        
    r:+0.75  28.33      1:05.03 (36.70)
        1:47.15 (42.12)     2:17.36 (30.21)
 15 Blessing, Tyler  36 TXLA-ST           2:16.40    2:17.72        
    r:+0.66  28.30      1:03.63 (35.33)
        1:45.99 (42.36)     2:17.72 (31.73)
 16 Mark, Barrett B  18 COPS-NT           2:17.02    2:18.68        
    r:+0.75  29.08      1:05.26 (36.18)
        1:47.22 (41.96)     2:18.68 (31.46)
 
                       === Bonus Final ===                        
 
 17 Ting, Jason M    17 KATY-GU           2:19.25    2:14.37        
    r:+0.77  28.92      1:04.81 (35.89)
        1:43.05 (38.24)     2:14.37 (31.32)
 18 Walters, Zach L  15 COPS-NT           2:23.30    2:14.61        
    r:+0.77  28.82      1:02.93 (34.11)
        1:44.37 (41.44)     2:14.61 (30.24)
 19 Singley, Wil W   19 NTN-NT            2:18.36    2:16.20        
    r:+0.73  28.35      1:04.14 (35.79)
        1:45.73 (41.59)     2:16.20 (30.47)
 20 Snyder, Reed R   15 TXLA-ST           2:18.80    2:16.49        
    r:+0.73  29.66      1:03.38 (33.72)
        1:46.51 (43.13)     2:16.49 (29.98)
 21 Bull, Adam H     15 COR-NT            2:19.65    2:17.88        
    r:+0.88  29.24      1:04.46 (35.22)
        1:48.94 (44.48)     2:17.88 (28.94)
 22 Lewis, Max G     18 CFSC-GU           2:19.56    2:18.65        
    r:+0.75  29.24      1:07.00 (37.76)
        1:47.31 (40.31)     2:18.65 (31.34)
 23 Ku, Kevin        14 GOLD-ST           2:20.62    2:19.48        
    r:+0.75  29.93      1:06.46 (36.53)
        1:48.71 (42.25)     2:19.48 (30.77)
 24 Davenport, Daet  16 TXLA-ST           2:22.29    2:24.15        
    r:+0.80  30.30      1:06.76 (36.46)
        1:52.18 (45.42)     2:24.15 (31.97)
 
                      === Preliminaries ===                       
 
  4 DaSilva, Jr., N  24 UN-ST             2:10.10                   
             28.43      1:00.84 (32.41)
        1:40.28 (39.44)     2:10.10 (29.82)
 10 Welch, Tyler J   21 AGS-GU            2:14.64                   
             27.51      1:03.86 (36.35)
        1:43.74 (39.88)     2:14.64 (30.90)
 17 Ariens, John M   19 AAAA-ST           2:16.77                   
             28.51      1:03.28 (34.77)
        1:44.14 (40.86)     2:16.77 (32.63)
 20 Lavery, Nathan   23 AGS-GU            2:18.15                   
             28.78      1:05.81 (37.03)
        1:47.81 (42.00)     2:18.15 (30.34)
 27 Clarke, Shawn H  21 AGS-GU            2:20.73                   
             28.02      1:06.51 (38.49)
        1:49.56 (43.05)     2:20.73 (31.17)
 28 Warren, Mark J   17 UN-ST             2:20.90                   
             30.90      1:07.42 (36.52)
        1:49.19 (41.77)     2:20.90 (31.71)
 29 Bartee, Todd A   39 TXLA-ST           2:20.96                   
             30.03      1:08.71 (38.68)
        1:48.53 (39.82)     2:20.96 (32.43)
 30 McKinlay, Sam R  19 COOG-GU           2:20.98                   
             29.78      1:05.07 (35.29)
        1:48.98 (43.91)     2:20.98 (32.00)
 31 Grijalva, Mark   19 COOG-GU           2:21.16                   
             30.02      1:07.11 (37.09)
        1:48.94 (41.83)     2:21.16 (32.22)
 32 Rasmussen, Ande  46 TXLA-ST           2:21.24                   
             30.13      1:08.04 (37.91)
        1:50.20 (42.16)     2:21.24 (31.04)
 33 Hermes, Cheyne   18 KATY-GU           2:21.31                   
             29.96      1:07.50 (37.54)
        1:47.30 (39.80)     2:21.31 (34.01)
 34 Trotter, Gage G  17 TWST-GU           2:21.84                   
             29.20      1:04.14 (34.94)
        1:48.49 (44.35)     2:21.84 (33.35)
 36 Olszeski, Adam   21 COOG-GU           2:22.68                   
             29.91      1:05.41 (35.50)
        1:50.08 (44.67)     2:22.68 (32.60)
 37 Cragin, Cole S   18 CFSC-GU           2:22.96                   
             28.19      1:03.20 (35.01)
        1:50.42 (47.22)     2:22.96 (32.54)
 38 Hill, Dax R      18 LSAC-ST           2:23.10                   
             30.03      1:08.94 (38.91)
        1:49.70 (40.76)     2:23.10 (33.40)
 40 Harpham, Harry   17 HSC-GU            2:23.84                   
             30.21      1:08.19 (37.98)
        1:51.80 (43.61)     2:23.84 (32.04)
 41 Dielmann, Trevo  16 TXLA-ST           2:24.21                   
             31.13      1:09.21 (38.08)
        1:51.83 (42.62)     2:24.21 (32.38)
 42 Cox, David R     15 TXLA-ST           2:25.29                   
             29.62      1:06.44 (36.82)
        1:50.84 (44.40)     2:25.29 (34.45)
 43 Davis, Chase     15 ST-OK             2:26.46                   
             30.20      1:09.99 (39.79)
        1:52.27 (42.28)     2:26.46 (34.19)
 44 Snowden, Bryan   20 AGS-GU            2:27.36                   
             30.83      1:08.99 (38.16)
        1:51.49 (42.50)     2:27.36 (35.87)
 45 Hunt, Edward P   16 COPS-NT           2:27.70                   
             30.49      1:07.38 (36.89)
        1:54.03 (46.65)     2:27.70 (33.67)
 46 Riley, Albert A  16 UN-02-GU          2:28.62                   
             31.34      1:10.08 (38.74)
        1:54.83 (44.75)     2:28.62 (33.79)
 47 Olszeski, Aaron  21 COOG-GU           2:28.71                   
             31.69      1:11.29 (39.60)
        1:56.44 (45.15)     2:28.71 (32.27)
 48 Suarez, Diego    17 HSC-GU            2:30.07                   
             29.91      1:09.65 (39.74)
        1:54.20 (44.55)     2:30.07 (35.87)
 49 Hill, Kerringto  16 LSAC-ST           2:32.73                   
             30.33      1:09.95 (39.62)
        1:56.29 (46.34)     2:32.73 (36.44)
 50 Schaack, Keegan  17 PACK-GU           2:33.00                   
             30.74      1:10.91 (40.17)
        1:58.16 (47.25)     2:33.00 (34.84)
 -- Denisyako, Niki  21 AGS-GU                DQ                    
             27.94      1:03.13 (35.19)
        1:48.15 (45.02)          DQ (33.83)
 -- Daniels, Joe R   14 FAST-NT               NS                    
 -- Stieb, Jake D    18 AAAA-ST               NS                    
 -- Brunetti, Fabia  20 DM-NT                 NS                    
 -- O''Brien, Peter   18 CFSC-GU               NS                    
 -- Murphy, Sean P   16 TWST-GU               NS                    
 -- Russell, Seth A  16 COPS-NT               NS                    

    

 U. of Texas/Longhorn Aquatics                   6/14/2009 - 17:26PM
 2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009 
 
 Event 29  Women 100 LC Meter Freestyle
==================================================================
           56.99  WCT
           57.29  OPEN
           58.59  JNAT
    Name            Age Team              Prelims     Finals              
==================================================================
                    === Championship Final ===                    
 
  1 Jamison, Tanica  27 TXLA-ST             55.68      55.74 WCT    
    r:+0.66  26.99        55.74 (28.75)
  2 Woods, Sarah A   21 AGS-GU              57.92      57.50 JNAT   
    r:+0.80  28.11        57.50 (29.39)
  3 Hain, Melissa S  21 AGS-GU              58.66      58.23 JNAT   
    r:+0.71  28.55        58.23 (29.68)
  4 Heiss, Kristen   22 AGS-GU              59.33      58.60        
    r:+0.71  28.63        58.60 (29.97)
  5 Kinder, Hannah   19 AGS-GU              59.02      58.65        
    r:+0.84  28.37        58.65 (30.28)
  6 Hendrix, Camill  18 TXLA-ST             59.68      59.02        
    r:+0.86  28.34        59.02 (30.68)
  7 Schwendenwein,   22 COOG-GU             59.56      59.17        
    r:+0.74  29.16        59.17 (30.01)
  8 Anderson, Julia  15 FAST-NT             59.42      59.89        
    r:+0.84  28.79        59.89 (31.10)
 
                    === Consolation Final ===                     
 
  9 Escobedo, Wylie  17 TXLA-ST           1:00.28      59.09        
    r:+0.72  28.74        59.09 (30.35)
 10 Powers, Brie C   20 TXLA-ST           1:00.30      59.42        
    r:+0.81  28.77        59.42 (30.65)
 11 El-Hamdi, Nadia  16 TXLA-ST           1:00.21      59.71        
    r:+0.74  28.23        59.71 (31.48)
 12 Eeson, Kim A     19 COOG-GU           1:00.88      59.85        
    r:+0.82  29.01        59.85 (30.84)
 13 Latone, Megan A  19 AGS-GU            1:00.13    1:00.12        
    r:+0.76  29.08      1:00.12 (31.04)
 14 Hubbard, Courtn  18 COPS-NT           1:00.20    1:00.35        
    r:+0.76  28.95      1:00.35 (31.40)
 15 Sharp, Morgan E  17 CFSC-GU           1:00.75    1:00.47        
    r:+0.73  28.95      1:00.47 (31.52)
 16 Doerge, Ella J   20 AGS-GU            1:00.83    1:00.81        
    r:+0.76  29.45      1:00.81 (31.36)
 
                       === Bonus Final ===                        
 
 17 Marks, Deanna T  15 COPS-NT           1:01.05      59.96        
    r:+0.85  29.07        59.96 (30.89)
 18 Huang, Meng M    16 TXLA-ST           1:01.29    1:00.07        
    r:+0.81  28.70      1:00.07 (31.37)
 19 Wagner, Catheri  16 UN-02-GU          1:01.47    1:00.14        
    r:+0.76  29.49      1:00.14 (30.65)
 20 Gentile, Rosa A  19 CFSC-GU           1:01.44    1:00.54        
    r:+0.74  29.45      1:00.54 (31.09)
 21 Dena, Kristi L   17 FAST-NT           1:01.22    1:00.65        
    r:+0.78  28.83      1:00.65 (31.82)
 22 McClure, Melani  16 MAC-NT            1:01.18    1:00.91        
    r:+0.77  29.61      1:00.91 (31.30)
 23 Connolly, Erin   18 CFSC-GU           1:01.23    1:01.25        
    r:+0.74  29.73      1:01.25 (31.52)
 24 Cunningham, Cas  18 GOLD-ST           1:01.48    1:01.76        
    r:+0.77  29.77      1:01.76 (31.99)
 
                      === Preliminaries ===                       
 
  9 Amundsen, Kelse  18 TWST-GU             59.88                   
             28.84        59.88 (31.04)
 15 Woods, Adrienne  20 TXLA-ST           1:00.37                   
             29.19      1:00.37 (31.18)
 27 Lobb, Ellen F    17 CFSC-GU           1:01.58                   
             29.43      1:01.58 (32.15)
 28 Clark, Casey L   16 PACK-GU           1:02.02                   
             29.75      1:02.02 (32.27)
 28 Hairston, Meaga  17 COPS-NT           1:02.02                   
             29.88      1:02.02 (32.14)
 30 Stanat, Haylie   14 MARS-NT           1:02.10                   
             30.19      1:02.10 (31.91)
 31 Meili, Katie M   18 NTN-NT            1:02.15                   
             29.63      1:02.15 (32.52)
 32 Sommer, Maria C  19 AGS-GU            1:02.22                   
             30.07      1:02.22 (32.15)
 33 Bobo, Lacey P    19 GOLD-ST           1:02.40                   
             30.03      1:02.40 (32.37)
 34 Cole, Taylor S   17 NTN-NT            1:02.56                   
             30.43      1:02.56 (32.13)
 35 Meyer, Abby M    13 TXLA-ST           1:02.72                   
             29.57      1:02.72 (33.15)
 35 Gardner, Jessic  17 TXLA-ST           1:02.72                   
             30.17      1:02.72 (32.55)
 37 Van, Seraphina   17 CFSC-GU           1:02.82                   
             30.59      1:02.82 (32.23)
 38 Lapp, Cassidy S  15 NTN-NT            1:02.91                   
             30.49      1:02.91 (32.42)
 39 Orr, Rebecca J   21 TXLA-ST           1:03.05                   
             30.47      1:03.05 (32.58)
 40 Regone, Christi  17 CFSC-GU           1:03.15                   
             30.70      1:03.15 (32.45)
 41 Sepulveda, Adri  17 CFSC-GU           1:03.50                   
             30.80      1:03.50 (32.70)
 42 Mader, Kaelee A  17 CFSC-GU           1:03.59                   
             30.78      1:03.59 (32.81)
 43 Sosdian, Erin J  17 TWST-GU           1:04.06                   
             31.00      1:04.06 (33.06)
 44 Sepulveda, Juli  17 CFSC-GU           1:04.38                   
             31.19      1:04.38 (33.19)
 45 Dunlap, Chelsea  17 NTN-NT            1:04.57                   
             31.40      1:04.57 (33.17)
 46 Jones, Kyra S    16 CFSC-GU           1:04.60                   
             30.90      1:04.60 (33.70)
 47 Drinka, Anna S   19 AAAA-ST           1:04.87                   
             31.11      1:04.87 (33.76)
 48 Jenkins, Amber   16 COPS-NT           1:05.42                   
             31.44      1:05.42 (33.98)
 49 Dittmer, Erica   17 PACK-GU           1:05.49                   
             31.22      1:05.49 (34.27)
 50 Patterson, Anna  15 PACK-GU           1:06.83                   
             31.92      1:06.83 (34.91)
 -- Scarsella, Kate  17 TXLA-ST               NS                    
 -- Fuerst, Lauren   15 COPS-NT               NS                    
 -- Foster, Erin P   16 TWST-GU               NS                    
 -- Dwyer, Shannon   17 FAST-NT               NS                    
 -- Smith, Morgan F  18 CFSC-GU               NS                    

    

 U. of Texas/Longhorn Aquatics                   6/14/2009 - 17:32PM
 2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009 
                        Last Completed Event                        
 
 Event 30  Men 100 LC Meter Freestyle
==================================================================
           50.89  WCT
           51.79  OPEN
           53.09  JNAT
    Name            Age Team              Prelims     Finals              
==================================================================
                    === Championship Final ===                    
 
  1 Weber-Gale, Gar  23 TXLA-ST             49.29      49.13 WCT    
    r:+0.77  23.45        49.13 (25.68)
  2 Feigen, James E  19 TXLA-ST             50.03      49.77 WCT    
    r:+0.71  23.44        49.77 (26.33)
  3 Rogers, Dale E   26 TXLA-ST             50.17      49.80 WCT    
    r:+0.69  23.70        49.80 (26.10)
  4 Lowe, Matthew T  23 TXLA-ST             50.52      50.25 WCT    
    r:+0.71  24.04        50.25 (26.21)
  5 Verlatti, Ryan   22 TXLA-ST             51.44      51.29 OPEN   
    r:+0.80  24.58        51.29 (26.71)
  6 VanRoekel, Ben   21 TXLA-ST             51.50      51.39 OPEN   
    r:+0.76  24.76        51.39 (26.63)
  7 Fadnes, Thomas   21 DM-NT               51.33      51.59 OPEN   
    r:+0.77  24.60        51.59 (26.99)
  8 Newmann, Micah   17 SWAT-NT             53.15      53.29        
    r:+0.67  25.36        53.29 (27.93)
 
                    === Consolation Final ===                     
 
  9 Donch, Matt D    21 TXLA-ST             53.88      51.42 OPEN   
    r:+0.70  24.70        51.42 (26.72)
 10 Sutton III, Don  19 TXLA-ST             53.81      52.86 JNAT   
    r:+0.74  25.14        52.86 (27.72)
 11 Whitehurst, Bra  19 TXLA-ST             53.17      52.92 JNAT   
    r:+0.77  25.51        52.92 (27.41)
 12 Moore, Charlie   17 CFSC-GU             54.27      52.98 JNAT   
    r:+0.65  25.78        52.98 (27.20)
 13 Wise, Dustin R   21 TXLA-ST             54.25      53.80        
    r:+0.81  25.71        53.80 (28.09)
 14 Doughty, Greg M  20 DM-NT               53.56      54.13        
    r:+0.74  25.97        54.13 (28.16)
 15 Stubblefield, S  15 COPS-NT             54.35      54.67        
    r:+0.65  26.11        54.67 (28.56)
 15 Barber, Matt D   17 BTA-GU              53.53      54.67        
    r:+0.75  26.14        54.67 (28.53)
 
                       === Bonus Final ===                        
 
 17 Walters, Zach L  15 COPS-NT             54.96      53.65        
    r:+0.72  25.96        53.65 (27.69)
 18 Clark, Nate J    22 DM-NT               54.50      54.14        
    r:+0.71  26.47        54.14 (27.67)
 19 Glenesk, Niklas  18 LCA-ST              54.38      54.33        
    r:+0.68  26.37        54.33 (27.96)
 20 Button, Bobby W  16 MAC-NT              54.36      54.48        
    r:+0.69  26.44        54.48 (28.04)
 21 Pinto, John D    21 TXLA-ST             55.18      54.85        
    r:+0.85  26.15        54.85 (28.70)
 22 Hoover, Trey D   21 TXLA-ST             54.90      55.06        
    r:+0.73  27.03        55.06 (28.03)
 23 McIntee, Brenda  18 COPS-NT             54.94      55.70        
    r:+0.71  26.66        55.70 (29.04)
 24 Singley, Wil W   19 NTN-NT              54.95      56.36        
    r:+0.70  27.20        56.36 (29.16)
 
                      === Preliminaries ===                       
 
  5 Jackson, Jonath  19 TXLA-ST             50.74                   
             24.24        50.74 (26.50)
  9 Wang, Andrew P   21 TXLA-ST             52.47                   
             24.91        52.47 (27.56)
 10 Applin, Karson   18 HCAP-GU             52.96                   
             25.26        52.96 (27.70)
 12 Caskey, Neil A   20 UN-01-GU            53.17                   
             25.10        53.17 (28.07)
 16 Hill, Dax R      18 LSAC-ST             53.79                   
             26.35        53.79 (27.44)
 19 Fike, James P    27 UN-ST               54.08                   
             25.69        54.08 (28.39)
 20 Strange, Casey   21 AGS-GU              54.10                   
             25.41        54.10 (28.69)
