Swimming New Zealand Long Course Nationals - Meet Results

4/11/2010 - 4/11/2010   Auckland, New Zealand
Women''s 200 free
1	Lauren Boyle	22	North Shore Swimming	2:00.29	1:59.59	906
2	Tash Hind	20	Capital Swim Club	2:00.83	2:00.01	897
3	Penelope Marshall	20	North Shore Swimming	2:01.21	2:00.22	892
4	Amaka Gessler	19	AquaGym	2:03.60	2:01.02	875
5	Melissa Ingram	24	North Shore Swimming	2:02.02	2:01.28	869
6	Chloe Francis	16	North Shore Swimming	2:03.88	2:02.49	843
7	Lisa Pankhurst	20	Collegiate Swimming Club	2:03.75	2:02.94	834
8	Samantha Lucie-Smith	17	Karori Pirates Swimming Club	2:03.84	2:03.37	825
9	Sophia Batchelor	14	AquaGym	2:05.17	2:03.08	831
10	Clair Benson	18	Napier Aquahawks Swim Team	2:07.30	2:05.17	790
11	Alex Laidlaw	17	AquaGym	2:08.43	2:06.90	758
12	Charlotte Webby	21	Bell Block Swimming Club	2:09.39	2:08.01	739
13	Emma Lowther	18	Howick Pakuranga	2:08.33	2:08.31	734
14	Bernadette Reidy	16	Central Hawkes Bay	2:09.65	2:08.53	730
15	Taylor Armstrong	16	Otumoetai Swimming Club	2:09.02	2:10.03	705
16	Sarah O''Grady	15	Ashburton Swim Team	2:09.53	2:13.50	651

Men''s 50 back
1	Daniel Bell	19	North Shore Swimming	25.83	25.40	938
2	Gareth Kean	18	Capital Swim Club	26.71	26.14	860
3	Corey Main	15	Howick Pakuranga	27.30	26.97	783
4	John Gatfield	19	SwimZone Racing	27.05	27.05	776
5	Paul Benson	21	Napier Aquahawks Swim Team	27.37	27.34	752
6	Ryan Holder	17	Central City Swimming Club	27.82	27.66	726
6	Alasdair Shillito	17	Wharenui	27.80	27.66	726
7	Lyndon Bird	21	Jasi	28.01	27.86	710

Women''s 50 fly
1	Danielle Koni	17	Roskill Swimming Club	27.88	27.54	828
2	Hayley Palmer	20	North Shore Swimming	27.60	27.58	824
3	Samantha Richter	20	North Shore Swimming	27.91	27.67	816
4	Laura Quilter	17	Comet Swimming Club	28.42	27.73	811
5	Samantha Lee	17	Capital Swim Club	28.28	27.92	795
6	Emily Thomas	19	North Shore Swimming	28.25	27.97	790
7	Sophia Batchelor	14	AquaGym	28.61	28.39	756
8	Julia Toomey	24	United Swimming Club	28.88	28.54	744
9	Grace Marriner-Duncan	18	Laser Mt Eden Swimming Club	29.01	28.12	778
10	Josie Kydd	15	Ashburton Swim Team	29.21	28.59	740
11	Jenna Buchanan	16	Kiwi West Aquatics	28.93	29.12	700
12	Elizabeth Brown	16	Ashburton Swim Team	29.36	29.17	697
13	Jessie Glew	21	North Shore Swimming	29.08	29.20	695
14	Taylor Armstrong	16	Otumoetai Swimming Club	29.30	29.84	651
15	Hannah Miln	17	United Swimming Club	29.60	29.94	644
16	Caroline Baddock	15	Kowhai Amateur Swimming Club	29.75	30.12	633

Men''s 400 free
1	Dylan Dunlop-Barrett	19	Bell Block Swimming Club	4:03.17	3:55.63	844
2	Kane Radford	19	Swim Rotorua	3:59.23	3:57.93	820
3	Ewan Jackson	16	Howick Pakuranga	4:02.85	3:59.07	808
4	Matthew Stanley	18	North Shore Swimming	4:02.66	4:01.05	788
5	Sam Robinson	17	North Shore Swimming	4:02.74	4:02.13	778
6	Jonathan Pullon	18	Fairfield	4:03.69	4:02.92	770
7	Brett Newall	20	United Swimming Club	4:02.91	4:04.08	759
8	Nathan Capp	17	Greerton	4:06.34	4:05.87	743
9	Matthew Hutchins	15	Wharenui	4:09.91	4:04.34	757
10	Rhys Applegarth	19	Waves Swimming Club	4:08.50	4:04.62	754
11	Shane Patience	19	SwimZone Racing	4:08.01	4:06.25	739
12	Andrew Pullon	18	Fairfield	4:11.43	4:08.34	721
13	Murray Pretorius	17	Fairfield	4:12.01	4:09.05	715
14	Carsten Corazza	19	Howick Pakuranga	4:12.29	4:10.43	703
15	Adam Simpson	17	Waves Swimming Club	4:11.42	4:10.80	700
16	Evan Wilson	16	Fairfield	4:12.81	4:13.39	679

Women''s 200 IM
1	Natalie Wiegersma	20	Waverley Swimming Club	2:16.82	2:12.38	946
2	Chloe Francis	16	North Shore Swimming	2:21.85	2:18.64	824
3	Grace Francis	20	North Shore Swimming	2:20.19	2:18.95	818
4	Bianca Rowley	16	Coast Swim Club	2:20.70	2:20.97	784
5	Carmen Ooi	19	West Auckland Aquatics	2:23.06	2:21.17	780
6	Katie Kenneally	18	Neptune Swimming Club	2:22.70	2:22.70	756
7	Hayley Edmond	15	North Shore Swimming	2:24.94	2:24.47	728
8	Rachel Palmer	19	Howick Pakuranga	2:24.11	2:24.55	727
9	Renee Stothard	16	Howick Pakuranga	2:25.17	2:21.15	781
10	Georgia Hind	18	Capital Swim Club	2:27.39	2:22.83	753
11	Alex Laidlaw	17	AquaGym	2:26.38	2:24.16	733
12	Kate Godfrey	16	Neptune Swimming Club	2:28.00	2:24.85	722
13	Kelsey Moffatt	19	Capital Swim Club	2:26.65	2:25.79	709
14	Shelby Wilson	16	Fairfield	2:26.72	2:27.02	691
14	Jenna Buchanan	16	Kiwi West Aquatics	2:28.14	2:27.02	691
15	Amanda Brown	20	Ashburton Swim Team	2:27.50	2:29.46	658

Men''s 200 fly
1	Moss Burmester	28	North Shore Swimming	1:59.73	1:57.43	910
2	Andrew McMillan	25	North Shore Swimming	2:03.29	1:59.25	869
3	Shaun Burnett	19	North Shore Swimming	2:01.72	2:00.80	836
4	Alex Hancock	16	Howick Pakuranga	2:10.59	2:07.52	711
5	Ben Gillies	17	Napier Aquahawks Swim Team	2:09.18	2:08.62	692
6	Isaac Foote	16	Masterton Swimming Club	2:11.10	2:09.52	678
7	Jack Nash	18	Jasi	2:11.04	2:09.69	675
8	Angus Boyle	18	Karori Pirates Swimming Club	2:11.08	2:10.63	661
9	Matthew Nash	22	Jasi	2:11.13	2:08.98	687
10	Adam Simpson	17	Waves Swimming Club	2:12.48	2:10.73	659
11	Chris Dawson	16	Enterprise Cars SwimTeam	2:13.11	2:10.78	659
12	Corneille Coetzee	15	Coast Swim Club	2:12.46	2:12.23	637
13	Nick Tyrrell	19	Neptune Swimming Club	2:12.12	2:12.54	633
14	Matthew Lane	18	Laser Mt Eden Swimming Club	2:13.77	2:12.72	630
15	Julian Layton	15	Greendale Swim Team	2:13.09	2:13.04	626
16	Alasdair Shillito	17	Wharenui	2:12.40	2:17.10	572

Women''s 50 breast
1	Zoe Baker	34	Qeii Swim Club	32.78	32.21	862
2	Kelly Briden	18	Qeii Swim Club	33.77	32.98	803
3	Abbie Johnston	13	AquaGym	33.91	33.36	776
4	Natasha Lloyd	14	Kaiapoi	33.78	33.76	749
5	Emily McGill	15	SwimZone Racing	34.71	34.34	712
6	Beckie Dooley	19	Jasi	34.12	34.53	700
7	Jasmine Bewley	18	Wharenui	34.34	34.66	692
8	Shu-Hua Chang	16	United Swimming Club	34.36	34.73	688
9	Katie Kenneally	18	Neptune Swimming Club	34.85	34.68	691
10	Kendall Reidy	18	Central Hawkes Bay	35.83	34.76	686
11	Georgia Hind	18	Capital Swim Club	35.55	35.06	669
12	Melita Raravula	13	Northwave Swim Club	36.00	35.25	658
13	Leilani-Grace Richardson	16	Roskill Swimming Club	35.51	35.35	652
14	Harriet Carter	15	United Swimming Club	35.59	35.48	645
15	Marina Macartney	19	AquaGym	35.92	36.09	613
16	Gabby Shields	15	North Shore Swimming	35.77	36.43	596

Women''s 1500 free
1	Alannah Jury	18	North Shore Swimming	17:02.66	17:07.38	808
2	Charlotte Webby	21	Bell Block Swimming Club	17:00.95	17:31.14	754
3	Sarah O''Grady	15	Ashburton Swim Team	18:19.16	18:05.83	684
4	Nikaela Gilmer	17	Bell Block Swimming Club	18:21.17	18:24.08	651
5	Abbie Humphries	15	North Shore Swimming	18:22.71	18:29.36	641
6	Jessica O''Connor	15	Ace Swim Club	18:09.66	18:38.35	626

Women''s 50 free
1	Hayley Palmer	20	North Shore Swimming	25.74	25.36	870
2	Samantha Richter	20	North Shore Swimming	26.67	25.87	820
3	Tash Hind	20	Capital Swim Club	26.29	25.96	811
4	Amaka Gessler	19	AquaGym	26.65	26.38	773
5	Hannah Saunders	24	Qeii Swim Club	26.77	26.59	755
6	Sophia Batchelor	14	AquaGym	27.40	26.83	735
7	Laura Quilter	17	Comet Swimming Club	27.29	26.95	725
8	Samantha Lee	17	Capital Swim Club	27.34	27.31	697
9	Lisa Pankhurst	20	Collegiate Swimming Club	27.54	27.12	711
10	Clair Benson	18	Napier Aquahawks Swim Team	27.59	27.27	700
11	Billie Annetts	19	North Shore Swimming	27.79	27.56	678
12	Aimee Moss	14	Howick Pakuranga	27.91	27.65	671
13	Aimee Bickerton	18	United Swimming Club	27.64	27.67	670
14	Hayley Kim	15	North Shore Swimming	28.04	27.73	665
15	*Armelle Hidrio	20	New Caledonia	27.80	27.89	654
16	Hannah Lobb	16	United Swimming Club	28.02	28.32	625

Men''s 100 free
1	Carl O''Donnell	22	North Shore Swimming	52.21	50.56	832
2	Andrew McMillan	25	North Shore Swimming	51.47	50.95	813
3	William Benson	22	Roskill Swimming Club	50.49	51.05	809
4	Michael Jack	25	West Auckland Aquatics	51.76	51.35	795
5	Matt Thomas	23	North Shore Swimming	52.19	51.55	785
6	Nielsen Varoy	18	Roskill Swimming Club	52.16	51.68	779
7	Orinoco Faamausili Banse	19	Laser Mt Eden Swimming Club	51.64	51.74	777
8	Tim Dawson	21	United Swimming Club	52.21	52.22	755
9	Steven Kent	22	United Swimming Club	52.83	52.81	730
9	Matthew Stanley	18	North Shore Swimming	52.92	52.81	730
10	*David Thevenot	27	New Caledonia	52.50	52.85	729
11	Chad Konik	19	United Swimming Club	53.03	53.25	712
12	Clive Cox	20	Waves Swimming Club	53.78	53.69	695
13	Michael Finlay	19	Orca Swimming Club	54.07	53.96	685
14	Adam McDonald	17	Collegiate Swimming Club	53.48	54.36	670
15	Blair Jacobs	23	Napier Aquahawks Swim Team	54.05	54.42	667

Women''s 200 breast
1	Natasha Lloyd	14	Kaiapoi	2:42.71	2:35.58	772
2	Grace Francis	20	North Shore Swimming	2:40.49	2:35.69	771
3	Beckie Dooley	19	Jasi	2:40.09	2:38.08	736
4	Katie Kenneally	18	Neptune Swimming Club	2:40.07	2:39.68	714
5	Kelly Briden	18	Qeii Swim Club	2:42.11	2:40.15	708
6	Georgia Hind	18	Capital Swim Club	2:43.66	2:40.18	708
7	Amanda Brown	20	Ashburton Swim Team	2:42.47	2:42.80	674
8	Kendall Reidy	18	Central Hawkes Bay	2:45.76	2:44.99	648
9	Dayna Kiekebosch	16	Ace Swim Club	2:47.68	2:44.95	648
10	Abbie Johnston	13	AquaGym	2:47.36	2:46.42	631
11	Emily McGill	15	SwimZone Racing	2:45.95	2:47.04	624
12	Lauren Spence	13	Howick Pakuranga	2:50.63	2:47.06	624
13	Gabby Shields	15	North Shore Swimming	2:48.34	2:47.60	618
14	Rachel Smith	13	Coast Swim Club	2:50.34	2:48.66	606
15	Charlotte O''Hara	13	North Shore Swimming	2:51.47	2:49.66	596
16	Jane Ip	13	West Auckland Aquatics	2:51.48	2:52.45	567

Men''s 200 back
1	Daniel Bell	19	North Shore Swimming	2:03.46	1:58.86	912
2	Gareth Kean	18	Capital Swim Club	2:04.20	1:59.63	895
3	Corey Main	15	Howick Pakuranga	2:06.42	2:04.80	788
4	Ben Gillies	17	Napier Aquahawks Swim Team	2:10.83	2:09.06	713
5	Chris Dawson	16	Enterprise Cars SwimTeam	2:12.66	2:11.09	680
6	Jacob Barry	19	Jasi	2:11.69	2:11.20	678
7	Cameron James	15	AquaGym	2:13.00	2:11.88	668
8	Cameron Rattray	16	Howick Pakuranga	2:12.63	2:13.44	645
9	Alex Hancock	16	Howick Pakuranga	2:14.50	2:10.88	683
10	Dylan Garrod	15	North Shore Swimming	2:14.43	2:11.15	679
11	Adam Simpson	17	Waves Swimming Club	2:14.34	2:12.09	665
12	Nick Tyrrell	19	Neptune Swimming Club	2:14.00	2:12.61	657
13	Corneille Coetzee	15	Coast Swim Club	2:14.98	2:12.86	653
14	Richard Harris	19	Collegiate Swimming Club	2:14.50	2:13.67	641
15	Tea Williams	16	Laser Mt Eden Swimming Club	2:14.40	2:15.26	619
16	Ryan Holder	17	Central City Swimming Club	2:14.45	2:15.33	618

Women''s 100 back
1	Emily Thomas	19	North Shore Swimming	1:02.06	1:01.51	891
2	Melissa Ingram	24	North Shore Swimming	1:02.47	1:01.72	882
3	Jessie Blundell	19	North Shore Swimming	1:02.90	1:02.35	856
4	Penelope Marshall	20	North Shore Swimming	1:04.32	1:02.48	850
5	Sophia Batchelor	14	AquaGym	1:03.72	1:03.07	827
6	Renee Stothard	16	Howick Pakuranga	1:04.61	1:04.14	786
7	Brydie Whitehead	15	New Plymouth Aquatics	1:05.19	1:05.07	753
8	Shelby Wilson	16	Fairfield	1:04.97	1:05.27	746
9	Lauren Speer	17	United Swimming Club	1:05.75	1:05.09	752
10	Bianca Rowley	16	Coast Swim Club	1:05.52	1:05.54	737
11	Kate Godfrey	16	Neptune Swimming Club	1:07.19	1:06.52	705
12	Taylor Armstrong	16	Otumoetai Swimming Club	1:07.19	1:06.74	698
13	Katie Curd	18	Central City Swimming Club	1:06.81	1:07.10	686
14	Hayley Edmond	15	North Shore Swimming	1:07.50	1:07.22	683
15	Jessica Marston	16	West Auckland Aquatics	1:07.80	1:07.66	669
16	Billie Annetts	19	North Shore Swimming	1:07.29	1:08.10	657

Women''s 100 fly
1	Natalie Wiegersma	20	Waverley Swimming Club	1:02.00	1:00.50	846
2	Samantha Lee	17	Capital Swim Club	1:02.78	1:01.03	824
3	Laura Quilter	17	Comet Swimming Club	1:01.69	1:01.71	797
4	Josie Kydd	15	Ashburton Swim Team	1:03.37	1:02.10	782
5	Elizabeth Brown	16	Ashburton Swim Team	1:03.09	1:02.29	775
6	Danielle Koni	17	Roskill Swimming Club	1:02.66	1:02.59	764
7	Charlotte Webby	21	Bell Block Swimming Club	1:03.75	1:03.70	724
8	Alex Laidlaw	17	AquaGym	1:04.25	1:04.34	703
9	Grace Marriner-Duncan	18	Laser Mt Eden Swimming Club	1:04.62	1:03.65	726
10	Emma Lowther	18	Howick Pakuranga	1:05.24	1:04.50	698
11	Rachel Palmer	19	Howick Pakuranga	1:05.03	1:05.03	681
12	Jenna Buchanan	16	Kiwi West Aquatics	1:05.20	1:05.37	670
13	Ali Clareburt	16	Capital Swim Club	1:06.73	1:05.65	662
14	Frances Newbold	17	Neptune Swimming Club	1:06.83	1:06.53	636
15	Helena Gasson	15	Thames	1:06.55	1:06.58	634
16	Amy Phillips	14	Ace Swim Club	1:06.61	1:06.76	629

Men''s 200 breast
1	Glenn Snyders	22	North Shore Swimming	2:15.17	2:13.55	897
2	Matthew Glassford	20	Neptune Swimming Club	2:21.18	2:20.15	776
3	Starn Simpson	19	Roskill Swimming Club	2:25.39	2:23.60	722
4	Carsten Corazza	19	Howick Pakuranga	2:24.37	2:23.61	721
5	*Romain Berthaud	17	New Caledonia	2:25.74	2:24.73	705
6	Jeffrey Arona-Tuifana''e	15	Howick Pakuranga	2:31.58	2:24.86	703
7	Shayne Kiekebosch	17	Ace Swim Club	2:29.81	2:27.76	662
8	Julian Layton	15	Greendale Swim Team	2:32.07	2:30.90	622

Women''s 800 free
1	Lauren Boyle	22	North Shore Swimming	9:00.78	8:41.83	873
2	Cara Baker	19	Howick Pakuranga	8:49.17	8:42.61	870
3	Samantha Lucie-Smith	17	Karori Pirates Swimming Club	9:00.06	8:49.92	834
4	Phoebe Williams	17	Waves Swimming Club	8:59.69	8:55.23	809
5	Alannah Jury	18	North Shore Swimming	9:02.27	9:01.40	782
6	Charlotte Webby	21	Bell Block Swimming Club	9:07.79	9:02.14	779
7	Emma Lowther	18	Howick Pakuranga	9:11.61	9:12.99	734
8	Chloe Francis	16	North Shore Swimming	9:10.22	9:16.36	721
9	Stefannie Gillespie	15	Waves Swimming Club	9:12.37	9:07.23	757
10	Emma Robinson	15	Capital Swim Club	9:20.81	9:10.24	745
11	Sarah O''Grady	15	Ashburton Swim Team	9:18.51	9:15.89	723
12	Rachel Hare	19	Waves Swimming Club	9:13.62	9:16.76	719
13	Jessica Marston	16	West Auckland Aquatics	9:31.17	9:24.65	689
14	Phoebe O''Leary	16	Waves Swimming Club	9:34.82	9:30.50	668
15	Emily Poon	15	Neptune Swimming Club	9:34.58	9:31.67	664
16	Valerie Kau	14	Howick Pakuranga	9:38.61	9:40.29	635

Men''s 800 free
1	Kane Radford	19	Swim Rotorua	8:09.59	8:16.56	825
2	Dylan Dunlop-Barrett	19	Bell Block Swimming Club	8:09.78	8:20.88	803
3	Sam Robinson	17	North Shore Swimming	8:24.41	8:22.42	796
4	Nathan Capp	17	Greerton	8:25.53	8:31.21	756
5	Jonathan Pullon	18	Fairfield	8:26.38	8:33.15	747
6	Isaac Foote	16	Masterton Swimming Club	8:41.95	8:38.81	723
7	Evan Wilson	16	Fairfield	8:54.40	8:39.37	721
8	Andrew Pullon	18	Fairfield	8:46.08	8:40.81	715
9	Troy Balvert	18	Waves Swimming Club	8:39.30	8:40.82	715
10	Cameron Rattray	16	Howick Pakuranga	8:40.62	8:46.70	691
11	Angus Boyle	18	Karori Pirates Swimming Club	8:41.12	8:47.40	688
12	Phillip Ryan	19	Waterhole Swimming Club Inc	8:22.41	8:47.45	688
13	Matthew Wilson	17	Waves Swimming Club	8:37.80	8:47.86	686
14	Sam Naylor	20	Wharenui	8:54.96	8:56.79	653
15	Henry Norris	17	Wharenui	8:43.50	9:15.36	589

Men''s 100 breast
1	Glenn Snyders	22	North Shore Swimming	1:01.58	1:01.56	907
2	Nicholas Ferrif	21	North Shore Swimming	1:03.08	1:02.31	875
3	Luke Westgaard	19	Roskill Swimming Club	1:03.52	1:03.73	818
4	Jeffrey Arona-Tuifana''e	15	Howick Pakuranga	1:07.98	1:04.53	788
5	Starn Simpson	19	Roskill Swimming Club	1:05.60	1:05.03	770
6	Matthew Glassford	20	Neptune Swimming Club	1:06.43	1:06.67	714
7	Shaquile Vaotu''ua	16	Onehunga Swimming Club	1:08.10	1:07.26	696
8	Tom Ward	16	SwimZone Racing	1:08.47	1:08.56	657

Women''s 100 free
1	Hayley Palmer	20	North Shore Swimming	54.98	55.17	909
2	Tash Hind	20	Capital Swim Club	56.29	55.79	879
3	Penelope Marshall	20	North Shore Swimming	57.02	56.21	859
4	Amaka Gessler	19	AquaGym	56.64	56.50	846
5	Lauren Boyle	22	North Shore Swimming	57.03	56.59	842
6	Samantha Richter	20	North Shore Swimming	57.36	56.92	828
7	Hannah Saunders	24	Qeii Swim Club	57.52	57.02	823
8	Lisa Pankhurst	20	Collegiate Swimming Club	57.62	57.24	814
9	Sophia Batchelor	14	AquaGym	58.81	57.25	813
10	Samantha Lee	17	Capital Swim Club	58.95	58.19	775
11	Clair Benson	18	Napier Aquahawks Swim Team	59.05	58.25	772
12	*Armelle Hidrio	20	New Caledonia	59.54	59.55	723
13	Alex Laidlaw	17	AquaGym	1:00.23	59.61	721
14	Aimee Moss	14	Howick Pakuranga	59.74	1:00.04	705
15	Julia Toomey	24	United Swimming Club	1:00.22	1:00.11	703
16	Bernadette Reidy	16	Central Hawkes Bay	1:00.01	1:00.20	700

Men''s 100 fly 
1	Moss Burmester	28	North Shore Swimming	53.97	53.69	859
2	Corney Swanepoel	24	Roskill Swimming Club	54.45	53.92	848
3	Matt Thomas	23	North Shore Swimming	54.56	54.51	820
4	Andrew McMillan	25	North Shore Swimming	55.13	54.61	816
5	Tim Dawson	21	United Swimming Club	54.67	54.98	800
6	Shaun Burnett	19	North Shore Swimming	55.65	55.65	771
7	Paul Benson	21	Napier Aquahawks Swim Team	55.59	55.85	763
8	Adam McDonald	17	Collegiate Swimming Club	56.71	56.37	742
9	Alex Hancock	16	Howick Pakuranga	57.69	57.19	710
10	*Thomas Chacun	20	New Caledonia	57.71	57.32	706
11	Jack Nash	18	Jasi	58.52	58.00	681
12	Matthew Nash	22	Jasi	57.95	58.07	679
13	Corey Main	15	Howick Pakuranga	59.14	58.08	678
14	Ashley Townsend	16	Ace Swim Club	58.51	58.38	668
15	*David Thevenot	27	New Caledonia	58.93	58.89	651
16	Corneille Coetzee	15	Coast Swim Club	59.00	59.23	640

Women''s 50 back
1	Emily Thomas	19	North Shore Swimming	28.96	28.39	959
2	Laura Quilter	17	Comet Swimming Club	29.88	29.63	844
3	Danielle Koni	17	Roskill Swimming Club	30.04	29.80	830
4	Jessie Blundell	19	North Shore Swimming	30.85	30.37	784
5	Bianca Rowley	16	Coast Swim Club	30.53	30.49	774
6	Shelby Wilson	16	Fairfield	30.88	30.64	763
7	Renee Stothard	16	Howick Pakuranga	30.87	30.74	756
8	Brydie Whitehead	15	New Plymouth Aquatics	30.82	31.03	735
9	Sophia Batchelor	14	AquaGym	30.91	29.86	825
10	Carmen Ooi	19	West Auckland Aquatics	30.93	30.58	768
11	Grace Marriner-Duncan	18	Laser Mt Eden Swimming Club	31.52	31.05	733
12	Lauren Speer	17	United Swimming Club	31.34	31.10	730
13	Caroline Baddock	15	Kowhai Amateur Swimming Club	31.44	31.23	721
14	Aimee Browne	16	Jasi	31.56	31.36	712
15	Katie Curd	18	Central City Swimming Club	31.35	31.43	707
16	Sophie Wotherspoon	16	North Shore Swimming	31.57	31.81	682

Women''s 100 breast
1	Chloe Francis	16	North Shore Swimming	1:14.49	1:12.73	760
2	Grace Francis	20	North Shore Swimming	1:14.52	1:12.89	755
3	Kelly Briden	18	Qeii Swim Club	1:14.16	1:12.94	753
4	Natasha Lloyd	14	Kaiapoi	1:16.01	1:13.00	752
5	Beckie Dooley	19	Jasi	1:13.54	1:13.23	744
6	Katie Kenneally	18	Neptune Swimming Club	1:15.18	1:13.75	729
7	Abbie Johnston	13	AquaGym	1:16.21	1:15.02	692
8	Jasmine Bewley	18	Wharenui	1:16.61	1:16.98	641
9	Georgia Hind	18	Capital Swim Club	1:18.52	1:14.64	703
10	Kendall Reidy	18	Central Hawkes Bay	1:17.38	1:16.30	658
11	Shu-Hua Chang	16	United Swimming Club	1:17.20	1:16.65	649
12	Melita Raravula	13	Northwave Swim Club	1:17.53	1:17.20	635
13	Amanda Brown	20	Ashburton Swim Team	1:18.64	1:17.50	628
14	Emily McGill	15	SwimZone Racing	1:18.30	1:17.71	623
15	Sarah O''Grady	15	Ashburton Swim Team	1:18.25	1:17.76	622
16	Harriet Carter	15	United Swimming Club	1:18.55	DQ

Men''s 400 IM
1	Brett Newall	20	United Swimming Club	4:40.90	4:28.32	802
2	Carsten Corazza	19	Howick Pakuranga	4:36.28	4:30.39	784
3	Matthew Glassford	20	Neptune Swimming Club	4:37.32	4:32.97	762
4	Nathan Capp	17	Greerton	4:37.98	4:34.29	751
5	Jonathan Pullon	18	Fairfield	4:37.64	4:36.88	730
6	Daniel Ryan	24	Waterhole Swimming Club Inc	4:40.07	4:40.65	701
7	Julian Layton	15	Greendale Swim Team	4:42.71	4:41.83	692
8	Cameron Rattray	16	Howick Pakuranga	4:43.52	4:44.81	670
9	Adam Simpson	17	Waves Swimming Club	4:43.93	4:40.80	700
10	Isaac Foote	16	Masterton Swimming Club	4:45.52	4:40.98	698
11	Benjamin McFetridge	17	Capital Swim Club	4:49.96	4:42.85	685
12	Ryan Holder	17	Central City Swimming Club	4:44.27	4:47.59	651
13	*Brian Spitz	17	New Caledonia	4:58.03	4:48.58	645
14	Matthew Hutchins	15	Wharenui	4:49.69	4:48.62	644
15	Matthew Lane	18	Laser Mt Eden Swimming Club	4:51.72	4:49.14	641
16	Jeremy Metherell	18	AquaGym	4:57.17	4:59.88	574

Men''s 50 free
1	Orinoco Faamausili Banse	19	Laser Mt Eden Swimming Club	23.17	23.14	801
2	William Benson	22	Roskill Swimming Club	23.65	23.29	786
3	Carl O''Donnell	22	North Shore Swimming	23.86	23.32	783
4	Nielsen Varoy	18	Roskill Swimming Club	23.88	23.36	779
5	Matt Thomas	23	North Shore Swimming	23.79	23.52	763
6	*David Thevenot	27	New Caledonia	24.03	23.77	739
7	Michael Jack	25	West Auckland Aquatics	24.12	23.96	722
8	Luke Westgaard	19	Roskill Swimming Club	24.04	24.23	698
9	Benjamin Stark	18	United Swimming Club	24.50	24.24	697
10	Chad Konik	19	United Swimming Club	24.80	24.40	683
11	Adam Van Opzeeland	21	Wharenui	24.40	24.55	671
11	Michael Finlay	19	Orca Swimming Club	24.69	24.55	671
12	Dino Domanovic	20	Central City Swimming Club	24.29	24.56	670
13	Adam McDonald	17	Collegiate Swimming Club	24.84	24.68	660
14	Clive Cox	20	Waves Swimming Club	24.89	24.78	652
15	Thomas Kocks	18	Onehunga Swimming Club	24.68	24.90	643

Women''s 200 back
1	Melissa Ingram	24	North Shore Swimming	2:16.63	2:10.73	916
2	Penelope Marshall	20	North Shore Swimming	2:19.02	2:13.33	863
3	Jessie Blundell	19	North Shore Swimming	2:18.00	2:13.43	861
4	Sophia Batchelor	14	AquaGym	2:16.31	2:13.60	858
5	Renee Stothard	16	Howick Pakuranga	2:19.70	2:17.05	795
6	Carmen Ooi	19	West Auckland Aquatics	2:21.68	2:20.67	735
7	Bianca Rowley	16	Coast Swim Club	2:22.55	2:20.85	732
8	Brydie Whitehead	15	New Plymouth Aquatics	2:20.74	2:21.20	727
9	Jessica Marston	16	West Auckland Aquatics	2:24.01	2:21.24	726
10	Hayley Edmond	15	North Shore Swimming	2:24.73	2:21.73	719
11	Taylor Armstrong	16	Otumoetai Swimming Club	2:23.57	2:23.21	697
12	Shelby Wilson	16	Fairfield	2:25.36	2:24.43	679
13	Sophie Wotherspoon	16	North Shore Swimming	2:26.62	2:24.55	677
14	Kate Godfrey	16	Neptune Swimming Club	2:27.38	2:25.42	665
15	Emily McGill	15	SwimZone Racing	2:26.66	2:26.46	651
16	Valerie Kau	14	Howick Pakuranga	2:26.95	2:27.75	634

Men''s 100 back
1	Daniel Bell	19	North Shore Swimming	55.17	54.40	924
2	Gareth Kean	18	Capital Swim Club	57.27	55.34	877
3	John Gatfield	19	SwimZone Racing	57.65	57.98	763
4	Corey Main	15	Howick Pakuranga	58.66	58.05	760
5	Corneille Coetzee	15	Coast Swim Club	59.60	1:00.19	682
5	Alasdair Shillito	17	Wharenui	1:00.65	1:00.19	682
6	Richard Harris	19	Collegiate Swimming Club	1:00.85	1:00.49	672
7	Cameron James	15	AquaGym	1:01.02	1:01.00	655

Women''s 400 IM
1	Natalie Wiegersma	20	Waverley Swimming Club	4:52.84	4:41.15	915
2	Grace Francis	20	North Shore Swimming	5:02.33	4:55.79	786
3	Samantha Lucie-Smith	17	Karori Pirates Swimming Club	5:02.19	4:58.02	769
4	Elizabeth Brown	16	Ashburton Swim Team	5:07.31	5:00.02	753
5	Ali Clareburt	16	Capital Swim Club	5:06.77	5:02.16	737
6	Phoebe Williams	17	Waves Swimming Club	5:05.72	5:02.66	734
7	Rachel Palmer	19	Howick Pakuranga	5:07.46	5:06.72	705
8	Katie Kenneally	18	Neptune Swimming Club	5:08.98	5:09.23	688
9	Kelsey Moffatt	19	Capital Swim Club	5:09.50	5:05.21	716
10	Phoebe O''Leary	16	Waves Swimming Club	5:15.74	5:08.27	694
11	Shelby Wilson	16	Fairfield	5:13.05	5:13.06	663
12	Rachel Smith	13	Coast Swim Club	5:15.45	5:14.16	656
13	Nikaela Gilmer	17	Bell Block Swimming Club	5:28.42	5:19.71	623
14	Kelly Scammell	13	AquaGym	5:24.30	5:19.97	621
15	Rachel Hare	19	Waves Swimming Club	5:27.99	5:26.51	584
16	Frances Newbold	17	Neptune Swimming Club	5:28.46	5:32.72	552

Men''s 200 IM
1	Steven Kent	22	United Swimming Club	2:10.93	2:05.27	819
2	Brett Newall	20	United Swimming Club	2:13.27	2:06.34	799
