British long course nationals, day 2 - Meet Results


4/11/2014 - 4/11/2014   Glasgow, Scotland
Junior Men''s 50m Butterfly - Final

1. 	Adam Taylor 	Co Sund''land 	24.62 	+ 0.71 	756
2. 	John Slater 	Basingstoke 	24.91 	+ 0.72 	730
3. 	Craig Bowman 	Carnegie 	25.09 	+ 0.66 	714
4. 	Shaun Muscroft 	Co Manch Aq 	25.14 	+ 0.63 	710


Junior Men''s 200m Freestyle - Final

1. 	Duncan Scott 	F.I.R.S.T. 	1:49.88 	+ 0.68 	799
2. 	Martyn Walton 	Hatfield 	1:51.06 	+ 0.66 	774
3. 	Cameron Brown 	Co Newport 	1:52.16 	+ 0.71 	752
4. 	Jack Smith 	Plymouth Lea 	1:52.47 	+ 0.74 	745
5. 	Suleman Butt 	Aberdeen 	1:53.35 	+ 0.69 	728
6. 	Daniel Jervis 	Swansea Uni 	1:54.76 	+ 0.68 	702
7. 	Shaun Muscroft 	Co Manch Aq 	1:54.83 	+ 0.66 	700
8. 	Jordan Hughes 	N Ayrshire 	1:56.79 	+ 0.64 	666

Men''s Open 50m Butterfly - Final

1. 	Benjamin Proud 	Plymouth Lea 	23.42 	+ 0.60 	878
2. 	Antony James 	Plymouth Lea 	23.90 	+ 0.64 	826
3. 	Sam Horrocks 	Co Manch Aq 	24.27 	+ 0.65 	789
4. 	Warren Cannon 	Bath Univ 	24.28 	+ 0.66 	788
5. 	Thomas Laxton 	Loughboro Un 	24.41 	+ 0.68 	775
6. 	Benjamin Lowe 	Millfield 	24.61 	+ 0.59 	757
7. 	Liam Selby 	Stockport Mo 	24.87 	+ 0.70 	733
8. 	Sean Campsie 	Warrender Ba 	24.93 	+ 0.66 	728


Women''s Open 50m Breaststroke - Final

1. 	Sophie Taylor 	Co Leeds 	30.98 	+ 0.69 	890
2. 	Sarah Vasey 	Derventio 	31.43 	+ 0.76 	852
3. 	Corrie Scott 	Edinburgh Un 	31.62 	+ 0.67 	837
4. 	Andrea Strachan Edinburgh Un 	31.85 	+ 0.69 	819
5. 	Kathryn Johnstone Edinburgh Un 	32.06 	+ 0.66 	803
6. 	Imogen Clark 	Derventio 	32.55 	+ 0.70 	767
7. 	Katie Armitage 	Hatfield 	32.70 	+ 0.72 	756
8. 	Beth Aitchison 	Bourmth Coll 	32.77 	+ 0.72 	752


Men''s Open 200m Freestyle - Final

1. 	James Guy 	Millfield 	1:47.54 	+ 0.69 	853
2. 	Calum Jarvis 	Bath Univ 	1:47.77 	+ 0.72 	847
3. 	Nicholas Grainger Co Sheffield 	1:48.57 	+ 0.75 	829
4. 	Lewis Coleman 	Co Sheffield 	1:48.69 	+ 0.72 	826
5. 	Joshua Walsh 	UniOfStirl 	1:49.37 	+ 0.71 	811
6. 	Robert Bale 	UniOfStirl 	1:49.91 	+ 0.67 	799
7. 	Braxston Timm 	Co Sheffield 	1:50.18 	+ 0.61 	793
8. 	Gareth Mills 	Co Sheffield 	1:50.30 	+ 0.75 	790


Women''s Open 50m Freestyle - Semi Final

1. 	Francesca Halsall Loughboro Un 	25.02 	+ 0.69 	853
2. 	Rebecca Guy 	Co Manch Aq 	25.34 	+ 0.70 	821
3. 	Sian Harkin 	UniOfStirl 	25.37 	+ 0.72 	818
4. 	Lauren Quigley 	Stockport Mo 	25.52 	+ 0.66 	803
5. 	Amy Smith 	Loughboro Un 	25.57 	+ 0.63 	799
6. 	Jessica Lloyd 	Co Manch Aq 	25.65 	+ 0.65 	791
7. 	Emma Wilkins 	Loughboro Un 	25.93 	+ 0.69 	766
8. 	Harriet Cooper 	Co Derby 	25.96 	+ 0.72 	763
9. 	Grace Vertigans Plymouth Lea 	26.00 	+ 0.67 	760
10. 	Amelia Maughan 	Aquae Sulis 	26.07 	+ 0.67 	754
11. 	Ellen Thomas 	Guildford Ct 	26.16 	+ 0.70 	746
12. 	Isabella Hindley Chelsea&West 	26.20 	+ 0.66 	743
13. 	Eloise Barber 	UniOfStirl 	26.25 	+ 0.69 	738
14. 	Hannah McCarthy Swansea Uni 	26.28 	+ 0.70 	736
15. 	Magdalena Cygan Co Leeds 	26.34 	+ 0.69 	731
16. 	Katie Latham 	Thanet Swim 	26.39 	+ 0.73 	727


Men''s Open 100m Breaststroke - Semi Final

1. 	Adam Peaty 	Co Derby 	59.83 		+ 0.64 	932
2. 	Ross Murdoch 	UniOfStirl 	1:00.16 	+ 0.65 	917
3. 	Michael Jamieson Bath Univ 	1:00.85 	+ 0.76 	886
4. 	James Wilby 	Loughboro Un 	1:01.24 	+ 0.73 	869
5. 	Robert Holderness Millfield 	1:01.25 	+ 0.68 	869
6. 	Craig Benson 	Warrender Ba 	1:01.42 	+ 0.70 	862
7. 	Calum Tait 	Edinburgh Un 	1:01.56 	+ 0.70 	856
8. 	Christopher Steeples Co Manch Aq 1:01.61 	+ 0.64 	854
9. 	Joseph Welstead StirlingSwim 	1:01.75 	+ 0.74 	848
10. 	Jamie Graham 	Co Glasgow 	1:01.95 	+ 0.64 	840
11. 	Andrew Willis 	Bracknell 	1:02.13 	+ 0.70 	833
12. 	Richard Spoor 	Loughboro Un 	1:02.45 	+ 0.68 	820
13. 	Russell Smith 	Stockport Mo 	1:02.73 	+ 0.63 	809
14. 	Mark Tully 	East Lothian 	1:02.74 	+ 0.66 	808
15. 	Thomas Litten 	Stockport Mo 	1:02.98 	+ 0.68 	799
16. 	Thomas Rooke 	Co Coventry 	1:03.16 	+ 0.60 	792


Men''s Open 100m Breaststroke - Semi Final

1. 	Adam Peaty 	Co Derby 	59.83 		+ 0.64 	932
2. 	Ross Murdoch 	UniOfStirl 	1:00.16 	+ 0.65 	917
3. 	Michael Jamieson Bath Univ 	1:00.85 	+ 0.76 	886
4. 	James Wilby 	Loughboro Un 	1:01.24 	+ 0.73 	869
5. 	Robert Holderness Millfield 	1:01.25 	+ 0.68 	869
6. 	Craig Benson 	Warrender Ba 	1:01.42 	+ 0.70 	862
7. 	Calum Tait 	Edinburgh Un 	1:01.56 	+ 0.70 	856
8. 	Christopher Steeples Co Manch Aq 1:01.61 	+ 0.64 	854
9. 	Joseph Welstead StirlingSwim 	1:01.75 	+ 0.74 	848
10. 	Jamie Graham 	Co Glasgow 	1:01.95 	+ 0.64 	840
11. 	Andrew Willis 	Bracknell 	1:02.13 	+ 0.70 	833
12. 	Richard Spoor 	Loughboro Un 	1:02.45 	+ 0.68 	820
13. 	Russell Smith 	Stockport Mo 	1:02.73 	+ 0.63 	809
14. 	Mark Tully 	East Lothian 	1:02.74 	+ 0.66 	808
15. 	Thomas Litten 	Stockport Mo 	1:02.98 	+ 0.68 	799
16. 	Thomas Rooke 	Co Coventry 	1:03.16 	+ 0.60 	792


Men''s Open 400m IM - Final

1. 	Roberto Pavoni 	Loughboro Un 	4:12.24 	+ 0.66 	903
2. 	Lewis Smith 	UniOfStirl 	4:15.76 	+ 0.72 	866
3. 	Max Litchfield 	Co Sheffield 	4:16.61 	+ 0.65 	858
4. 	Matthew Johnson Bath Univ 	4:21.90 	+ 0.65 	807
5. 	Ross Muir 	UniOfStirl 	4:22.39 	+ 0.75 	802
6. 	Chris Suggitt 	Swansea Uni 	4:23.67 	+ 0.70 	790
7. 	Thomas Haffield Co Cardiff 	4:28.08 	+ 0.70 	752
8. 	Adam Harrington Loughboro Un 	4:30.07 	+ 0.69 	736


Men''s Open 100m Backstroke - Final

1. 	Chris Walker-Hebborn Ellesmere Co 	53.82 	+ 0.75 	898
2. 	Liam Tancock 	Loughboro Un 	54.51 	+ 0.86 	865
3. 	Charlie Boldison UniOfStirl 	55.10 	+ 0.72 	837
4. 	Joseph Patching Plymouth Lea 	55.21 	+ 0.65 	832
5. 	Jonathan Carlisle Co Sund''land 	55.68 	+ 0.69 	811
6. 	Joe Elwood 	Loughboro Un 	55.75 	+ 0.70 	808
7. 	Liam Knight 	Loughboro Un 	56.04 	+ 0.70 	796
8. 	Marco Loughran 	Guildford Ct 	56.05 	+ 0.75 	795


Women''s Open 100m Butterfly - Final

1. 	Rachael Kelly 	Loughboro Un 	58.40 	+ 0.65 	880
2. 	Siobhan-Marie O''Connor 	Bath Univ 58.42 + 0.70 	879
3. 	Francesca Halsall Loughboro Un 	58.78 	+ 0.68 	863
4. 	Alys Thomas 	Swansea Uni 	59.15 	+ 0.73 	847
5. 	Sophie Smith 	Loughboro Un 	59.43 	+ 0.69 	835
6. 	Charlotte Atkinson Plymouth Lea 59.54 	+ 0.64 	831
7. 	Georgia Barton 	Co Manch Aq 	59.80 	+ 0.69 	820
7. 	Tilly Gray 	Bath Univ 	59.80 	+ 0.68 	820


Junior Men''s 400m IM - Final

1. 	Oliver Jermy 	Havant & Wat 	4:34.12 	+ 0.73 	703
2. 	Thomas McLagan 	Kelly Coll 	4:35.43 	+ 0.68 	693
3. 	Luke Thomas 	Wycombe Dist 	4:36.02 	+ 0.75 	689
4. 	James Row 	Co Newcastle 	4:36.70 	+ 0.72 	684
5. 	Jordan Hughes 	Swansea Uni 	4:37.53 	+ 0.76 	678
6. 	Thomas Slater 	E I eXcel 	4:40.86 	+ 0.79 	654
7. 	Joel O''Halleron Derwentside 	4:40.87 	+ 0.79 	654
8. 	Ben Evans 	Thanet Swim 	4:43.82 	+ 0.72 	634


Junior Men''s 100m Backstroke - Final

1. 	Luke Greenbank 	Cockermouth 	56.31 	+ 0.75 	784
2. 	Joseph Hulme 	Plymouth Lea 	56.69 	+ 0.68 	769
3. 	Kunmi Ogunfeibo Beckenham 	57.35 	+ 0.73 	742
4. 	Craig Bowman 	Carnegie 	57.46 	+ 0.76 	738
5. 	Jack Ness 	Co Aberdeen 	57.57 	+ 0.79 	734
6. 	Jake Tyson 	teamipswich 	58.25 	+ 0.72 	708
7. 	Oliver Smith 	Cockermouth 	58.34 	+ 0.79 	705
8. 	Barton Townley 	Bo Southend 	58.68 	+ 0.72 	693


Junior Women''s 100m Butterfly - Final

1. 	Amelia Clynes 	Co Leeds 	1:00.37 	+ 0.70 	797
2. 	Isobel Grant 	Co Sheffield 	1:01.32 	+ 0.74 	760
3. 	Anna Newlands 	Cockermouth 	1:01.77 	+ 0.71 	744
4. 	Constance Dean 	Maidenhead 	1:01.82 	+ 0.77 	742
5. 	Laura Stephens 	Plymouth Lea 	1:01.90 	+ 0.71 	739
6. 	Chloe Barrow 	Kelly Coll 	1:02.06 	+ 0.66 	733
7. 	Georgina Pryor 	Hoddesdon 	1:02.38 	+ 0.75 	722
8. 	Tain Bruce 	Carnegie 	1:02.77 	+ 0.71 	709

Results Link Embed HTML: