Ohio vs. Buffalo - Meet Results

11/8/2003 - 11/8/2003   Athens, Ohio, USA


       


Event 1  Women 400 Yard Medley Relay
	Team	Relay	Finals Time
	1	OHIO	A	3:58.57	  11
	1) Kelly, Shannon	2) Stavreska, Irena
	3) Gould, Courtney	4) McGaughey, Becky
	2	UB	B	4:04.71	  4
	1) Rowan, Catherine	2) Gervais, Danielle
	3) Raimondi, Jennifer	4) Wojcik, Olga
	3	OHIO	B	4:08.39	  2
	1) Baldinger, Kristen	2) Rhodes, Jesse
	3) Rennebohm, Heather	4) Bradford, Loren
	4	UB	C	4:13.21
	1) Rochette, Heather	2) Nochisaki, Stefanie
	3) Meyers, Amanda	4) Rubin, Rachael
	5	OHIO	C	x4:24.08
	1) Staley, Morgan	2) Gibb, Elspeth
	3) Volpe, Sarah	4) Short, Carrie
	6	UB	D	x4:29.09
	1) Brosch, Meg	2) Marcus, Amanda
	3) Ng Yuen, Tanya	4) Skerker, Jennifer
	---	UB	A	DQ
	1) Delia, Abby	2) Marcotte, Julie
	3) Walkinshaw, Kahla	4) Brankovsky, Jennefer
Event 2  Men 400 Yard Medley Relay
	Team	Relay	Finals Time
	1	UB	A	3:32.09	  11
	1) Hurst, Jeff	2) Oren, Aviv
	3) Gatley, Kevin	4) Yarger, Jon
	24.94	52.49	27.74	59.06
	23.62	51.96	22.86	48.58
	2	UB	B	3:38.57	  4
	1) Bessel, Kurt	2) Wells, Geoff
	3) Moessinger, Aaron	4) Schwartz, Erik
	26.11	54.52	27.35	59.99
	24.72	54.78	22.62	49.28
	3	OHIO	B	3:42.79	  2
	1) Snowden, Kevin	2) Teske, Brian
	3) Zawadski, Phil	4) Jupp, Donald
	27.66	56.92	27.51	1:00.43
	24.92	56.00	23.19	49.44
	4	UB	C	x3:46.32
	1) Wood, James	2) Sweet, Tyler
	3) Bardis, Fotis	4) Lazio-Maimone, Matthew
	27.81	56.75	29.35	1:04.65
	25.26	54.60	23.47	50.32
	---	OHIO	A	DQ
	1) Bey, Matt	2) Ivey, Nick
	3) Mance, Chris	4) Folt, Jason
	26.79	55.87	26.32	58.25
	24.99	55.50	22.26	48.40
Event 3  Women 1650 Yard Freestyle
	Name	Yr	   School	Finals Time
	1	Waites, Jessica	OHIO	17:33.52	  9
	29.45	31.32	31.89	32.09
	32.09	31.91	32.10	32.05
	31.82	31.87	31.83	31.87
	32.14	32.00	32.24	32.24
	32.29	32.22	32.16	32.13
	32.02	31.99	32.30	32.17
	32.01	31.80	31.88	31.80
	31.74	31.93	32.09	32.04	32.04
	2	Smith, Amanda	OHIO	17:39.67	  4
	29.60	31.65	32.05	31.96
	32.04	31.87	32.25	31.99
	32.07	32.15	32.20	32.11
	32.38	32.41	32.30	32.29
	32.53	32.28	32.34	32.23
	32.29	32.28	32.30	32.46
	32.30	32.47	32.29	32.33
	32.27	32.35	32.26	32.18	31.19
	3	Pun, Jolie	UB	17:45.83	  3
	30.13	32.19	32.89	32.77
	32.80	32.49	32.48	32.68
	32.60	32.52	32.23	32.24
	32.05	32.16	32.20	32.24
	32.21	32.51	32.62	32.77
	32.20	32.42	32.45	32.53
	32.45	32.20	32.22	32.03
	32.10	32.13	32.32	32.34	31.66
	4	Viale, Eugenie	UB	17:51.01	  2
	29.70	32.12	32.22	32.25
	32.30	32.33	32.13	32.30
	32.41	32.44	32.55	32.43
	32.59	32.56	32.55	32.61
	32.74	32.71	32.77	32.68
	32.68	32.49	32.53	32.54
	32.61	32.67	32.79	32.63
	32.76	32.77	32.78	32.86	32.51
	5	Reynolds, Janet	UB	18:19.16	  1
	30.11	32.45	32.89	32.94
	32.95	32.82	32.98	33.22
	33.11	33.06	33.11	33.15
	33.60	33.85	33.31	33.50
	33.45	33.44	33.56	33.59
	33.65	33.75	33.92	33.54
	33.99	33.66	34.31	34.18
	33.80	33.63	33.77	33.25	32.62
	6	Shumaker, Jenna	OHIO	18:32.24
	30.78	33.23	33.49	33.40
	33.64	33.54	33.66	33.71
	33.78	33.82	33.61	33.64
	33.71	33.78	33.69	33.84
	33.67	34.03	33.87	33.90
	33.78	34.08	34.00	34.08
	34.17	34.13	34.17	34.20
	33.98	34.02	33.95	33.90	32.99
Event 4  Men 1000 Yard Freestyle
	Name	Yr	   School	Finals Time
	1	Sy, Mark	UB	9:36.28	  9
	21.89	28.06	28.59	28.52
	28.93	29.01	29.19	29.13
	29.33	29.50	29.32	29.74
	29.97	29.54	29.44	29.97
	29.58	29.83	29.29	27.45
	2	Palmer, Jonathan	OHIO	9:50.05	  4
	23.46	29.45	29.98	30.25
	29.70	29.58	29.36	29.88
	29.98	29.69	29.40	29.73
	29.35	29.85	29.99	30.24
	30.33	30.36	30.09	29.38
	3	Lowe, Alan	UB	10:00.32	  3
	22.97	29.65	29.74	29.93
	29.78	29.83	29.93	30.76
	30.27	30.57	30.79	30.58
	31.24	30.62	30.73	31.11
	30.87	30.16	30.95	29.84
	4	Stetson, Brett	OHIO	10:07.31	  2
	23.30	29.51	30.22	30.26
	30.43	30.30	30.35	30.67
	30.77	30.95	30.88	30.93
	31.26	31.03	31.09	31.14
	30.94	31.34	31.37	30.57
	5	Hui, Dustin	UB	10:11.94	  1
	23.74	29.53	29.85	30.02
	29.96	30.28	30.33	30.24
	30.98	30.88	30.95	31.53
	31.73	31.40	31.49	31.63
	32.28	32.04	32.12	30.96
	6	Mance, Chris	OHIO	10:18.27
	23.93	30.57	31.16	31.16
	31.33	30.94	31.38	31.21
	31.06	31.55	31.71	31.67
	31.58	31.14	31.25	31.57
	31.42	31.53	31.56	30.55
Event 5  Women 200 Yard Freestyle
	Name	Yr	   School	Finals Time
	1	McGaughey, Becky	OHIO	1:54.88	  9
	27.16	29.45	29.50	28.77
	2	Walkinshaw, Kahla	UB	1:55.00	  4
	26.60	28.73	29.81	29.86
	3	Rennebohm, Heather	OHIO	1:55.87	  3
	26.86	29.56	29.90	29.55
	4	Stephenson, Frances	UB	1:55.94	  2
	26.86	29.42	30.07	29.59
	5	Kostival, Courtney	OHIO	1:58.45	  1
	27.62	29.80	30.63	30.40
	6	Rubin, Rachael	UB	1:59.55
	27.42	29.80	30.94	31.39
	7	Rowan, Catherine	UB	x2:02.68
	27.75	30.84	32.04	32.05
Event 6  Men 200 Yard Freestyle
	Name	Yr	   School	Finals Time
	1	Fletcher, Eric	OHIO	1:44.29	  9
	23.56	25.99	26.66	28.08
	2	Yarger, Jon	UB	1:46.48	  4
	23.69	26.64	27.74	28.41
	3	Suter, Jamie	OHIO	1:49.42	  3
	25.18	28.29	28.32	27.63
	4	Folt, Jason	OHIO	1:50.11	  2
	25.09	27.48	28.76	28.78
	5	Sebasovich, Zane	OHIO	x1:53.13
	25.37	28.32	29.21	30.23
	6	Reiley, Sean	UB	1:55.64	  1
	26.40	28.98	29.93	30.33
	7	Buckley, Andrew	UB	1:59.86
	27.27	31.22	31.21	30.16
Event 7  Women 50 Yard Freestyle
	Name	Yr	   School	Finals Time
	1	Pfaller, Samantha	OHIO	25.06	  9
	2	Stavreska, Irena	OHIO	25.22	  4
	3	Delia, Abby	UB	25.30	  3
	4	Wojcik, Olga	UB	25.42	  2
	5	Boucher, Genevieve	OHIO	25.68	  1
	6	Miller, Bethany	UB	26.02
	7	Ng Yuen, Tanya	UB	x26.06
	8	Meyers, Amanda	UB	x26.47
	9	Rice, Christa	OHIO	x27.17
Event 8  Men 50 Yard Freestyle
	Name	Yr	   School	Finals Time
	1	Oren, Aviv	UB	21.94	  9
	2	Jupp, Donald	OHIO	21.96	  4
	3	Wuttig, Jan	OHIO	21.98	  3
	4	Shelby, Mike	OHIO	22.21	  2
	5	Cahill, Ryan	UB	22.71	  1
	6	Lazio-Maimone, Matthew	UB	23.18
	7	Zawadski, Phil	OHIO	x23.35
	8	Lizauckas, Tony	UB	x23.45
Event 9  Women 200 Yard IM
	Name	Yr	   School	Finals Time
	1	Brankovsky, Jennefer	UB	2:07.76	  9
	27.79	32.43	36.69	30.85
	2	Kelly, Shannon	OHIO	2:09.13	  4
	27.90	31.93	39.36	29.94
	3	Gould, Courtney	OHIO	2:10.68	  3
	28.39	33.73	38.81	29.75
	4	Gervais, Danielle	UB	2:11.69	  2
	28.72	35.87	36.18	30.92
	5	Rochette, Heather	UB	2:15.02	  1
	29.16	34.22	40.10	31.54
	6	Dunn, Melissa	OHIO	2:15.08
	29.24	33.01	40.79	32.04
	7	Bradford, Loren	OHIO	x2:20.08
	29.76	36.08	41.17	33.07
Event 10  Men 200 Yard IM
	Name	Yr	   School	Finals Time
	1	Hurst, Jeff	UB	1:56.54	  9
	24.28	27.81	35.97	28.48
	2	Williams, Hart	OHIO	2:01.05	  4
	26.45	32.43	33.66	28.51
	3	Schwartz, Erik	UB	2:01.77	  3
	25.76	31.98	35.24	28.79
	4	Ivey, Nick	OHIO	2:02.94	  2
	26.14	32.79	35.42	28.59
	5	Bey, Matt	OHIO	2:04.11	  1
	25.85	31.84	37.36	29.06
	6	Wood, James	UB	2:07.33
	27.13	31.42	38.09	30.69
	7	Fraser, Ian	OHIO	x2:13.42
	29.24	33.68	38.74	31.76
Event 11  Women 1 mtr Diving
	Name	Yr	   School	Finals Score
	1	oover, Tracy	UB	254.10	  9
	2	Burton, Ashlee	UB	251.63	  4
	3	Martin, Carrie	OHIO	219.53	  3
	4	LaHaye, Kim	UB	212.40	  2
	5	Orlov, Jessica	OHIO	209.40	  1
	6	Smith, Sarah	OHIO	171.68
Event 12  Men 1 mtr Diving
	Name	Yr	   School	Finals Score
	1	Lee, Patrick	UB	263.93	  9
	2	Thome, Adam	OHIO	262.58	  4
	3	Krichbaum, Robert	OHIO	250.05	  3
	4	Wade, Rick	OHIO	243.00	  2
	5	Taravella, Jim	UB	184.58	  1
Event 13  Women 200 Yard Butterfly
	Name	Yr	   School	Finals Time
	1	Gould, Courtney	OHIO	2:06.33	  9
	28.92	32.03	32.17	33.21
	2	Walkinshaw, Kahla	UB	2:08.71	  4
	28.82	32.38	33.53	33.98
	3	Smith, Amanda	OHIO	2:11.38	  3
	29.79	33.46	34.28	33.85
	4	Reynolds, Janet	UB	2:11.72	  2
	29.30	33.33	34.60	34.49
	5	Raimondi, Jennifer	UB	2:14.32	  1
	29.87	33.20	34.26	36.99
	6	Volpe, Sarah	OHIO	2:23.75
	30.92	36.44	38.28	38.11
Event 14  Men 200 Yard Butterfly
	Name	Yr	   School	Finals Time
	1	Sy, Mark	UB	1:55.38	  9
	25.95	29.32	29.60	30.51
	2	Shelby, Mike	OHIO	1:58.28	  4
	25.59	29.93	31.37	31.39
	3	Bardis, Fotis	UB	2:00.60	  3
	26.61	29.72	31.62	32.65
	4	Mance, Chris	OHIO	2:01.56	  2
	27.24	30.31	31.94	32.07
	5	Moessinger, Aaron	UB	2:03.91	  1
	26.75	30.76	32.88	33.52
Event 15  Women 100 Yard Freestyle
	Name	Yr	   School	Finals Time
	1	Kelly, Shannon	OHIO	52.97	  9
	25.50	27.47
	2	Pfaller, Samantha	OHIO	54.47	  4
	26.32	28.15
	3	Stephenson, Frances	UB	54.52	  3
	26.39	28.13
	4	Miller, Bethany	UB	55.35	  2
	26.82	28.53
	5	Pun, Jolie	UB	55.57	  1
	26.94	28.63
	6	Brosch, Meg	UB	x56.37
	27.44	28.93
	7	Short, Carrie	OHIO	57.92
	27.43	30.49
Event 16  Men 100 Yard Freestyle
	Name	Yr	   School	Finals Time
	1	Fletcher, Eric	OHIO	48.15	  9
	23.26	24.89
	2	Jupp, Donald	OHIO	49.02	  4
	23.60	25.42
	3	Wuttig, Jan	OHIO	49.10	  3
	23.73	25.37
	4	Gatley, Kevin	UB	49.19	  2
	23.75	25.44
	5	Cahill, Ryan	UB	49.67	  1
	23.54	26.13
	6	Lazio-Maimone, Matthew	UB	51.08
	24.27	26.81
	7	Lizauckas, Tony	UB	x51.60
	24.14	27.46
	8	Sebasovich, Zane	OHIO	x52.89
	25.23	27.66
Event 17  Women 200 Yard Backstroke
	Name	Yr	   School	Finals Time
	1	Baldinger, Kristen	OHIO	2:05.82	  9
	30.04	31.27	32.11	32.40
	2	Dunn, Melissa	OHIO	2:09.84	  4
	30.63	32.89	33.35	32.97
	3	Delia, Abby	UB	2:11.11	  3
	30.30	32.44	34.18	34.19
	4	Rowan, Catherine	UB	2:11.24	  2
	30.76	32.61	33.94	33.93
	5	Rochette, Heather	UB	2:13.00	  1
	31.33	33.32	34.20	34.15
	6	Staley, Morgan	OHIO	2:20.95
	32.24	35.08	36.61	37.02
Event 18  Men 200 Yard Backstroke
	Name	Yr	   School	Finals Time
	1	Hurst, Jeff	UB	1:55.97	  9
	25.77	28.15	30.40	31.65
	2	Adams, Luke	UB	2:00.22	  4
	27.34	29.47	31.02	32.39
	3	Bessel, Kurt	UB	2:00.76	  3
	27.47	30.30	31.42	31.57
	4	Wood, James	UB	x2:01.21
	28.76	31.12	30.73	30.60
	5	Snowden, Kevin	OHIO	2:02.58	  2
	29.10	30.54	31.22	31.72
	6	Bey, Matt	OHIO	2:05.15	  1
	27.95	31.05	32.49	33.66
	7	Zawadski, Phil	OHIO	2:07.34
	29.22	32.08	33.28	32.76
	8	Fraser, Ian	OHIO	x2:10.44
	30.33	32.19	33.98	33.94
Event 19  Women 500 Yard Freestyle
	Name	Yr	   School	Finals Time
	1	Brankovsky, Jennefer	UB	5:05.52	  9
	28.43	30.29	31.01	31.45
	31.73	31.54	30.86	30.61
	30.36	29.24
	2	Rennebohm, Heather	OHIO	5:05.79	  4
	28.49	30.96	30.79	31.21
	31.55	31.31	30.81	30.43
	30.51	29.73
	3	Waites, Jessica	OHIO	5:11.40	  3
	29.07	31.01	31.33	31.68
	31.98	31.57	31.48	31.49
	31.43	30.36
	4	Kostival, Courtney	OHIO	5:11.68	  2
	29.33	31.37	31.69	31.52
	31.67	31.40	31.46	31.52
	31.47	30.25
	5	Rubin, Rachael	UB	5:22.59	  1
	29.50	31.45	32.16	32.73
	32.80	33.00	32.87	32.96
	32.81	32.31
	6	Viale, Eugenie	UB	5:24.04
	29.52	32.31	32.94	32.52
	32.81	32.95	32.72	32.94
	33.04	32.29
	7	Skerker, Jennifer	UB	x5:30.30
	29.89	32.82	33.62	33.94
	33.35	33.59	33.46	33.27
	33.60	32.76
	8	Rice, Christa	OHIO	x5:32.46
	30.89	33.28	33.32	33.61
	33.88	33.57	33.78	33.71
	33.53	32.89
Event 20  Men 500 Yard Freestyle
	Name	Yr	   School	Finals Time
	1	Sy, Mark	UB	4:42.11	  9
	25.25	27.68	28.56	28.92
	28.99	28.67	28.21	28.68
	28.97	28.18
	2	Palmer, Jonathan	OHIO	4:43.72	  4
	53.89	28.46	28.74	28.86
	28.94	29.01	29.13	28.90
	27.79
	3	Yarger, Jon	UB	4:46.49	  3
	25.86	28.02	28.80	29.07
	29.02	29.11	29.33	29.25
	29.04	28.99
	4	Lowe, Alan	UB	4:54.14	  2
	26.88	29.25	29.59	29.88
	29.79	30.06	30.03	29.88
	29.89	28.89
	5	Suter, Jamie	OHIO	4:57.35	  1
	27.02	29.34	29.83	30.40
	30.31	30.55	30.25	30.52
	30.00	29.13
	6	Hui, Dustin	UB	x4:58.10
	26.69	28.52	29.07	29.95
	30.21	30.25	31.46	31.96
	30.93	29.06
	7	Stetson, Brett	OHIO	4:58.31
	27.06	29.17	29.78	30.09
	30.27	30.54	30.79	31.12
	30.51	28.98
Event 21  Women 3 mtr Diving
	Name	Yr	   School	Finals Score
	1	LaHaye, Kim	UB	243.68	  9
	2	oover, Tracy	UB	235.65	  4
	3	Burton, Ashlee	UB	229.80	  3
	4	Orlov, Jessica	OHIO	216.30	  2
	5	Martin, Carrie	OHIO	211.05	  1
	6	Smith, Sarah	OHIO	179.40
Event 22  Men 3 mtr Diving
	Name	Yr	   School	Finals Score
	1	Krichbaum, Robert	OHIO	263.78	  9
	2	Thome, Adam	OHIO	250.95	  4
	3	Wade, Rick	OHIO	229.43	  3
	4	Lee, Patrick	UB	206.18	  2
	5	Taravella, Jim	UB	192.98	  1
Event 23  Women 200 Yard Breaststroke
	Name	Yr	   School	Finals Time
	1	Gervais, Danielle	UB	2:24.46	  9
	33.94	36.51	37.07	36.94
	2	Marcotte, Julie	UB	2:27.45	  4
	33.72	37.17	37.77	38.79
	3	Stavreska, Irena	OHIO	2:30.62	  3
	33.67	38.16	39.34	39.45
(Event 23  Women 200 Yard Breaststroke)
	Name	Yr	   School	Finals Time
	4	Nochisaki, Stefanie	UB	2:31.49	  2
	32.83	37.10	39.98	41.58
	5	Rhodes, Jesse	OHIO	2:34.99	  1
	35.14	39.61	40.17	40.07
	6	Bradford, Loren	OHIO	2:38.96
	36.38	40.41	41.23	40.94
	7	Gibb, Elspeth	OHIO	x2:39.05
	36.18	40.68	40.96	41.23
	8	Marcus, Amanda	UB	x2:39.47
	36.90	40.09	41.00	41.48
Event 24  Men 200 Yard Breaststroke
	Name	Yr	   School	Finals Time
	1	Ivey, Nick	OHIO	2:11.88	  9
	29.66	32.96	34.08	35.18
	2	Wells, Geoff	UB	2:12.88	  4
	29.38	33.36	35.00	35.14
	3	Williams, Hart	OHIO	2:12.97	  3
	29.61	34.90	34.95	33.51
	4	Oren, Aviv	UB	2:13.75	  2
	30.13	33.22	34.66	35.74
	5	Teske, Brian	OHIO	2:15.54	  1
	29.24	33.35	35.85	37.10
	6	Schwartz, Erik	UB	2:16.27
	29.83	34.13	35.41	36.90
	7	Sweet, Tyler	UB	x2:24.88
	30.70	35.96	38.77	39.45
	8	Fraser, Ian	OHIO	x2:27.13
	33.02	36.61	38.75	38.75
Event 25  Women 200 Yard Freestyle Relay
	Team	Relay	Finals Time
	1	UB	A	1:40.16	  11
	1) Wojcik, Olga	2) Pun, Jolie
	3) Miller, Bethany	4) Stephenson, Frances
	25.47	25.46	24.90	24.33
	2	OHIO	A	1:40.44	  4
	1) Boucher, Genevieve	2) Pfaller, Samantha
	3) McGaughey, Becky	4) Kostival, Courtney
	25.79	24.41	25.42	24.82
	3	UB	B	1:44.02	  2
	1) Meyers, Amanda	2) Raimondi, Jennifer
	3) Brosch, Meg	4) Ng Yuen, Tanya
	26.57	25.72	26.40	25.33
	4	OHIO	B	1:44.14
	1) Dunn, Melissa	2) Volpe, Sarah
	3) Short, Carrie	4) Baldinger, Kristen
	25.83	26.53	26.19	25.59
	5	UB	C	x1:46.95
	1) Skerker, Jennifer	2) Reynolds, Janet
	3) Viale, Eugenie	4) Nochisaki, Stefanie
	26.81	26.25	26.71	27.18
Event 26  Men 400 Yard Freestyle Relay
	Team	Relay	Finals Time
	1	OHIO	A	3:14.23	  11
	1) Fletcher, Eric	2) Folt, Jason
	3) Wuttig, Jan	4) Shelby, Mike
	23.17	49.13	22.31	48.04
	22.71	48.43	23.11	48.63
	2	UB	A	3:17.29	  4
	1) Gatley, Kevin	2) Cahill, Ryan
	3) Lizauckas, Tony	4) Lowe, Alan
	23.55	48.84	23.22	50.34
	23.15	48.81	23.67	49.30
	3	OHIO	B	3:23.52	  2
	1) Palmer, Jonathan	2) Snowden, Kevin
	3) Suter, Jamie	4) Stetson, Brett
	24.15	49.74	24.72	52.60
	24.08	50.24	24.38	50.94
	4	UB	B	3:24.22
	1) Adams, Luke	2) Hui, Dustin
	3) Moessinger, Aaron	4) Bardis, Fotis
	24.06	51.11	24.14	50.40
	24.03	50.63	25.71	52.08



       

      Ohio University Men's Swimming

       
      Baseball | Basketball-M | Basketball-W | Cross Country-M | Cross Country-W 
      | Field Hockey 
      Football | Golf-M | Golf-W | Lacrosse | Soccer | Softball | 
      Swimming/Diving-M 
      Swimming/Diving-W | Track & Field-M | Track & Field-W | Volleyball 
      Wrestling | Ohio Athletics | Green and White Club | Ohio Sports Network 
      Become a Bobcat! | Tickets | Directions | Student-Athlete Services 
      Merchandise | Ohio University | Athens, Ohio 
      Camps | Cheerleaders | Dance Team 


      Copyright © 2003, Ohio University. The team names, logos and uniform 
      designs are registered trademarks of the teams indicated. No logos, 
      photographs or graphics on this site may be reproduced without written 
      permission.
      All rights reserved. Please send your questions or comments about this Web 
      site to: athletics@ohio.edu 
Results Link Embed HTML: