2/19/2010 - 2/19/2010
Sydney, Australia
SOPAC - Site License 14/02/2010 - 18:24PM
2010 NSW State Open Championships - 12/02/2010 to 14/02/2010
2010 NSW State Open Championships
Event 26 Women 200 LC Meter Butterfly
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 GANDY, ELLEN 18 GBR 2:12.78 2:09.16 35
29.88 1:03.37 1:36.63 2:09.16
2 HAMILL, SAMANTHA 18 KAWTR 2:13.28 2:09.67 30
29.08 1:02.48 1:36.41 2:09.67
3 GALVEZ, FELICITY (AIS 24 SOSC 2:13.73 2:10.28 26
28.78 1:02.13 1:36.20 2:10.28
4 SMITH, AMY 19 STPET 2:13.39 2:11.67 23
29.66 1:02.99 1:36.92 2:11.67
5 DOWNING, MACKENZIE 23 UVPCS 2:12.94 2:12.89 20
29.65 1:03.01 1:37.53 2:12.89
6 GRANLUND, PETRA 22 SWED 2:15.05 2:13.51 17
29.92 1:04.21 1:39.00 2:13.51
7 MEE, NICOLE 17 CRAN 2:15.90 2:14.22 14
29.36 1:03.61 1:38.32 2:14.22
8 STAPLES, JACKIE 20 NWD 2:16.18 2:14.82 11
30.04 1:04.50 1:39.49 2:14.82
9 JOHNSON, KATE 22 SYDU 2:17.03 2:17.64 8
30.37 1:05.08 1:40.43 2:17.64
10 BIRD, LEAH 16 HUNT 2:17.84 2:18.39 5
30.22 1:05.06 1:41.25 2:18.39
=== B - Final ===
11 BURGER, MARNI 16 MEV 2:19.90 2:16.23
30.23 1:04.90 1:40.71 2:16.23
12 SMITH, ELIZA 16 HUNT 2:19.35 2:17.86
30.36 1:04.89 1:41.05 2:17.86
13 ASH, JESSICA 19 NWD 2:19.77 2:18.08
31.07 1:05.71 1:41.48 2:18.08
14 FEGAN, NATALIE 17 CHRD 2:19.77 2:18.53
30.49 1:05.21 1:42.14 2:18.53
15 WHITE, JORDAN 16 CRAN 2:22.31 2:18.55
30.73 1:05.81 1:41.84 2:18.55
16 JOHNSON, ZOE (AIS) 17 SPLC 2:18.45 2:19.02
30.27 1:05.20 1:41.92 2:19.02
17 GASPAROTTO, ELYSSIA 14 WOYW 2:21.13 2:19.56
30.62 1:05.96 1:42.41 2:19.56
18 WILLIAMS, PHOEBE 17 WVSOT 2:24.98 2:20.99
32.21 1:08.07 1:44.50 2:20.99
19 BLAKE, PAIGE 17 BLKC 2:25.06 2:24.53
30.80 1:07.38 1:45.10 2:24.53
20 BAILEY, MEG 13 HUNT 2:25.55 2:29.73
32.26 1:09.51 1:49.21 2:29.73
=== Preliminaries ===
12 WHITE, AMY 20 NUN 2:18.86
31.22 1:06.54 1:42.53 2:18.86
19 REDMAN, SAMANTHA 15 NOVO 2:23.37
31.40 1:07.00 1:45.08 2:23.37
23 DUMUR, ARMONY 18 FRA 2:26.02
31.29 1:08.68 1:47.22 2:26.02
24 LEE, ALLY 16 CARL 2:26.54
32.17 1:09.49 1:48.25 2:26.54
25 ELKERTON, ZOE 16 WIAQ 2:26.55
32.41 1:09.53 1:47.75 2:26.55
26 SCHLICHT, JEMMA 12 MLC 2:26.72
31.47 1:08.43 1:47.18 2:26.72
27 RADFORD, DANIELLE 17 NOVO 2:27.06
32.73 1:08.92 1:47.49 2:27.06
28 DODSON, BROOKE 16 CMBT 2:27.18
32.17 1:09.01 1:47.81 2:27.18
29 HIJIKATA, SHORI 16 LCOV 2:27.38
33.02 1:10.93 1:49.19 2:27.38
30 STARNOVSKY, SARAH 15 CMBT 2:27.60
32.88 1:10.97 1:49.79 2:27.60
31 BROWN, BRIELLA 14 CARL 2:28.05
33.20 1:10.51 1:49.12 2:28.05
32 WATTS, SAMANTHA 16 CHBC 2:28.89
32.89 1:10.12 1:48.97 2:28.89
32 MASKELL, GEORGIA 15 KINS 2:28.89
32.92 1:10.44 1:49.38 2:28.89
34 SHORT, MICHELLE 15 SOSC 2:29.50
33.20 1:11.22 1:50.18 2:29.50
35 JURAK, LISA 17 WIAQ 2:30.07
33.41 1:10.64 1:49.50 2:30.07
36 MERLINO, ALICIA 15 PICT 2:30.62
32.69 1:10.86 1:50.83 2:30.62
37 LEE, HA-YEON 17 MLCM 2:30.68
31.82 1:09.94 1:49.90 2:30.68
38 O''NEILL, SARAH 19 BLKC 2:31.12
33.60 1:11.42 1:50.87 2:31.12
39 ABBOTT, SAMANTHA 14 USWM 2:31.46
32.18 1:10.00 1:50.37 2:31.46
40 MATSUO, AMI 13 CARL 2:32.17
33.19 1:11.07 1:51.34 2:32.17
41 BOOTSMA, ASHLEIGH 15 CMBT 2:32.75
33.36 1:11.68 1:51.99 2:32.75
42 CANNELL, STEPHANIE 16 WILB 2:33.06
33.14 1:11.02 1:51.21 2:33.06
43 LAWS, ELOISE 15 MUSC 2:33.30
33.26 1:11.75 1:52.38 2:33.30
44 CROCKART, LAURA 15 RYDE 2:33.59
33.94 1:12.78 1:53.36 2:33.59
45 COLQUHOUN, BETHANY 15 TNGV 2:33.69
34.10 1:12.55 1:51.76 2:33.69
46 BYGRAVE, ANNIE 14 EPBL 2:33.89
34.07 1:12.98 1:53.48 2:33.89
47 PITTS, BIANCA 19 TNGV 2:34.00
34.32 1:13.58 1:53.50 2:34.00
48 AUSTIN, DANIELLE 15 MUSC 2:34.29
33.36 1:12.77 1:52.34 2:34.29
49 OESTERHELD, TARA 15 PICT 2:34.49
33.72 1:12.99 1:53.42 2:34.49
50 STONE, REBECCA 15 GOSF 2:35.02
33.03 1:11.67 1:52.58 2:35.02
51 OUZAS, CHRISTINA 14 SPLC 2:35.61
34.33 1:12.61 1:53.44 2:35.61
52 SARGENT, CARLA 13 BLKC 2:36.97
33.71 1:12.43 1:53.69 2:36.97
53 MORGAN, BROOKLYN 14 NEPN 2:37.13
34.16 1:14.18 1:55.21 2:37.13
54 MCDONALD, EMMA 14 NOVO 2:38.25
32.57 1:10.17 1:53.88 2:38.25
55 TIEMS, ELIZABETH 15 MLCM 2:42.66
34.00 1:14.01 1:57.55 2:42.66
-- OWEN, RENEE 15 CMBT DQ
-- COLLINS, JESSICA 15 HUNT DQ
-- TUNBRIDGE, SAMANTHA 14 ISWM DNF
-- EVERINGHAM, ERIN 17 GOSF NS
-- HANSFORD, STACEY (NSW 19 BLKC NS
-- CHURCHILL, CLEMENTINE 20 RYDE NS
-- MOLTNER, RAEGAN 15 CARL NS
-- BACON, MICHAELA 16 NOVO NS
-- SCHIPPER, JESSICAH 23 COMM NS
-- TONNET, EMMA-LOUISE 17 MING NS
-- PAYNE, EMMA 14 THIL NS
Combined Team Scores - Through Event 26
1. Nunawading, Vic 518 2. North Shore, Nzl 344
3. St Peters Western, Qld 324 4. Sopac Swim Club 255
5. Norwood, SA 199 6. Hunter 174
7. Chandler, Qld 157 8. Sweden 147
9. Macquarie University 145 10. Southport Olympic, Qld 131
11. Wests Illawarra Aquatic 123 12. Cranbrook Eastern Edge 116
13. Aquaburn 113 14. Albury 109
15. Commercial, Qld 106 16. Korea 105
16. Brothers, Qld 105 18. Island, Can 102
19. Great Britain 100 20. Melbourne Vicentre, Vic 96
21. Noosa, Qld 86 22. Kawana Waters, Qld 80
23. Blacktown City 76 24. Ginninderra 68
25. Trinity Grammar School 57 25. Slc Aquadot 57
27. Central Aquatic, WA 52 27. Mount Annan 52
29. Carlile 51 29. Bayside 51
29. The Hobart Aquatic Club, Tas 51 32. Novocastrian 50
32. West Coast, WA 50 34. Castle Hill Rsl Dolphins 49
35. Lefevre Portside, SA 48 35. Southside Penrhos Wesley, WA 48
37. Ryde-Carlile 38 38. Albany Creek, Qld 35
39. Mlc Aquatic, Vic 34 40. Uvic-Pacific Coast, Can 31
41. Mlc Marlins 30 42. Willoughby 28
42. Traralgon, Vic 28 42. Pacific Sea Wolves, Can 28
45. Sydney University 27 46. Waverley, Nzl 26
47. Waves, Nzl 23 48. Roskill, Nzl 20
49. Kingswim 16 49. UniSwim 16
49. Pro Ma Miami, Qld 16 49. Aquagym, Nzl 16
53. Redcliffe Leagues, Qld 14 53. SwimZone Racing, Nzl 14
53. Capital, Nzl 14 53. Warringah Aquatic 14
57. Mingara Aquatic 11 57. West Auckland, Nzl 11
57. Playford Aquatic, SA 11 60. Wizards 8
61. Minas Tenis Clube, Brazil 5
SOPAC - Site License 14/02/2010 - 18:19PM
2010 NSW State Open Championships - 12/02/2010 to 14/02/2010
2010 NSW State Open Championships
Event 27 Men 100 LC Meter Butterfly
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 LAUTERSTEIN, ANDREW ( 22 SOSC 53.70 53.25 35
24.55 53.25
2 D''ARCY, NICK 22 NOOSA 53.87 53.55 30
25.18 53.55
3 PINE, ADAM (NSWIS) 33 GIND 54.91 53.68 26
25.04 53.68
4 WRIGHT, CHRIS 21 COMM 54.49 53.93 23
25.53 53.93
5 HUEGILL, GEOFFREY (NS 30 SOSC 54.23 54.00 20
25.25 54.00
6 TIMMS, CALUM 19 MUSC 54.53 54.24 17
25.51 54.24
7 SWANEPOEL, CORNEY 23 ROSAK 54.55 54.51 14
25.09 54.51
8 BUTCHER, PHIL 19 MUSC 54.41 54.68 11
25.33 54.68
9 BURMESTER, MOSS 28 NSSAK 54.57 54.70 8
25.51 54.70
10 D''ORSOGNA, TOMMASO (A 19 WES 54.92 55.11 5
26.07 55.11
=== B - Final ===
11 IRVINE, GRANT 18 STPET 55.11 54.91
25.84 54.91
12 MCMILLAN, ANDREW 24 NSSAK 55.52 55.08
25.82 55.08
13 MCCONNELL, SAM 20 SYDU 55.13 55.36
25.46 55.36
14 STAPLES, LACHLAN (NSW 19 KINS 55.03 55.41
26.08 55.41
15 HIRNIAK, STEFAN 25 IS 55.90 55.48
26.30 55.48
16 PATTERSON, MITCHELL ( 23 WRAQ 55.71 55.50
25.40 55.50
17 TO, KENNETH (NSWIS) 17 TRGR 55.60 55.70
25.69 55.70
18 THOMAS, MATT 23 NSSAK 55.38 55.73
26.03 55.73
19 KATES, GARTH (NSWIS) 20 SOSC 55.44 56.04
25.57 56.04
20 BRODIE, LEITH 23 STPET 56.02 56.91
26.44 56.91
=== Preliminaries ===
21 HURLEY, ROBERT (NSWIS 21 WIAQ 56.08
26.28 56.08
22 BELL, DANIEL 19 NSSAK 56.30
25.92 56.30
23 KABLE, ADAM 22 COMM 56.51
26.73 56.51
23 NAPOLEON, RYAN 19 STPET 56.51
26.39 56.51
25 BURNETT, SHAUN 19 NSSAK 56.62
26.33 56.62
26 STACK, JAIMIE 17 SSSD 56.65
26.29 56.65
27 QAIUM, KEIRAN 17 LIVP 56.92
26.45 56.92
28 LEWIS, BRADLEY 20 MTAN 56.94
26.23 56.94
29 JAUKOVIC, MATT (NSWIS 24 SYDU 57.10
26.57 57.10
30 MACKAY, DEAN 19 MING 57.16
26.75 57.16
31 ROMEO, NATHANIEL 16 TRGR 57.20
26.56 57.20
32 ROBERTS, MATTHEW 16 NOVO 57.24
26.31 57.24
33 CHYRA, JORDON 17 WIAQ 57.60
27.37 57.60
34 FELL, MICHAEL 17 BLKC 57.65
27.13 57.65
35 ASHBY, SAM (VIS) 21 NUN 57.71
27.01 57.71
35 MILLER, NATHAN 16 TRGR 57.71
27.30 57.71
37 MALLETT, ADAM 20 GBR 57.76
27.53 57.76
38 SIBIR, BRANDON 16 MUSC 57.82
27.07 57.82
39 MCDONALD, ADAM 17 COLSL 58.11
27.00 58.11
40 MCKENDRY, NED 17 STPET 58.14
27.06 58.14
41 HALLIDAY, TIM 20 SYDU 58.16
26.95 58.16
42 ROSS, ALEXANDER 21 CRAN 58.31
26.71 58.31
43 CHILCOTT, LUKE 17 MING 58.33
27.26 58.33
44 STENNETT, RHEECE 17 KINS 58.44
26.57 58.44
45 LACUNA, JESSIE 16 PHIL 58.51
27.52 58.51
46 KINGSBURY, SHANE 18 LIVP 58.54
27.47 58.54
47 WHENUAROA, ZAC 15 BROTH 58.65
27.11 58.65
47 CLARKE, ALEX 17 SLCA 58.65
27.27 58.65
49 SPENCE, MATT 17 NCAQ 58.70
26.86 58.70
50 ROBERTSON, NICK 14 CARL 58.78
27.59 58.78
51 O''DONNELL, MARK 19 MLC 58.86
27.09 58.86
52 GEORGIOU, TIMOTHY 20 LIVP 58.90
27.17 58.90
53 PEARCE, ROY 19 KAWTR 59.04
28.16 59.04
54 MORRIS, HUGO 15 WODN 59.12
27.15 59.12
55 CASEY, BRADY 17 MING 59.18
27.87 59.18
56 GROCHALA, BRANDON 15 LIVP 59.30
27.43 59.30
57 MCPARLANE, THOMAS 16 WOYW 59.34
27.85 59.34
58 CLAY, RYAN 17 MTAN 59.57
27.08 59.57
59 PATIENCE, SHANE 19 SZRWN 59.58
27.43 59.58
59 EDMONDS, BEN 18 NWD 59.58
27.58 59.58
61 SHEPPARD, SAM 19 NUN 59.69
27.86 59.69
62 GHAZI, KEVIN 18 EPBL 59.79
27.74 59.79
63 ROMEO, BENJAMIN 16 TRGR 59.81
27.56 59.81
64 MILLER, RYAN 16 TRGR 1:00.21
28.01 1:00.21
65 MCKIRDY, ALDRICH 17 SLCA 1:00.25
28.06 1:00.25
66 MCMURRAY, ALEXANDER 17 LIVP 1:00.29
27.63 1:00.29
67 HONEY, NICHOLAS 17 GIND 1:00.32
28.08 1:00.32
68 LUCAS, VICTOR 15 USWM 1:00.38
28.08 1:00.38
69 FLINT, SAM 17 SSSD 1:00.48
28.31 1:00.48
70 HANSFORD, JACOB 14 BLKC 1:00.62
28.36 1:00.62
71 HANSFORD, ZACH 18 BLKC 1:00.64
28.30 1:00.64
72 PHILLIPS, SCOTT 16 SLCA 1:00.88
28.33 1:00.88
73 WINNING, HEATH 15 HUNT 1:00.91
28.55 1:00.91
74 MILTON, BEN 17 NOVO 1:00.94
28.59 1:00.94
75 SHEIL, ALEXANDER 17 SOSC 1:01.02
28.50 1:01.02
76 VINCENT, DUNCAN 16 RYDE 1:01.17
28.60 1:01.17
77 CATTELL, ADAM 19 CHBC 1:01.31
28.49 1:01.31
78 COOK, SAM 17 TRLM 1:01.35
28.25 1:01.35
79 CANNELL, NICHOLAS 17 HA 1:01.49
28.45 1:01.49
80 FLETCHER-WARD, TAYLER 16 MUSC 1:01.52
28.33 1:01.52
81 GRINTER, NICHOLAS 18 SLCA 1:01.53
28.86 1:01.53
82 KLOUZAL, TRENT 17 CARL 1:01.66
28.85 1:01.66
83 FROST, RYAN 19 LIVP 1:01.73
28.96 1:01.73
84 DOYLE, BRADEN 18 WVSOT 1:01.88
28.81 1:01.88
85 MCKEON, DAVID 17 WIAQ 1:01.89
28.75 1:01.89
86 SCHAFER, BEN 14 WILB 1:02.37
29.36 1:02.37
87 YIU, TREVOR 17 AQBN 1:02.52
28.96 1:02.52
88 APPLEGARTH, RHYS 19 WVSOT 1:02.84
29.50 1:02.84
89 BARTON, BRANDON 16 CRAN 1:02.87
29.26 1:02.87
90 MUMMERY, DAVID 18 KAWTR 1:03.15
29.73 1:03.15
91 THOMPSON, CHRISTOPHER 16 BAQU 1:07.39
30.24 1:07.39
-- GOO, JOHN 20 RYDE DQ
-- MAGNUSSON, JAMES 18 MUSC NS
-- KEAN, GARETH 18 CAPWN NS
-- SCHOFIELD, TIMOTHY 18 MING NS
-- SUMMERFIELD, ANTON 21 CORR NS
-- POWER, JACOB 20 TRLM NS
-- NEWALL, BRETT 20 WAQAK NS
Combined Team Scores - Through Event 27
1. Nunawading, Vic 518 2. North Shore, Nzl 352
3. St Peters Western, Qld 324 4. Sopac Swim Club 310
5. Norwood, SA 199 6. Hunter 174
7. Macquarie University 173 8. Chandler, Qld 157
9. Sweden 147 10. Southport Olympic, Qld 131
11. Commercial, Qld 129 12. Wests Illawarra Aquatic 123
13. Cranbrook Eastern Edge 116 13. Noosa, Qld 116
15. Aquaburn 113 16. Albury 109
17. Brothers, Qld 105 17. Korea 105
19. Island, Can 102 20. Great Britain 100
21. Melbourne Vicentre, Vic 96 22. Ginninderra 94
23. Kawana Waters, Qld 80 24. Blacktown City 76
25. Slc Aquadot 57 25. Trinity Grammar School 57
27. West Coast, WA 55 28. Central Aquatic, WA 52
28. Mount Annan 52 30. Bayside 51
30. The Hobart Aquatic Club, Tas 51 30. Carlile 51
33. Novocastrian 50 34. Castle Hill Rsl Dolphins 49
35. Lefevre Portside, SA 48 35. Southside Penrhos Wesley, WA 48
37. Ryde-Carlile 38 38. Albany Creek, Qld 35
39. Mlc Aquatic, Vic 34 39. Roskill, Nzl 34
41. Uvic-Pacific Coast, Can 31 42. Mlc Marlins 30
43. Willoughby 28 43. Traralgon, Vic 28
43. Pacific Sea Wolves, Can 28 46. Sydney University 27
47. Waverley, Nzl 26 48. Waves, Nzl 23
49. Kingswim 16 49. UniSwim 16
49. Pro Ma Miami, Qld 16 49. Aquagym, Nzl 16
53. Redcliffe Leagues, Qld 14 53. SwimZone Racing, Nzl 14
53. Capital, Nzl 14 53. Warringah Aquatic 14
57. Mingara Aquatic 11 57. West Auckland, Nzl 11
57. Playford Aquatic, SA 11 60. Wizards 8
61. Minas Tenis Clube, Brazil 5
SOPAC - Site License 14/02/2010 - 18:25PM
2010 NSW State Open Championships - 12/02/2010 to 14/02/2010
2010 NSW State Open Championships
Event 28 Women 50 LC Meter Breaststroke
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 JONES, LEISEL (VIS) 24 NUN 31.16 31.10 35
2 KATSOULIS, SARAH (VIS 25 NUN 31.73 31.38 30
3 MARSHALL, SAMANTHA (N 17 CRAN 33.06 32.16 26
4 FOSTER, SALLY (AIS) 24 CAQ 32.21 32.32 23
5 MORRISON, KRISTY (NSW 24 CHRD 32.89 32.34 20
6 PICKETT, LEISTON 18 STHP 32.74 32.48 17
7 REESE, SHAYNE (VIS) 27 NUN 33.26 32.82 14
8 PALMER, AFTON 17 GOSF 33.77 33.35 11
9 FORBES, LIBBY 17 MLC 33.86 33.50 8
10 LEGGE, JESSICA 17 NOVO 33.87 33.55 5
=== B - Final ===
11 LENNOX, MAGGIE 17 HA 34.16 33.81
12 BORROW, CARISSA 15 NOVO 34.54 34.04
13 NAKAGAMI, RIE 21 CARL 34.34 34.21
14 ELLIOT, KAILAH 18 MLCM 34.68 34.30
15 STEED, ASHLEIGH 14 USWM 34.83 34.45
16 GIERKE, ASHLEA 19 NOOSA 34.65 34.56
17 COOPER, NICOLE 14 CARL 34.83 34.66
18 RITENBERG, TAYLOR 18 NWD 34.86 34.73
19 QUINN, JESSIE 16 CARL 34.91 34.81
20 BAKER, SARAH 15 MUSC 34.92 34.83
=== Preliminaries ===
11 CARPENTER, CHELSEA (V 22 NUN 33.91
22 RICKETTS, VIRGINIA 18 LIVP 35.09
23 SCHEMBRI, JESSICA 16 GIND 35.11
24 SANDER, RENATA 18 MTC 35.13
25 O''CONNELL, AMY 14 CHRD 35.28
26 RAMSAY, MEAGAN 18 GIND 35.34
27 IRELAND, WHITNEY 16 NWD 35.37
28 BURNES, JORDAN 18 MING 35.39
29 KOSEV, NATASHA 14 GIND 35.51
30 GILBERT, SALLY 16 WILB 35.59
31 HANSEN, JESSICA 14 MLC 35.61
32 CHILCOTT, BETH 15 EPBL 35.67
33 WESTHEAFER, CHARLOTTE 14 ABBT 35.72
34 MACAROUNAS, CATHERINE 15 TRGR 36.23
35 VAN BREUGEL, CASSANDR 15 KPD 36.35
36 PITTS, BIANCA 19 TNGV 36.55
37 HIJIKATA, SHORI 16 LCOV 36.78
38 PENSINI, EMMA 14 GLST 36.86
38 PEJKOVIC, KAITLYN 14 ABBT 36.86
38 ARNDT, SUMMALEA 15 WIND 36.86
41 CAMPBELL, MICHAELA 13 SSSD 36.87
42 HARE, RACHEL 18 WVSOT 36.92
43 TAYLOR, CHLOE 14 MUSC 37.09
44 NEWMAN, ELISE 17 NCAQ 37.20
45 HARDWICK, CORAL 16 MING 37.27
46 KIDD, CHRISTINE 17 GLEN 37.28
47 SLOANE, LAUREN 13 SPLC 37.29
47 SCHIPP, MONIQUE 20 NUSW 37.29
49 SQUIRES, JESSICA 14 NOVO 37.34
50 WHITELEY, JENNY 51 CHBC 37.36
51 BELBIN, FELICITY 28 HA 37.42
52 BARD, HAYLEY 14 NOVO 37.62
53 DAWKING, BRONTE 15 RYDE 37.80
54 KERRIDGE, LAURA 17 MLC 37.82
55 PEVY-SIEVER, TAYLA 13 NOVO 37.94
56 TEBBUTT, BROOKE 16 RIPL 37.97
57 PEDERSON, MELANIE 16 KYOG 38.67
58 SIMSON, JODIE 13 CWRA 39.35
59 ZHANG, PARIS 13 MUSC 39.44
60 HARRIS, EMMA 13 WODN 39.47
61 ERICKSON, CAITLIN 16 BAYS 40.09
62 LEWIS, KATIE 21 CMBT 40.14
-- GOODIE, REBEKAH 16 MUSC NS
-- HOUGHTON, BRITTANY 19 SLCA NS
-- KLEPAC, EMILY 13 MLCM NS
-- MILLIKIN, CARLEE 15 WILB NS
-- JACKSON, TAHNIE 19 WIZA NS
-- PURCELL, STEPHANIE 17 SLCA NS
Combined Team Scores - Through Event 28
1. Nunawading, Vic 597 2. North Shore, Nzl 352
3. St Peters Western, Qld 324 4. Sopac Swim Club 310
5. Norwood, SA 199 6. Hunter 174
7. Macquarie University 173 8. Chandler, Qld 157
9. Southport Olympic, Qld 148 10. Sweden 147
11. Cranbrook Eastern Edge 142 12. Commercial, Qld 129
13. Wests Illawarra Aquatic 123 14. Noosa, Qld 116
15. Aquaburn 113 16. Albury 109
17. Korea 105 17. Brothers, Qld 105
19. Island, Can 102 20. Great Britain 100
21. Melbourne Vicentre, Vic 96 22. Ginninderra 94
23. Kawana Waters, Qld 80 24. Blacktown City 76
25. Central Aquatic, WA 75 26. Castle Hill Rsl Dolphins 69
27. Trinity Grammar School 57 27. Slc Aquadot 57
29. Novocastrian 55 29. West Coast, WA 55
31. Mount Annan 52 32. The Hobart Aquatic Club, Tas 51
32. Bayside 51 32. Carlile 51
35. Southside Penrhos Wesley, WA 48 35. Lefevre Portside, SA 48
37. Mlc Aquatic, Vic 42 38. Ryde-Carlile 38
39. Albany Creek, Qld 35 40. Roskill, Nzl 34
41. Uvic-Pacific Coast, Can 31 42. Mlc Marlins 30
43. Pacific Sea Wolves, Can 28 43. Willoughby 28
43. Traralgon, Vic 28 46. Sydney University 27
47. Waverley, Nzl 26 48. Waves, Nzl 23
49. Aquagym, Nzl 16 49. Kingswim 16
49. Pro Ma Miami, Qld 16 49. UniSwim 16
53. SwimZone Racing, Nzl 14 53. Redcliffe Leagues, Qld 14
53. Capital, Nzl 14 53. Warringah Aquatic 14
57. Playford Aquatic, SA 11 57. West Auckland, Nzl 11
57. Mingara Aquatic 11 57. Gosford Stingrays 11
61. Wizards 8 62. Minas Tenis Clube, Brazil 5
SOPAC - Site License 14/02/2010 - 18:29PM
2010 NSW State Open Championships - 12/02/2010 to 14/02/2010
2010 NSW State Open Championships
Event 29 Men 200 LC Meter Breaststroke
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 CALDER, CRAIG (AIS) 20 ALBU 2:18.12 2:13.90 35
30.68 1:04.77 1:39.26 2:13.90
2 RICKARD, BRENTON 26 STHP 2:20.09 2:15.14 30
30.14 1:04.15 1:39.37 2:15.14
3 SYKES, BUSTER 16 BROTH 2:26.48 2:20.37 26
31.49 1:06.91 1:43.02 2:20.37
4 STACEY, JAMES 21 AQBN 2:23.58 2:21.53 23
31.11 1:06.04 1:43.09 2:21.53
5 CONDOS, MATTHEW 18 SLCA 2:23.25 2:21.88 20
31.23 1:06.77 1:43.24 2:21.88
6 SAUNDERS, JEREMY 20 NUN 2:24.55 2:23.31 17
31.93 1:07.71 1:44.78 2:23.31
7 COLLINS, ALEX 18 NOOSA 2:24.25 2:24.74 14
32.44 1:09.43 1:46.78 2:24.74
8 CROOK, DANIEL 19 MEV 2:25.70 2:26.19 11
30.77 1:06.71 1:44.92 2:26.19
9 ABBOTT, SHAUN 20 USWM 2:26.17 2:27.74 8
31.24 1:07.71 1:47.00 2:27.74
10 D''ARCY-EVANS, NICHOLA 19 NUN 2:27.13 2:27.79 5
32.14 1:09.81 1:48.31 2:27.79
=== B - Final ===
11 SONSIE, ROWAN 20 NUN 2:27.38 2:24.96
31.31 2:24.96
12 ELLIOTT, TOMAS 15 KINS 2:28.19 2:27.11
32.56 2:27.11
13 ABBOTT, TRENT 18 USWM 2:29.54 2:27.89
30.73 2:27.89
14 PICKLES, ALISTAIRE 27 SYDU 2:27.19 2:28.25
32.12 2:28.25
15 SHIRATSUKA, SOTARO 16 NTEND 2:32.15 2:29.48
33.65 2:29.48
16 KENNEDY, ANDREW 17 NCAQ 2:30.91 2:29.83
33.15 2:29.83
17 POWER, JACOB 20 TRLM 2:33.31 2:31.60
33.28 2:31.60
-- BORJA, BANJO 17 PHIL 2:28.12 DQ
=== Preliminaries ===
2 MEYER, JEREMY (AIS) 18 TRL 2:19.28
31.35 1:06.72 1:42.97 2:19.28
6 FRASER-HOLMES, THOMAS 18 HUNT 2:24.18
32.49 1:09.41 1:46.88 2:24.18
11 PAVONI, ROBERTO 18 GBR 2:26.36
32.94 1:10.84 1:48.64 2:26.36
13 WURZER, KARL 24 HA 2:26.78
32.60 1:10.74 1:49.96 2:26.78
23 MICALLEF, BRENDAN 16 BLKC 2:34.33
33.95 1:13.34 1:52.90 2:34.33
24 PALMER, JOSHUA 18 PAC 2:34.71
32.83 1:11.08 1:52.23 2:34.71
25 ETTER, JAMES 20 SYDU 2:34.90
33.69 1:12.51 1:53.18 2:34.90
26 CHEN, ANDY 15 GIND 2:35.02
34.16 1:13.41 1:53.45 2:35.02
27 HARRIS, TIM 16 CARL 2:35.87
34.64 1:14.61 1:55.78 2:35.87
28 WILSON, JAKK 15 BAYS 2:36.67
35.97 1:15.93 1:55.62 2:36.67
29 DISALVO, SAM 15 BAYS 2:36.75
35.16 1:14.82 1:55.62 2:36.75
30 CROSSWELL, PAUL 16 HA 2:36.98
34.09 1:14.07 1:55.41 2:36.98
31 CLAY, RYAN 17 MTAN 2:37.40
34.52 1:14.09 1:55.90 2:37.40
32 VAN BREUGEL, CAMERON 17 KPD 2:37.42
35.44 1:15.94 1:57.27 2:37.42
33 IRVINE, BRENDAN 16 BAYS 2:37.87
34.62 1:14.58 1:56.18 2:37.87
34 VEITCH, ATAWHAI 14 NEPN 2:38.18
35.12 1:14.97 1:56.11 2:38.18
35 ROTHWELL, HUGH 30 LCOV 2:39.01
35.13 1:15.81 1:57.04 2:39.01
36 WOODS, JOHN 15 NCAQ 2:39.25
34.28 1:15.15 1:56.88 2:39.25
37 BRADY, JUSTIN 18 WIZA 2:41.70
35.06 1:15.14 1:57.99 2:41.70
38 SYME, JARROD 15 SLCA 2:44.52
35.49 1:16.11 1:59.76 2:44.52
-- SNYDERS, GLENN 22 NSSAK DQ
-- AJAKA, MICHAEL 18 MLCM DQ
-- INKLEY, SEAN 21 MUSC DNF
Combined Team Scores - Through Event 29
1. Nunawading, Vic 619 2. North Shore, Nzl 352
3. St Peters Western, Qld 324 4. Sopac Swim Club 310
5. Norwood, SA 199 6. Southport Olympic, Qld 178
7. Hunter 174 8. Macquarie University 173
9. Chandler, Qld 157 10. Sweden 147
11. Albury 144 12. Cranbrook Eastern Edge 142
13. Aquaburn 136 14. Brothers, Qld 131
15. Noosa, Qld 130 16. Commercial, Qld 129
17. Wests Illawarra Aquatic 123 18. Melbourne Vicentre, Vic 107
19. Korea 105 20. Island, Can 102
21. Great Britain 100 22. Ginninderra 94
23. Kawana Waters, Qld 80 24. Slc Aquadot 77
25. Blacktown City 76 26. Central Aquatic, WA 75
27. Castle Hill Rsl Dolphins 69 28. Trinity Grammar School 57
29. West Coast, WA 55 29. Novocastrian 55
31. Mount Annan 52 32. Carlile 51
