New Zealand Spring Competition - Meet Results

9/30/2009 - 9/30/2009   Christchurch, New Zealand
Men 13-14 50 Backstroke
1	Corey Main	14	Howick Pakuranga-CO	27.45	26.44	674
2	*Regan Leong	14	Townsville Marlins	27.40	26.68	656
3	Corneille Coetzee	14	Coast Swim Club-AK	28.01	27.61	592
4	Oliver Wyeth	14	Capital Swim Club-WN	29.22	28.28	551
5	*Nicholas Duncan	14	Warringah Asa	27.97	28.36	546
6	Pavaris Kakanat	14	Comet Swimming Club-HP	29.00	28.40	544
7	Aila Tuhua	14	Collegiate Swimming Club-SL	28.92	29.23	499
8	Julian Weir	13	Stratford Swim Club-TR	29.85	29.35	493
9	Andrew Bester	14	Orca Swimming Club-SL	29.83	29.45	488
10	Isaac Leota	14	AquaGym-CB	29.78	29.50	485
Men 15-16 50 Backstroke
1	Blake Bassett	16	Laser Mt Eden Swimming Club-AK	26.35	25.39	761
2	Jordan Quintal	16	Laser Mt Eden Swimming Club-AK	27.95	26.34	682
3	Aaryn Gandy	15	Whakatane-BP	27.70	27.21	618
4	*Nicholas Parchert	15	Wide Bay Regional Swimming	27.86	27.48	600
5	Freddie Bassett	15	Laser Mt Eden Swimming Club-AK	27.88	27.51	598
6	Dylan Garrod	15	North Shore Swimming-AK	28.20	27.80	580
7	Sam Benson	15	United Swimming Club-AK	28.01	27.82	578
8	Burrell Cummings	16	Capital Swim Club-WN	28.21	27.83	578
9	Mitchell Nairn	16	Taupo Swimming Club-BP	28.08	27.92	572
10	Tea Williams	15	Laser Mt Eden Swimming Club-AK	28.09	28.03	566
Men 17 & Over 50 Backstroke
1	John Gatfield	19	SwimZone Racing-WN	24.66	24.43	854
2	*Ryan Pini	27	Queensland	25.14	24.59	838
3	*Bobby Jovanovich	20	Queensland	25.31	24.76	821
4	Gareth Kean	17	Capital Swim Club-WN	25.67	25.20	778
5	Kurt Bassett	19	Laser Mt Eden-ITC-AK	25.95	25.24	775
6	Corney Swanepoel	23	North Shore-ITC-AK	26.19	25.38	762
7	Kurt Crosland	25	Neptune Swimming Club-OT	26.13	25.71	733
8	Chad Konik	19	West Auckland Aquatics-AK	26.00	25.94	714
9	Eric Abba	17	North Shore Swimming-AK	26.26	26.24	689
10	Alasdair Shillito	17	Wharenui-CB	26.55	26.30	685

Girls 13-14 100 Breaststroke
1	Natasha Lloyd	13	Kaiapoi-CB	1:14.85	1:11.52	741
2	*Nicole Cooper	14	Warringah Asa	1:14.91	1:12.86	701
3	Gabby Shields	14	North Shore Swimming-AK	1:14.44	1:12.95	698
4	*Chelsea Babec	14	Wide Bay Regional Swimming	1:17.82	1:14.70	650
5	Hayley Edmond	14	North Shore Swimming-AK	1:17.77	1:15.16	638
6	Harriet Carter	14	United Swimming Club-AK	1:17.29	1:15.82	622
7	Abbie Johnston	13	AquaGym-CB	1:17.53	1:16.01	617
8	Jane Ip	13	West Auckland Aquatics-AK	1:17.31	1:16.05	616
9	Jessica Miller	13	Otumoetai Swimming Club-BP	1:17.38	1:17.64	579
10	Kayla Polamalu	14	Central City Swimming Club-AK	1:17.20	1:18.08	569
Women 15-16 100 Breaststroke
1	*Aisling Scott	16	Queensland	1:11.42	1:08.32	850
2	Chloe Francis	16	North Shore Swimming-AK	1:12.01	1:09.56	805
3	*Jessie Quinn	16	Warringah Asa	1:13.56	1:11.35	746
4	Emily McGill	15	SwimZone Racing-WN	1:14.41	1:13.27	689
5	Shu-Hua Chang	16	Onehunga Swimming Club-AK	1:15.41	1:13.65	678
6	Rebecca Thom	15	Neptune Swimming Club-OT	1:14.61	1:14.73	649
7	Michelle Troup	16	United Swimming Club-AK	1:15.47	1:14.87	646
8	Pippajo Michael	15	Palmerston North Asc-MW	1:15.64	1:15.68	625
9	Sarah O''Grady	15	Ashburton Swim Team-ED	1:16.24	1:16.07	616
10	Dayna Kiekebosch	15	Ace Swim Club-WK	1:15.47	1:16.09	615
Women 17 & Over 100 Breaststroke
1	Katie Kenneally	18	Neptune Swimming Club-OT	1:09.17	1:08.99	825
2	Natalie Wiegersma	19	Waverley Swimming Club-SL	1:11.78	1:09.32	813
3	Lisa Pankhurst	19	Collegiate Swimming Club-SL	1:13.73	1:12.20	720
4	Beckie Dooley	18	Jasi-CB	1:14.39	1:12.36	715
5	Georgia Hind	17	Capital Swim Club-WN	1:14.77	1:12.61	708
6	Kendall Reidy	18	Central Hawkes Bay-HP	1:13.60	1:13.39	685
7	Jasmine Bewley	18	Nelson South Swimming-NM	1:15.33	1:14.55	654
8	Marina Macartney	18	AquaGym-CB	1:16.39	1:14.83	647
9	Amanda Brown	20	Ashburton Swim Team-ED	1:15.97	1:16.41	607
10	Kelly Briden	18	Qeii Swim Club-CB	1:10.49	DQ	

Men 13-14 400 Freestyle
1	Micheal Rasdall	14	Swim Rotorua-BP	4:17.52	4:12.47	627
2	Kyle Barnes	14	Tawa Swimming Club-WN	4:20.42	4:12.64	626
3	Andrew Bester	14	Orca Swimming Club-SL	4:25.21	4:15.34	606
4	Ted Taylor	13	Karori Pirates-WN	4:23.50	4:18.28	586
5	Bradlee Ashby	13	Hamilton-WK	4:24.24	4:20.37	572
6	Thomas Wardhaugh	14	Waves Swimming Club-OT	4:24.81	4:22.79	556
7	Mitchell Davison	14	North Shore Swimming-AK	4:21.00	4:23.97	549
8	Mathew Myers	14	North Shore Swimming-AK	4:27.44	4:24.36	546
9	Jack Turner	14	Waves Swimming Club-OT	4:24.57	4:30.74	509
10	Jordan Sherwood	14	Swim Rotorua-BP	4:26.29	4:40.82	456
Men 15-16 400 Freestyle
1	Ewan Jackson	16	Howick Pakuranga-CO	3:57.89	3:51.11	818
2	Jordan Quintal	16	Laser Mt Eden Swimming Club-AK	4:09.60	3:56.99	758
3	Nathan Capp	16	Greerton-BP	4:03.37	3:58.18	747
4	Matthew Hutchins	15	Wharenui-CB	4:05.01	3:59.66	733
5	Chris Dawson	16	Enterprise Cars SwimTeam-HP	4:04.11	4:01.08	720
6	Nick Gillum	15	Tawa Swimming Club-WN	4:07.13	4:04.16	693
7	Blake Williamson	16	Greerton-BP	4:09.59	4:08.34	659
8	Ryan Cox	16	Capital Swim Club-WN	4:11.45	4:08.47	658
9	Jared Solomon	15	Fairfield-WK	4:10.88	4:08.54	657
10	George Eglesfield	15	Kaiapoi-CB	4:10.47	4:08.68	656
Men 17 & Over 400 Freestyle
1	Andrew McMillan	24	North Shore Swimming-AK	3:54.80	3:46.92	864
2	Michael Jack	24	West Auckland Aquatics-AK	3:53.76	3:47.46	858
3	Moss Burmester	28	North Shore-ITC-AK	3:53.34	3:48.19	849
4	Dylan Dunlop-Barrett	18	Bell Block Swimming Club-TR	3:53.99	3:50.17	828
5	Glenn Anderson	29	Bell Block Swimming Club-TR	3:54.47	3:50.69	822
6	Steven Kent	21	SwimZone Racing-WN	3:55.71	3:51.66	812
7	Matt Woodrow	21	SwimZone Racing-WN	3:54.40	3:51.75	811
8	Shane Patience	19	Waves Swimming Club-OT	3:54.49	3:52.44	804
9	*Matthew Terry	19	Queensland	3:55.03	3:53.13	797
10	Matthew Stanley	17	Matamata-WK	3:54.40	3:56.65	762

Girls 13-14 50 Freestyle
1	*Madeline Groves	14	Queensland	27.66	25.91	773
2	Sophia Batchelor	14	AquaGym-CB	27.25	26.59	715
3	*Leanne Wright	14	Warringah Asa	27.85	27.05	679
4	Aimee Moss	14	Howick Pakuranga-CO	27.49	27.15	672
5	Jayne Clarke	14	West Auckland Aquatics-AK	27.39	27.28	662
5	Natasha Lloyd	13	Kaiapoi-CB	27.79	27.28	662
6	Jade Tuwhangai	14	Fairfield-WK	27.66	27.52	645
7	Josie Kydd	14	Blenheim Swimming Club-NM	27.94	27.60	640
8	Helena Gasson	14	Thames-WK	27.90	27.66	635
9	Caroline Baddock	14	Kowhai Amateur Swimming-AK	27.53	27.89	620
Women 15-16 50 Freestyle
1	*Darthea Clydsdale	16	Queensland	27.16	25.79	784
2	Chloe Francis	16	North Shore Swimming-AK	26.81	25.85	778
3	Bernadette Reidy	16	Central Hawkes Bay-HP	27.23	26.78	700
4	Hannah Lobb	16	United Swimming Club-AK	27.19	26.93	689
5	Lauren Speer	16	United Swimming Club-AK	27.30	26.96	686
6	Maria Rychkova	15	Qeii Swim Club-CB	27.19	27.06	679
7	Lil Clearwater	15	Neptune Swimming Club-OT	27.35	27.14	673
8	Jenna Buchanan	16	Kiwi West Aquatics-MW	27.50	27.17	670
9	Holly Boyle	15	Otumoetai Swimming Club-BP	27.28	27.18	670
10	Dannielle O''Connor	15	Otumoetai Swimming Club-BP	27.19	27.21	667
Women 17 & Over 50 Freestyle
1	Hayley Palmer	20	North Shore Swimming-AK	25.08	24.83	878
2	Samantha Richter	20	North Shore Swimming-AK	26.04	25.25	835
3	Ayla Dunlop-Barrett	22	Bell Block Swimming Club-TR	25.90	25.68	794
4	Amaka Gessler	19	Aquagym-ITC-CB	26.07	25.70	792
5	Natalie Wiegersma	19	Waverley Swimming Club-SL	26.34	26.07	759
6	Laura Quilter	17	Comet Swimming Club-HP	26.45	26.19	749
6	Hannah Saunders	24	Qeii Swim Club-CB	26.55	26.19	749
7	Samantha Lee	17	Capital Swim Club-WN	26.76	26.49	723
8	Aimee Bickerton	18	United Swimming Club-AK	26.73	26.75	703
9	Lisa Pankhurst	19	Collegiate Swimming Club-SL	26.95	26.88	692

Men 13-14 200 Breaststroke
1	Erik Kahr	13	United Swimming Club-AK	2:27.36	2:22.10	668
2	Jack Roberts	14	Napier Aquahawks Swim Team-HP	2:28.66	2:24.76	631
3	George Schroder	14	Hokitika A S C-CB	2:31.64	2:29.93	568
4	Matt Johnston	14	Coast Swim Club-AK	2:33.44	2:30.52	562
5	Reagan Pitt	14	Kaiapoi-CB	2:35.16	2:34.65	518
6	Oli Lusk	14	SwimZone Racing-WN	2:36.20	2:34.96	515
7	Samuel Rush	14	Capital Swim Club-WN	2:37.92	2:35.85	506
8	David Howells	14	North Shore Swimming-AK	2:37.78	2:36.25	502
9	Jeremiah Teo	14	North Shore Swimming-AK	2:35.71	2:36.29	502
10	Terry Kim	13	Onehunga Swimming Club-AK	2:38.61	2:37.65	489
Men 15-16 200 Breaststroke
1	Jeffrey Arona-Tuifana''e	15	Howick Pakuranga-CO	2:26.84	2:23.03	655
2	Shaquile Vaotu''ua	15	Onehunga Swimming Club-AK	2:25.85	2:23.31	651
3	Isaac Foote	16	Masterton Swimming Club-WP	2:27.78	2:23.72	645
4	*Jonothan Ritzau	15	Wide Bay Regional Swimming	2:25.28	2:23.94	642
5	Julian Layton	15	Greendale Swim Team-HP	2:27.50	2:24.33	637
6	Andrew McEwan	16	Central City Swimming Club-AK	2:25.58	2:24.45	635
7	Shayne Kiekebosch	16	Ace Swim Club-WK	2:27.72	2:26.59	608
8	Lawrence Hull	16	Laser Mt Eden Swimming Club-AK	2:33.18	2:30.35	564
9	Brock Wilson	16	Opunake Swimming Club-TR	2:30.77	2:31.63	549
10	Cody Latta	15	Neptune Swimming Club-OT	2:32.39	2:32.39	541
Men 17 & Over 200 Breaststroke
1	*Nicholas Schafer	17	Queensland	2:21.79	2:13.89	798
2	Matthew Glassford	19	Neptune Swimming Club-OT	2:15.20	2:15.15	776
3	Starn Simpson	18	West Auckland Aquatics-AK	2:15.69	2:15.41	771
4	Grant Davis	18	United Swimming Club-AK	2:22.25	2:21.53	676
4	Carsten Corazza	18	Howick Pakuranga-CO	2:24.17	2:21.53	676
5	Benjamin McFetridge	17	Capital Swim Club-WN	2:29.70	2:26.15	614
6	Luke Hallsmith	17	Capital Swim Club-WN	2:29.60	2:27.61	596
7	*Kieran Rodgers	17	Wide Bay Regional Swimming	2:31.08	2:27.77	594
8	Nicolas McMahon Wicht	17	AquaGym-CB	2:28.89	2:28.90	580
9	Matt Davison	18	Jasi-CB	2:30.92	2:30.07	567
Girls 13-14 400 IM
1	Hayley Edmond	14	North Shore Swimming-AK	4:59.58	4:54.33	748
2	*Ming-Fen Ong	14	Warringah Asa	5:07.86	5:03.82	680
3	Natasha Lloyd	13	Kaiapoi-CB	5:12.90	5:05.33	670
4	Helena Gasson	14	Thames-WK	5:10.91	5:08.50	649
5	Jade Tuwhangai	14	Fairfield-WK	5:17.91	5:10.24	638
6	Jessica Miller	13	Otumoetai Swimming Club-BP	5:11.66	5:10.60	636
7	Sarah Beetham	14	United Swimming Club-AK	5:15.75	5:13.06	621
8	Kimberly Richter	13	Howick Pakuranga-CO	5:17.09	5:13.07	621
9	Caitlin Padley	14	North Shore Swimming-AK	5:17.93	5:18.27	591
10	*Briella Brown	14	Warringah Asa	5:16.73	5:22.13	570
Women 15-16 400 IM
1	Phoebe Williams	16	Waves Swimming Club-OT	4:52.79	4:50.63	777
2	Shelby Wilson	16	Fairfield-WK	4:54.73	4:52.58	761
3	*Kareena Lee	15	Wide Bay Regional Swimming	4:59.44	4:56.21	734
4	Ali Clareburt	15	Capital Swim Club-WN	4:58.79	4:57.99	720
5	Kate Godfrey	15	Neptune Swimming Club-OT	5:05.69	5:00.12	705
6	Sarah Fraser	16	Taupo Swimming Club-BP	5:07.10	5:03.38	683
7	Phoebe O''Leary	15	Waves Swimming Club-OT	5:04.90	5:03.74	680
8	Bianca Bradley	15	Fairfield-WK	5:07.18	5:05.18	671
9	Rebecca Roling	15	Swim Rotorua-BP	5:07.98	5:06.34	663
10	Kate Forster	16	Raumati Swimming Club-WN	5:08.19	5:08.27	651
Women 17 & Over 400 IM
1	Tash Hind	20	Capital-ITC-WN	4:59.96	4:45.61	818
2	Rachel Palmer	18	Howick Pakuranga-CO	5:00.71	4:51.21	772
3	Samantha Lucie-Smith	17	Karori Pirates-WN	4:54.48	4:51.24	772
4	Grace Francis	19	North Shore Swimming-AK	5:00.62	4:53.07	757
5	Emma Lowther	17	Howick Pakuranga-CO	5:07.11	4:53.33	755
6	Katie Kenneally	18	Neptune Swimming Club-OT	4:57.51	4:53.38	755
7	Kendall Reidy	18	Central Hawkes Bay-HP	5:00.37	4:56.82	729
8	Rachel Hare	18	Waves Swimming Club-OT	5:16.78	5:08.67	648
9	Amy Whiting	17	Kaiapoi-CB	5:14.92	5:18.94	588
10	Charlotte Webby	21	Bell Block Swimming Club-TR	4:55.29	DQ	

Men 13-14 200 IM
1	Corey Main	14	Howick Pakuranga-CO	2:14.36	2:09.35	669
2	*Regan Leong	14	Townsville Marlins	2:09.96	2:10.87	646
3	*Nicholas Duncan	14	Warringah Asa	2:15.48	2:12.84	618
4	Corneille Coetzee	14	Coast Swim Club-AK	2:15.30	2:14.86	590
5	Andrew Bester	14	Orca Swimming Club-SL	2:19.78	2:17.70	555
6	Jeremy McCallum-Loudeac	14	Capital Swim Club-WN	2:20.57	2:20.27	525
7	Samuel Perry	14	Ace Swim Club-WK	2:20.14	2:21.22	514
8	Bradlee Ashby	13	Hamilton-WK	2:20.09	2:22.29	503
9	Mitchell Davison	14	North Shore Swimming-AK	2:20.75	2:22.48	501
10	William Campbell	14	Wharenui-CB	2:21.38	2:23.51	490
Men 15-16 200 IM
1	*Justin James	16	Queensland	2:07.32	2:03.26	773
2	Nathan Capp	16	Greerton-BP	2:10.11	2:06.70	712
3	Alex Hancock	16	Howick Pakuranga-CO	2:12.43	2:07.58	697
4	Herman Ang	16	Howick Pakuranga-CO	2:13.45	2:11.11	643
5	Dylan Garrod	15	North Shore Swimming-AK	2:12.32	2:11.21	641
6	Isaac Foote	16	Masterton Swimming Club-WP	2:13.67	2:11.42	638
7	Nick Gillum	15	Tawa Swimming Club-WN	2:12.22	2:11.67	634
8	Thomas McCarthy	15	Tawa Swimming Club-WN	2:14.01	2:12.11	628
9	Brock Wilson	16	Opunake Swimming Club-TR	2:12.53	2:12.50	623
10	Andrew McEwan	16	Central City Swimming Club-AK	2:13.76	2:14.55	595
Men 17 & Over 200 IM
1	Daniel Bell	19	North Shore Swimming-AK	2:05.90	1:58.04	881
2	*Daniel Lester	18	Queensland	2:04.33	1:59.59	847
3	John Gatfield	19	SwimZone Racing-WN	2:03.73	2:02.39	790
4	Chad Konik	19	West Auckland Aquatics-AK	2:05.17	2:03.23	774
5	Blair Jacobs	23	Napier Aquahawks Swim Team-HP	2:06.55	2:05.14	739
6	Cameron Stanley	22	North Shore Swimming-AK	2:06.69	2:05.57	731
7	Carsten Corazza	18	Howick Pakuranga-CO	2:06.98	2:06.09	722
8	Michael Johnson	19	Qeii Swim Club-CB	2:05.80	2:07.65	696
9	Ryan Holder	17	Central City Swimming Club-AK	2:08.05	2:08.65	680
10	Kurt Crosland	25	Neptune Swimming Club-OT	2:07.07	2:08.95	675

Girls 13-14 200 Backstroke
1	Sophia Batchelor	14	AquaGym-CB	2:15.01	2:10.68	831
2	Caroline Baddock	14	Kowhai Amateur Swimming-AK	2:20.52	2:19.14	689
3	*Alicia Caldwell	14	Warringah Asa	2:21.65	2:19.21	688
4	Valerie Kau	13	Howick Pakuranga-CO	2:22.81	2:22.23	645
5	Rima Williams	13	Laser Mt Eden Swimming Club-AK	2:24.51	2:22.33	644
6	Molly Tomlins	14	Murihiku Swimming Club-SL	2:26.95	2:24.76	612
7	*Ashlea Sloman	14	Wide Bay Regional Swimming	2:25.44	2:26.49	590
8	Katie Millar	13	United Swimming Club-AK	2:28.10	2:28.48	567
9	Chelsea Easter	13	Wharenui-CB	2:27.96	2:29.35	557
10	Ella Ferguson	14	Queenstown Swimming Club-OT	2:28.73	2:30.77	541
Women 15-16 200 Backstroke
1	Brydie Whitehead	15	New Plymouth Aquatics-TR	2:18.51	2:12.04	806
2	Renee Stothard	16	Howick Pakuranga-CO	2:18.21	2:13.52	779
3	Lauren Speer	16	United Swimming Club-AK	2:15.25	2:14.76	758
4	Kate Godfrey	15	Neptune Swimming Club-OT	2:18.68	2:16.67	727
5	Taylor Armstrong	15	Otumoetai Swimming Club-BP	2:19.33	2:17.80	709
6	Jessica Marston	16	West Auckland Aquatics-AK	2:20.54	2:19.49	684
7	Britta Carroll	15	Enterprise Cars SwimTeam-HP	2:21.07	2:20.14	674
7	Lil Clearwater	15	Neptune Swimming Club-OT	2:20.99	2:20.14	674
8	Amber Kay	16	Karori Pirates-WN	2:20.48	2:20.95	663
9	Hayley Kim	15	North Shore Swimming-AK	2:19.83	2:21.22	659
Women 17 & Over 200 Backstroke
1	Melissa Ingram	24	North Shore-ITC-AK	2:13.92	2:06.27	922
2	Jessie Blundell	19	North Shore Swimming-AK	2:12.78	2:08.67	871
3	Emily Thomas	19	North Shore Swimming-AK	2:16.65	2:09.30	858
4	Katie Curd	18	Central City Swimming Club-AK	2:14.42	2:13.56	779
5	Kelsey Moffatt	18	Capital Swim Club-WN	2:17.76	2:14.38	765
6	Carmen Ooi	18	West Auckland Aquatics-AK	2:21.13	2:16.25	734
7	Candra Hansen	18	Fairfield-WK	2:16.57	2:18.12	704
8	Rachel Craythorne	17	Jasi-CB	2:26.79	2:26.47	590
9	Lucy Lowe	19	Karori Pirates-WN	2:26.31	2:27.02	584
10	Nicola Collie	19	Jasi-CB	2:29.41	2:27.77	575
Results Link Embed HTML: