New Zealand Spring Competition - Meet Results

9/28/2009 - 9/28/2009   Christchurch, New Zealand
Girls 13-14 50 Butterfly
1	*Madeline Groves	14	Queensland	28.87	27.20	810
2	Sophia Batchelor	14	AquaGym-CB	28.65	27.81	758
3	Josie Kydd	14	Blenheim Swimming Club-NM	29.70	29.08	663
4	*Jessica Hobbin	13	Wide Bay Regional Swimming	29.58	29.46	638
5	Helena Gasson	14	Thames-WK	30.16	29.50	635
6	Shannon Field	14	Howick Pakuranga-CO	30.07	29.60	629
7	Jayne Clarke	14	West Auckland Aquatics-AK	30.28	29.76	619
8	Rima Williams	13	Laser Mt Eden Swimming Club-AK	30.79	30.16	595
9	Danelle Murphy	14	St Peters Swimming Academy-WK	30.94	30.45	578
10	Brittney Goodrick	14	Otumoetai Swimming Club-BP	31.10	31.03	546
Women 15-16 50 Butterfly
1	Lauren Speer	16	United Swimming Club-AK	28.69	28.17	730
2	Jenna Buchanan	16	Kiwi West Aquatics-MW	28.76	28.52	703
3	Taylor Armstrong	15	Otumoetai Swimming Club-BP	29.67	28.57	699
4	Lauren Coetzee	15	Capital Swim Club-WN	29.18	29.01	668
5	Elizabeth Brown	16	Ashburton Swim Team-ED	29.42	29.25	652
6	Hannah Lobb	16	United Swimming Club-AK	29.30	29.35	645
7	Frances Newbold	16	Neptune Swimming Club-OT	29.05	29.57	631
8	Hannah Miln	16	United Swimming Club-AK	29.66	29.72	621
9	Amy Leong	15	United Swimming Club-AK	29.44	29.74	620
10	Kendall Johnston	16	Matamata-WK	29.71	29.98	605
Women 17 & Over 50 Butterfly
1	Hayley Palmer	20	North Shore Swimming-AK	26.92	26.94	834
2	Samantha Lee	17	Capital Swim Club-WN	28.32	27.07	822
3	Emily Thomas	19	North Shore Swimming-AK	27.87	27.22	809
4	Samantha Richter	20	North Shore Swimming-AK	27.57	27.36	796
5	Laura Quilter	17	Comet Swimming Club-HP	28.35	27.93	749
6	Katie Curd	18	Central City Swimming Club-AK	28.40	28.08	737
7	Grace Marriner-Duncan	18	Laser Mt Eden Swimming Club-AK	28.74	28.13	733
8	Rachel Palmer	18	Howick Pakuranga-CO	28.76	28.67	692
9	Charlotte Webby	21	Bell Block Swimming Club-TR	28.71	28.70	690
10	Jessie Glew	20	North Shore Swimming-AK	28.93	29.30	648

Men 13-14 50 Butterfly
1	*Regan Leong	14	Townsville Marlins	26.23	25.76	666
2	*Nicholas Robertson	14	Warringah Asa	27.22	26.25	630
3	Corneille Coetzee	14	Coast Swim Club-AK	27.01	26.96	581
4	Guy Williams	14	Laser Mt Eden Swimming Club-AK	28.31	27.72	535
5	William Campbell	14	Wharenui-CB	28.51	27.95	522
6	Joseph Mansell	14	Raumati Swimming Club-WN	28.51	28.08	514
7	Robert McDonald	14	Collegiate Swimming Club-SL	28.69	28.23	506
8	Jared Green	14	SwimZone Racing-WN	28.75	28.25	505
9	Erik Kahr	13	United Swimming Club-AK	28.60	28.68	483
10	Shaan Mistry	13	Central City Swimming Club-AK	28.85	29.09	463
Men 15-16 50 Butterfly
1	*Justin James	16	Queensland	25.77	25.36	698
2	Jordan Quintal	16	Laser Mt Eden Swimming Club-AK	26.29	25.70	671
3	Rene Kapa	16	North Shore Swimming-AK	26.17	25.82	662
4	Ryan Cox	16	Capital Swim Club-WN	26.42	26.06	644
5	Alexander Yee	16	AquaGym-CB	26.77	26.07	643
5	Ben Arlidge	16	SwimZone Racing-WN	26.52	26.07	643
6	Ewan Jackson	16	Howick Pakuranga-CO	26.71	26.16	636
7	Murray Pretorius	16	Fairfield-WK	26.64	26.25	630
8	Ryan Roelants	16	North Shore Swimming-AK	26.70	26.36	622
9	Connor Nevin	16	Palmerston North Asc-MW	26.53	26.48	613
Men 17 & Over 50 Butterfly
1	Corney Swanepoel	23	North Shore-ITC-AK	23.99	22.84	956
2	Tim Dawson	21	United Swimming Club-AK	23.91	23.54	873
3	*Ryan Pini	27	Queensland	24.16	23.66	860
4	Daniel Bell	19	North Shore Swimming-AK	24.85	24.07	817
5	Moss Burmester	28	North Shore-ITC-AK	24.18	24.10	814
6	Orinoco Faamausili Banse	19	Laser Mt Eden Swimming Club-AK	24.36	24.32	792
7	Matt Thomas	22	North Shore Swimming-AK	25.03	24.33	791
8	*Grant Irvine	18	Queensland	24.90	24.77	749
9	Dino Domanovic	20	Central City Swimming Club-AK	25.05	25.29	704
10	Steven Kent	21	SwimZone Racing-WN	25.09	25.52	685

Girls 13-14 100 IM
1	Sophia Batchelor	14	AquaGym-CB	1:06.29	1:04.86	766
2	Natasha Lloyd	13	Kaiapoi-CB	1:08.22	1:06.24	719
3	*Jessica Hobbin	13	Wide Bay Regional Swimming	1:07.79	1:07.40	683
4	Danelle Murphy	14	St Peters Swimming Academy-WK	1:09.85	1:07.42	682
5	Helena Gasson	14	Thames-WK	1:09.07	1:08.08	663
6	Jade Tuwhangai	14	Fairfield-WK	1:08.92	1:08.61	647
7	*Emily Marshall	14	Wide Bay Regional Swimming	1:09.80	1:08.97	637
8	Roxanne Adams	13	North Shore Swimming-AK	1:09.80	1:09.00	636
9	Stacey Hughes	14	North Shore Swimming-AK	1:09.78	1:09.39	626
10	Amelia Morris	14	Qeii Swim Club-CB	1:10.17	1:09.52	622
Women 15-16 100 IM
1	*Aisling Scott	16	Queensland	1:04.22	1:01.97	878
2	*Darthea Clydsdale	16	Queensland	1:05.94	1:04.18	791
3	Jenna Buchanan	16	Kiwi West Aquatics-MW	1:06.63	1:05.27	752
4	Kate Godfrey	15	Neptune Swimming Club-OT	1:07.44	1:06.62	707
5	Renee Stothard	16	Howick Pakuranga-CO	1:08.79	1:06.80	701
6	Ali Clareburt	15	Capital Swim Club-WN	1:07.96	1:07.25	687
7	Britta Carroll	15	Enterprise Cars SwimTeam-HP	1:08.77	1:07.89	668
8	Carla Marsh	15	Bay OF Islands Swimming C-NL	1:08.22	1:07.95	666
9	Bianca Vettise	16	Wanganui Swimming Club-WG	1:09.19	1:08.45	652
10	Kate Forster	16	Raumati Swimming Club-WN	1:09.11	1:09.11	633
Women 17 & Over 100 IM
1	Hayley Palmer	20	North Shore Swimming-AK	1:02.18	1:01.24	910
2	Tash Hind	20	Capital-ITC-WN	1:03.90	1:01.40	903
3	Grace Francis	19	North Shore Swimming-AK	1:06.12	1:04.23	789
4	Katie Kenneally	18	Neptune Swimming Club-OT	1:05.27	1:04.86	766
5	Rachel Palmer	18	Howick Pakuranga-CO	1:05.15	1:05.00	761
6	Kelsey Moffatt	18	Capital Swim Club-WN	1:06.25	1:05.02	761
7	Kendall Reidy	18	Central Hawkes Bay-HP	1:06.00	1:05.11	757
8	Kelly Briden	18	Qeii Swim Club-CB	1:06.71	1:06.40	714
9	Grace Marriner-Duncan	18	Laser Mt Eden Swimming Club-AK	1:08.14	1:06.76	703
10	Marina Macartney	18	AquaGym-CB	1:09.27	1:09.06	635

Men 13-14 400 IM
1	Andrew Bester	14	Orca Swimming Club-SL	4:54.33	4:46.27	607
2	Mitchell Davison	14	North Shore Swimming-AK	4:56.38	4:50.79	579
3	Bradlee Ashby	13	Hamilton-WK	4:52.74	4:51.29	576
4	Matt Johnston	14	Coast Swim Club-AK	4:56.48	4:52.36	570
5	Mathew Myers	14	North Shore Swimming-AK	4:58.85	4:52.87	567
6	Samuel Perry	14	Ace Swim Club-WK	5:04.98	4:54.11	560
7	Oliver Wyeth	14	Capital Swim Club-WN	5:02.86	4:54.54	558
8	*Drew Timbs	14	Wide Bay Regional Swimming	5:04.11	4:58.00	538
9	Ben Douglas	14	Kaiapoi-CB	4:59.11	5:03.22	511
10	Ben Ruback	14	Masterton Swimming Club-WP	5:05.38	5:04.03	507
Men 15-16 400 IM
1	Nathan Capp	16	Greerton-BP	4:34.25	4:25.14	764
2	Nick Gillum	15	Tawa Swimming Club-WN	4:39.31	4:33.39	697
3	Isaac Foote	16	Masterton Swimming Club-WP	4:39.03	4:34.76	687
4	Matthew Hutchins	15	Wharenui-CB	4:44.79	4:35.95	678
5	Julian Layton	15	Greendale Swim Team-HP	4:39.27	4:37.13	669
6	Dylan Garrod	15	North Shore Swimming-AK	4:44.52	4:40.67	644
7	Andrew McEwan	16	Central City Swimming Club-AK	4:45.11	4:41.03	642
8	Herman Ang	16	Howick Pakuranga-CO	4:44.76	4:44.65	618
9	*Scott Moltner	16	Warringah Asa	4:45.66	DQ	
9	Alex Hancock	16	Howick Pakuranga-CO	4:40.29	DQ	
Men 17 & Over 400 IM
1	*Daniel Lester	18	Queensland	4:26.82	4:13.85	871
2	Brett Newall	20	West Auckland Aquatics-AK	4:27.51	4:17.25	837
3	Matthew Glassford	19	Neptune Swimming Club-OT	4:26.18	4:24.43	771
4	Carsten Corazza	18	Howick Pakuranga-CO	4:31.02	4:24.44	771
5	Shane Patience	19	Waves Swimming Club-OT	4:30.04	4:26.94	749
6	Jonathan Pullon	18	Fairfield-WK	4:30.42	4:27.73	742
7	Adam Simpson	17	Waves Swimming Club-OT	4:34.05	4:34.33	690
8	Phillip Ryan	18	Waterhole Swimming Club Inc-AK	4:35.52	4:35.56	681
9	Matthew Lane	18	Laser Mt Eden Swimming Club-AK	4:35.08	4:36.06	677
10	Benjamin McFetridge	17	Capital Swim Club-WN	4:32.94	4:36.37	675


Girls 13-14 800 Freestyle
1	Stefannie Gillespie	14	Waves Swimming Club-OT	8:58.55	8:59.36	747
2	*Briella Brown	14	Warringah Asa	9:43.77	9:18.84	671
3	Brittney Goodrick	14	Otumoetai Swimming Club-BP	9:41.41	9:21.97	660
3	Kimberly Richter	13	Howick Pakuranga-CO	9:24.42	9:21.97	660
4	Jessica Miller	13	Otumoetai Swimming Club-BP	9:22.45	9:23.61	654
5	Valerie Kau	13	Howick Pakuranga-CO	9:24.18	9:24.49	651
6	Jessica O''Connor	14	Ace Swim Club-WK	9:30.09	9:27.45	641
7	Roxanne Adams	13	North Shore Swimming-AK	9:36.12	9:27.61	641
8	Caitlin Padley	14	North Shore Swimming-AK	9:42.13	9:28.82	636
9	Monique King	13	North Shore Swimming-AK	9:33.25	9:33.71	620
10	Michelle Leman	13	SwimZone Racing-WN	9:30.47	9:35.08	616
11	Bridget Stewart	14	Karori Pirates-WN	9:43.66	9:38.74	604
12	Sarah Cutler	14	Waves Swimming Club-OT	9:41.20	9:41.71	595
13	Nicole Rosewarne	14	Coast Swim Club-AK	9:36.27	9:43.76	589
14	*Ashlea Sloman	14	Wide Bay Regional Swimming	9:41.93	9:46.83	580
15	Tessa Foote	14	Masterton Swimming Club-WP	9:54.89	9:59.29	544
16	Shannen Greig	14	Templeton-CB	10:00.16	10:05.29	528
17	Dannielle Robinson	13	Hamilton-WK	9:54.27	10:09.04	518
Women 15-16 800 Freestyle
1	Phoebe Williams	16	Waves Swimming Club-OT	8:41.45	8:39.49	835
2	*Kareena Lee	15	Wide Bay Regional Swimming	8:51.45	8:50.18	786
3	Shelby Wilson	16	Fairfield-WK	9:00.74	8:59.24	747
4	Renee Stothard	16	Howick Pakuranga-CO	8:52.88	9:00.11	743
5	Rebecca Roling	15	Swim Rotorua-BP	9:12.80	9:04.27	726
6	Lisa Catto	15	Hokonui Aquatics-SL	9:25.25	9:12.56	694
7	Brydie Whitehead	15	New Plymouth Aquatics-TR	9:11.23	9:13.84	689
8	Emma Robinson	15	Capital Swim Club-WN	9:08.97	9:16.41	680
9	Jessica Marston	16	West Auckland Aquatics-AK	9:16.86	9:16.87	678
10	Carina Doyle	15	Waves Swimming Club-OT	9:13.75	9:19.34	669
11	Sarah Fraser	16	Taupo Swimming Club-BP	8:59.32	9:20.46	665
12	Phoebe O''Leary	15	Waves Swimming Club-OT	9:15.93	9:21.71	661
13	Michelle Murray	16	Howick Pakuranga-CO	9:27.16	9:22.99	656
14	Caitlyn Moratti	15	Inglewood Swimming Club-TR	9:23.86	9:24.28	652
15	Jordyn Fogarty	15	Waves Swimming Club-OT	9:26.10	9:24.87	650
16	Sophie Wotherspoon	15	North Shore Swimming-AK	9:27.44	9:24.96	650
17	Samantha Harnett	16	Kaiapoi-CB	9:16.85	9:25.80	647
18	Abbie Humphries	15	North Shore Swimming-AK	9:19.67	9:26.02	646
19	Michelle Kinney	15	North Shore Swimming-AK	9:16.73	9:27.35	641
20	Elizabeth Brown	16	Ashburton Swim Team-ED	9:10.48	9:29.06	636
21	Nicole O''Donnell	16	Swim Rotorua-BP	9:41.31	9:30.66	630
22	Nikaela Gilmer	16	Bell Block Swimming Club-TR	9:20.13	9:33.31	622
23	Lauren Barclay	15	Hamilton-WK	9:36.46	9:38.57	605
24	Maddie Brett	15	AquaGym-CB	9:32.36	9:39.28	603
25	Morgan Kirkham	16	St Peters Swimming Academy-WK	9:34.17	9:40.12	600
26	Kirstie Powell	15	Hamilton-WK	9:32.30	9:46.88	579
27	Johanna Overweel	16	Wanganui Swimming Club-WG	9:42.27	9:50.13	570
28	Molly Swanson	15	Laser Mt Eden Swimming Club-AK	9:40.17	9:57.09	550
29	Natasha Davidson	16	Waves Swimming Club-OT	9:38.59	9:59.73	543
30	Tessa Field	15	Ice Breaker Aquatics-MW	9:31.14	10:05.82	527
Women 17 & Over 800 Freestyle
1	Emma Lowther	17	Howick Pakuranga-CO	8:52.82	8:41.19	827
2	Alannah Jury	18	North Shore Swimming-AK	8:37.02	8:42.93	819
3	Samantha Lucie-Smith	17	Karori Pirates-WN	8:40.48	8:43.33	817
4	Charlotte Webby	21	Bell Block Swimming Club-TR	8:42.13	8:47.37	799
5	Rachel Hare	18	Waves Swimming Club-OT	8:56.94	8:50.16	786
6	Georgia Hind	17	Capital Swim Club-WN	8:58.20	9:00.84	740
7	Bridget Maher	20	Kiwi West Aquatics-MW	8:56.95	9:05.36	722
8	Chantelle Cowlrick	23	Capital Swim Club-WN	9:35.67	9:16.39	680
9	Lucy Lowe	19	Karori Pirates-WN	9:30.96	9:32.28	625
10	Rachel Craythorne	17	Jasi-CB	9:38.28	9:33.51	621
11	Amy Whiting	17	Kaiapoi-CB	9:24.86	9:34.22	619

Men 13-14 100 Freestyle
1	*Regan Leong	14	Townsville Marlins	53.05	52.03	693
2	*Nicholas Duncan	14	Warringah Asa	54.50	53.59	634
3	Kyle Barnes	14	Tawa Swimming Club-WN	55.50	54.81	593
4	Micheal Rasdall	14	Swim Rotorua-BP	56.46	55.19	581
5	Cameron McMahon	14	Neptune Swimming Club-OT	56.49	55.47	572
6	Pavaris Kakanat	14	Comet Swimming Club-HP	57.45	56.02	555
7	Ted Taylor	13	Karori Pirates-WN	56.77	56.33	546
8	Callum Scully	14	Wharenui-CB	57.41	56.56	539
9	Daniel Houzet	14	North Shore Swimming-AK	57.34	56.87	531
10	Michael Whiley	14	Levin Swimming Club-MW	57.72	57.53	513
Men 15-16 100 Freestyle
1	*Justin James	16	Queensland	51.78	50.01	780
2	Jordan Quintal	16	Laser Mt Eden Swimming Club-AK	52.63	50.72	748
3	Jared Solomon	15	Fairfield-WK	53.61	52.41	678
4	Shane Hornby	15	Thames-WK	53.52	52.44	677
5	Ryan Jarvis	15	Enterprise Cars SwimTeam-HP	53.12	52.60	671
6	Rene Kapa	16	North Shore Swimming-AK	53.66	52.86	661
7	Zachary Aitken	16	Oamaru-ED	54.00	53.40	641
8	Thomas McCarthy	15	Tawa Swimming Club-WN	54.15	53.44	639
9	Nathan Capp	16	Greerton-BP	54.18	53.46	639
10	Murray Pretorius	16	Fairfield-WK	53.46	53.62	633
Men 17 & Over 100 Freestyle
1	Michael Jack	24	West Auckland Aquatics-AK	48.99	48.46	858
2	Corney Swanepoel	23	North Shore-ITC-AK	49.37	48.51	855
3	Andrew McMillan	24	North Shore Swimming-AK	49.81	48.79	840
4	Carl O''Donnell	22	North Shore Swimming-AK	48.76	48.83	838
5	Tim Dawson	21	United Swimming Club-AK	49.84	49.36	811
6	*Bobby Jovanovich	20	Queensland	49.72	49.49	805
7	*Hayden McEvoy	18	Queensland	49.64	49.60	800
8	Chad Konik	19	West Auckland Aquatics-AK	49.82	49.93	784
9	Nielsen Varoy	18	Roskill-ITC-AK	50.08	49.98	782
10	Daniel Bell	19	North Shore Swimming-AK	49.64	50.27	768

Girls 13-14 100 Freestyle
1	*Madeline Groves	14	Queensland	59.89	55.65	825
2	Sophia Batchelor	14	AquaGym-CB	58.50	57.41	752
3	*Leanne Wright	14	Warringah Asa	58.63	57.75	739
4	Jade Tuwhangai	14	Fairfield-WK	59.52	59.27	683
5	Caroline Baddock	14	Kowhai Amateur Swimming-AK	1:00.03	59.64	670
6	Jayne Clarke	14	West Auckland Aquatics-AK	1:00.11	59.73	667
7	Hayley Edmond	14	North Shore Swimming-AK	1:00.40	59.80	665
8	Emily Poon	14	Neptune Swimming Club-OT	1:00.54	1:00.10	655
9	Natasha Lloyd	13	Kaiapoi-CB	1:00.40	1:00.49	643
10	Aimee Moss	14	Howick Pakuranga-CO	1:00.57	1:00.62	639
Women 15-16 100 Freestyle
1	*Darthea Clydsdale	16	Queensland	58.32	55.65	825
2	Chloe Francis	16	North Shore Swimming-AK	57.65	55.94	813
3	Bernadette Reidy	16	Central Hawkes Bay-HP	59.31	57.98	730
4	Lauren Speer	16	United Swimming Club-AK	59.29	58.25	720
5	Jenna Buchanan	16	Kiwi West Aquatics-MW	58.64	58.31	717
6	Lil Clearwater	15	Neptune Swimming Club-OT	58.56	58.70	703
7	*Kareena Lee	15	Wide Bay Regional Swimming	59.22	58.72	703
8	Hannah Lobb	16	United Swimming Club-AK	58.91	58.73	702
9	Maria Rychkova	15	Qeii Swim Club-CB	59.02	59.21	685
10	Kate Godfrey	15	Neptune Swimming Club-OT	58.97	59.59	672
Women 17 & Over 100 Freestyle
1	Hayley Palmer	20	North Shore Swimming-AK	57.17	54.55	876
2	Tash Hind	20	Capital-ITC-WN	56.65	54.60	874
3	Amaka Gessler	19	Aquagym-ITC-CB	56.38	55.33	840
4	Natalie Wiegersma	19	Waverley Swimming Club-SL	55.94	55.44	835
5	Samantha Richter	20	North Shore Swimming-AK	57.51	55.99	810
6	Hannah Saunders	24	Qeii Swim Club-CB	56.70	56.16	803
7	Ayla Dunlop-Barrett	22	Bell Block Swimming Club-TR	56.29	56.35	795
8	Lisa Pankhurst	19	Collegiate Swimming Club-SL	57.60	57.16	762
9	Aimee Bickerton	18	United Swimming Club-AK	57.61	57.54	747
10	Jessie Glew	20	North Shore Swimming-AK	57.27	57.85	735

Men 13-14 200 Backstroke
1	Corey Main	14	Howick Pakuranga-CO	2:07.01	2:00.71	747
2	*Regan Leong	14	Townsville Marlins	2:10.96	2:07.16	639
3	*Nicholas Duncan	14	Warringah Asa	2:11.55	2:09.55	604
4	Corneille Coetzee	14	Coast Swim Club-AK	2:14.44	2:12.10	570
5	Andrew Bester	14	Orca Swimming Club-SL	2:12.78	2:12.70	562
6	Oliver Wyeth	14	Capital Swim Club-WN	2:18.29	2:15.05	533
7	Mitchell Davison	14	North Shore Swimming-AK	2:14.56	2:15.10	533
8	Joe Hammond	14	Carterton Swimming Club Inc-WP	2:16.21	2:16.31	519
9	Ryan Cooper	13	Stratford Swim Club-TR	2:16.88	2:17.09	510
10	Julian Weir	13	Stratford Swim Club-TR	2:16.99	2:17.91	501
Men 15-16 200 Backstroke
1	Blake Bassett	16	Laser Mt Eden Swimming Club-AK	2:06.94	2:00.51	750
2	Ewan Jackson	16	Howick Pakuranga-CO	2:08.13	2:01.25	737
3	Alex Hancock	16	Howick Pakuranga-CO	2:06.99	2:04.58	679
4	Chris Dawson	16	Enterprise Cars SwimTeam-HP	2:07.78	2:07.31	636
5	Mitchell Nairn	16	Taupo Swimming Club-BP	2:08.73	2:07.36	636
6	Freddie Bassett	15	Laser Mt Eden Swimming Club-AK	2:08.46	2:07.98	627
7	Tea Williams	15	Laser Mt Eden Swimming Club-AK	2:09.15	2:08.95	612
8	Corey Davis	16	Enterprise Cars SwimTeam-HP	2:11.45	2:10.79	587
9	Nick Gillum	15	Tawa Swimming Club-WN	2:08.58	2:14.01	546
10	Ben Quilter	16	Comet Swimming Club-HP	2:12.67	2:15.97	522
Men 17 & Over 200 Backstroke
1	Kurt Bassett	19	Laser Mt Eden-ITC-AK	2:01.72	1:53.64	895
2	Daniel Bell	19	North Shore Swimming-AK	2:00.17	1:54.82	868
3	Cameron Stanley	22	North Shore Swimming-AK	2:02.58	1:54.83	867
4	Gareth Kean	17	Capital Swim Club-WN	2:00.95	1:55.06	862
5	*Braiden Camm	19	Queensland	2:00.16	1:56.73	826
6	Matthew Stanley	17	Matamata-WK	2:01.59	1:59.17	776
7	*Bobby Jovanovich	20	Queensland	2:01.72	1:59.39	772
8	Jake McPhee	19	North Shore Swimming-AK	2:01.04	2:00.30	754
9	Kurt Crosland	25	Neptune Swimming Club-OT	2:01.91	2:01.74	728
10	Ben Gillies	17	Napier Aquahawks Swim Team-HP	2:02.58	2:03.41	699

Girls 13-14 200 Breaststroke
1	Gabby Shields	14	North Shore Swimming-AK	2:38.79	2:37.74	682
2	*Nicole Cooper	14	Warringah Asa	2:46.43	2:39.82	656
3	Hayley Edmond	14	North Shore Swimming-AK	2:43.07	2:40.34	650
4	Kayla Polamalu	14	Central City Swimming Club-AK	2:43.64	2:42.73	622
5	*Chelsea Babec	14	Wide Bay Regional Swimming	2:43.22	2:42.91	620
6	Harriet Carter	14	United Swimming Club-AK	2:43.11	2:43.10	617
7	Jane Ip	13	West Auckland Aquatics-AK	2:43.91	2:44.18	605
8	Jessica Miller	13	Otumoetai Swimming Club-BP	2:46.87	2:45.86	587
9	Abbie Johnston	13	AquaGym-CB	2:48.65	2:47.21	573
10	Natasha Lloyd	13	Kaiapoi-CB	2:37.42	DQ	
Women 15-16 200 Breaststroke
1	*Aisling Scott	16	Queensland	2:35.27	2:27.54	834
2	Chloe Francis	16	North Shore Swimming-AK	2:41.21	2:35.34	715
3	Sarah Fraser	16	Taupo Swimming Club-BP	2:44.12	2:37.57	685
4	Emily McGill	15	SwimZone Racing-WN	2:41.98	2:37.84	681
5	*Jessie Quinn	16	Warringah Asa	2:39.00	2:38.17	677
6	Pippajo Michael	15	Palmerston North Asc-MW	2:43.80	2:41.28	639
7	Rebecca Thom	15	Neptune Swimming Club-OT	2:41.95	2:41.80	632
8	Lisa Catto	15	Hokonui Aquatics-SL	2:42.60	2:41.82	632
9	Claire Burgess	15	Wharenui-CB	2:41.94	2:42.01	630
10	Kate Forster	16	Raumati Swimming Club-WN	2:43.50	2:43.65	611
Women 17 & Over 200 Breaststroke
1	Katie Kenneally	18	Neptune Swimming Club-OT	2:29.55	2:27.19	840
2	Kelly Briden	18	Qeii Swim Club-CB	2:37.94	2:32.04	762
3	Carmen Ooi	18	West Auckland Aquatics-AK	2:38.91	2:34.54	726
4	Beckie Dooley	18	Jasi-CB	2:40.01	2:38.16	677
5	Kendall Reidy	18	Central Hawkes Bay-HP	2:37.50	2:38.96	667
6	Amanda Brown	20	Ashburton Swim Team-ED	2:39.16	2:40.51	648
7	Adrienne Tameilau	17	Neptune Swimming Club-OT	2:43.03	2:41.06	641
8	Caylee Geldenhuys	18	Howick Pakuranga-CO	2:43.56	2:42.39	626
9	Jodi Smyth	22	Ace Swim Club-WK	2:44.90	2:47.15	574
10	Marina Macartney	18	AquaGym-CB	2:46.25	2:48.16	563

Results Link Embed HTML: