New Zealand Spring Competition - Meet Results

9/27/2009 - 9/27/2009   Christchurch, New Zealand
Girls 13-14 100 Backstroke
1	Sophia Batchelor	14	AquaGym-CB	1:03.47	1:01.55	793
2	Caroline Baddock	14	Kowhai Amateur Swimming-AK	1:04.54	1:03.16	734
3	Hayley Edmond	14	North Shore Swimming-AK	1:05.59	1:05.21	667
4	*Jessica Hobbin	13	Wide Bay Regional Swimming	1:06.97	1:05.87	647
5	*Alicia Caldwell	14	Warringah Asa	1:07.43	1:06.31	634
6	Valerie Kau	13	Howick Pakuranga-CO	1:06.53	1:06.72	623
7	Jade Tuwhangai	14	Fairfield-WK	1:07.13	1:06.76	621
8	Courtney Evans	13	Levin Swimming Club-MW	1:07.19	1:07.32	606
9	Rima Williams	13	Laser Mt Eden Swimming Club-AK	1:07.19	1:07.45	603
10	Molly Tomlins	14	Murihiku Swimming Club-SL	1:07.93	1:07.74	595
Women 15-16 100 Backstroke
1	*Aisling Scott	16	Queensland	1:02.95	1:00.76	824
2	Chloe Francis	16	North Shore Swimming-AK	1:05.31	1:00.97	816
3	Lauren Speer	16	United Swimming Club-AK	1:02.81	1:01.50	795
4	Brydie Whitehead	15	New Plymouth Aquatics-TR	1:04.13	1:02.47	758
5	Shelby Wilson	16	Fairfield-WK	1:02.80	1:02.60	754
6	Renee Stothard	16	Howick Pakuranga-CO	1:04.24	1:02.85	745
7	Taylor Armstrong	15	Otumoetai Swimming Club-BP	1:03.66	1:03.69	716
8	*Jessie Quinn	16	Warringah Asa	1:04.66	1:03.76	713
9	Georgia Wetzell	15	United Swimming Club-AK	1:04.44	1:03.97	706
10	Hayley Kim	15	North Shore Swimming-AK	1:05.05	1:05.71	652
Women 17 & Over 100 Backstroke
1	Emily Thomas	19	North Shore Swimming-AK	1:00.35	59.07	897
2	Jessie Blundell	19	North Shore Swimming-AK	1:01.99	1:00.39	840
3	Natalie Wiegersma	19	Waverley Swimming Club-SL	1:01.90	1:00.94	817
4	Anamaria Clarke	18	West Auckland Aquatics-AK	1:02.74	1:02.29	765
5	Katie Curd	18	Central City Swimming Club-AK	1:02.54	1:02.38	762
6	Laura Quilter	17	Comet Swimming Club-HP	1:03.53	1:03.08	737
6	Billie Annetts	18	North Shore Swimming-AK	1:04.33	1:03.08	737
7	Carmen Ooi	18	West Auckland Aquatics-AK	1:04.66	1:03.15	734
8	Kelsey Moffatt	18	Capital Swim Club-WN	1:04.82	1:03.68	716
9	Lisa Pankhurst	19	Collegiate Swimming Club-SL	1:04.85	1:04.09	702

Men 13-14 200 Freestyle
1	*Regan Leong	14	Townsville Marlins	1:55.49	1:55.08	700
2	*Nicholas Duncan	14	Warringah Asa	1:59.96	1:58.23	645
3	Micheal Rasdall	14	Swim Rotorua-BP	2:00.99	1:59.35	627
4	Kyle Barnes	14	Tawa Swimming Club-WN	2:00.87	1:59.88	619
5	Andrew Bester	14	Orca Swimming Club-SL	2:03.66	2:00.69	606
6	Ted Taylor	13	Karori Pirates-WN	2:04.55	2:02.06	586
7	Cameron McMahon	14	Neptune Swimming Club-OT	2:03.04	2:03.05	572
8	Thomas Wardhaugh	14	Waves Swimming Club-OT	2:05.51	2:03.84	561
9	Daniel Houzet	14	North Shore Swimming-AK	2:02.97	2:04.42	554
10	Jordan Sherwood	14	Swim Rotorua-BP	2:04.70	2:05.63	538
Men 15-16 200 Freestyle
1	*Justin James	16	Queensland	1:52.66	1:48.60	832
2	Jordan Quintal	16	Laser Mt Eden Swimming Club-AK	1:53.25	1:49.50	812
3	Ewan Jackson	16	Howick Pakuranga-CO	1:54.23	1:51.75	764
4	Nathan Capp	16	Greerton-BP	1:55.60	1:54.32	714
5	Chris Dawson	16	Enterprise Cars SwimTeam-HP	1:55.20	1:54.58	709
6	Matthew Hutchins	15	Wharenui-CB	1:55.84	1:54.63	708
7	Murray Pretorius	16	Fairfield-WK	1:57.00	1:55.98	683
8	Mitchell Nairn	16	Taupo Swimming Club-BP	1:56.95	1:56.74	670
9	Blake Williamson	16	Greerton-BP	1:57.09	1:57.56	656
10	Zachary Aitken	16	Oamaru-ED	1:56.76	1:57.80	652
Men 17 & Over 200 Freestyle
1	Andrew McMillan	24	North Shore Swimming-AK	1:49.61	1:44.98	922
2	Michael Jack	24	West Auckland Aquatics-AK	1:47.94	1:45.26	914
3	Cameron Stanley	22	North Shore Swimming-AK	1:50.23	1:47.15	867
4	Moss Burmester	28	North Shore-ITC-AK	1:49.35	1:48.10	844
5	*Hayden McEvoy	18	Queensland	1:49.47	1:48.42	837
6	Glenn Anderson	29	Bell Block Swimming Club-TR	1:49.16	1:48.76	829
7	Brett Newall	20	West Auckland Aquatics-AK	1:49.41	1:49.17	819
8	Matthew Stanley	17	Matamata-WK	1:49.77	1:49.32	816
9	*Matthew Terry	19	Queensland	1:49.73	1:49.36	815
10	Daniel Bell	19	North Shore Swimming-AK	1:48.89	1:52.64	746

Girls 13-14 200 Butterfly
1	*Madeline Groves	14	Queensland	2:17.48	2:10.47	853
2	Sophia Batchelor	14	AquaGym-CB	2:21.62	2:16.89	739
3	Hayley Edmond	14	North Shore Swimming-AK	2:25.69	2:21.50	669
4	Helena Gasson	14	Thames-WK	2:29.57	2:24.26	631
5	Josie Kydd	14	Blenheim Swimming Club-NM	2:28.78	2:25.05	621
6	*Briella Brown	14	Warringah Asa	2:27.34	2:26.46	603
7	Stefannie Gillespie	14	Waves Swimming Club-OT	2:31.61	2:30.50	556
8	Rima Williams	13	Laser Mt Eden Swimming Club-AK	2:30.80	2:31.75	542
9	Kelly Scammell	13	AquaGym-CB	2:31.75	2:33.86	520
10	Caitlin Padley	14	North Shore Swimming-AK	2:33.13	2:34.04	518
Women 15-16 200 Butterfly
1	Phoebe Williams	16	Waves Swimming Club-OT	2:17.37	2:15.46	762
2	*Kareena Lee	15	Wide Bay Regional Swimming	2:18.57	2:16.14	751
3	Lauren Coetzee	15	Capital Swim Club-WN	2:20.76	2:17.19	734
4	Elizabeth Brown	16	Ashburton Swim Team-ED	2:23.12	2:18.58	712
5	Ali Clareburt	15	Capital Swim Club-WN	2:22.96	2:19.54	697
6	Bianca Bradley	15	Fairfield-WK	2:21.05	2:19.73	694
7	Frances Newbold	16	Neptune Swimming Club-OT	2:24.08	2:22.88	650
8	*Jessie Quinn	16	Warringah Asa	2:25.07	2:23.88	636
9	Bernadette Reidy	16	Central Hawkes Bay-HP	2:25.49	2:27.05	596
10	Michelle Murray	16	Howick Pakuranga-CO	2:26.33	2:28.77	575
Women 17 & Over 200 Butterfly
1	Samantha Lee	17	Capital Swim Club-WN	2:17.53	2:11.49	833
2	Charlotte Webby	21	Bell Block Swimming Club-TR	2:14.10	2:13.08	804
3	Emma Lowther	17	Howick Pakuranga-CO	2:20.80	2:13.32	800
4	Grace Francis	19	North Shore Swimming-AK	2:18.54	2:14.99	770
5	Rachel Palmer	18	Howick Pakuranga-CO	2:15.80	2:15.83	756
6	Jessie Glew	20	North Shore Swimming-AK	2:22.31	2:20.68	681
7	Laura Quilter	17	Comet Swimming Club-HP	2:24.26	2:21.03	675
8	Alannah Jury	18	North Shore Swimming-AK	2:23.20	2:23.13	646
9	Georgie Goulding	18	Capital Swim Club-WN	2:27.09	2:25.66	613
10	Amy Whiting	17	Kaiapoi-CB	2:29.28	2:29.30	569

Men 13-14 100 Backstroke
1	Corey Main	14	Howick Pakuranga-CO	58.27	56.48	692
2	*Regan Leong	14	Townsville Marlins	58.08	57.39	659
3	Corneille Coetzee	14	Coast Swim Club-AK	59.99	58.96	608
4	Oliver Wyeth	14	Capital Swim Club-WN	1:02.29	1:00.62	559
5	*Nicholas Duncan	14	Warringah Asa	1:01.28	1:01.25	542
6	Pavaris Kakanat	14	Comet Swimming Club-HP	1:04.22	1:01.67	531
7	Andrew Bester	14	Orca Swimming Club-SL	1:02.99	1:02.15	519
8	Bradlee Ashby	13	Hamilton-WK	1:03.49	1:02.59	508
9	Max Polianski	13	United Swimming Club-AK	1:04.01	1:03.48	487
10	Joe Hammond	14	Carterton Swimming Club Inc-WP	1:04.02	1:03.87	478
Men 15-16 100 Backstroke
1	Blake Bassett	16	Laser Mt Eden Swimming Club-AK	56.37	54.77	759
2	Alex Hancock	16	Howick Pakuranga-CO	58.65	57.86	643
3	Jordan Quintal	16	Laser Mt Eden Swimming Club-AK	58.73	59.16	602
4	Freddie Bassett	15	Laser Mt Eden Swimming Club-AK	59.72	59.40	595
5	Mitchell Nairn	16	Taupo Swimming Club-BP	59.91	59.46	593
6	Aaryn Gandy	15	Whakatane-BP	59.80	59.50	592
7	*Nicholas Parchert	15	Wide Bay Regional Swimming	1:00.19	59.77	584
8	Dylan Garrod	15	North Shore Swimming-AK	59.44	1:00.05	576
9	Tea Williams	15	Laser Mt Eden Swimming Club-AK	1:00.22	1:00.21	571
10	Cameron James	15	AquaGym-CB	1:00.03	1:00.46	564
Men 17 & Over 100 Backstroke
1	Gareth Kean	17	Capital Swim Club-WN	54.83	52.89	842
2	Cameron Stanley	22	North Shore Swimming-AK	54.93	53.05	835
3	John Gatfield	19	SwimZone Racing-WN	55.06	53.17	829
4	*Bobby Jovanovich	20	Queensland	55.23	53.34	821
5	Kurt Bassett	19	Laser Mt Eden-ITC-AK	54.51	53.48	815
6	Kurt Crosland	25	Neptune Swimming Club-OT	54.94	54.34	777
7	*Braiden Camm	19	Queensland	54.72	54.56	767
8	Matthew Stanley	17	Matamata-WK	56.18	56.21	702
9	Jake McPhee	19	North Shore Swimming-AK	57.30	56.69	684
10	Alasdair Shillito	17	Wharenui-CB	57.55	56.81	680

Girls 13-14 50 Breaststroke
1	Natasha Lloyd	13	Kaiapoi-CB	33.52	32.94	753
2	*Nicole Cooper	14	Warringah Asa	34.77	33.84	695
3	*Emily Marshall	14	Wide Bay Regional Swimming	34.78	34.30	667
3	Gabby Shields	14	North Shore Swimming-AK	34.47	34.30	667
4	Abbie Johnston	13	AquaGym-CB	35.56	34.59	650
5	Jane Ip	13	West Auckland Aquatics-AK	34.90	34.78	640
6	Stacey Hughes	14	North Shore Swimming-AK	35.31	34.83	637
7	Amelia Morris	14	Qeii Swim Club-CB	35.08	34.84	637
8	Danelle Murphy	14	St Peters Swimming Academy-WK	35.06	35.04	626
9	Karensa Houghton	14	Ace Swim Club-WK	35.25	35.44	605
Women 15-16 50 Breaststroke
1	*Aisling Scott	16	Queensland	33.21	31.87	832
2	Emily McGill	15	SwimZone Racing-WN	34.48	33.61	709
3	Shu-Hua Chang	16	Onehunga Swimming Club-AK	34.11	34.18	674
4	Michelle Troup	16	United Swimming Club-AK	34.48	34.26	669
5	Rebecca Thom	15	Neptune Swimming Club-OT	34.72	34.74	642
6	Dayna Kiekebosch	15	Ace Swim Club-WK	35.09	35.00	628
7	Lisa Catto	15	Hokonui Aquatics-SL	35.13	35.09	623
8	Hannah Lobb	16	United Swimming Club-AK	35.21	35.28	613
9	Sarah Fraser	16	Taupo Swimming Club-BP	35.43	35.32	611
10	Ursula McGirr	15	Kiwi West Aquatics-MW	35.47	35.57	598
Women 17 & Over 50 Breaststroke
1	Katie Kenneally	18	Neptune Swimming Club-OT	32.25	32.04	818
2	Kelly Briden	18	Qeii Swim Club-CB	32.91	32.18	808
3	Beckie Dooley	18	Jasi-CB	34.31	33.35	726
4	Lisa Pankhurst	19	Collegiate Swimming Club-SL	34.61	33.53	714
5	Jasmine Bewley	18	Nelson South Swimming-NM	34.11	34.04	682
6	Marina Macartney	18	AquaGym-CB	34.99	34.91	633
7	Adrienne Tameilau	17	Neptune Swimming Club-OT	35.40	35.33	610
8	Rachel Hare	18	Waves Swimming Club-OT	36.32	35.41	606
9	Caylee Geldenhuys	18	Howick Pakuranga-CO	35.96	35.67	593
10	Jodi Smyth	22	Ace Swim Club-WK	35.32	35.80	587

Men 13-14 100 Breaststroke
1	Erik Kahr	13	United Swimming Club-AK	1:07.94	1:06.44	650
2	Jack Roberts	14	Napier Aquahawks Swim Team-HP	1:08.59	1:07.39	623
3	Oli Lusk	14	SwimZone Racing-WN	1:10.21	1:08.80	586
4	George Schroder	14	Hokitika A S C-CB	1:11.13	1:09.04	580
5	Joseph Mansell	14	Raumati Swimming Club-WN	1:10.06	1:09.68	564
6	Matt Johnston	14	Coast Swim Club-AK	1:12.41	1:09.88	559
7	Samuel Rush	14	Capital Swim Club-WN	1:12.29	1:11.87	514
8	Isaac Leota	14	AquaGym-CB	1:10.78	1:12.05	510
9	David Howells	14	North Shore Swimming-AK	1:12.84	1:12.73	496
10	Jeremiah Teo	14	North Shore Swimming-AK	1:13.05	1:12.98	491
Men 15-16 100 Breaststroke
1	Jeffrey Arona-Tuifana''e	15	Howick Pakuranga-CO	1:07.44	1:04.53	710
2	Shaquile Vaotu''ua	15	Onehunga Swimming Club-AK	1:07.85	1:05.30	685
3	*Jonothan Ritzau	15	Wide Bay Regional Swimming	1:08.11	1:07.08	632
4	Julian Layton	15	Greendale Swim Team-HP	1:07.49	1:07.33	625
5	Shayne Kiekebosch	16	Ace Swim Club-WK	1:08.36	1:07.41	623
6	Tom Ward	16	SwimZone Racing-WN	1:08.10	1:07.48	621
7	Andrew McEwan	16	Central City Swimming Club-AK	1:09.48	1:07.62	617
8	Kurt Davies	16	North Shore Swimming-AK	1:08.82	1:07.88	610
9	*Tim Harris	15	Warringah Asa	1:08.75	1:08.34	597
10	Lawrence Hull	16	Laser Mt Eden Swimming Club-AK	1:09.18	1:08.69	588
Men 17 & Over 100 Breaststroke
1	Starn Simpson	18	West Auckland Aquatics-AK	1:03.61	1:02.01	800
2	*Nicholas Schafer	17	Queensland	1:04.81	1:02.62	777
3	Brett Newall	20	West Auckland Aquatics-AK	1:05.07	1:03.79	735
4	Matthew Glassford	19	Neptune Swimming Club-OT	1:04.01	1:04.07	725
5	Blair Jacobs	23	Napier Aquahawks Swim Team-HP	1:05.94	1:04.11	724
6	Grant Davis	18	United Swimming Club-AK	1:04.84	1:04.99	695
7	Chad Konik	19	West Auckland Aquatics-AK	1:05.54	1:05.09	692
8	Carsten Corazza	18	Howick Pakuranga-CO	1:07.02	1:06.43	651
9	Luke Hallsmith	17	Capital Swim Club-WN	1:06.78	1:06.46	650
10	Kurt Crosland	25	Neptune Swimming Club-OT	1:06.22	1:06.49	649

Girls 13-14 400 Freestyle
1	*Madeline Groves	14	Queensland	4:28.16	4:16.30	803
2	Stefannie Gillespie	14	Waves Swimming Club-OT	4:25.41	4:22.23	750
3	Natasha Lloyd	13	Kaiapoi-CB	4:35.63	4:27.68	705
4	Emily Poon	14	Neptune Swimming Club-OT	4:33.39	4:30.31	685
5	*Leanne Wright	14	Warringah Asa	4:27.93	4:32.28	670
6	Jade Tuwhangai	14	Fairfield-WK	4:32.91	4:33.04	664
7	Jessica Miller	13	Otumoetai Swimming Club-BP	4:35.59	4:33.05	664
8	Kimberly Richter	13	Howick Pakuranga-CO	4:32.84	4:34.34	655
9	Jessica O''Connor	14	Ace Swim Club-WK	4:36.32	4:35.59	646
10	Brittney Goodrick	14	Otumoetai Swimming Club-BP	4:35.92	4:37.28	634
Women 15-16 400 Freestyle
1	Chloe Francis	16	North Shore Swimming-AK	4:25.05	4:12.05	845
2	*Darthea Clydsdale	16	Queensland	4:17.65	4:15.08	815
3	*Kareena Lee	15	Wide Bay Regional Swimming	4:20.23	4:17.28	794
4	Phoebe Williams	16	Waves Swimming Club-OT	4:18.26	4:17.48	792
5	Shelby Wilson	16	Fairfield-WK	4:23.75	4:21.81	754
6	Lil Clearwater	15	Neptune Swimming Club-OT	4:24.82	4:22.08	751
7	Renee Stothard	16	Howick Pakuranga-CO	4:27.62	4:25.97	719
8	Lisa Catto	15	Hokonui Aquatics-SL	4:25.18	4:26.19	717
9	Kate Godfrey	15	Neptune Swimming Club-OT	4:27.02	4:26.49	715
10	Michelle Kinney	15	North Shore Swimming-AK	4:27.47	4:31.36	677
Women 17 & Over 400 Freestyle
1	Melissa Ingram	24	North Shore-ITC-AK	4:15.17	4:05.25	917
2	Tash Hind	20	Capital-ITC-WN	4:14.75	4:10.84	857
3	Samantha Lucie-Smith	17	Karori Pirates-WN	4:15.44	4:13.95	826
4	Charlotte Webby	21	Bell Block Swimming Club-TR	4:22.56	4:18.38	784
5	Emma Lowther	17	Howick Pakuranga-CO	4:16.03	4:19.37	775
6	Alex Laidlaw	17	AquaGym-CB	4:20.56	4:20.79	763
7	Alannah Jury	18	North Shore Swimming-AK	4:19.80	4:20.83	762
8	Georgia Hind	17	Capital Swim Club-WN	4:22.60	4:20.89	762
9	Rachel Hare	18	Waves Swimming Club-OT	4:22.67	4:23.07	743
10	Natasha Simpson	20	West Auckland Aquatics-AK	4:24.01	4:23.08	743

Men 13-14 100 Butterfly
1	*Regan Leong	14	Townsville Marlins	58.43	57.17	661
2	Corey Main	14	Howick Pakuranga-CO	59.49	57.44	652
3	Corneille Coetzee	14	Coast Swim Club-AK	59.78	59.01	601
4	*Nicholas Robertson	14	Warringah Asa	1:00.28	59.48	587
5	Guy Williams	14	Laser Mt Eden Swimming Club-AK	1:02.14	1:01.76	525
6	Robert McDonald	14	Collegiate Swimming Club-SL	1:02.62	1:01.82	523
7	Joseph Mansell	14	Raumati Swimming Club-WN	1:03.46	1:03.24	489
8	William Campbell	14	Wharenui-CB	1:02.80	1:03.37	486
9	Michael Whiley	14	Levin Swimming Club-MW	1:03.97	1:03.84	475
10	Daniel Houzet	14	North Shore Swimming-AK	1:04.34	1:04.74	455
Men 15-16 100 Butterfly
1	*Justin James	16	Queensland	57.03	55.51	722
2	Alex Hancock	16	Howick Pakuranga-CO	58.36	56.04	702
3	Blake Bassett	16	Laser Mt Eden Swimming Club-AK	57.95	56.21	696
4	Jordan Quintal	16	Laser Mt Eden Swimming Club-AK	58.80	56.82	674
5	Rene Kapa	16	North Shore Swimming-AK	57.57	57.07	665
6	Ryan Roelants	16	North Shore Swimming-AK	58.63	58.36	622
7	Freddie Bassett	15	Laser Mt Eden Swimming Club-AK	59.38	58.80	608
8	Ryan Jarvis	15	Enterprise Cars SwimTeam-HP	59.32	58.86	606
9	Alexander Yee	16	AquaGym-CB	59.14	59.38	590
10	Ewan Jackson	16	Howick Pakuranga-CO	58.83	59.98	573
Men 17 & Over 100 Butterfly
1	Tim Dawson	21	United Swimming Club-AK	53.02	51.40	910
2	Daniel Bell	19	North Shore Swimming-AK	54.92	52.20	869
3	Moss Burmester	28	North Shore-ITC-AK	53.48	52.38	860
4	*Ryan Pini	27	Queensland	53.23	52.77	841
5	*Grant Irvine	18	Queensland	53.99	53.19	821
6	Shaun Burnett	19	North Shore Swimming-AK	53.96	53.40	812
7	Andrew McMillan	24	North Shore Swimming-AK	55.05	53.41	811
8	William Benson	21	North Shore Swimming-AK	54.04	53.87	791
9	Matt Thomas	22	North Shore Swimming-AK	54.32	54.66	757
10	Steven Kent	21	SwimZone Racing-WN	55.82	55.59	719
Results Link Embed HTML: