New Zealand Spring Competition - Meet Results

10/1/2009 - 10/1/2009   Christchurch, New Zealand
Men 13-14 200 Butterfly
1	Corey Main	14	Howick Pakuranga-CO	2:10.06	2:05.29	699
2	*Regan Leong	14	Townsville Marlins	2:08.90	2:07.93	657
3	Corneille Coetzee	14	Coast Swim Club-AK	2:14.71	2:12.21	595
4	Robert McDonald	14	Collegiate Swimming Club-SL	2:16.50	2:15.79	549
5	*Nicholas Robertson	14	Warringah Asa	2:19.32	2:16.33	543
6	Jeremy McCallum-Loudeac	14	Capital Swim Club-WN	2:20.89	2:18.66	516
7	Bradlee Ashby	13	Hamilton-WK	2:21.52	2:18.77	515
8	William Campbell	14	Wharenui-CB	2:21.38	2:19.12	511
9	Ted Taylor	13	Karori Pirates-WN	2:18.95	2:19.60	505
10	Kyle Barnes	14	Tawa Swimming Club-WN	2:22.65	2:23.20	468
Men 15-16 200 Butterfly
1	Ewan Jackson	16	Howick Pakuranga-CO	2:10.70	2:04.06	720
2	Alex Hancock	16	Howick Pakuranga-CO	2:11.46	2:04.98	704
3	Chris Dawson	16	Enterprise Cars SwimTeam-HP	2:08.43	2:05.28	699
4	*Jerram Lindsay	15	Wide Bay Regional Swimming	2:10.85	2:07.72	660
5	Freddie Bassett	15	Laser Mt Eden Swimming Club-AK	2:11.21	2:08.53	648
6	Isaac Foote	16	Masterton Swimming Club-WP	2:11.82	2:10.40	620
7	Jake Allen	16	Raumati Swimming Club-WN	2:11.82	2:10.55	618
8	Ryan Jarvis	15	Enterprise Cars SwimTeam-HP	2:10.94	2:10.56	618
9	Julian Layton	15	Greendale Swim Team-HP	2:13.38	2:11.26	608
10	Andrew McEwan	16	Central City Swimming Club-AK	2:11.95	2:13.08	583
Men 17 & Over 200 Butterfly
1	Moss Burmester	28	North Shore-ITC-AK	1:58.23	1:52.85	957
2	Andrew McMillan	24	North Shore Swimming-AK	1:59.55	1:54.42	918
3	*Daniel Lester	18	Queensland	2:00.63	1:56.60	867
4	Shaun Burnett	19	North Shore Swimming-AK	1:59.40	1:57.08	857
5	Brett Newall	20	West Auckland Aquatics-AK	2:01.25	1:58.31	830
6	Steven Kent	21	SwimZone Racing-WN	2:01.55	1:59.25	811
7	*Grant Irvine	18	Queensland	2:00.40	2:00.19	792
8	Jack Nash	17	Jasi-CB	2:04.30	2:03.29	734
9	Ben Gillies	17	Napier Aquahawks Swim Team-HP	2:04.84	2:04.68	709
10	Matthew Nash	21	Jasi-CB	2:05.26	2:08.03	655

Girls 13-14 200 Freestyle
1	*Madeline Groves	14	Queensland	2:07.36	1:59.66	853
2	Sophia Batchelor	14	AquaGym-CB	2:11.03	2:01.94	806
3	*Leanne Wright	14	Warringah Asa	2:11.28	2:05.79	734
4	Jade Tuwhangai	14	Fairfield-WK	2:10.98	2:06.45	723
5	Stefannie Gillespie	14	Waves Swimming Club-OT	2:07.46	2:06.79	717
6	Emily Poon	14	Neptune Swimming Club-OT	2:09.27	2:08.53	688
7	Hayley Edmond	14	North Shore Swimming-AK	2:10.71	2:09.64	671
8	Helena Gasson	14	Thames-WK	2:12.43	2:11.26	646
9	Kimberly Richter	13	Howick Pakuranga-CO	2:11.29	2:11.54	642
10	Roxanne Adams	13	North Shore Swimming-AK	2:11.59	2:11.87	637
Women 15-16 200 Freestyle
1	*Darthea Clydsdale	16	Queensland	2:02.78	1:59.10	865
2	Chloe Francis	16	North Shore Swimming-AK	2:09.03	2:00.47	836
3	Bernadette Reidy	16	Central Hawkes Bay-HP	2:05.32	2:04.18	763
4	Bianca Bradley	15	Fairfield-WK	2:06.07	2:04.59	756
5	*Kareena Lee	15	Wide Bay Regional Swimming	2:08.27	2:05.99	731
6	Maria Rychkova	15	Qeii Swim Club-CB	2:08.10	2:06.23	727
7	Shelby Wilson	16	Fairfield-WK	2:07.98	2:06.47	723
8	Phoebe Williams	16	Waves Swimming Club-OT	2:08.05	2:06.58	721
9	Lisa Catto	15	Hokonui Aquatics-SL	2:07.56	2:07.34	708
10	Britta Carroll	15	Enterprise Cars SwimTeam-HP	2:09.39	2:07.41	707
Women 17 & Over 200 Freestyle
1	Tash Hind	20	Capital-ITC-WN	2:02.86	1:57.28	906
2	Melissa Ingram	24	North Shore-ITC-AK	2:02.80	1:57.72	896
3	Amaka Gessler	19	Aquagym-ITC-CB	2:03.16	1:58.68	874
4	Hayley Palmer	20	North Shore Swimming-AK	2:03.67	2:00.90	827
5	Jessie Blundell	19	North Shore Swimming-AK	2:03.46	2:02.57	794
6	Alex Laidlaw	17	AquaGym-CB	2:03.26	2:02.86	788
7	Samantha Lucie-Smith	17	Karori Pirates-WN	2:04.06	2:03.56	775
8	Charlotte Webby	21	Bell Block Swimming Club-TR	2:04.58	2:03.63	774
9	Kendall Reidy	18	Central Hawkes Bay-HP	2:05.09	2:03.75	771
10	Jessie Glew	20	North Shore Swimming-AK	2:04.20	2:05.55	739

Men 13-14 50 Breaststroke
1	Isaac Leota	14	AquaGym-CB	32.02	31.02	617
2	Erik Kahr	13	United Swimming Club-AK	32.26	31.07	614
3	Jack Roberts	14	Napier Aquahawks Swim Team-HP	32.08	31.12	611
4	George Schroder	14	Hokitika A S C-CB	31.59	31.34	598
5	Oli Lusk	14	SwimZone Racing-WN	31.98	31.50	589
6	Joseph Mansell	14	Raumati Swimming Club-WN	32.43	31.75	576
7	Matt Johnston	14	Coast Swim Club-AK	32.99	32.45	539
8	Glen Fraser	13	Taupo Swimming Club-BP	33.45	32.78	523
9	William Gandy	13	Whakatane-BP	33.30	32.91	517
10	*James Hawthorne	14	Wide Bay Regional Swimming	33.33	33.07	509
Men 15-16 50 Breaststroke
1	Jeffrey Arona-Tuifana''e	15	Howick Pakuranga-CO	30.32	29.46	720
2	Shaquile Vaotu''ua	15	Onehunga Swimming Club-AK	30.61	30.00	682
3	Tom Ward	16	SwimZone Racing-WN	31.05	30.65	640
4	Kurt Davies	16	North Shore Swimming-AK	31.50	30.91	624
5	Connor Nevin	16	Palmerston North Asc-MW	31.41	30.94	622
6	Thomas McCarthy	15	Tawa Swimming Club-WN	31.21	30.96	621
7	Dylan Garrod	15	North Shore Swimming-AK	31.83	31.17	608
8	Michael Piper-Diffey	15	Ice Breaker Aquatics-MW	31.22	31.21	606
9	Shayne Kiekebosch	16	Ace Swim Club-WK	31.52	31.23	605
10	Mika Saniuela-McEntyre	15	AquaGym-CB	31.80	32.01	562
Men 17 & Over 50 Breaststroke
1	Corney Swanepoel	23	North Shore-ITC-AK	28.99	27.71	866
2	Starn Simpson	18	West Auckland Aquatics-AK	28.88	28.57	790
3	Eric Abba	17	North Shore Swimming-AK	28.82	28.58	789
4	*Nicholas Schafer	17	Queensland	29.86	28.89	764
5	Blair Jacobs	23	Napier Aquahawks Swim Team-HP	29.92	29.14	744
6	Kurt Crosland	25	Neptune Swimming Club-OT	30.40	29.90	689
7	Chad Konik	19	West Auckland Aquatics-AK	30.56	30.11	675
8	Jake McPhee	19	North Shore Swimming-AK	30.55	30.22	667
8	Luke Hallsmith	17	Capital Swim Club-WN	30.36	30.22	667
9	Grant Davis	18	United Swimming Club-AK	30.67	30.33	660

Girls 13-14 50 Backstroke
1	Sophia Batchelor	14	AquaGym-CB	30.77	29.39	746
2	*Jessica Hobbin	13	Wide Bay Regional Swimming	30.39	30.25	684
3	Courtney Evans	13	Levin Swimming Club-MW	31.49	30.73	652
4	Isobel Ryan	13	Oamaru-ED	31.14	30.85	645
5	*Alicia Caldwell	14	Warringah Asa	31.62	31.02	634
6	Rima Williams	13	Laser Mt Eden Swimming Club-AK	31.50	31.19	624
7	Valerie Kau	13	Howick Pakuranga-CO	31.38	31.26	620
8	Amelia Morris	14	Qeii Swim Club-CB	32.10	31.41	611
9	Molly Tomlins	14	Murihiku Swimming Club-SL	31.96	31.65	597
10	Amy Phillips	14	Ace Swim Club-WK	32.39	32.35	559
Women 15-16 50 Backstroke
1	*Aisling Scott	16	Queensland	29.88	28.48	819
2	Lauren Speer	16	United Swimming Club-AK	29.53	29.24	757
3	Brydie Whitehead	15	New Plymouth Aquatics-TR	30.39	29.51	737
4	Georgia Wetzell	15	United Swimming Club-AK	29.79	29.76	718
5	Renee Stothard	16	Howick Pakuranga-CO	30.70	29.95	705
6	Kate Godfrey	15	Neptune Swimming Club-OT	30.40	30.01	700
7	Aimee Browne	16	Jasi-CB	30.23	30.03	699
8	Samantha Piper	15	Raumati Swimming Club-WN	30.70	30.17	689
9	Stacee Sturm	15	SwimZone Racing-WN	30.78	30.28	682
10	Taylor Armstrong	15	Otumoetai Swimming Club-BP	30.54	30.72	653
Women 17 & Over 50 Backstroke
1	Emily Thomas	19	North Shore Swimming-AK	28.25	27.61	899
2	Melissa Ingram	24	North Shore-ITC-AK	29.39	28.27	838
3	Jessie Blundell	19	North Shore Swimming-AK	28.87	28.68	802
4	Katie Curd	18	Central City Swimming Club-AK	29.25	28.72	799
5	Anamaria Clarke	18	West Auckland Aquatics-AK	29.31	28.88	786
6	Laura Quilter	17	Comet Swimming Club-HP	29.74	28.93	782
7	Carmen Ooi	18	West Auckland Aquatics-AK	30.22	29.85	712
8	Candra Hansen	18	Fairfield-WK	30.14	29.90	708
9	Billie Annetts	18	North Shore Swimming-AK	30.31	30.06	697
10	Lisa Pankhurst	19	Collegiate Swimming Club-SL	30.88	30.54	664

Men 13-14 50 Freestyle
1	*Regan Leong	14	Townsville Marlins	24.27	23.57	693
2	Corey Main	14	Howick Pakuranga-CO	24.96	24.21	640
3	*Nicholas Duncan	14	Warringah Asa	24.90	24.73	600
4	Cameron McMahon	14	Neptune Swimming Club-OT	25.70	25.34	558
5	Kyle Barnes	14	Tawa Swimming Club-WN	25.90	25.59	542
6	Micheal Rasdall	14	Swim Rotorua-BP	25.97	25.60	541
7	Ted Taylor	13	Karori Pirates-WN	26.02	25.96	519
8	Corneille Coetzee	14	Coast Swim Club-AK	25.91	25.98	518
9	Ben Connor	14	Ashburton Swim Team-ED	26.03	26.07	512
10	David Bennett	14	Howick Pakuranga-CO	25.99	26.18	506
Men 15-16 50 Freestyle
1	*Justin James	16	Queensland	23.19	22.71	775
2	Jordan Quintal	16	Laser Mt Eden Swimming Club-AK	24.57	23.30	718
3	Blake Bassett	16	Laser Mt Eden Swimming Club-AK	24.19	23.96	660
4	Shane Hornby	15	Thames-WK	24.58	24.10	648
4	Shaquile Vaotu''ua	15	Onehunga Swimming Club-AK	24.52	24.10	648
5	Ewan Jackson	16	Howick Pakuranga-CO	24.69	24.13	646
6	Ryan Jarvis	15	Enterprise Cars SwimTeam-HP	24.47	24.19	641
6	Ryan Cox	16	Capital Swim Club-WN	24.37	24.19	641
7	Jared Solomon	15	Fairfield-WK	24.57	24.45	621
8	*Nicholas Parchert	15	Wide Bay Regional Swimming	24.56	24.77	597
Men 17 & Over 50 Freestyle
1	William Benson	21	North Shore Swimming-AK	22.96	22.21	829
2	Corney Swanepoel	23	North Shore-ITC-AK	22.55	22.27	822
3	Matt Thomas	22	North Shore Swimming-AK	22.62	22.33	815
4	Nielsen Varoy	18	Roskill-ITC-AK	23.03	22.49	798
5	Carl O''Donnell	22	North Shore Swimming-AK	22.77	22.60	786
6	*Bobby Jovanovich	20	Queensland	22.82	22.70	776
7	Orinoco Faamausili Banse	19	Laser Mt Eden Swimming Club-AK	22.77	22.75	771
8	*Hayden McEvoy	18	Queensland	23.01	22.76	770
9	Michael Jack	24	West Auckland Aquatics-AK	23.05	22.94	752
10	Dino Domanovic	20	Central City Swimming Club-AK	23.28	23.33	715

Girls 13-14 100 Butterfly
1	*Madeline Groves	14	Queensland	1:02.17	58.74	881
2	Sophia Batchelor	14	AquaGym-CB	1:07.83	1:02.04	748
3	Josie Kydd	14	Blenheim Swimming Club-NM	1:06.37	1:03.42	700
4	Shannon Field	14	Howick Pakuranga-CO	1:05.95	1:05.24	643
5	*Jessica Hobbin	13	Wide Bay Regional Swimming	1:06.43	1:06.15	617
6	Caroline Baddock	14	Kowhai Amateur Swimming-AK	1:04.94	1:06.41	610
7	Helena Gasson	14	Thames-WK	1:07.22	1:06.82	599
8	Jayne Clarke	14	West Auckland Aquatics-AK	1:07.38	1:07.24	588
9	Rima Williams	13	Laser Mt Eden Swimming Club-AK	1:07.69	1:07.65	577
10	Danelle Murphy	14	St Peters Swimming Academy-WK	1:08.28	1:08.61	553
Women 15-16 100 Butterfly
1	Jenna Buchanan	16	Kiwi West Aquatics-MW	1:04.55	1:02.36	737
2	Lauren Coetzee	15	Capital Swim Club-WN	1:03.96	1:02.57	729
3	Elizabeth Brown	16	Ashburton Swim Team-ED	1:03.53	1:02.81	721
4	Frances Newbold	16	Neptune Swimming Club-OT	1:06.04	1:03.30	704
5	Bianca Bradley	15	Fairfield-WK	1:04.14	1:04.14	677
6	*Kareena Lee	15	Wide Bay Regional Swimming	1:06.08	1:04.99	651
7	Bernadette Reidy	16	Central Hawkes Bay-HP	1:05.66	1:05.54	635
8	Taylor Armstrong	15	Otumoetai Swimming Club-BP	1:06.87	1:05.77	628
9	*Raegan Moltner	15	Warringah Asa	1:06.13	1:06.02	621
10	Kendall Johnston	16	Matamata-WK	1:05.11	1:06.31	613
Women 17 & Over 100 Butterfly
1	Samantha Lee	17	Capital Swim Club-WN	1:01.21	59.02	869
2	Natalie Wiegersma	19	Waverley Swimming Club-SL	1:00.70	59.59	844
3	Charlotte Webby	21	Bell Block Swimming Club-TR	1:02.68	1:01.79	757
4	Emma Lowther	17	Howick Pakuranga-CO	1:03.98	1:01.90	753
5	Laura Quilter	17	Comet Swimming Club-HP	1:02.98	1:01.95	751
6	Rachel Palmer	18	Howick Pakuranga-CO	1:03.02	1:02.18	743
7	Katie Curd	18	Central City Swimming Club-AK	1:03.26	1:03.22	707
8	Grace Marriner-Duncan	18	Laser Mt Eden Swimming Club-AK	1:03.85	1:03.24	706
9	Alex Laidlaw	17	AquaGym-CB	1:03.64	1:03.86	686
10	Jessie Glew	20	North Shore Swimming-AK	1:04.07	1:04.57	664

Men 13-14 1500 Freestyle
1	Bradlee Ashby	13	Hamilton-WK	17:00.53	16:51.77	624
2	Mitchell Davison	14	North Shore Swimming-AK	17:18.84	16:58.82	611
3	Micheal Rasdall	14	Swim Rotorua-BP	17:01.98	17:09.43	592
4	Mathew Myers	14	North Shore Swimming-AK	17:17.29	17:18.36	577
5	Hamish McCulloch	14	Waves Swimming Club-OT	17:28.65	17:18.59	577
6	Ben Ruback	14	Masterton Swimming Club-WP	17:16.94	17:28.10	561
7	Thomas Wardhaugh	14	Waves Swimming Club-OT	17:20.80	17:32.70	554
8	Ben Douglas	14	Kaiapoi-CB	17:03.36	17:34.91	551
9	Jack Turner	14	Waves Swimming Club-OT	17:47.73	17:36.73	548
10	Callum Scully	14	Wharenui-CB	17:41.86	17:39.98	543
11	Matthew Lemon	13	Wharenui-CB	17:51.40	17:57.69	516
Men 15-16 1500 Freestyle
1	Nathan Capp	16	Greerton-BP	15:39.87	15:45.13	765
2	Matthew Hutchins	15	Wharenui-CB	15:47.26	15:54.50	743
3	Isaac Foote	16	Masterton Swimming Club-WP	16:23.25	16:12.48	703
4	Declan Ellis	16	Hamilton-WK	16:29.75	16:19.02	689
5	Nick Gillum	15	Tawa Swimming Club-WN	16:18.85	16:19.27	688
6	George Eglesfield	15	Kaiapoi-CB	16:33.09	16:28.26	670
7	Blake Williamson	16	Greerton-BP	16:50.69	16:28.61	669
8	Mitchell Nairn	16	Taupo Swimming Club-BP	16:17.79	16:42.15	642
9	William Griffith	15	Swim Rotorua-BP	16:36.48	16:47.65	632
10	Scott Williams	15	Coast Swim Club-AK	16:36.44	16:47.67	632
11	Stefan Talbot	16	Howick Pakuranga-CO	16:53.96	17:05.73	599
12	Jordan McCormack	15	Bell Block Swimming Club-TR	17:18.60	17:08.68	594
13	Evan Wilson	16	Fairfield-WK	16:46.61	17:17.65	578
14	Samuel Lemon	16	Wharenui-CB	17:20.15	17:18.66	577
15	Thomas Cutler	15	Capital Swim Club-WN	16:37.05	17:20.20	574
16	Christopher McFadden	16	AquaGym-CB	17:36.28	17:32.38	554
17	Noah Orr	15	North Shore Swimming-AK	17:10.27	17:34.14	552
Men 17 & Over 1500 Freestyle
1	Dylan Dunlop-Barrett	18	Bell Block Swimming Club-TR	15:07.95	15:06.04	869
2	Shane Patience	19	Waves Swimming Club-OT	15:12.55	15:14.85	844
3	*Matthew Terry	19	Queensland	15:26.22	15:21.47	826
4	Matt Woodrow	21	SwimZone Racing-WN	15:06.97	15:31.09	801
5	Sam Robinson	17	North Shore Swimming-AK	15:29.56	15:36.25	787
6	Phillip Ryan	18	Waterhole Swimming Club Inc-AK	15:25.16	15:40.52	777
7	Casey Glover	23	SwimZone Racing-WN	15:32.75	15:44.58	767
8	Adam Simpson	17	Waves Swimming Club-OT	15:57.16	15:52.48	748
9	Jonathan Pullon	18	Fairfield-WK	16:04.35	15:53.61	745
10	Troy Balvert	17	St Peters Swimming Academy-WK	16:10.48	16:03.67	722
11	Jacob Barry	19	Jasi-CB	16:13.43	16:06.94	715
12	Matthew Wilson	17	Karori Pirates-WN	15:48.34	16:07.09	715
13	Andrew Pullon	18	Fairfield-WK	16:25.05	16:30.47	665
14	Sam Turner	17	Capital Swim Club-WN	16:36.25	16:40.35	646
15	Jack Petty	17	North Shore Swimming-AK	17:02.33	17:11.49	589
16	Jordan Moratti	17	Inglewood Swimming Club-TR	16:34.14	17:15.68	582
17	Alex Cox	17	Central City Swimming Club-AK	17:14.40	17:17.73	578

Girls 13-14 200 IM
1	Sophia Batchelor	14	AquaGym-CB	2:25.47	2:19.63	759
2	Hayley Edmond	14	North Shore Swimming-AK	2:25.01	2:21.83	724
3	Natasha Lloyd	13	Kaiapoi-CB	2:27.02	2:24.22	689
4	*Jessica Hobbin	13	Wide Bay Regional Swimming	2:25.58	2:25.15	676
5	Caroline Baddock	14	Kowhai Amateur Swimming-AK	2:27.17	2:26.01	664
6	*Ming-Fen Ong	14	Warringah Asa	2:25.44	2:26.45	658
7	Danelle Murphy	14	St Peters Swimming Academy-WK	2:28.58	2:27.68	642
8	Sarah Beetham	14	United Swimming Club-AK	2:29.09	2:29.20	622
9	Gabby Shields	14	North Shore Swimming-AK	2:31.36	2:29.50	619
10	Roxanne Adams	13	North Shore Swimming-AK	2:28.20	2:30.66	604
Women 15-16 200 IM
1	*Aisling Scott	16	Queensland	2:17.11	2:11.08	918
2	Chloe Francis	16	North Shore Swimming-AK	2:18.76	2:14.86	843
3	*Jessie Quinn	16	Warringah Asa	2:19.94	2:19.22	766
4	Phoebe Williams	16	Waves Swimming Club-OT	2:21.17	2:20.91	739
5	Shelby Wilson	16	Fairfield-WK	2:23.17	2:21.17	735
6	Ali Clareburt	15	Capital Swim Club-WN	2:24.25	2:21.82	725
7	Kate Godfrey	15	Neptune Swimming Club-OT	2:22.81	2:24.82	680
8	Sarah O''Grady	15	Ashburton Swim Team-ED	2:26.91	2:25.05	677
9	Emily McGill	15	SwimZone Racing-WN	2:25.43	2:25.70	668
10	Kate Forster	16	Raumati Swimming Club-WN	2:26.34	2:26.09	663
Women 17 & Over 200 IM
1	Grace Francis	19	North Shore Swimming-AK	2:20.73	2:15.48	831
2	Carmen Ooi	18	West Auckland Aquatics-AK	2:20.18	2:15.88	824
3	Katie Kenneally	18	Neptune Swimming Club-OT	2:21.68	2:16.47	813
4	Kelsey Moffatt	18	Capital Swim Club-WN	2:19.64	2:17.27	799
5	Rachel Palmer	18	Howick Pakuranga-CO	2:22.23	2:17.98	787
6	Alex Laidlaw	17	AquaGym-CB	2:25.13	2:19.41	763
7	Georgia Hind	17	Capital Swim Club-WN	2:26.09	2:19.68	758
8	Kendall Reidy	18	Central Hawkes Bay-HP	2:21.25	2:20.17	750
9	Kelly Briden	18	Qeii Swim Club-CB	2:21.23	2:20.49	745
10	Rachel Hare	18	Waves Swimming Club-OT	2:27.51	2:28.95	625

Men 13-14 100 IM
1	*Regan Leong	14	Townsville Marlins	1:01.42	59.79	659
2	*Nicholas Duncan	14	Warringah Asa	1:02.83	1:01.09	618
3	Corneille Coetzee	14	Coast Swim Club-AK	1:02.56	1:01.78	597
4	Matt Johnston	14	Coast Swim Club-AK	1:05.26	1:04.22	532
5	Samuel Rush	14	Capital Swim Club-WN	1:06.16	1:04.27	531
6	Aila Tuhua	14	Collegiate Swimming Club-SL	1:05.62	1:05.13	510
7	Jeremy McCallum-Loudeac	14	Capital Swim Club-WN	1:06.09	1:05.22	508
8	Jack Roberts	14	Napier Aquahawks Swim Team-HP	1:06.04	1:05.78	495
9	Joe Hammond	14	Carterton Swimming Club Inc-WP	1:06.66	1:06.07	488
10	Joseph Mansell	14	Raumati Swimming Club-WN	1:06.15	1:06.46	480
Men 15-16 100 IM
1	*Justin James	16	Queensland	58.23	57.43	744
2	Jordan Quintal	16	Laser Mt Eden Swimming Club-AK	1:00.77	58.13	717
3	Alex Hancock	16	Howick Pakuranga-CO	59.82	58.24	713
4	Ryan Cox	16	Capital Swim Club-WN	1:00.29	1:00.00	652
5	Jeffrey Arona-Tuifana''e	15	Howick Pakuranga-CO	1:01.69	1:00.61	633
6	Murray Pretorius	16	Fairfield-WK	1:01.89	1:00.78	627
7	Herman Ang	16	Howick Pakuranga-CO	1:01.49	1:00.79	627
8	Nick TE Puni	16	Comet Swimming Club-HP	1:01.65	1:01.27	612
9	Brock Wilson	16	Opunake Swimming Club-TR	1:01.84	1:01.57	603
10	Corey Davis	16	Enterprise Cars SwimTeam-HP	1:01.41	1:02.12	588
Men 17 & Over 100 IM
1	Tim Dawson	21	United Swimming Club-AK	57.06	54.41	874
2	John Gatfield	19	SwimZone Racing-WN	55.83	55.26	835
3	Kurt Crosland	25	Neptune Swimming Club-OT	57.31	56.28	790
4	Steven Kent	21	SwimZone Racing-WN	58.51	56.64	775
5	*Daniel Lester	18	Queensland	57.66	57.54	739
6	Blair Jacobs	23	Napier Aquahawks Swim Team-HP	58.07	57.55	739
7	Dino Domanovic	20	Central City Swimming Club-AK	58.15	58.22	714
8	Gareth Kean	17	Capital Swim Club-WN	58.10	58.59	700
9	Ryan Holder	17	Central City Swimming Club-AK	58.54	58.74	695
10	Orinoco Faamausili Banse	19	Laser Mt Eden Swimming Club-AK	57.63	59.33	674

Results Link Embed HTML: