NCSA Junior Nationals - Meet Results

3/20/2010 - 3/20/2010   Orlando, United States
    
    

 YMCA Aquatic & Family Center - Site License            3/20/2010 - 20:03PM
   2010 NCSA Junior Natl Swimming Championship - 3/16/2010 to 3/20/2010    
                          Sanction Number OB-5049                          
 
 Event 42  Men 1650 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Thomson, Daniel A      16 Hinsdale Swim Cl 16:04.54L  15:10.35   20  
                 25.00        52.23 (27.23)
        1:19.90 (27.67)     1:47.85 (27.95)
        2:15.59 (27.74)     2:43.29 (27.70)
        3:11.33 (28.04)     3:39.32 (27.99)
        4:07.08 (27.76)     4:35.03 (27.95)
        5:02.82 (27.79)     5:30.65 (27.83)
        5:58.36 (27.71)     6:25.95 (27.59)
        6:53.63 (27.68)     7:21.29 (27.66)
        7:49.17 (27.88)     8:17.49 (28.32)
        8:45.45 (27.96)     9:13.04 (27.59)
        9:40.79 (27.75)    10:08.47 (27.68)
       10:36.61 (28.14)    11:04.14 (27.53)
       11:31.75 (27.61)    11:59.21 (27.46)
       12:26.61 (27.40)    12:54.37 (27.76)
       13:21.52 (27.15)    13:48.86 (27.34)
       14:15.97 (27.11)    14:43.42 (27.45)    15:10.35 (26.93)
  2 Kekacs, Steven M       16 Aiken-Augusta Sw 15:43.75   15:26.54   17  
                 25.85        53.72 (27.87)
        1:22.02 (28.30)     1:50.57 (28.55)
        2:18.61 (28.04)     2:46.96 (28.35)
        3:15.36 (28.40)     3:43.76 (28.40)
        4:12.31 (28.55)     4:40.79 (28.48)
        5:09.03 (28.24)     5:37.37 (28.34)
        6:05.75 (28.38)     6:34.21 (28.46)
        7:02.49 (28.28)     7:30.99 (28.50)
        7:59.40 (28.41)     8:27.80 (28.40)
        8:56.22 (28.42)     9:24.26 (28.04)
        9:52.12 (27.86)    10:20.10 (27.98)
       10:47.86 (27.76)    11:15.68 (27.82)
       11:43.53 (27.85)    12:11.39 (27.86)
       12:39.38 (27.99)    13:07.36 (27.98)
       13:35.50 (28.14)    14:03.59 (28.09)
       14:31.56 (27.97)    14:59.40 (27.84)    15:26.54 (27.14)
  3 Fowler, Tyler B        15 Tsunami Swim Tea 15:37.45   15:30.77   16  
                 26.07        54.42 (28.35)
        1:23.10 (28.68)     1:51.70 (28.60)
        2:20.01 (28.31)     2:48.52 (28.51)
        3:16.87 (28.35)     3:45.06 (28.19)
        4:13.18 (28.12)     4:41.42 (28.24)
        5:09.63 (28.21)     5:37.91 (28.28)
        6:06.24 (28.33)     6:34.49 (28.25)
        7:02.99 (28.50)     7:31.30 (28.31)
        7:59.78 (28.48)     8:28.03 (28.25)
        8:56.39 (28.36)     9:24.66 (28.27)
        9:52.85 (28.19)    10:21.14 (28.29)
       10:49.46 (28.32)    11:17.61 (28.15)
       11:45.93 (28.32)    12:14.09 (28.16)
       12:42.90 (28.81)    13:11.47 (28.57)
       13:39.89 (28.42)    14:07.82 (27.93)
       14:35.95 (28.13)    15:04.15 (28.20)    15:30.77 (26.62)
  4 Barber, Matthew D      18 Blue Tide-GU     15:54.66L  15:32.11   15  
                 25.10        52.72 (27.62)
        1:20.79 (28.07)     1:48.46 (27.67)
        2:16.09 (27.63)     2:44.10 (28.01)
        3:11.91 (27.81)     3:39.81 (27.90)
        4:07.75 (27.94)     4:35.73 (27.98)
        5:03.72 (27.99)     5:31.58 (27.86)
        5:59.37 (27.79)     6:27.52 (28.15)
        6:56.01 (28.49)     7:24.55 (28.54)
        7:52.93 (28.38)     8:21.76 (28.83)
        8:50.63 (28.87)     9:19.50 (28.87)
        9:48.39 (28.89)    10:17.53 (29.14)
       10:46.47 (28.94)    11:14.78 (28.31)
       11:43.22 (28.44)    12:12.38 (29.16)
       12:41.66 (29.28)    13:10.90 (29.24)
       13:40.17 (29.27)    14:08.76 (28.59)
       14:37.52 (28.76)    15:05.87 (28.35)    15:32.11 (26.24)
  5 Phillips, Bradley D    17 Curl Burke Swim- 15:30.74   15:32.22   14  
                 25.86        53.99 (28.13)
        1:22.55 (28.56)     1:51.34 (28.79)
        2:20.03 (28.69)     2:48.64 (28.61)
        3:17.36 (28.72)     3:46.04 (28.68)
        4:14.35 (28.31)     4:42.93 (28.58)
        5:11.27 (28.34)     5:39.50 (28.23)
        6:07.95 (28.45)     6:36.57 (28.62)
        7:04.99 (28.42)     7:33.38 (28.39)
        8:01.73 (28.35)     8:29.99 (28.26)
        8:58.44 (28.45)     9:26.83 (28.39)
        9:55.35 (28.52)    10:23.98 (28.63)
       10:52.36 (28.38)    11:20.80 (28.44)
       11:49.20 (28.40)    12:17.27 (28.07)
       12:45.22 (27.95)    13:13.18 (27.96)
       13:41.40 (28.22)    14:09.85 (28.45)
       14:38.19 (28.34)    15:06.15 (27.96)    15:32.22 (26.07)
  6 Cuthbert, Nathaniel W  18 Nova of Virginia 15:58.94   15:34.63   13  
                 25.71        53.55 (27.84)
        1:22.10 (28.55)     1:50.52 (28.42)
        2:19.35 (28.83)     2:47.45 (28.10)
        3:15.61 (28.16)     3:44.02 (28.41)
        4:12.65 (28.63)     4:40.96 (28.31)
        5:09.34 (28.38)     5:38.20 (28.86)
        6:06.73 (28.53)     6:35.09 (28.36)
        7:03.53 (28.44)     7:32.00 (28.47)
        8:00.56 (28.56)     8:29.09 (28.53)
        8:57.80 (28.71)     9:26.15 (28.35)
        9:54.57 (28.42)    10:23.32 (28.75)
       10:51.68 (28.36)    11:20.13 (28.45)
       11:48.78 (28.65)    12:16.98 (28.20)
       12:45.56 (28.58)    13:14.27 (28.71)
       13:42.90 (28.63)    14:11.42 (28.52)
       14:39.90 (28.48)    15:08.24 (28.34)    15:34.63 (26.39)
  7 Hughes, Kevin J        16 Asphalt Green Un 15:41.14   15:35.23   12  
                 25.36        53.30 (27.94)
        1:21.65 (28.35)     1:50.35 (28.70)
        2:19.15 (28.80)     2:47.77 (28.62)
        3:16.57 (28.80)     3:45.44 (28.87)
        4:14.19 (28.75)     4:42.80 (28.61)
        5:11.33 (28.53)     5:39.55 (28.22)
        6:07.80 (28.25)     6:36.24 (28.44)
        7:04.58 (28.34)     7:32.99 (28.41)
        8:01.30 (28.31)     8:29.46 (28.16)
        8:57.88 (28.42)     9:26.44 (28.56)
        9:54.89 (28.45)    10:23.44 (28.55)
       10:52.03 (28.59)    11:20.49 (28.46)
       11:49.13 (28.64)    12:17.51 (28.38)
       12:45.71 (28.20)    13:14.09 (28.38)
       13:42.58 (28.49)    14:11.38 (28.80)
       14:39.81 (28.43)    15:08.41 (28.60)    15:35.23 (26.82)
  8 Groome, Eegan T        17 First Colony Swi 15:54.64   15:36.65   11  
                 26.00        54.35 (28.35)
        1:22.99 (28.64)     1:51.97 (28.98)
        2:20.79 (28.82)     2:49.52 (28.73)
        3:18.21 (28.69)     3:47.02 (28.81)
        4:15.74 (28.72)     4:44.00 (28.26)
        5:11.76 (27.76)     5:39.69 (27.93)
        6:07.68 (27.99)     6:35.70 (28.02)
        7:03.70 (28.00)     7:31.94 (28.24)
        8:00.18 (28.24)     8:28.52 (28.34)
        8:56.98 (28.46)     9:25.41 (28.43)
        9:53.93 (28.52)    10:22.56 (28.63)
       10:51.19 (28.63)    11:19.74 (28.55)
       11:48.32 (28.58)    12:17.34 (29.02)
       12:46.14 (28.80)    13:14.97 (28.83)
       13:43.85 (28.88)    14:12.53 (28.68)
       14:41.19 (28.66)    15:09.58 (28.39)    15:36.65 (27.07)
  9 Funk, Steyn R          16 Highlander Aquat 15:45.65   15:36.71    9  
                 24.81        52.81 (28.00)
        1:21.46 (28.65)     1:50.14 (28.68)
        2:18.77 (28.63)     2:47.48 (28.71)
        3:15.86 (28.38)     3:44.65 (28.79)
        4:13.13 (28.48)     4:41.85 (28.72)
        5:10.59 (28.74)     5:39.18 (28.59)
        6:07.64 (28.46)     6:36.21 (28.57)
        7:04.77 (28.56)     7:33.34 (28.57)
        8:02.04 (28.70)     8:30.62 (28.58)
        8:59.37 (28.75)     9:27.99 (28.62)
        9:56.31 (28.32)    10:25.11 (28.80)
       10:53.79 (28.68)    11:22.50 (28.71)
       11:51.29 (28.79)    12:19.97 (28.68)
       12:48.90 (28.93)    13:17.79 (28.89)
       13:46.78 (28.99)    14:15.64 (28.86)
       14:42.74 (27.10)    15:09.93 (27.19)    15:36.71 (26.78)
 10 Bogese, Michael J      18 Nova of Virginia 15:46.80   15:37.28    7  
                 26.35        54.27 (27.92)
        1:22.84 (28.57)     1:51.04 (28.20)
        2:19.51 (28.47)     2:48.01 (28.50)
        3:16.49 (28.48)     3:45.03 (28.54)
        4:13.53 (28.50)     4:41.93 (28.40)
        5:10.33 (28.40)     5:38.85 (28.52)
        6:07.40 (28.55)     6:35.82 (28.42)
        7:04.29 (28.47)     7:32.66 (28.37)
        8:01.21 (28.55)     8:29.74 (28.53)
        8:58.32 (28.58)     9:26.85 (28.53)
        9:55.13 (28.28)    10:23.60 (28.47)
       10:52.08 (28.48)    11:20.57 (28.49)
       11:49.25 (28.68)    12:17.88 (28.63)
       12:46.24 (28.36)    13:14.65 (28.41)
       13:43.25 (28.60)    14:11.86 (28.61)
       14:40.34 (28.48)    15:09.12 (28.78)    15:37.28 (28.16)
 11 Menke, Alex F          17 Southern Crescen 15:52.48   15:40.91    6  
                 25.88        54.46 (28.58)
        1:23.44 (28.98)     1:52.32 (28.88)
        2:21.08 (28.76)     2:49.92 (28.84)
        3:18.44 (28.52)     3:47.30 (28.86)
        4:16.23 (28.93)     4:45.08 (28.85)
        5:14.02 (28.94)     5:42.83 (28.81)
        6:11.39 (28.56)     6:40.44 (29.05)
        7:09.65 (29.21)     7:39.01 (29.36)
        8:07.69 (28.68)     8:36.02 (28.33)
        9:04.73 (28.71)     9:33.33 (28.60)
       10:01.82 (28.49)    10:30.24 (28.42)
       10:58.88 (28.64)    11:27.68 (28.80)
       11:56.52 (28.84)    12:25.08 (28.56)
       12:53.52 (28.44)    13:22.18 (28.66)
       13:50.84 (28.66)    14:19.40 (28.56)
       14:47.22 (27.82)    15:14.29 (27.07)    15:40.91 (26.62)
 12 Duggan, Sean M         15 Highlander Aquat 15:50.47   15:42.38    5  
                 25.09        52.46 (27.37)
        1:20.19 (27.73)     1:48.64 (28.45)
        2:16.63 (27.99)     2:44.93 (28.30)
        3:13.55 (28.62)     3:42.37 (28.82)
        4:11.26 (28.89)     4:39.99 (28.73)
        5:08.94 (28.95)     5:37.85 (28.91)
        6:06.89 (29.04)     6:35.84 (28.95)
        7:04.55 (28.71)     7:33.58 (29.03)
        8:02.06 (28.48)     8:31.00 (28.94)
        9:00.64 (29.64)     9:29.30 (28.66)
        9:58.39 (29.09)    10:27.47 (29.08)
       10:56.69 (29.22)    11:25.58 (28.89)
       11:54.49 (28.91)    12:23.82 (29.33)
       12:52.88 (29.06)    13:22.09 (29.21)
       13:51.23 (29.14)    14:19.88 (28.65)
       14:48.48 (28.60)    15:16.50 (28.02)    15:42.38 (25.88)
 13 Vivadelli, Christian   16 Nova of Virginia 16:07.79   15:44.61    3.5
                 25.61        53.39 (27.78)
        1:21.66 (28.27)     1:50.07 (28.41)
        2:18.99 (28.92)     2:47.68 (28.69)
        3:16.35 (28.67)     3:45.19 (28.84)
        4:13.85 (28.66)     4:43.30 (29.45)
        5:12.30 (29.00)     5:41.00 (28.70)
        6:09.54 (28.54)     6:38.43 (28.89)
        7:07.13 (28.70)     7:36.00 (28.87)
        8:04.72 (28.72)     8:33.36 (28.64)
        9:02.16 (28.80)     9:31.03 (28.87)
        9:59.62 (28.59)    10:28.50 (28.88)
       10:57.13 (28.63)    11:25.84 (28.71)
       11:54.63 (28.79)    12:23.51 (28.88)
       12:52.78 (29.27)    13:21.72 (28.94)
       13:50.63 (28.91)    14:19.60 (28.97)
       14:48.47 (28.87)    15:17.25 (28.78)    15:44.61 (27.36)
 13 Nicely, William E      15 Quest Swimming-V 15:58.53   15:44.61    3.5
                 25.77        53.84 (28.07)
        1:22.34 (28.50)     1:50.97 (28.63)
        2:19.69 (28.72)     2:48.44 (28.75)
        3:17.12 (28.68)     3:45.97 (28.85)
        4:14.89 (28.92)     4:43.89 (29.00)
        5:12.58 (28.69)     5:41.43 (28.85)
        6:10.47 (29.04)     6:39.19 (28.72)
        7:08.05 (28.86)     7:37.19 (29.14)
        8:06.14 (28.95)     8:34.99 (28.85)
        9:03.68 (28.69)     9:32.45 (28.77)
       10:01.21 (28.76)    10:29.87 (28.66)
       10:58.64 (28.77)    11:27.43 (28.79)
       11:56.13 (28.70)    12:25.08 (28.95)
       12:53.73 (28.65)    13:22.59 (28.86)
       13:51.33 (28.74)    14:20.19 (28.86)
       14:48.93 (28.74)    15:17.50 (28.57)    15:44.61 (27.11)
 15 Ritter, Jacob S        17 Houston Swim Clu 15:58.85   15:45.95    2  
                 25.11        52.87 (27.76)
        1:21.42 (28.55)     1:50.18 (28.76)
        2:19.10 (28.92)     2:47.86 (28.76)
        3:16.68 (28.82)     3:45.76 (29.08)
        4:14.90 (29.14)     4:44.08 (29.18)
        5:12.98 (28.90)     5:42.12 (29.14)
        6:11.21 (29.09)     6:40.39 (29.18)
        7:09.22 (28.83)     7:38.26 (29.04)
        8:07.28 (29.02)     8:36.28 (29.00)
        9:05.29 (29.01)     9:34.28 (28.99)
       10:02.90 (28.62)    10:31.78 (28.88)
       11:00.73 (28.95)    11:29.59 (28.86)
       11:58.50 (28.91)    12:27.27 (28.77)
       12:55.80 (28.53)    13:24.74 (28.94)
       13:53.56 (28.82)    14:22.24 (28.68)
       14:51.02 (28.78)    15:19.36 (28.34)    15:45.95 (26.59)
 16 Lennon, Michael J      15 Long Island Aqua 16:00.50   15:47.53    1  
                 25.97        53.99 (28.02)
        1:22.73 (28.74)     1:51.34 (28.61)
        2:20.55 (29.21)     2:49.25 (28.70)
        3:17.92 (28.67)     3:47.04 (29.12)
        4:16.04 (29.00)     4:44.91 (28.87)
        5:13.65 (28.74)     5:42.41 (28.76)
        6:11.29 (28.88)     6:40.19 (28.90)
        7:09.12 (28.93)     7:37.62 (28.50)
        8:06.24 (28.62)     8:34.82 (28.58)
        9:03.53 (28.71)     9:32.29 (28.76)
       10:01.02 (28.73)    10:29.83 (28.81)
       10:58.90 (29.07)    11:27.95 (29.05)
       11:56.91 (28.96)    12:26.11 (29.20)
       12:55.06 (28.95)    13:24.39 (29.33)
       13:53.58 (29.19)    14:22.71 (29.13)
       14:51.48 (28.77)    15:20.38 (28.90)    15:47.53 (27.15)
 17 Janezich, Anton J      17 Rockville Montgo 16:03.73   15:47.90  
                 25.54        53.49 (27.95)
        1:22.25 (28.76)     1:51.30 (29.05)
        2:20.54 (29.24)     2:49.65 (29.11)
        3:18.37 (28.72)     3:47.55 (29.18)
        4:16.63 (29.08)     4:45.96 (29.33)
        5:14.98 (29.02)     5:44.07 (29.09)
        6:13.08 (29.01)     6:42.17 (29.09)
        7:11.22 (29.05)     7:40.26 (29.04)
        8:09.37 (29.11)     8:38.54 (29.17)
        9:07.37 (28.83)     9:36.60 (29.23)
       10:05.32 (28.72)    10:34.17 (28.85)
       11:03.00 (28.83)    11:31.92 (28.92)
       12:00.71 (28.79)    12:29.83 (29.12)
       12:58.69 (28.86)    13:27.21 (28.52)
       13:56.12 (28.91)    14:24.95 (28.83)
       14:53.34 (28.39)    15:21.48 (28.14)    15:47.90 (26.42)
 18 Hauss, Michael A       16 Aquazot Swim Clu 15:56.51   15:49.07  
                 25.84        54.20 (28.36)
        1:22.67 (28.47)     1:51.36 (28.69)
        2:20.31 (28.95)     2:49.23 (28.92)
        3:18.38 (29.15)     3:47.34 (28.96)
        4:16.62 (29.28)     4:45.72 (29.10)
        5:14.47 (28.75)     5:43.38 (28.91)
        6:12.54 (29.16)     6:41.59 (29.05)
        7:10.63 (29.04)     7:39.90 (29.27)
        8:08.66 (28.76)     8:37.51 (28.85)
        9:06.68 (29.17)     9:35.52 (28.84)
       10:04.47 (28.95)    10:33.28 (28.81)
       11:02.10 (28.82)    11:31.36 (29.26)
       12:00.35 (28.99)    12:29.08 (28.73)
       12:57.92 (28.84)    13:26.99 (29.07)
       13:55.78 (28.79)    14:24.56 (28.78)
       14:53.26 (28.70)    15:21.64 (28.38)    15:49.07 (27.43)
 19 Egan, Liam C           13 Bay & Ocean Stat 15:48.50   15:49.10  
                 25.21        52.75 (27.54)
        1:20.48 (27.73)     1:48.80 (28.32)
        2:17.37 (28.57)     2:45.89 (28.52)
        3:14.58 (28.69)     3:43.07 (28.49)
        4:11.74 (28.67)     4:40.27 (28.53)
        5:08.77 (28.50)     5:37.45 (28.68)
        6:06.12 (28.67)     6:35.00 (28.88)
        7:03.95 (28.95)     7:32.98 (29.03)
        8:01.59 (28.61)     8:30.69 (29.10)
        8:59.72 (29.03)     9:29.08 (29.36)
        9:58.18 (29.10)    10:27.17 (28.99)
       10:56.60 (29.43)    11:25.97 (29.37)
       11:55.83 (29.86)    12:25.35 (29.52)
       12:54.74 (29.39)    13:24.07 (29.33)
       13:53.28 (29.21)    14:22.61 (29.33)
       14:51.92 (29.31)    15:21.09 (29.17)    15:49.10 (28.01)
 20 Ogren, Curtis E        14 Palo Alto Stanfo 16:00.44   15:51.40  
                 25.86        53.99 (28.13)
        1:22.37 (28.38)     1:50.62 (28.25)
        2:19.14 (28.52)     2:47.65 (28.51)
        3:16.14 (28.49)     3:44.64 (28.50)
        4:13.49 (28.85)     4:42.36 (28.87)
        5:10.92 (28.56)     5:39.83 (28.91)
        6:08.69 (28.86)     6:37.67 (28.98)
        7:06.71 (29.04)     7:35.65 (28.94)
        8:04.58 (28.93)     8:33.29 (28.71)
        9:02.30 (29.01)     9:31.48 (29.18)
       10:00.43 (28.95)    10:29.41 (28.98)
       10:58.48 (29.07)    11:27.58 (29.10)
       11:56.85 (29.27)    12:26.06 (29.21)
       12:55.27 (29.21)    13:24.70 (29.43)
       13:54.38 (29.68)    14:24.02 (29.64)
       14:53.15 (29.13)    15:22.81 (29.66)    15:51.40 (28.59)
 21 Malone, Reed H         14 New Trier Swim C 16:10.29   15:52.08  
                 26.29        54.53 (28.24)
        1:23.18 (28.65)     1:52.21 (29.03)
        2:21.15 (28.94)     2:50.48 (29.33)
        3:19.73 (29.25)     3:48.74 (29.01)
        4:18.05 (29.31)     4:47.55 (29.50)
        5:16.65 (29.10)     5:46.06 (29.41)
        6:14.78 (28.72)     6:43.63 (28.85)
        7:13.30 (29.67)     7:42.13 (28.83)
        8:11.14 (29.01)     8:40.77 (29.63)
        9:09.34 (28.57)     9:38.49 (29.15)
       10:07.15 (28.66)    10:36.28 (29.13)
       11:05.18 (28.90)    11:34.31 (29.13)
       12:03.26 (28.95)    12:32.10 (28.84)
       13:00.84 (28.74)    13:30.00 (29.16)
       13:58.97 (28.97)    14:27.73 (28.76)
       14:56.69 (28.96)    15:24.90 (28.21)    15:52.08 (27.18)
 22 Petrone, Joseph N      14 Jersey Wahoos-MA 16:13.60   15:52.38  
                 26.27        54.95 (28.68)
        1:24.17 (29.22)     1:53.28 (29.11)
        2:22.33 (29.05)     2:51.46 (29.13)
        3:20.70 (29.24)     3:49.78 (29.08)
        4:19.01 (29.23)     4:48.27 (29.26)
        5:17.26 (28.99)     5:46.64 (29.38)
        6:15.87 (29.23)     6:44.85 (28.98)
        7:13.96 (29.11)     7:43.16 (29.20)
        8:12.48 (29.32)     8:41.59 (29.11)
        9:10.59 (29.00)     9:39.96 (29.37)
       10:09.05 (29.09)    10:38.34 (29.29)
       11:06.60 (28.26)    11:35.26 (28.66)
       12:03.72 (28.46)    12:32.47 (28.75)
       13:01.24 (28.77)    13:30.03 (28.79)
       13:58.84 (28.81)    14:28.23 (29.39)
       14:56.99 (28.76)    15:26.06 (29.07)    15:52.38 (26.32)
 23 Bailey, John J         16 Bernal''s Gator S 15:53.01   15:55.51  
                 25.21        52.75 (27.54)
        1:20.59 (27.84)     1:49.03 (28.44)
        2:17.56 (28.53)     2:46.05 (28.49)
        3:14.65 (28.60)     3:43.27 (28.62)
        4:12.06 (28.79)     4:40.64 (28.58)
        5:09.07 (28.43)     5:38.01 (28.94)
        6:07.05 (29.04)     6:36.07 (29.02)
        7:05.13 (29.06)     7:34.17 (29.04)
        8:03.46 (29.29)     8:32.84 (29.38)
        9:02.39 (29.55)     9:31.95 (29.56)
       10:01.63 (29.68)    10:31.43 (29.80)
       11:01.03 (29.60)    11:30.62 (29.59)
       12:00.33 (29.71)    12:29.90 (29.57)
       12:59.79 (29.89)    13:29.54 (29.75)
       13:58.99 (29.45)    14:28.36 (29.37)
       14:57.81 (29.45)    15:27.16 (29.35)    15:55.51 (28.35)
 24 Ekleberry, Jonathan W  17 Oakland Live Y''E 15:47.91   15:55.65  
                 25.97        54.73 (28.76)
        1:23.47 (28.74)     1:52.50 (29.03)
        2:21.73 (29.23)     2:50.79 (29.06)
        3:19.98 (29.19)     3:49.38 (29.40)
        4:18.79 (29.41)     4:48.24 (29.45)
        5:17.39 (29.15)     5:46.54 (29.15)
        6:15.83 (29.29)     6:45.19 (29.36)
        7:14.44 (29.25)     7:43.69 (29.25)
        8:12.75 (29.06)     8:42.12 (29.37)
        9:11.49 (29.37)     9:40.63 (29.14)
       10:09.18 (28.55)    10:37.99 (28.81)
       11:06.97 (28.98)    11:36.12 (29.15)
       12:05.46 (29.34)    12:34.71 (29.25)
       13:04.07 (29.36)    13:33.27 (29.20)
       14:02.23 (28.96)    14:31.15 (28.92)
       15:00.15 (29.00)    15:28.38 (28.23)    15:55.65 (27.27)
 25 Graviss, Daniel E      16 First Colony Swi 16:06.87   15:58.07  
                 25.91        53.92 (28.01)
        1:22.31 (28.39)     1:50.85 (28.54)
        2:19.96 (29.11)     2:48.66 (28.70)
        3:18.21 (29.55)     3:47.41 (29.20)
        4:16.38 (28.97)     4:45.88 (29.50)
        5:15.01 (29.13)     5:44.19 (29.18)
        6:13.17 (28.98)     6:42.07 (28.90)
        7:10.68 (28.61)     7:39.75 (29.07)
        8:09.04 (29.29)     8:38.48 (29.44)
        9:07.85 (29.37)     9:36.73 (28.88)
       10:05.76 (29.03)    10:34.87 (29.11)
       11:04.41 (29.54)    11:33.96 (29.55)
       12:03.66 (29.70)    12:33.32 (29.66)
       13:03.11 (29.79)    13:32.49 (29.38)
       14:02.46 (29.97)    14:31.69 (29.23)
       15:01.20 (29.51)    15:30.71 (29.51)    15:58.07 (27.36)
 26 Glander, Mitchell R    15 Blue Tide-GU     15:58.10   15:59.01  
                 26.04        54.06 (28.02)
        1:22.53 (28.47)     1:51.50 (28.97)
        2:20.51 (29.01)     2:49.78 (29.27)
        3:18.80 (29.02)     3:47.60 (28.80)
        4:16.46 (28.86)     4:45.50 (29.04)
        5:14.62 (29.12)     5:43.65 (29.03)
        6:12.59 (28.94)     6:41.69 (29.10)
        7:10.74 (29.05)     7:40.09 (29.35)
        8:09.19 (29.10)     8:38.65 (29.46)
        9:08.05 (29.40)     9:37.53 (29.48)
       10:06.84 (29.31)    10:36.20 (29.36)
       11:05.87 (29.67)    11:35.24 (29.37)
       12:04.78 (29.54)    12:34.27 (29.49)
       13:03.79 (29.52)    13:33.32 (29.53)
       14:02.70 (29.38)    14:31.90 (29.20)
       15:01.24 (29.34)    15:30.64 (29.40)    15:59.01 (28.37)
 27 McDonnell, Ryan P      17 Poseidon Swimmin 16:09.22   15:59.74  
                 26.21        54.13 (27.92)
        1:22.66 (28.53)     1:51.21 (28.55)
        2:20.00 (28.79)     2:48.99 (28.99)
        3:17.90 (28.91)     3:46.76 (28.86)
        4:15.59 (28.83)     4:44.51 (28.92)
        5:13.45 (28.94)     5:42.47 (29.02)
        6:11.43 (28.96)     6:40.51 (29.08)
        7:09.72 (29.21)     7:39.03 (29.31)
        8:08.35 (29.32)     8:37.96 (29.61)
        9:07.64 (29.68)     9:37.14 (29.50)
       10:06.70 (29.56)    10:36.31 (29.61)
       11:06.06 (29.75)    11:35.67 (29.61)
       12:05.20 (29.53)    12:35.09 (29.89)
       13:04.45 (29.36)    13:33.94 (29.49)
       14:03.52 (29.58)    14:33.12 (29.60)
       15:02.57 (29.45)    15:31.70 (29.13)    15:59.74 (28.04)
 28 Decker, Ian S          17 Curl Burke Swim- 15:59.96   16:01.25  
                 26.46        54.71 (28.25)
        1:23.55 (28.84)     1:52.21 (28.66)
        2:21.30 (29.09)     2:50.17 (28.87)
        3:19.42 (29.25)     3:48.65 (29.23)
        4:18.09 (29.44)     4:47.33 (29.24)
        5:16.51 (29.18)     5:45.61 (29.10)
        6:14.81 (29.20)     6:44.32 (29.51)
        7:13.63 (29.31)     7:42.62 (28.99)
        8:11.98 (29.36)     8:41.33 (29.35)
        9:10.79 (29.46)     9:40.29 (29.50)
       10:10.08 (29.79)    10:39.40 (29.32)
       11:08.99 (29.59)    11:38.68 (29.69)
       12:08.28 (29.60)    12:37.66 (29.38)
       13:07.12 (29.46)    13:36.62 (29.50)
       14:06.25 (29.63)    14:35.98 (29.73)
       15:05.63 (29.65)    15:34.31 (28.68)    16:01.25 (26.94)
 29 Evansnolan, Max B      17 Waukesha Express 15:57.71   16:01.72  
                 25.11        53.08 (27.97)
        1:21.61 (28.53)     1:50.54 (28.93)
        2:19.46 (28.92)     2:48.60 (29.14)
        3:17.65 (29.05)     3:46.63 (28.98)
        4:16.14 (29.51)     4:45.54 (29.40)
        5:14.95 (29.41)     5:44.35 (29.40)
        6:13.75 (29.40)     6:42.85 (29.10)
        7:12.36 (29.51)     7:41.63 (29.27)
        8:10.92 (29.29)     8:40.29 (29.37)
        9:09.83 (29.54)     9:39.59 (29.76)
       10:09.12 (29.53)    10:38.66 (29.54)
       11:08.54 (29.88)    11:37.65 (29.11)
       12:07.75 (30.10)    12:37.03 (29.28)
       13:06.39 (29.36)    13:36.12 (29.73)
       14:05.28 (29.16)    14:34.79 (29.51)
       15:04.04 (29.25)    15:33.41 (29.37)    16:01.72 (28.31)
 30 Williamson, Jonathan   16 Redbird Swim Clu 16:08.32   16:03.00  
                 25.40        53.44 (28.04)
        1:22.22 (28.78)     1:51.23 (29.01)
        2:20.08 (28.85)     2:49.14 (29.06)
        3:18.42 (29.28)     3:47.93 (29.51)
        4:17.52 (29.59)     4:46.86 (29.34)
        5:16.19 (29.33)     5:45.46 (29.27)
        6:14.80 (29.34)     6:44.22 (29.42)
        7:13.85 (29.63)     7:43.30 (29.45)
        8:12.89 (29.59)     8:42.94 (30.05)
        9:12.91 (29.97)     9:43.08 (30.17)
       10:12.82 (29.74)    10:42.53 (29.71)
       11:12.39 (29.86)    11:41.82 (29.43)
       12:11.28 (29.46)    12:40.39 (29.11)
       13:09.77 (29.38)    13:39.13 (29.36)
       14:08.02 (28.89)    14:36.90 (28.88)
       15:05.82 (28.92)    15:34.79 (28.97)    16:03.00 (28.21)
 31 Siar, Jacob A          15 Virginia Gators- 16:10.83   16:03.69  
                 26.03        55.19 (29.16)
        1:24.34 (29.15)     1:53.68 (29.34)
        2:23.25 (29.57)     2:52.57 (29.32)
        3:21.36 (28.79)     3:50.50 (29.14)
        4:19.63 (29.13)     4:48.69 (29.06)
        5:17.66 (28.97)     5:46.70 (29.04)
        6:15.66 (28.96)     6:44.65 (28.99)
        7:13.75 (29.10)     7:42.90 (29.15)
        8:11.97 (29.07)     8:41.01 (29.04)
        9:10.24 (29.23)     9:39.53 (29.29)
       10:08.66 (29.13)    10:38.16 (29.50)
