NCAA Div. 1 - Men's Individual Top 25 (as of 1/23/01) - Meet Results


1/23/2001 - 1/23/2001   usa, usa, usa
50 Free (19.74/20.33)			 	 	 
1	19.48	Roland Schoeman, Arizona	Dec. 1
2	19.57	Anthony Ervin, California	Dec. 1
3	19.83	Chris Hussey, Tennessee	Dec. 1
4	20.04r	Shaun Zitani, Kentucky	Nov. 16
5	20.06	Kevin Erndl, UNC	Nov. 16
6	20.11p	Keven Kehlenbach, Texas A&M	Nov. 16
7	20.18	Carlos Jayme, Florida	Jan. 5
8	20.20	Michael Gilliam, Tennessee	Dec. 1
9	20.22r	Greg Main-Baillie, Florida State	Dec. 1
10	20.25	Riley Janes, Texas A&M	Nov. 16
11	20.27	Dylan DeBruin, Iowa State	Nov. 4
12	20.29	Eric LaFleur, Arizona	Dec. 1
13	20.32	Buzz Kuhn, LSU	Nov. 3
	20.32	Renalto Gueraldi, Tennessee	Jan. 6
15	20.34	Mike Grube, Pittsburgh	Nov. 16
	20.34	Peder Skoog, Iowa State	Dec. 1
17	20.37	Piotr Krzskow, UNLV	Dec. 17
18	20.38	David Morrow, Texas A&M	Nov. 16
	20.38	Brian Hostetler, Penn State	Jan. 12
20	20.39	Jono Newton, Iowa State	Dec. 2
	20.39	Craig Brennan, Penn State	Jan. 20
22	20.40p	Matt Rose, Texas A&M	Nov. 16
23	20.41	Dale Rogers, Wisconsin	Dec. 1
24	20.42	Aaron Workman, Kentucky	Nov. 16
25	20.43	Nnamnse Ammons, Florida State	Dec. 1
	20.43	Leffie Crawford, Texas	Dec. 1
100 Free (43.64/44.94)					
1	43.10r	Anthony Ervin, California	Dec. 3
2	43.71	Eric LaFleur, Arizona	Dec. 3
3	43.79r	Roland Schoeman, Arizona	Dec. 3
4	43.92	Jay Schryver, Arizona	Dec. 3
5	44.01	Michael Gilliam, Tennessee	Dec. 3
6	44.12r	Nate Dusing, Texas	Dec. 3
7	44.13r	Scott VonSchoff, Arizona State	Dec. 3
8	44.15p	Piotr Krzskow, UNLV	Dec. 18
9	44.17r	Matt Rose, Texas A&M	Nov. 18
10	44.25r	Greg Main-Baillie, Florida State	Dec. 3
11	44.32p	Keven Kehlenbach, Texas A&M	Nov. 18
12	44.37	Chris Hussey, Tennessee	Jan. 20
13	44.48p	Matt Burny, California	Dec. 3
14	44.49	Jamie Rauch, Texas	Dec. 3
15	44.54	Ian Crocker, Texas	Dec. 3
16	44.56	Carlos Jayme, Florida	Jan. 5
17	44.62p	Mike Grube, Pittsburgh	Nov. 18
18	44.64	Riley Janes, Texas A&M	Nov. 18
	44.64	Scott Gaskins, Arizona	Dec. 3
20	44.68	Arunas Savickas, BYU	Dec. 3
	44.68r	Shaun Zitani, Kentucky	Nov. 10
22	44.70	Dale Rogers, Wisconsin	Dec. 3
23	44.72	Chris Kemp, Texas	Jan. 13
24	44.73	Bobby O'Bryan, Stanford	Jan. 5
25	44.79	David Morrow, Texas A&M	Nov. 18
200 Free (1:36.39/1:39.28)					
1	1:35.93	Chris Kemp, Texas	Jan. 11
2	1:36.46	Arunas Savickas, BYU	Dec. 2
3	1:36.75	Scott VonSchoff, Arizona State	Dec. 2
4	1:36.81p	Jay Schryver, Arizona	Dec. 2
5	1:36.82	Adam Messner, Stanford	Jan. 5
6	1:36.89	Jamie Rauch, Texas	Jan. 11
7	1:37.36	Scott Gaskins, Arizona	Dec. 2
8	1:37.42	Garrett Mangieri, Michigan	Jan. 6
9	1:37.53	John Retrum, Penn State	Jan. 20
10	1:37.64	Tamas Kerekjarto, USC	Jan. 20
11	1:38.02	Dan Ketchum, Michigan	Jan. 20
12	1:38.04	Rodrigo Castro, USC	Jan. 20
13	1:38.09	John Munley, Michigan State	Dec. 1
14	1:38.12	Joe Bruckart, California	Dec. 2
15	1:38.15	Greg Simpson, Tennessee	Dec. 2
16	1:38.22	Brett Tannhauser, Tennessee	Dec. 2
17	1:38.32	Jeff Miksis, Brown	Dec. 2
18	1:38.39p	Matt Burny, California	Dec. 2
19	1:38.48	John Waters, Stanford	Nov. 17
20	1:38.65	Anders Lyrbring, Arizona State	Jan. 7
21	1:38.67p	Keven Kehlenbach, Texas A&M	Nov. 17
22	1:38.68r	Nate Dusing, Texas	Nov. 18
23	1:38.72	Dominik Matuzewicz, CCSU	Dec. 1
	1:38.72p	Evan Patrick, UMBC	Dec. 2
	1:38.72p	Matt Smart, Pacific	Dec. 2
500 Free (4:20.75/4:28.57)					
1	4:19.74	Tyler Painter, Arizona	Dec. 1	
2	4:21.39	Arunas Savickas, BYU	Dec. 1	
3	4:22.87	Chris Thompson, Michigan	Jan. 20	
4	4:23.80	Piotr Florczyk, Pacific	Dec. 1	
5	4:24.22	Adam Messner, Stanford	Jan. 20	
6	4:24.36	Ricardo Monasterio, Florida	Nov. 4	
7	4:24.47	Greg Simpson, Tennessee	Dec. 1	
8	4:24.86	Ian Prichard, Virginia	Nov. 30	
9	4:25.15p	John Cole, Harvard	Dec. 1	 
10	4:25.22	Dan Ketchum, Michigan	Dec. 1	
11	4:25.59p	Chris Kemp, Texas	Dec. 1	
12	4:25.63	Juan Valdivieso, Princeton	Dec. 1	
13	4:25.84	Tim Siciliano, Michigan	Jan. 20	
14	4:25.85	Martin Schierhorn, Penn State	Jan. 20	
15	4:26.39	Brett Tannhauser, Tennessee	Jan. 6	
16	4:26.46	Yuri Suguiyama, UNC	Nov. 16	
17	4:26.70	Mark Warkentin, USC	Nov. 11
18	4:26.78	Will Oren, Harvard	Dec. 1
19	4:27.02	Matt Martin, Purdue	Nov. 16
20	4:27.18	Klete Keller, USC	Dec. 1
21	4:27.41	Justin Mortimer, Minnesota	Dec. 1
22	4:27.51	Macon White, Kentucky	Nov. 16
23	4:27.91	Jamie Grimes, Virginia	Nov. 30
24	4:27.92	Garrett Mangieri, Michigan	Jan. 6
25	4:28.18	Brad Kline, UNC	Nov. 16
1000 Free					
1	8:57.18	Chris Thompson. Michigan	Jan. 5
2	9:00.91	Erik Vendt. USC	Jan. 6
3	9:03.91	Ricardo Monasterio. Florida	Nov. 4
4	9:04.32	Tyler Painter. Arizona	Nov. 10
5	9:07.25	Dan DeMarco. Virginia	Jan. 20
6	9:07.46	Andrew Mahaney. Georgia	Jan. 13
7	9:07.73	Jamie Grimes. Virginia	Jan. 20
8	9:07.85	Chris Kemp. Texas	Jan. 13
9	9:09.01	Shilo Ayalon. Georgia Tech	Jan. 12
10	9:09.59	Yuri Suguiyama. UNC	Nov. 3
11	9:09.69	Ian Prichard. Virginia	Jan. 13
12	9:10.11	Justin Mortimer. Minnesota	Nov. 3
13	9:12.55	Matt Sorlien. Stanford	Jan. 5
14	9:12.58	Michael Fuller. Virginia	Jan. 20
15	9:12.62s	Tim Siciliano. Michigan	Jan. 19
16	9:12.76	Mark Warkentin.USC	Jan. 6
17	9:12.84	Matthew Martin. Purdue	Jan. 20
18	9:13.64	Kevin Volz. Princeton	Dec. 9
19	9:13.90	Kevin Clements. Auburn	Jan. 5
20	9:14.83	Bryan Kim. Florida	Jan. 5
21	9:15.45	James Galloway. Auburn	Jan. 11
22	9:15.74	Klete Keller. USC	Jan. 20
23	9:16.30	Michael Halika. Texas	Jan. 11	
24	9:17.25	Stephen Mohr. UNC	Jan. 20	
25	9:18.26	Ross Buffington. LSU	Nov. 3	 
1650 Free (15:06.92/15:34.12)						
1	14:52.18	Tyler Painter, Arizona	Dec. 3	
2	15:02.42	John Cole, Harvard	Dec. 3	
3	15:06.40	Chris Thompson, Michigan	Jan. 19	
4	15:08.87	Dan DeMarco, Virginia	Dec. 2	
5	15:12.91	Jamie Grimes, Virginia	Dec. 2	
6	15:13.96	Matt Martin, Purdue	Nov. 18	
7	15:16.55	Ian Prichard, Virgnia	Dec. 2	
8	15:16.65	Ricardo	Monasterio, Florida	Oct. 27	
9	15:16.84	Tim Siciliano, Michigan	Jan. 19	
10	15:18.83	Shilo Ayalon, Georgia Tech	Dec. 3	
11	15:18.87	Justin Mortimer, Minnesota	Dec. 3	
12	15:23.88	Erik Vendt, USC	Dec. 3	
13	15:25.34	Brett Tannhauser, Tennessee	Dec. 3
14	15:25.44	Yuri Suguiyama, UNC	Nov. 18
15	15:25.48	Kevin Volz, Princeton	Dec. 3
16	15:26.04	Steve McLeod, Cincinnati	Dec. 3
17	15:26.27	Stephen Mohr, UNC	Nov. 18
18	15:26.98	Ross Buffington, LSU	Nov. 18
19	15:27.33	Andrew Mahaney, Georgia	Jan. 19
20	15:27.39	Erick Koch, UCSB	Dec. 3
21	15:29.24	Scott Davison, Cincinnati	Dec. 3
22	15:30.79	Michael Fuller, Virginia	Dec. 2
23	15:31.67	Klete Keller, USC	Dec. 3
24	15:33.46	Mark Warkentin, USC	Dec. 3
25	15:33.68	Bruno Bonfim, Alabama	Oct. 21
100 Back (47.93/49.36)					
1	47.72	Michael Gilliam, Tennessee	Dec. 2
2	47.79r	Riley Janes, Texas A&M	Nov. 16
3	47.81	Randall Bal, Stanford	Nov. 17
4	47.87	Nate Dusing, Texas	Dec. 2
5	47.91	Tommy Hannan, Texas	Dec. 2
6	48.49	Matt Ulrickson, Texas	Nov. 2
7	48.64	Michael Im, Harvard	Dec. 2
8	48.75	Todd Smolinski, Minnesota	Nov. 3
9	48.78p	Peder Skoog, Iowa State	Nov. 18
10	48.94	Alex Lim, California	Jan. 20
11	48.96	Marc Lindsay, Georgia	Jan. 13
	48.96	Jakob Anderson, SMU	Jan. 19
13	48.97	Matt Rose, Texas A&M	Nov. 17
14	49.03	Kris Souther, Arizona	Dec. 2
15	49.09r	Peter Marshall, Stanford	Jan. 5
16	49.11	Eric LaFleur, Arizona	Dec. 2
17	49.25r	Adam Byars, Wisconsin	Dec. 1
18	49.26	Evan Martinec, LSU	Nov. 17
19	49.29p	Ben Bartell, Minnesota	Dec. 2
20	49.32	Alex Massura, Minnesota	Jan. 21
21	49.37r	Greg Main-Baillie, Florida State	Dec. 1
22	49.43	Patrick Kennedy, Texas A&M	Nov. 17
23	49.45	Steve Siler, Pittsburgh	Nov. 17
24	49.47r	Markus Rogan, Stanford	Jan. 5
25	49.52	Christian Harcsas, Arizona State	Jan. 20
200 Back (1:44.38/1:47.51)					
1	1:44.43	Michael Im, Harvard	Dec. 3
2	1:44.55	Markus Rogan, Stanford	Jan. 19
3	1:44.57	Steve Siler, Pittsburgh	Nov. 18
4	1:44.64	Marc Lindsay, Georgia	Jan. 13
5	1:44.88	Nate Dusing, Texas	Jan. 13
6	1:45.88p	Kris Souther, Arizona	Dec. 3
7	1:46.16	Matt Ulrickson, Texas	Jan. 6
8	1:46.37	Kirk Hampleman, Auburn	Jan. 11
9	1:46.67	Randall Bal, Stanford	Nov. 18
10	1:46.72	Ahmed Hussein, Arizona State	Jan. 7
11	1:46.81	Luke Wagner, Virginia	Dec. 2
12	1:47.10	Christian Harcsas, Arizona State	Jan. 20
13	1:47.17	Adam Byars, Wisconsin	Dec. 3
14	1:47.23	Bryce Hunt, Auburn	Jan. 5
15	1:47.24	Peder Skoog, Iowa State	Nov. 19
16	1:47.35	Peter Marshall, Stanford	Jan. 19
17	1:47.40	Patrick Kennedy, Texas A&M	Nov. 18
18	1:47.45	Piotr Florczyk, Pacific	Dec. 3
	1:47.45	Jakob Anderson, SMU	Jan. 20
20	1:47.59	Bart Wickard, SMU	Jan. 20
21	1:47.61	Scott Talbot, Auburn	Jan. 20
22	1:47.62	Matt Ferrarelli, Missouri	Dec. 3
23	1:47.63p	Aaron Ewert, TCU	Dec. 3
24	1:47.65	Alex Lim, California	Jan. 20
25	1:47.79	Matt Wheeler, UCSB	Dec. 3
100 Breast (54.62/56.25)					
1	54.76	Bryson Tan, E. Michigan	Dec. 2
2	54.87	Jeremy McDonnell, Tennessee	Jan. 19
3	55.13p	Lance Jones, Wisconsin	Dec. 2
4	55.14	Daniel Kim, California	Dec. 2
5	55.16	Francis Tam, Washington	Dec. 2
6	55.23	Scott Werner, Michigan	Dec. 2
7	55.33	Brendan Hansen, Texas	Nov. 17
8	55.38	Tamas Bessenyei, Purdue	Nov. 17
9	55.44	Alvaro Fortuny, GWU	Nov. 17
10	55.46	Kyle Salyards, Georgia	Jan. 13
11	55.61	Otto Hinks, Arizona State	Dec. 2
12	55.71	Peter Aronsson, California	Dec. 2
13	55.79	Matt Rucker, Hawaii	Dec. 2
14	55.80	Sean Quinn, UNC	Oct. 19
	55.80	Jeff Hackler, Minnesota	Dec. 2
16	55.84p	Anthony Robinson, Stanford	Nov. 17
17	55.86	Roger Watkins, Kentucky	Nov. 17
18	55.90	Steve Gluck, LSU	Nov. 17
19	55.95	Rassan Grant, Harvard	Dec. 2
20	56.06	Cheyne Bloch, Hawaii	Dec. 2
21	56.07	Dave Anderson, Arizona	Dec. 2
22	56.09	Drew Fiden, Wright State	Dec. 2
23	56.13	Scott Adkins, TCU	Dec. 2
24	56.14	Michael Bruce, Stanford	Nov. 17
25	56.17	Chris Stewart, Tennessee	Dec. 2
200 Breast (1:58.58/2:01.82)					
1	1:57.85	Michael Bruce, Stanford	Nov. 18
2	1:58.33	Brendan Hansen, Texas	Dec. 3
3	1:58.35	Scott Werner, Michigan	Dec. 3
4	1:58.80	Dave Denniston, Auburn	Jan. 11
5	1:58.82	Kyle Salyards, Georgia	Jan. 13
6	1:59.09	Sean Quinn, UNC	Oct. 19
7	1:59.28p	Dave Slawinski, UNC	Nov. 18
8	1:59.84	Justin Caron, Auburn	Jan. 11
9	1:59.85	Jeff Hackler, Minnesota	Dec. 3
10	2:00.27	Tamas Bessenyei, Purdue	Nov. 18
11	2:00.73	Andrew Bree, Tennessee	Jan. 20
12	2:00.89	Tomonori Tsuji, Georgia Tech	Jan. 12
13	2:00.91	Martin Gustavsson, Minnesota	Jan. 20
14	2:01.03	Jeff Hopwood, Michigan	Nov. 3
15	2:01.19	Bryson Tan, E. Michigan	Dec. 1
16	2:01.25	Roger Watkins, Kentucky	Nov. 18
17	2:01.27	Greg Owen, Arizona	Dec. 3
18	2:01.40	Bryan Holwell, Georgia	Jan. 13
	2:01.40p	Chris Helin, UNC	Nov. 18
20	2:01.68	Scott Adkins, TCU	Dec. 3
	2:01.68	Phillip Norris, Florida	Jan. 20
22	2:01.85	Cheyne Bloch, Hawaii	Dec. 3
23	2:01.91	Peter Aronsson, California	Dec. 3
24	2:02.16p	Luke Ekoff, Washington	Dec. 3
25	2:02.29	John Bartlett, E. Michigan	Dec. 2
100 Fly (47.41/48.83)					
1	47.16	Roland Schoeman, Arizona	Dec. 1
2	47.66	Tommy Hannan, Texas	Dec. 1
3	47.77	Brendan Coyne, Wisconsin	Dec. 1
4	47.92	Jeff Dash, Arizona	Dec. 1
5	47.93	Nate Dusing, Texas	Jan. 13
6	47.97	Michael Greene, Texas A&M	Nov. 17
7	48.32	Joel Shapiro, Tennessee	Dec. 2
8	48.40p	Devin Crock, Florida State	Dec. 2
9	48.48	Michael Gilliam, Tennessee	Dec. 2
10	48.49	Ian Crocker, Texas	Nov. 2
11	48.50p	Matt Ulrickson, Texas	Dec. 1
12	48.55p	Chad Krastins, Minnesota	Dec. 2
13	48.67	David Morrow, Texas A&M	Nov. 17
14	48.71	Kyle Egan, Harvard	Dec. 1
15	48.83	Zsolt Gaspar, South Carolina	Nov. 17
	48.83p	Craig Wales, Princeton	Dec. 2
17	48.95	John Suchand, Texas	Dec. 1
18	49.00	Leffie Crawford, Texas	Dec. 1
	49.00	Ryan McNally, Cincinnati	Dec. 2
20	49.01	Shaun Zitani, Kentucky	Nov. 17
	49.01	Eugene Botes, Penn State	Jan. 19
22	49.02	Chris Arsenault, Massachusetts	Nov. 4
23	49.03	Adam Messner, Stanford	Nov. 17
24	49.04	Michael Baima, SW Missouri St.	Dec. 1
25	49.09	Keam Ang, Minnesota	Jan. 21
200 Fly (1:45.46/1:48.62)					
1	1:45.26p	Jeff Dash, Arizona	Dec. 3
2	1:45.51	Tommy Hannan, Texas	Jan. 11
3	1:46.15	Ben Anderson, Arizona	Dec. 3
4	1:46.20p	Will Oren, Harvard	Dec. 3
5	1:46.21	Keam Ang, Minnesota	Jan. 21
6	1:46.72	Andrew Livingston, UNLV	Dec. 17
7	1:46.98	Tsim Schneider, Texas	Jan. 11
8	1:47.12	Jeff Lee, USC	Jan. 20
9	1:47.25	Jeff Somensatto, Auburn	Jan. 11
10	1:47.39	Joel Shapiro, Tennessee	Jan. 6
11	1:47.55	Greg Reeves, Florida	Nov. 4
12	1:47.61	Randy Lam, Georgia	Dec. 3
13	1:47.62	John Carroll, Miami-Ohio	Dec. 3
14	1:47.63	Todd Minnier, Penn State	Jan. 12
15	1:47.69	Ales Abersek, Iowa	Nov. 19
16	1:47.76p	Brendan Coyne, Wisconsin	Dec. 3
17	1:48.01	Chad Krastins, Minnesota	Dec. 3
	1:48.01	Steven Brown, Stanford	Jan. 20
19	1:48.07	Andrew Mahaney, Georgia	Dec. 3
20	1:48.16	Hiro Sakoda, California	Dec. 3
21	1:48.17	Devin Howard, Texas A&M	Nov. 18
22	1:48.19	Kyle Egan, Harvard	Dec. 3
23	1:48.20	Juan Valdivieso, Princeton	Dec. 3
24	1:48.22	Dan Zurowski, Virginia	Jan. 20
25	1:48.33	Radu Miclaus, Missouri	Dec. 3
	1:48.33	Tamas Kerekjarto, USC	Dec. 3
200 IM (1:47.16/1:50.37)					
1	1:47.95	Tommy Hannan, Texas	Dec. 1
2	1:48.24	Tamas Kerakjarto, USC	Jan. 20
3	1:48.38	Michael Jacobsson, SMU	Jan. 20
4	1:48.50p	Chris Helin, UNC	Nov. 16
5	1:48.87	Nate Dusing, Texas	Jan. 6
6	1:48.92	Ben Anderson, Arizona	Dec. 1
7	1:49.01	Matt Wheeler, UCSB	Dec. 1
8	1:49.30	Matt Ferrarelli, Missouri	Dec. 1
9	1:49.37	Joe Montague, Texas	Dec. 1
10	1:49.43p	Jeff Dash, Arizona	Dec. 1
11	1:49.52	Guy Yimsomruay, Virginia	Nov. 30
12	1:49.57p	Francis Tam, Washington	Dec. 1
13	1:49.58	Rob Canales, Stanford	Jan. 20
14	1:49.59	Markus Rogan, Stanford	Nov. 16
15	1:49.60	Steven Brown, Stanford	Jan. 5
16	1:49.92	Jeff Miksis, Brown	Dec. 1
17	1:49.98	Brendan Hansen, Texas	Dec. 1
18	1:50.14	Scott Werner, Michigan	Jan. 20
19	1:50.17	Bayani Flores, California	Dec. 1
20	1:50.19	David Slawinski, UNC	Nov. 16
21	1:50.21	Gary Tan, BYU	Dec. 1
	1:50.21	Mark Gangloff, Auburn	Jan. 11
23	1:50.27	Randy Lam, Georgia	Dec. 1
24	1:50.42	Ryan Plummer, Minnesota	Dec. 1
25	1:50.49	Kirk Hampleman, Auburn	Jan. 11
400 IM (3:47.48/3:56.36)					
1	3:48.02	Tyler Painter, Arizona	Dec. 2
2	3:50.69	Matt Ferrarelli, Missouri	Dec. 2
3	3:51.02p	Matt Wheeler, UCSB	Dec. 2
4	3:51.30	Tamas Kerekjarto, USC	Dec. 2
5	3:51.40	Steven Brown, Stanford	Nov. 17
6	3:51.85	Randy Lam, Georgia	Dec. 2
7	3:52.51	Joey Montague, Texas	Dec. 2
8	3:52.56	Erik Vendt, USC	Dec. 2
9	3:53.19	Ryan Plummer, Minnesota	Dec. 2
10	3:53.23	Markus Rogan, Stanford	Nov. 17
11	3:53.35	Will Oren, Harvard	Dec. 2
12	3:53.40	Michael Halika, Texas	Jan. 13
13	3:53.43	Dave Slawinski, UNC	Nov. 17
14	3:53.93	Michael O'Neil, Stanford	Jan. 19
15	3:54.05	Justin Mortimer, Minnesota	Dec. 2
16	3:54.20	Bryan Kim, Florida	Jan. 5
17	3:54.33	Bart Wickard, SMU	Jan. 19
18	3:54.47	Ben Anderson, Arizona	Dec. 2
19	3:54.80	Kevin Dupuis, Cincinnati	Dec. 2
20	3:55.04	Jeff Dash, Arizona	Dec. 2
21	3:55.18	Kyle Salyards, Georgia	Dec. 2
22	3:55.20	Mark Warkentin, USC	Dec. 2
23	3:55.33	Guy Yimsomruay, Virginia	Dec. 1
24	3:55.41	Kevin Clements, Auburn	Jan. 7
25	3:55.53	Dan Ketchum, Michigan	Dec. 2

Results Link Embed HTML: