Men's NCAA Division 1 Relay Rankings (as of 11/20/00) - Meet Results


11/21/2000 - 11/21/2000   USA, usa, usa
Men's NCAA Division 1 Relay Rankings (as of 11/20/00)

200 MR (1:27.49/1:30.11)			
1	1:28.41	Texas A&M	Nov. 17
2	1:30.28	UNC	Nov. 17
3	1:30.41	Texas	Oct. 27
4	1:30.64	Stanford	Nov. 17
5	1:30.78	Purdue	Nov. 17
6	1:31.30	Iowa State	Nov. 18
7	1:31.32	Wisconsin	Nov. 18
8	1:31.35	Iowa	Nov. 18
9	1:31.42	LSU	Nov. 17
10	1:31.42	Minnesota	Nov. 18
11	1:31.79	Georgia	Oct. 19
12	1:31.93	Nebraska	Nov. 18
13	1:31.96	Missouri	Nov. 17
14	1:32.00	Kentucky	Nov. 17
15	1:32.00	Penn State	Nov. 17
16	1:32.06	Alabama	Nov. 3
17	1:32.29	Arizona 	Nov. 10
18	1:32.38	SMU	Nov. 3
19	1:32.40	UNLV	Nov. 18
20	1:32.43	California	Oct. 27
21	1:32.47	Michigan	Nov. 18
22	1:32.50	Auburn	Nov. 17
23	1:32.73	USC	Nov. 11
24	1:33.07	Washington	Nov. 18
25	1:33.40	Virginia Tech	Nov. 17

400 MR (3:12.97/3:18.75)			

1	3:14.17	Texas A&M	Nov. 16
2	3:17.10	Tennessee	Oct. 27
3	3:17.87	Stanford	Nov. 16
4	3:18.94	UNC	Nov. 16
5	3:19.10	Purdue	Nov. 16
6	3:19.71	Pittsburgh	Nov. 16
7	3:19.86	Auburn	Nov. 17
8	3:19.91	Georgia	Nov. 3
9	3:20.24	Minnesota	Nov. 17
10	3:20.76	Iowa	Nov. 17
11	3:21.00	Penn State	Nov. 16
12	3:21.26	Arizona State	Nov. 11
13	3:21.32	Alabama	Nov. 17
14	3:21.90	LSU	Nov. 16
15	3:22.81	USC	Nov. 11
16	3:22.97	Kentucky	Nov. 16
17	3:23.27	UNLV	Nov. 17
18	3:23.44	Nebraska	Nov. 17
19	3:23.51	Washington	Nov. 17
20	3:23.92	Michigan	Nov. 3
21	3:24.45	Clemson	Oct. 28
22	3:24.69p	Indiana	Nov. 17
23	3:25.16	Wisconsin	Nov. 17
24	3:25.20	Syracuse	Nov. 16
25	3:25.26	Virginia	Oct. 28

200 FR (1:18.77/1:21.13)			

1	1:19.05	Texas A&M	Nov. 16
2	1:21.01	Kentucky	Nov. 16
3	1:21.23	Pittsburgh	Nov. 16
4	1:21.50	Penn State	Nov. 16
5	1:21.51	UNC	Nov. 16
6	1:21.57	Arizona	Nov. 11
7	1:21.72	Wisconsin	Nov. 17
8	1:21.84	Stanford	Nov. 16
9	1:21.87	California	Oct. 20
10	1:22.12	Iowa State	Nov. 17
11	1:22.36	Arizona State	Oct. 27
12	1:22.63	UNLV	Oct. 27
13	1:22.68	Nebraska	Nov. 18
14	1:22.69	USC	Oct. 20
15	1:22.84	Texas	Oct. 27
16	1:23.18	Purdue	Nov. 16
17	1:23.20	Minnesota	Nov. 17
18	1:23.62	Michigan	Nov. 17
19	1:23.66	Indiana	Nov. 17
20	1:23.69	Washington	Nov. 18
21	1:24.11	Air Force	Nov. 17
22	1:24.13	LSU	Nov. 16
23	1:24.21	James Madison	Nov. 16
24	1:24.41	North Carolina	Nov. 7
25	1:24.49	Virginia Tech	Nov. 16

400 FR (2:55.37/3:00.63)			

1	2:55.32	Texas A&M	Nov. 18
2	2:58.90	Pittsburgh	Nov. 18
3	2:59.09	Kentucky	Nov. 18
4	3:00.79	Texas	Nov. 2
5	3:01.16	UNLV	Nov. 19
6	3:01.43	Nebraska	Nov. 19
7	3:01.77	Arizona State	Nov. 11
8	3:01.88	Stanford	Nov. 18
9	3:01.94	California	Oct. 21
10	3:01.95	UNC	Nov. 18
11	3:01.99	Purdue	Nov. 18
12	3:02.08	Tennessee	Nov. 17
13	3:02.35	Penn State	Nov. 18
14	3:02.87	USC	Nov. 11
15	3:03.15	Virginia	Oct. 28
16	3:03.36	Iowa State	Nov. 18
17	3:03.81	Wisconsin	Nov. 18
18	3:04.27	LSU	Nov. 18
19	3:04.79	Auburn	Nov. 17
20	3:04.86	Georgia	Oct. 19
21	3:05.40	Washington	Nov. 19
22	3:05.91	Minnesota	Nov. 18
23	3:06.02	Air Force	Nov. 18
24	3:06.96	East Carolina	Nov. 18
25	3:07.06	North Dakota	Nov. 18

800 FR (6:26.62/6:38.21)			

1	6:35.58	Stanford	Nov. 17
2	6:37.69	Pittsburgh	Nov. 17
3	6:38.13	Texas A&M	Nov. 17
4	6:40.04	Penn State	Nov. 17
5	6:40.37	UNC	Nov. 17
6	6:41.70	Texas	Nov. 18
7	6:42.09	Michigan	Nov. 18
8	6:44.78	USC	Oct. 21
9	6:45.00	Minnesota	Nov. 18
10	6:45.20	Auburn	Nov. 17
11	6:45.20	Wisconsin	Nov. 18
12	6:45.92	Purdue	Nov. 17
13	6:46.93	Nebraska	Nov. 18
14	6:47.83	California	Oct. 21
15	6:48.26	LSU	Nov. 17
16	6:48.40p	Indiana	Nov. 18
17	6:49.29	Iowa	Nov. 18
18	6:50.00	Kentucky	Nov. 17
19	6:52.00p	Cincinnati	Nov. 18
20	6:52.32	Miami	Nov. 18
21	6:53.08	Air Force	Nov. 18
22	6:53.62	North Dakota	Nov. 18
23	6:53.70	UNLV	Nov. 18
24	6:54.07	Washington	Nov. 18	 
25	6:54.15	Iowa State	Nov. 18	

Results Link Embed HTML: