Japan Interuniversity Championships - Meet Results

9/9/2010 - 9/9/2010   Tokyo, Japan
Special thanks to Takahisa Ide for providing results.

Men	50Fr					
22.38 	Kenta	Ito				
22.63 	Kakuya 	Kobayashi				
22.63 	Shinri	Shioura				
						
Men	100Fr					
49.60 	Shunsuke	Kuzuhara				
49.76 	Kenta	Ito				
50.08 	Shinri	Shioura				
						
Men	200Fr					
1.47.82	Shunsuke	Kuzuhara				
1.50.28	Sho	Sotodate				
1.50.28	Kenichi	Teranishi				
						
Men	400Fr					
3.52.24	Yosuke	Miyamoto				
3.52.95	Yasunari	Hirai				
3.53.44	Yuu	Machida				
						
Men	1500Fr					
15.12.40	Kohei	Yamamoto				
15.19.70	Yosuke	Miyamoto				
15.23.00	Kenichi	Doki				
						
Men	100Bk					
53.70 	Ryosuke	Irie		Ryosuke	Irie	53.22 400MR	lead off
54.86 	Yuki	Shirai				
55.39 	Takashi	Iyobe				
						
Men	200Bk					
1.56.72	Ryosuke	Irie				
1.57.85	Yuki	Shirai				
1.58.81	Hayate	Matsubara				
						
Men	100Br					
1.00.60	Naoya	Tomita				
1.00.74	Ryo	Tateishi				
1.01.28	Takahiro	Kaneko				
						
Men	200Br					
2.08.94	Naoya	Tomita				
2.10.36	Ryo	Tateishi				
2.10.64	Kazuki	Otuka				
						
Men	100Fly					
52.99 	Yuto	Kimura				
53.43 	Yuta	Kimura				
53.50 	Ippei	Otuka				
						
Men	200Fly					
1.57.45	Takuya	Nozawa				
1.57.77	Hiroto	Seta				
1.58.12	Yuto	Kimura				
						
Men	200IM					
1.59.73	Yuya	Horihata				
2.00.71	Hiromasa	Fujimori				
2.00.74	Takuto	Ueki				
						
Men	400IM					
4.15.14	Yuya	Horihata				
4.16.71	Hiromasa	Fujimori				
4.20.41	Yuta	Takahashi				
						
Women	50Fr					
25.46 	Yayoi	Matsumoto				
25.78 	Natsuki	Hasegawa				
25.79 	Rina	Oshikawa				
						
Women	100Fr					
54.78 	Yayoi	Matsumoto				
54.89 	Haruka	Ueda				
56.05 	Natsuki	Hasegawa				
						
Women	200Fr					
1.59.49	Haruka	Ueda				
2.02.00	Misato	Yamasaki				
2.02.40	Sachiko	Okamoto				
						
Women	400Fr					
4.13.48	Sakiko	Nakamura				
4.13.70	Kazuki	Wakamami				
4.14.33	Mizuki	Nonaka				
						
Women	800Fr					
8.40.43	Ayano	Koguchi				
8.42.06	Marina	Okuda				
8.44.16	Sakiko	Nakamura				
						
Women	100Bk					
1.00.92	Shiho	Sakai				
1.02.35	Hiroka	Kano				
1.02.62	Yurie	Degawa				
						
Women	200Bk					
2.09.41	Shiho	Sakai				
2.12.34	Saki	Shimazoe				
2.12.38	Miyuki	Takemura				
						
Women	100Br					
1.07.43	Satomi	Suzuki				
1.08.63	Rie	Kaneto				
1.08.88	Ayumi	Koshiyama				
						
Women	200Br					
2.23.79	Rie	Kaneto				
2.25.06	Satomi	Suzuki				
2.26.67	Ayumi	Koshiyama				
						
Women	100Fly					
58.70 	Tomoyo	Fukuda				
59.88 	Yumemi	Kikuchi				
1.00.18	Yurie	Yano				
						
Women	200Fly					
2.09.49	Matsumi	Hoshi				
2.09.53	Natsuki	Akiyama				
2.10.93	Chitose	Shoda				
						
Women	200IM					
2.15.75	Yoko	Nakaoka				
2.16.04	Yuka	Kawano				
2.16.25	Rina	Ueda				
						
Women	400IM					
4.45.29	Kyouka	Suenaga				
4.46.38	Naoko	Sakai				
4.47.65	Chie	Sudo				
Results Link Embed HTML: