7/17/2010 - 7/17/2010
Helsinki, Finland
Event 26, 50m Freestyle Women, Semifinals
CR: Francesca HALSALL 25.28 2006-07-09
Place Name Born Club Finish Status
1 Nadiya Koba 1995 Ukraine 25.72Q
2 Silke Lippok 1994 Germany 26.03Q
3 Beryl Gastaldello 1995 France 26.14Q
4 Justine Bruno 1994 France 26.25Q
5 Tamara Vliet 1994 Netherlands 26.26Q
6 Sara Hamilton 1994 Great Britain 26.30Q
7 Gabriela Nikitina 1994 Latvia 26.38Q
8 Mariya Reznikova 1994 Russia 26.43Q
9 Nicol Samsonyk 1994 Israel 26.47Q
10 Giada Trentin 1995 Italy 26.51Q
11 Giedre Grigonyte 1995 Lithuania 26.63R
12 Lotta Nevalainen 1994 Finland 26.68R
13 Lina Rathsack 1994 Germany 26.71
14 Aglaia Pezzato 1994 Italy 26.72
15 Anna Rosen 1994 Sweden 26.75
15 Jovanna Koens 1995 Netherlands 26.75
17 Emilie N Loevberg 1995 Norway 26.89
18 Pernille Blume 1994 Denmark 26.91
19 Themida Iakovidou 1994 Greece 27.29
20 Yuliya Zayats 1994 Belarus 27.46
Event 27, 50m Backstroke Men, Semifinals
CR: Marco FANTI ROVETTA 25.49 2009-07-11
Place Name Born Club Finish Status
1 Christian Diener 1993 Germany 26.05Q
2 Julian Sobon 1992 Poland 26.33Q
3 Philipp Wolf 1992 Germany 26.35Q
4 Emmanuel Vanluchene 1992 Belgium 26.43Q
5 Peter Bernek 1992 Hungary 26.60Q
6 Mateusz Zawada 1992 Poland 26.64Q
7 Lavrans Veieroe Solli 1992 Norway 26.67Q
7 Serhei Golban 1993 Moldova 26.67Q
9 Alexis Manacas Santos 1992 Portugal 26.70Q
10 Daniele Di Deodato 1993 Italy 26.72Q
11 Andriy Kovbasa 1992 Ukraine 26.77R
12 Julien Pierre Goyetche 1993 France 26.83R
13 Richard Bohus 1993 Hungary 26.89
14 Charlie Boldison 1992 Great Britain 26.93
14 Mans Hjelm 1992 Sweden 26.93
16 David Gamburg 1993 Israel 27.01
17 Matas Andriekus 1992 Lithuania 27.07
18 Matthew Mcmanemy Barrera 1993 Spain 27.23
19 Ivan Biondic 1992 Croatia 27.44
20 Nathan Bonnel 1993 Belgium 27.64
Event 28, 100m Backstroke Women, Semifinals
CR: Elizabeth SIMMONDS 1:01.33 2007-07-22
Place Name Born Club 50m Finish Status
1 Karley Mann 1994 Great Britain 30.93 1:02.49Q
2 Daryna Zevina 1994 Ukraine 30.83 1:03.13Q
3 Lidon Munoz Del Campo 1995 Spain 30.70 1:03.28Q
4 Rachele Qualla 1994 Italy 30.72 1:03.47Q
5 Phoebe Lenderyou 1995 Great Britain 30.85 1:03.51Q
6 Sarah Rolko 1994 Luxembourg 30.96 1:03.80Q
7 Maria Bobrovnik 1994 Russia 31.29 1:03.83Q
8 Sylvia Dik 1995 Netherlands 31.18 1:03.88Q
9 Ida Lindborg 1994 Sweden 31.19 1:03.89Q
10 Henrietta Stenkvist 1994 Sweden 31.32 1:03.93Q
11 Silvia Scalia 1995 Italy 31.27 1:04.23R
12 Alexandra Wenk 1995 Germany 30.84 1:04.29R
13 Adriana Crovetto 1995 Switzerland 31.43 1:04.30
14 Ekaterina Kudinova 1995 Russia 31.30 1:04.82
15 Ludwika Szynal 1994 Poland 31.47 1:04.89
16 Lotta Nevalainen 1994 Finland 31.30 1:05.07
17 Anna Porzelska 1995 Poland 31.81 1:05.22
18 Kira Toussaint 1994 Netherlands 31.80 1:05.25
19 Kleio Baxevani 1994 Greece 31.75 1:05.59
20 Halime Zulal Zeren 1995 Turkey 32.34 1:07.01
Event 31, 100m Butterfly Men, Semifinals
CR: Ivan LENDJER 52.53 2008-08-03
Place Name Born Club 50m Finish Status
1 Bence Biczo 1993 Hungary 25.73 54.31Q
2 Mehdy Metella 1992 France 25.78 54.33Q
3 Braxston Timm 1992 Great Britain 25.58 54.37Q
4 Jordan Coelho 1992 France 25.70 54.42Q
5 Dmitry Pokotylo 1992 Russia 25.30 54.43Q
6 Marcin Cieslak 1992 Poland 25.88 54.63Q
7 Tommaso Romani 1992 Italy 25.48 54.79Q
8 Nil Vidal Vila 1992 Spain 25.79 54.82Q
9 Yahor Dodaleu 1993 Belarus 25.68 54.83Q
10 Lyubomyr Lemeshko 1992 Ukraine 25.99 54.98Q
11 Christos Katrantzis 1992 Greece 26.38 55.13R
12 Melvin Herrmann 1992 Germany 26.08 55.19R
13 Eduard Galdeano Castillo 1992 Spain 26.26 55.37
14 Oleg Kuznyetsov 1992 Ukraine 26.15 55.41
15 Mike Marissen 1992 Netherlands 26.14 55.93
16 Jesper Jonsson 1993 Sweden 26.08 55.98
17 Artem Lazarev 1992 Russia 26.47 56.32
18 Cameron Brodie 1992 Great Britain 26.20 56.41
19 Alexander Linge 1992 Sweden 26.39 56.69
20 Mateusz Zawada 1992 Poland 28.15 1:01.60
Event 21, 200m Freestyle Women, Finals
CR: Camille RADOU 1:59.19 2009-07-11
Place Name Born Club 50m 100m 150m Finish Status
1 Silke Lippok 1994 Germany 27.86 57.99 1:28.55 2:00.11
2 Henrietta Stenkvist 1994 Sweden 29.65 1:00.64 1:31.49 2:01.72
3 Valeriya Podlesna 1994 Ukraine 28.24 58.81 1:30.43 2:01.76
4 Charlotte Bonnet 1995 France 28.77 59.36 1:30.83 2:02.37
5 Johanna Friedrich 1995 Germany 28.84 1:00.25 1:31.80 2:03.25
6 Giorgia Crocione 1994 Italy 29.33 1:00.65 1:32.69 2:03.42
7 Katarina Simonovic 1994 Serbia 29.38 1:00.49 1:31.69 2:03.43
8 Sycerika Mc Mahon 1995 Ireland 28.89 59.81 1:31.48 2:03.67
9 Dora Kiss 1994 Hungary 28.88 1:00.11 1:32.40 2:05.37
10 Tamara Miler 1994 Slovenia 29.62 1:00.93 1:32.88 2:05.65
Event 29, 200m Freestyle Men, Semifinals
CR: Yannick AGNEL 1:47.02 2009-07-12
Place Name Born Club 50m 100m 150m Finish Status
1 Yannick Agnel 1992 France 25.99 54.22 1:22.26 1:49.64Q
2 Andrey Ushakov 1992 Russia 26.04 54.15 1:22.92 1:51.01Q
3 Raphael Stacchiotti 1992 Luxembourg 26.07 54.46 1:23.12 1:51.41Q
4 Ieuan Lloyd 1993 Great Britain 26.36 55.28 1:23.52 1:51.43Q
5 Daniel Skaaning 1993 Denmark 26.49 55.19 1:24.19 1:51.73Q
6 Dion Dreesens 1993 Netherlands 26.21 54.25 1:23.12 1:51.77Q
7 Lorys Bourelly 1992 France 26.52 55.09 1:23.64 1:51.86Q
8 Gerard Rodriguez Lopez 1992 Spain 26.41 54.86 1:23.85 1:51.92Q
9 Adrian Mantas Mota 1992 Spain 27.11 56.39 1:24.72 1:52.43Q
10 Dmitry Ermakov 1993 Russia 26.31 55.00 1:24.33 1:52.46Q
11 Francesco Martelli 1992 Italy 26.37 54.96 1:24.43 1:52.74R
12 Florian Angert 1992 Germany 26.89 55.49 1:24.73 1:52.89R
13 Ivan Kristo 1992 Croatia 26.43 55.13 1:24.09 1:53.08
14 James Young 1992 Great Britain 26.42 55.23 1:24.69 1:53.32
15 Bertug Coskun 1993 Turkey 26.58 55.70 1:24.95 1:53.78
16 Alessio Torlai 1992 Italy 26.71 55.78 1:25.25 1:54.00
17 Markus Scheruebl 1992 Austria 27.03 56.13 1:25.27 1:54.69
18 Stefan Sorak 1992 Serbia 27.18 56.58 1:25.74 1:54.95
19 Ken Cortens 1993 Belgium 26.03 55.20 1:25.05 1:55.40
20 Gustavo Manuel Santa 1993 Portugal 26.82 56.26 1:26.22 1:56.95
Event 32, 100m Breaststroke Women, Semifinals
CR: Ilaria SCARCELLA 1:07.49 2009-07-12
Place Name Born Club 50m Finish Status
1 Marina Garcia Urzainqui 1994 Spain 32.87 1:09.55Q
2 Sara L Lougher 1994 Great Britain 33.36 1:10.35Q
3 Lisa Fissneider 1994 Italy 33.47 1:10.50Q
4 Jenna Laukkanen 1995 Finland 33.91 1:11.06Q
5 Josephina Bartela 1994 Denmark 33.92 1:11.15Q
6 Tjasa Vozel 1994 Slovenia 34.02 1:11.18Q
7 Sofya Zhigunova 1995 Russia 33.70 1:11.28Q
8 Claire Polit 1995 France 33.61 1:11.76Q
9 Carlotta Toni 1995 Italy 34.32 1:11.83Q
10 Fanny Deberghes 1994 France 34.65 1:12.39Q
11 Kinga Cichowska 1994 Poland 34.23 1:12.40R
12 Ana Pinho Rodrigues 1994 Portugal 33.21 1:12.87R
13 Anastasia Sineva 1995 Russia 35.23 1:12.92
14 Jolien Vermeylen 1994 Belgium 34.69 1:13.13
15 Malin Westman 1995 Sweden 34.68 1:13.46
16 Tina Meza 1994 Slovenia 34.30 1:13.62
17 Ana Radic 1994 Croatia 34.34 1:13.85
18 Shani Stallard 1994 Ireland 34.63 1:13.87
19 Lina Westerlund 1995 Sweden 34.67 1:14.64
- Veera Kivirinta 1995 Finland 33.71 DSQ
Event 22, 200m Backstroke Men, Finals
CR: Radoslav KAWECKI 1:56.65 2009-07-11
Place Name Born Club 50m 100m 150m Finish Status
1 Peter Bernek 1992 Hungary 28.74 58.85 1:29.22 1:59.24
2 Balazs Zambo 1992 Hungary 29.01 59.82 1:30.72 2:01.10
3 Yakov-Yan Toumarkin 1992 Israel 28.46 58.79 1:30.10 2:01.14
4 Christian Diener 1993 Germany 28.61 59.81 1:31.35 2:01.67
5 Kristian Kron 1992 Sweden 29.13 1:00.14 1:31.64 2:03.09
6 Ivan Trofimov 1992 Russia 28.88 1:00.20 1:31.99 2:03.60
7 Alexey Stepin 1992 Russia 28.78 1:00.26 1:32.08 2:03.94
8 David Gregory 1992 Great Britain 28.57 59.83 1:31.86 2:03.96
9 Calum Jarvis 1992 Great Britain 29.39 1:00.94 1:32.49 2:04.01
10 Mateusz Wysoczynski 1993 Poland 28.94 1:01.06 1:34.20 2:07.48
Event 30, 200m Medley Women, Semifinals
CR: Grainne MURPHY 2:14.15 2009-07-11
Place Name Born Club 50m 100m 150m Finish Status
1 Sophie Smith 1994 Great Britain 29.31 1:04.06 1:43.63 2:16.05Q
2 Beatriz Gomez Cortes 1994 Spain 30.26 1:06.65 1:45.56 2:18.10Q
3 Juliane Reinhold 1994 Germany 29.09 1:03.65 1:45.33 2:18.25Q
4 Lisa Zaiser 1994 Austria 29.29 1:04.22 1:46.04 2:18.53Q
5 Siobhan-Marie O´Connor 1995 Great Britain 29.42 1:04.43 1:45.85 2:19.27Q
6 Ludovica Leoni 1994 Italy 29.33 1:04.15 1:46.97 2:19.42Q
7 Teresa Baerens 1994 Germany 30.20 1:06.83 1:47.50 2:19.60Q
8 Sycerika Mc Mahon 1995 Ireland 30.32 1:07.51 1:47.93 2:19.89Q
9 Kristina Krasyukova 1995 Russia 30.00 1:05.09 1:46.48 2:19.95Q
10 Sara Joo 1995 Hungary 29.76 1:04.48 1:47.24 2:20.28Q
11 Marjolijn Delno 1994 Netherlands 30.81 1:06.85 1:48.58 2:21.02R
12 Amalie Emma Thomsen 1994 Denmark 30.43 1:08.42 1:49.33 2:21.84R
13 Judith Lago Arobes 1995 Spain 30.48 1:07.48 1:49.67 2:21.90
14 Frida Berggren 1994 Sweden 30.72 1:07.37 1:50.59 2:22.86
15 Patricia Aschan 1994 Finland 31.38 1:07.27 1:49.71 2:23.09
16 Neza Marcun 1995 Slovenia 30.59 1:09.26 1:49.59 2:23.59
17 Goezde Tekin 1994 Turkey 30.48 1:08.60 1:52.38 2:24.95
18 Maria Carolina Rosa 1994 Portugal 30.91 1:09.15 1:50.31 2:25.29
19 Sara Traven 1995 Slovenia 31.24 1:08.98 1:51.94 2:25.61
- Katja Pyoeraelae 1994 Finland 31.08 1:07.12 1:48.27 DSQ
Event 33, 100m Breaststroke Men, Semifinals
CR: Andrea TONIATO 1:00.97 2009-07-12
Place Name Born Club 50m Finish Status
1 Sverre Naess 1992 Norway 29.48 1:01.96Q
2 Anton Lobanov 1992 Russia 29.67 1:02.22Q
3 Flavio Bizzarri 1993 Italy 29.72 1:02.75Q
4 Anton Blednykh 1992 Russia 29.61 1:02.91Q
5 Christian vom Lehn 1992 Germany 29.97 1:03.17Q
6 Ivan Capan 1992 Croatia 29.79 1:03.23Q
7 Yaroslav Parakhin 1992 Ukraine 29.76 1:03.37Q
8 Panagiotis Samilidis 1993 Greece 29.67 1:03.47Q
9 Roy Smeenge 1993 Netherlands 30.07 1:03.54Q
10 Sergio Lujan Riveras 1993 Spain 29.72 1:03.66Q
11 Thomas Rabeisen 1992 France 29.39 1:03.71R
12 Imri Ganiel 1992 Israel 29.87 1:03.76R
13 Morten Klarskov 1992 Denmark 30.32 1:03.95
14 Christopher Steeples 1992 Great Britain 30.43 1:04.00
15 Matteo Fraschi 1992 Italy 29.66 1:04.08
16 Eric Wald 1992 Germany 30.09 1:04.37
17 Gulliver Koch 1992 Sweden 30.23 1:04.55
18 Razvan Mihai Tudosie 1992 Romania 30.88 1:04.61
19 Matti Mattsson 1993 Finland 29.86 1:04.84
20 Yannick Kaeser 1992 Switzerland 30.71 1:04.99
Event 23, 100m Butterfly Women, Finals
CR: Lena KALLA 58.76 2009-07-11
Place Name Born Club 50m Finish Status
1 Rachael Kelly 1994 Great Britain 28.70 1:00.47
2 Judit Ignacio Sorribes 1994 Spain 28.55 1:00.60
3 Beatrice Fassone 1994 Italy 28.58 1:00.64
4 Alessia Polieri 1994 Italy 28.55 1:01.21
5 Eva Chavez-Diaz 1995 Austria 28.62 1:01.59
6 Alisa Trukhanovich 1994 Russia 29.32 1:01.88
7 Hande Alporal 1994 Turkey 29.43 1:02.04
8 Siobhan-Marie O´Connor 1995 Great Britain 29.62 1:02.85
9 Khrystyna Yurchenko 1995 Ukraine 29.52 1:03.02
10 Giedre Grigonyte 1995 Lithuania 29.45 1:03.08
Event 35, 800m Freestyle Men, Finals
CR: Pal JOENSEN 7:56.90 2008-08-02
Place Name Born Club 100m 200m 300m 400m Finish Status
500m 600m 700m
1 Ediz Yildirimer 1993 Turkey 57.47 1:57.63 2:58.37 3:59.62 8:03.17
5:00.86 6:02.82 7:04.63
2 Sergiy Frolov 1992 Ukraine 58.19 1:59.68 3:01.45 4:03.28 8:04.84
5:05.17 6:06.69 7:07.63
3 Ward Bauwens 1993 Belgium 57.19 1:57.56 2:59.32 4:01.62 8:07.25
5:03.92 6:06.49 7:08.24
4 Thomas Sunter 1992 Great Britain 57.98 1:58.53 2:59.16 4:00.21 8:07.51
5:01.71 6:03.95 7:07.04
5 Alin Alexandru Artimon 1992 Romania 59.12 2:01.05 3:03.14 4:05.93 8:10.67
5:08.63 6:11.18 7:12.44
6 Gustavo Manuel Santa 1993 Portugal 59.27 2:01.17 3:03.83 4:06.88 8:13.49
5:08.77 6:12.32 7:14.85
7 Uladzimir Zhyharau 1992 Belarus 59.25 2:01.05 3:03.56 4:06.37 8:13.50
5:09.00 6:12.01 7:14.66
8 Damien Joly 1992 France 58.03 1:59.24 3:01.61 4:04.40 8:14.64
5:07.29 6:10.43 7:13.52
9 Alfie Howes 1992 Great Britain 58.29 2:00.19 3:01.94 4:05.18 8:16.68
5:07.20 6:09.37 7:13.12
10 S. Borowicz-Skoneczny 1992 Poland 58.66 2:00.31 3:02.70 4:05.29 8:18.31
5:08.59 6:12.55 7:15.83
11 Pawel Pulwin 1992 Poland 59.05 2:00.59 3:02.43 4:05.27 8:18.64
5:08.27 6:11.59 7:15.72
12 Balazs Zambo 1992 Hungary 57.92 1:59.82 3:02.85 4:06.51 8:18.80
5:10.38 6:14.79 7:18.78
13 Viktor B. Bromer 1993 Denmark 59.71 2:02.92 3:05.72 4:08.09 8:19.13
5:10.36 6:13.82 7:17.15
14 Anton Popov 1992 Russia 59.16 2:00.93 3:03.51 4:06.71 8:21.28
5:10.64 6:14.47 7:18.55
15 Egor Degtyarev 1992 Russia 58.84 2:02.02 3:05.83 4:09.71 8:22.26
5:12.68 6:16.63 7:19.87
16 Stas Slabe 1993 Slovenia 1:00.97 2:03.74 3:06.83 4:10.35 8:26.87
5:14.58 6:19.50 7:24.35
17 Karsten Vedel 1992 Denmark 1:00.96 2:05.23 3:07.75 4:11.59 8:28.39
5:15.01 6:19.68 7:24.76
18 Pavol Jelenak 1992 Slovakia 59.56 2:03.24 3:07.19 4:11.26 8:29.65
5:15.87 6:21.22 7:26.03
19 Richard Nagy 1993 Slovakia 1:00.88 2:05.08 3:09.55 4:14.41 8:31.21
5:18.72 6:23.60 7:27.96
20 Jere Laukkanen 1993 Finland 1:01.66 2:06.38 3:11.60 4:17.03 8:36.24
5:22.15 6:27.41 7:32.71
21 Miguel Monteiro Diogo 1993 Portugal 1:01.21 2:05.92 3:11.18 4:16.75 8:36.80
5:22.31 6:27.69 7:33.08
22 Toni Ahola 1992 Finland 1:01.98 2:06.24 3:11.73 4:17.95 8:36.99
5:23.81 6:29.67 7:35.12
23 Pavel Naroshkin 1992 Estonia 1:00.82 2:06.46 3:12.57 4:19.14 8:37.11
5:24.86 6:31.20 7:37.12
24 Marko Blazevski 1992 FYROM 1:00.50 2:04.00 3:08.20 4:13.87 8:40.96
5:19.78 6:27.22 7:34.46
Event 26, 50m Freestyle Women, Finals
CR: Francesca HALSALL 25.28 2006-07-09
Place Name Born Club Finish Status
1 Nadiya Koba 1995 Ukraine 25.46
2 Silke Lippok 1994 Germany 25.71
3 Beryl Gastaldello 1995 France 25.98
4 Mariya Reznikova 1994 Russia 26.17
5 Sara Hamilton 1994 Great Britain 26.21
6 Nicol Samsonyk 1994 Israel 26.45
7 Tamara Vliet 1994 Netherlands 26.48
8 Justine Bruno 1994 France 26.54
9 Gabriela Nikitina 1994 Latvia 26.63
10 Giada Trentin 1995 Italy 26.78
Event 27, 50m Backstroke Men, Finals
CR: Marco FANTI ROVETTA 25.49 2009-07-11
Place Name Born Club Finish Status
1 Christian Diener 1993 Germany 26.03
2 Mateusz Zawada 1992 Poland 26.24
3 Philipp Wolf 1992 Germany 26.26
4 Peter Bernek 1992 Hungary 26.39
5 Julian Sobon 1992 Poland 26.41
6 Emmanuel Vanluchene 1992 Belgium 26.43
7 Serhei Golban 1993 Moldova 26.53
8 Lavrans Veieroe Solli 1992 Norway 26.81
9 Alexis Manacas Santos 1992 Portugal 26.86
10 Daniele Di Deodato 1993 Italy 26.99
Event 34, 4X200m Freestyle Women, Finals
CR Senior: GREAT BRITAIN 8:08.31 2009-07-11 (Stirrat, Faulkner, Graham, Bochmann)
Place Name Born Club 100m 200m Finish Status
1 Germany 1 0 Germany 8:06.78 CR
Elisa Thimm 1994 1:00.08 2:03.06 2:03.06
Juliane Reinhold 1994 1:00.38 2:02.76 4:05.82
Silke Lippok 1994 57.36 1:59.85 6:05.67
Johanna Friedrich 1995 58.34 2:01.11 8:06.78
2 Great Britain 1 0 Great Britain 8:10.21
Emma Saunders 1994 1:00.49 2:01.74 2:01.74
Fiona Donnelly 1995 59.75 2:03.65 4:05.39
Rachael Williamson 1995 1:00.39 2:04.86 6:10.25
Sophie Smith 1994 57.21 1:59.96 8:10.21
3 Italy 1 0 Italy 8:15.37
Giorgia Crocione 1994 1:00.28 2:04.23 2:04.23
Ludovica Leoni 1994 1:00.35 2:04.38 4:08.61
Beatrice Magagnoli 1994 1:00.30 2:04.39 6:13.00
Chiara Giacone 1994 1:01.15 2:02.37 8:15.37
4 Russia 1 0 Russia 8:17.89
Elizaveta Marchenkova 1994 1:00.15 2:04.83 2:04.83
Maria Trubitsina 1994 1:00.58 2:04.36 4:09.19
Albina Fateeva 1994 1:00.01 2:04.77 6:13.96
Victoria Merkulova 1995 59.97 2:03.93 8:17.89
5 France 1 0 France 8:18.98
Elodie Creusot 1994 1:01.63 2:05.32 2:05.32
Assia Touati 1995 1:00.55 2:04.56 4:09.88
Charlotte Van Andringa 1995 1:00.64 2:05.10 6:14.98
Charlotte Bonnet 1995 59.75 2:04.00 8:18.98
6 Ukraine 1 0 Ukraine 8:19.06
Daryna Zevina 1994 1:00.01 2:03.37 2:03.37
Nadiya Gumenyuk 1995 1:00.69 2:06.61 4:09.98
Oksana Marchuk 1994 1:00.56 2:05.99 6:15.97
Valeriya Podlesna 1994 59.68 2:03.09 8:19.06
7 Spain 1 0 Spain 8:19.52
Rocio Gomez Narros 1994 1:00.80 2:05.32 2:05.32
Claudia Dasca Romeu 1994 1:01.07 2:05.14 4:10.46
Beatriz Gomez Cortes 1994 59.47 2:03.83 6:14.29
Judit Ignacio Sorribes 1994 1:01.06 2:05.23 8:19.52
8 Sweden 1 0 Sweden 8:24.78
Henrietta Stenkvist 1994 1:00.74 2:02.87 2:02.87
Celine Bertrand 1995 1:01.22 2:07.41 4:10.28
Linnea Bielicz 1994 1:01.19 2:08.13 6:18.41
Frida Berggren 1994 1:01.48 2:06.37 8:24.78
9 Denmark 1 0 Denmark 8:25.12
Amalie Emma Thomsen 1994 1:01.52 2:05.56 2:05.56
Pernille Blume 1994 1:01.86 2:08.71 4:14.27
Kia Hansen 1995 1:00.86 2:05.95 6:20.22
Marina Heller Hansen 1994 1:00.55 2:04.90 8:25.12
10 Slovenia 1 0 Slovenia 8:25.28
Tamara Miler 1994 1:00.94 2:05.98 2:05.98
Ursa Bezan 1994 1:00.33 2:05.28 4:11.26
Tjasa Oder 1994 1:01.09 2:06.37 6:17.63
Spela Bohinc 1995 1:02.31 2:07.65 8:25.28