East Asian Games - Meet Results

12/9/2009 - 12/9/2009   Hong Kong, Hong Kong
Men''s 50 Breast
1	 JPN	TATEISHI Ryo	5	00:27.84		
2	JPN	HONDA Yuki	4	00:28.04	00:00.20	
3	CHN	WANG Shuai	3	00:28.14	00:00.30	
4	HKG	WONG Chun Yan	2	00:28.57	00:00.73	
5	KOR	CHOI Kyu Woong	6	00:28.72	00:00.88	
6	TPE	CHIANG Hsin-Hung	7	00:29.00	00:01.16	
7	CHN	XUE Jiajia	8	00:29.27	00:01.43	
8	KOR	SIN Sujong	1	00:29.57	00:01.73	

Women''s 100 Back
1	 CHN	GAO Chang	7	00:29.58	2	00:59.77		 GR
2	CHN	ZHAO Jing	5	00:29.94	4	00:59.97	00:00.20	
3	JPN	TAKEMURA Miyuki	3	00:29.16	1	01:00.86	00:01.09	
4	JPN	FUKUDA Tomoyo	4	00:29.70	3	01:01.03	00:01.26	
5	HKG	TSAI Hiu Wai	6	00:30.01	5	01:02.28	00:02.51	
6	HKG	LAU Yin Yan	2	00:30.72	6	01:03.16	00:03.39	
7	KOR	KIM Yu Yon	1	00:31.03	7	01:03.65	00:03.88	
8	TPE	CHEN Ting	8	00:31.37	8	01:04.72	00:04.95	

Men''s 100 Free
1	 JPN	FUJII Takuro	6	00:23.72	1	00:48.76		
2	JPN	OKUMURA Yoshihiro	4	00:24.00	4	00:49.16	00:00.40	
3	CHN	LU Zhiwu	3	00:23.80	2	00:49.69	00:00.93	
4	KOR	PARK Minkyu	5	00:23.95	3	00:50.05	00:01.29	
5	HKG	LUM Ching Tat	7	00:24.53	5	00:50.65	00:01.89	
6	HKG	CHEUNG Kin Tat	8	00:25.35	7	00:51.32	00:02.56	
7	GUM	DUENAS Christopher Jude Mesa	1	00:25.25	6	00:51.84	00:03.08	
8	CHN	CHEN Zuo	2	00:25.37	8	00:52.18	00:03.42	

Women''s 400 Free
1	 CHN	WANG Xinyu	2	
50m
00:29.84
6
250m
02:37.38
1
	
100m
01:01.50
3
300m
03:09.62
1
	
150m
01:33.26
1
350m
03:41.14
1
	
200m
02:05.62
1
	04:11.84		
2	JPN	WAKANAMI Kazuki	4	
50m
00:29.48
1
250m
02:37.85
2
	
100m
01:01.28
1
300m
03:10.19
2
	
150m
01:33.54
2
350m
03:42.43
2
	
200m
02:05.88
2
	04:13.62	00:01.78	
3	HKG	AU Hoi Shun	7	
50m
00:29.82
5
250m
02:39.31
4
	
100m
01:01.53
4
300m
03:11.25
3
	
150m
01:34.59
5
350m
03:43.43
3
	
200m
02:07.20
5
	04:14.58	00:02.74	
4	KOR	CHO Youn Soo	5	
50m
00:29.91
7
250m
02:40.35
6
	
100m
01:02.29
8
300m
03:13.19
6
	
150m
01:34.91
8
350m
03:44.96
5
	
200m
02:07.75
7
	04:16.48	00:04.64	
5	TPE	YANG Chin-Kuei	1	
50m
00:29.71
3
250m
02:39.58
5
	
100m
01:01.87
6
300m
03:12.65
5
	
150m
01:33.99
3
350m
03:45.51
6
	
200m
02:06.97
4
	04:16.72	00:04.88	
6	JPN	IWASHITA Natsumi	3	
50m
00:29.79
4
250m
02:39.02
3
	
100m
01:01.91
7
300m
03:12.04
4
	
150m
01:34.01
4
350m
03:44.29
4
	
200m
02:06.63
3
	04:16.82	00:04.98	
7	HKG	TANG Wing Yung	8	
50m
00:30.07
8
250m
02:41.12
7
	
100m
01:01.81
5
300m
03:13.93
7
	
150m
01:34.87
7
350m
03:47.76
7
	
200m
02:07.62
6
	04:20.53	00:08.69	
8	CHN	ZHANG Jiaqi	6	
50m
00:29.50
2
250m
02:43.73
8
	
100m
01:01.43
2
300m
03:18.35
8
	
150m
01:34.83
6
350m
03:51.92
8
	
200m
02:08.92
8
	04:25.36	00:13.52	

Men''s 100 Fly
1	 JPN	FUJII Takuro	8	00:24.56	4	00:51.51		 GR
2	JPN	KAWAMOTO Kohei	4	00:23.65	1	00:51.54	00:00.03	
3	CHN	ZHOU Jiawei	3	00:24.23	3	00:52.04	00:00.53	
4	CHN	SHI Feng	5	00:23.99	2	00:52.28	00:00.77	
5	KOR	JEONG Doohee	7	00:25.32	5	00:52.80	00:01.29	
6	KOR	YU Jeongnam	6	00:25.38	6	00:54.04	00:02.53	
7	HKG	NG Chun Nam	2	00:25.72	7	00:54.66	00:03.15	
8	HKG	WONG Kai Wai	1	00:26.07	8	00:54.73	00:03.22	

Women''s 200 Breast
1	 CHN	SUN Ye	6	00:32.91	1	01:09.21	1	01:46.15	1	02:22.59		 GR
2	KOR	JEONG Darae	5	00:33.29	3	01:10.27	4	01:47.12	3	02:24.90	00:02.31	
3	KOR	JUNG Seul Ki	3	00:33.73	6	01:10.85	5	01:47.78	5	02:25.10	00:02.51	
4	JPN	TANEDA Megumi	4	00:33.42	4	01:09.87	3	01:46.97	2	02:25.30	00:02.71	
5	CHN	CHEN Huijia	7	00:32.99	2	01:09.62	2	01:47.41	4	02:25.56	00:02.97	
6	JPN	FUKUDOME Naoko	2	00:34.00	8	01:12.12	7	01:50.93	6	02:31.21	00:08.62	
7	HKG	KONG Man-Yi	8	00:33.59	5	01:11.74	6	01:51.87	7	02:31.65	00:09.06	
8	HKG	MA Hei Tung	1	00:33.88	7	01:13.26	8	01:52.86	8	02:32.79	00:10.20	

Men''s 100 Back
1	 JPN	IRIE Ryosuke	4	00:25.71	1	00:52.76		 GR
2	KOR	PARK Seonkwan	3	00:26.64	3	00:54.66	00:01.90	
3	CHN	HE Jianbin	5	00:26.42	2	00:55.61	00:02.85	
4	TPE	YUAN Ping	6	00:27.77	4	00:57.89	00:05.13	
5	HKG	CHUNG Lai Yeung	7	00:28.03	5	00:58.08	00:05.32	
6	HKG	CHEAH Geoffrey Robin	2	00:28.24	6	00:59.04	00:06.28	
7	MAC	TONG Antonio	1	00:28.33	7	00:59.51	00:06.75	
8	GUM	SCHULTE Benjamin Anthony Aguon	8	00:32.67	8	01:07.62	00:14.86	

Women''s 400 Free Relay
1	 CHN	TANG Yi, ZHENG Rongrong, ZHANG Jiaqi, LI Zhesi	4	00:54.53	1	01:49.73	1	02:45.45	1	03:39.75		 GR
2	HKG	WILSON Hannah Jane Arnett, TSAI Hiu Wai, AU Hoi Shun, SZE Hang Yu	3	00:54.79	2	01:50.19	2	02:45.45	1	03:40.80	00:01.05	
3	JPN	HASEGAWA Natsuki, YUMOTO An, HOSHI Akane, YAMAGUCHI Misaki	5	00:55.79	3	01:51.92	3	02:47.97	3	03:42.55	00:02.80	
4	KOR	KIM Seoyeong, PARK Na Ri, KIM Junghye, LEE Jae Young	6	00:56.85	4	01:52.78	4	02:49.45	4	03:45.49	00:05.74	
5	MAC	MA Cheok Mei, LEI On Kei, TAN Chi Yan, FONG Man Wai	7	00:58.25	5	02:00.37	5	03:01.04	5	04:01.13	00:21.38	
6	TPE	TING Mitzi Shengyo, CHENG Wan-Jung, CHEN I-Chuan, YANG Chin-Kuei	2	01:00.38	6	02:01.95	6	03:02.30	6	04:06.27	00:26.52	
Results Link Embed HTML: