British Short Course Grand Prix - Meet Results

8/8/2009 - 8/8/2009   Leeds, Great Britain
Men''s 1500 free
Place	Name	YoB	Club	 	Time	 	FINA Pt	 
1.	Ryan Cochrane	(88)	Canada	 	14:28.63	 	995	 
 	50m 26.62	100m 55.09	150m 1:23.75	200m 1:52.46	250m 2:21.29	300m 2:50.09	350m 3:18.89	400m 3:47.71
 	26.62	28.47	28.66	28.71	28.83	28.80	28.80	28.82
 	450m 4:16.60	500m 4:45.70	550m 5:14.73	600m 5:44.18	650m 6:13.00	700m 6:42.01	750m 7:11.07	800m 7:40.13
 	28.89	29.10	29.03	29.45	28.82	29.01	29.06	29.06
 	850m 8:09.10	900m 8:38.06	950m 9:07.20	1000m 9:36.40	1050m 10:05.43	1100m 10:34.68	1150m 11:04.10	1200m 11:33.83
 	28.97	28.96	29.14	29.20	29.03	29.25	29.42	29.73
 	1250m 12:03.35	1300m 12:33.18	1350m 13:02.44	1400m 13:32.01	1450m 14:01.17	1500m 14:28.63
 	29.52	29.83	29.26	29.57	29.16	27.46
2.	Kier Maitland	(88)	Canada	 	14:50.06	 	924	 
 	50m 27.67	100m 57.08	150m 1:26.68	200m 1:56.68	250m 2:26.53	300m 2:56.68	350m 3:26.84	400m 3:56.86
 	27.67	29.41	29.60	30.00	29.85	30.15	30.16	30.02
 	450m 4:26.63	500m 4:56.56	550m 5:26.70	600m 5:56.64	650m 6:26.66	700m 6:56.84	750m 7:26.76	800m 7:56.61
 	29.77	29.93	30.14	29.94	30.02	30.18	29.92	29.85
 	850m 8:26.58	900m 8:56.50	950m 9:26.14	1000m 9:55.51	1050m 10:24.95	1100m 10:54.25	1150m 11:23.74	1200m 11:53.25
 	29.97	29.92	29.64	29.37	29.44	29.30	29.49	29.51
 	1250m 12:22.85	1300m 12:52.54	1350m 13:22.16	1400m 13:51.90	1450m 14:21.29	1500m 14:50.06
 	29.60	29.69	29.62	29.74	29.39	28.77
3.	Michael Zoldos	(89)	Canada	 	14:53.45	 	914	 
 	50m 27.13	100m 56.64	150m 1:26.28	200m 1:56.14	250m 2:26.12	300m 2:56.40	350m 3:26.70	400m 3:56.52
 	27.13	29.51	29.64	29.86	29.98	30.28	30.30	29.82
 	450m 4:26.18	500m 4:56.16	550m 5:26.05	600m 5:56.00	650m 6:26.20	700m 6:56.26	750m 7:26.19	800m 7:56.14
 	29.66	29.98	29.89	29.95	30.20	30.06	29.93	29.95
 	850m 8:26.42	900m 8:56.97	950m 9:27.73	1000m 9:58.01	1050m 10:28.13	1100m 10:57.73	1150m 11:27.75	1200m 11:57.77
 	30.28	30.55	30.76	30.28	30.12	29.60	30.02	30.02
 	1250m 12:28.00	1300m 12:57.96	1350m 13:27.37	1400m 13:56.50	1450m 14:25.70	1500m 14:53.45
 	30.23	29.96	29.41	29.13	29.20	27.75
4.	Hassan Abdel-Khalik	(91)	Canada	 	14:57.69	 	901	 
 	50m 27.18	100m 56.42	150m 1:26.22	200m 1:55.99	250m 2:26.35	300m 2:56.58	350m 3:26.76	400m 3:56.89
 	27.18	29.24	29.80	29.77	30.36	30.23	30.18	30.13
 	450m 4:26.57	500m 4:56.38	550m 5:26.26	600m 5:56.20	650m 6:26.41	700m 6:56.60	750m 7:26.44	800m 7:56.26
 	29.68	29.81	29.88	29.94	30.21	30.19	29.84	29.82
 	850m 8:26.69	900m 8:56.97	950m 9:27.47	1000m 9:57.54	1050m 10:27.56	1100m 10:57.59	1150m 11:27.92	1200m 11:58.01
 	30.43	30.28	30.50	30.07	30.02	30.03	30.33	30.09
 	1250m 12:28.11	1300m 12:58.16	1350m 13:28.01	1400m 13:58.33	1450m 14:28.23	1500m 14:57.69
 	30.10	30.05	29.85	30.32	29.90	29.46
5.	Arjen Van Der Meulen	(87)	EIFFEL	 	14:59.25	 	896	 
 	50m 28.31	100m 58.32	150m 1:28.32	200m 1:58.34	250m 2:28.23	300m 2:58.06	350m 3:28.10	400m 3:58.52
 	28.31	30.01	30.00	30.02	29.89	29.83	30.04	30.42
 	450m 4:28.53	500m 4:58.43	550m 5:28.38	600m 5:58.38	650m 6:28.38	700m 6:58.55	750m 7:28.98	800m 7:59.18
 	30.01	29.90	29.95	30.00	30.00	30.17	30.43	30.20
 	850m 8:29.34	900m 8:59.30	950m 9:29.21	1000m 9:59.50	1050m 10:29.62	1100m 11:00.12	1150m 11:30.60	1200m 12:01.02
 	30.16	29.96	29.91	30.29	30.12	30.50	30.48	30.42
 	1250m 12:31.65	1300m 13:02.11	1350m 13:32.24	1400m 14:02.32	1450m 14:32.38	1500m 14:59.25
 	30.63	30.46	30.13	30.08	30.06	26.87
6.	Alistair Brown	(89)	Edinburgh Un	 	15:12.58	 	858	 
 	50m 26.73	100m 56.31	150m 1:25.79	200m 1:55.85	250m 2:26.05	300m 2:56.45	350m 3:26.97	400m 3:57.28
 	26.73	29.58	29.48	30.06	30.20	30.40	30.52	30.31
 	450m 4:27.57	500m 4:57.77	550m 5:28.21	600m 5:58.61	650m 6:29.10	700m 6:59.74	750m 7:30.36	800m 8:01.11
 	30.29	30.20	30.44	30.40	30.49	30.64	30.62	30.75
 	850m 8:31.80	900m 9:02.87	950m 9:33.73	1000m 10:04.99	1050m 10:35.79	1100m 11:06.90	1150m 11:37.87	1200m 12:08.38
 	30.69	31.07	30.86	31.26	30.80	31.11	30.97	30.51
 	1250m 12:38.75	1300m 13:09.73	1350m 13:40.87	1400m 14:12.23	1450m 14:42.92	1500m 15:12.58
 	30.37	30.98	31.14	31.36	30.69	29.66
7.	Jonathan Greig	(89)	StirlingSwim	 	15:33.69	 	801	 
 	50m 27.66	100m 57.56	150m 1:27.90	200m 1:57.91	250m 2:28.11	300m 2:58.37	350m 3:28.77	400m 3:59.39
 	27.66	29.90	30.34	30.01	30.20	30.26	30.40	30.62
 	450m 4:29.89	500m 5:00.58	550m 5:31.21	600m 6:01.91	650m 6:32.56	700m 7:03.85	750m 7:35.18	800m 8:06.55
 	30.50	30.69	30.63	30.70	30.65	31.29	31.33	31.37
 	850m 8:37.63	900m 9:09.35	950m 9:40.90	1000m 10:12.88	1050m 10:44.87	1100m 11:17.30	1150m 11:49.40	1200m 12:21.71
 	31.08	31.72	31.55	31.98	31.99	32.43	32.10	32.31
 	1250m 12:54.35	1300m 13:26.75	1350m 13:59.32	1400m 14:31.63	1450m 15:03.55	1500m 15:33.69
 	32.64	32.40	32.57	32.31	31.92	30.14
8.	Aydin Berki	(93)	Mid Beds	 	16:00.59	 	735	 
 	50m 28.72	100m 59.64	150m 1:30.91	200m 2:02.28	250m 2:33.78	300m 3:05.53	350m 3:37.34	400m 4:09.33
 	28.72	30.92	31.27	31.37	31.50	31.75	31.81	31.99
 	450m 4:41.43	500m 5:13.60	550m 5:45.99	600m 6:18.18	650m 6:50.50	700m 7:23.07	750m 7:55.55	800m 8:27.93
 	32.10	32.17	32.39	32.19	32.32	32.57	32.48	32.38
 	850m 9:00.55	900m 9:32.92	950m 10:05.36	1000m 10:37.54	1050m 11:10.10	1100m 11:42.46	1150m 12:15.04	1200m 12:47.35
 	32.62	32.37	32.44	32.18	32.56	32.36	32.58	32.31
 	1250m 13:19.91	1300m 13:52.39	1350m 14:24.88	1400m 14:57.37	1450m 15:29.81	1500m 16:00.59
 	32.56	32.48	32.49	32.49	32.44	30.78
9.	Konstantinos Grammenos	(89)	Edinburgh Un	 	16:11.83	 	710	 
 	50m 28.52	100m 59.26	150m 1:30.44	200m 2:01.70	250m 2:33.20	300m 3:04.83	350m 3:36.41	400m 4:08.18
 	28.52	30.74	31.18	31.26	31.50	31.63	31.58	31.77
 	450m 4:40.24	500m 5:12.80	550m 5:45.04	600m 6:17.32	650m 6:50.01	700m 7:23.10	750m 7:55.37	800m 8:28.28
 	32.06	32.56	32.24	32.28	32.69	33.09	32.27	32.91
 	850m 9:00.63	900m 9:34.20	950m 10:07.24	1000m 10:40.37	1050m 11:13.76	1100m 11:46.54	1150m 12:19.79	1200m 12:52.41
 	32.35	33.57	33.04	33.13	33.39	32.78	33.25	32.62
 	1250m 13:24.76	1300m 13:58.31	1350m 14:31.48	1400m 15:04.76	1450m 15:38.57	1500m 16:11.83
 	32.35	33.55	33.17	33.28	33.81	33.26
 	Jacob Laybourne	(93)	Northgate	 	DNC	 	 	 

Women''s 50 Back
Place	Name	YoB	Club	 	Time	 	FINA Pt	 
1.	Hanna Kubas	(85)	Canada	 	27.35	 	943	 
2.	Alexandra Hooper	(92)	Co Birm''ham	 	27.86	 	892	 
3.	Sinead Russell	(93)	Canada	 	27.92	 	886	 
4.	Wendy Vd Zanden	(88)	EIFFEL	 	28.04	 	875	 
5.	Rachel Lefley	(90)	Loughboro Un	 	28.21	 	859	 
6.	Ekaterina Avramova	(91)	Ealing	 	28.22	 	858	 
6.	Jennifer Beckberger	(86)	Canada	 	28.22	 	858	 
8.	Gabrielle Soucisse	(90)	Canada	 	28.35	 	847	 
9.	Victoria Rayson	(90)	TauntonDeane	 	28.46	 	837	 
10.	Amy Smith	(87)	Loughboro Un	 	28.54	 	830	 

Place	Name	YoB	Club	 	Time	 	FINA Pt	 
1.	Lauren Lavigna	(89)	Canada	 	28.57	 	827	 
2.	Emma Saunders	(94)	Co Manch Aq	 	28.98	 	793	 
3.	Dominique Bouchard	(91)	Canada	 	29.16	 	778	 
4.	Natalie Durant	(90)	Ealing	 	29.29	 	768	 
5.	Laura Jamison	(91)	Nova Cent''n	 	29.49	 	752	 
6.	Marie-Pier Ratelle	(86)	Canada	 	29.58	 	745	 
7.	Lauren Turner	(93)	Ealing	 	29.72	 	735	 
8.	Tabitha Chivers	(93)	Plymouth Lea	 	29.85	 	725	 
9.	Kirsty Hart	(90)	Ren 96	 	30.20	 	700	 
10.	Katinka Merchan	(92)	Killerwhales	 	30.27	 	696

Men''s 50 Breast
Place	Name	YoB	Club	 	Time	 	FINA Pt	 
1.	Paul Kornfeld	(87)	Canada	 	26.69	 	985	 
2.	Darren Mew	(79)	Bath Univ	 	26.76	 	978	 
3.	Mathieu Bois	(88)	Canada	 	26.98	 	954	 
4.	Daniel Sliwinski	(90)	Gallica	 	27.22	 	929	 
5.	Jeffrey Sudbury	(86)	Canada	 	28.04	 	850	 
6.	Christopher Jones	(81)	Ealing	 	28.09	 	845	 
7.	Adam Szoo	(88)	Canada	 	28.35	 	822	 
8.	Scott Dickens	(84)	Canada	 	28.87	 	779	 
 	Ian Hulme	(84)	Ealing	 	DNF	 	 	 
 	Joseph Sowden	(89)	Swansea Uni	 	DQ SL-1L	 	 

Place	Name	YoB	Club	 	Time	 	FINA Pt	 
1.	Henrique Barbosa	(85)	Lagardere Pa	 	27.35	 	916	 
2.	Christopher Watkinson	(86)	Loughboro Un	 	28.67	 	795	 
3.	Ross Clark	(87)	Dun City Aqu	 	28.80	 	784	 
3.	Jamie Ross	(87)	StirlingSwim	 	28.80	 	784	 
5.	Anthony O''Driscoll	(91)	Plymouth Lea	 	28.92	 	775	 
6.	Mark Conroy	(91)	Plymouth Lea	 	28.96	 	771	 
7.	Adam Freundlich	(88)	Loughboro Un	 	29.04	 	765	 
8.	Ross Johnston	(87)	Edinburgh Un	 	29.33	 	743	 
9.	Simon Dupuis	(88)	Canada	 	29.53	 	728	 
10.	Edward Rafipay	(86)	Sidvale	 	29.73	 	713	 

Women''s 400 Free
Place	Name	YoB	Club	 	Time	 	FINA Pt	 
1.	Joanne Jackson	(86)	Loughboro Un	 	3:54.92	 	1065	 
 	50m 27.74	100m 57.29	150m 1:27.10	200m 1:56.93	250m 2:26.61	300m 2:56.38	350m 3:26.18	400m 3:54.92
 	27.74	29.55	29.81	29.83	29.68	29.77	29.80	28.74
2.	Heather MacLean	(92)	Canada	 	4:05.18	 	936	 
 	50m 28.74	100m 1:00.19	150m 1:31.68	200m 2:03.34	250m 2:34.67	300m 3:05.75	350m 3:36.24	400m 4:05.18
 	28.74	31.45	31.49	31.66	31.33	31.08	30.49	28.94
3.	Rieneke Terink	(84)	AZ&PC	 	4:05.45	 	933	 
 	50m 28.29	100m 58.89	150m 1:29.89	200m 2:01.05	250m 2:32.53	300m 3:03.93	350m 3:35.30	400m 4:05.45
 	28.29	30.60	31.00	31.16	31.48	31.40	31.37	30.15
4.	Kevyn Peterson	(87)	Canada	 	4:07.10	 	915	 
 	50m 28.77	100m 59.66	150m 1:30.91	200m 2:02.17	250m 2:33.58	300m 3:05.11	350m 3:36.66	400m 4:07.10
 	28.77	30.89	31.25	31.26	31.41	31.53	31.55	30.44
5.	Lindsay Seemann	(92)	Canada	 	4:07.22	 	913	 
 	50m 29.34	100m 1:00.62	150m 1:32.19	200m 2:03.73	250m 2:34.98	300m 3:06.38	350m 3:37.40	400m 4:07.22
 	29.34	31.28	31.57	31.54	31.25	31.40	31.02	29.82
6.	Alexandra Gabor	(93)	Canada	 	4:08.12	 	904	 
 	50m 29.21	100m 1:00.61	150m 1:32.06	200m 2:03.35	250m 2:34.89	300m 3:06.31	350m 3:37.49	400m 4:08.12
 	29.21	31.40	31.45	31.29	31.54	31.42	31.18	30.63
7.	Alexa Komarnycky	(89)	Canada	 	4:08.38	 	901	 
 	50m 29.39	100m 1:00.33	150m 1:31.34	200m 2:02.60	250m 2:34.07	300m 3:05.71	350m 3:37.39	400m 4:08.38
 	29.39	30.94	31.01	31.26	31.47	31.64	31.68	30.99
8.	Sasha Matthews	(91)	Nova Cent''n	 	4:10.74	 	876	 
 	50m 28.46	100m 59.80	150m 1:31.84	200m 2:03.81	250m 2:35.49	300m 3:07.47	350m 3:39.19	400m 4:10.74
 	28.46	31.34	32.04	31.97	31.68	31.98	31.72	31.55
9.	Breanna Hendriks	(89)	Canada	 	4:10.83	 	875	 
 	50m 29.82	100m 1:01.13	150m 1:32.92	200m 2:05.00	250m 2:36.89	300m 3:08.55	350m 3:40.25	400m 4:10.83
 	29.82	31.31	31.79	32.08	31.89	31.66	31.70	30.58
10.	Barb Jardin	(91)	Canada	 	4:12.25	 	860	 
 	50m 29.34	100m 1:00.48	150m 1:32.04	200m 2:03.84	250m 2:35.69	300m 3:07.88	350m 3:40.34	400m 4:12.25
 	29.34	31.14	31.56	31.80	31.85	32.19	32.46	31.91

Place	Name	YoB	Club	 	Time	 	FINA Pt	 
1.	Cassandra Patten	(87)	Stockport Mo	 	4:09.52	 	888	 
 	50m 28.41	100m 59.53	150m 1:31.04	200m 2:02.75	250m 2:34.37	300m 3:06.75	350m 3:38.98	400m 4:09.52
 	28.41	31.12	31.51	31.71	31.62	32.38	32.23	30.54
2.	Emma Graham	(93)	Co Leeds	 	4:11.94	 	863	 
 	50m 29.62	100m 1:01.34	150m 1:33.04	200m 2:04.87	250m 2:36.88	300m 3:09.18	350m 3:41.30	400m 4:11.94
 	29.62	31.72	31.70	31.83	32.01	32.30	32.12	30.64
3.	Anne Bochmann	(93)	Co Leeds	 	4:12.55	 	857	 
 	50m 28.85	100m 1:00.35	150m 1:32.16	200m 2:04.21	250m 2:36.75	300m 3:09.17	350m 3:41.28	400m 4:12.55
 	28.85	31.50	31.81	32.05	32.54	32.42	32.11	31.27
4.	Sophie Smith	(94)	Co Leicester	 	4:13.05	 	852	 
 	50m 28.80	100m 59.97	150m 1:31.99	200m 2:04.06	250m 2:36.71	300m 3:09.16	350m 3:41.62	400m 4:13.05
 	28.80	31.17	32.02	32.07	32.65	32.45	32.46	31.43
5.	Clare Dawson	(87)	StirlingSwim	 	4:13.37	 	849	 
 	50m 29.44	100m 1:01.93	150m 1:33.70	200m 2:05.53	250m 2:36.91	300m 3:09.05	350m 3:41.38	400m 4:13.37
 	29.44	32.49	31.77	31.83	31.38	32.14	32.33	31.99
6.	Helen McRoberts	(91)	Warrender Ba	 	4:13.63	 	846	 
 	50m 29.82	100m 1:01.78	150m 1:33.88	200m 2:05.97	250m 2:37.83	300m 3:09.75	350m 3:42.15	400m 4:13.63
 	29.82	31.96	32.10	32.09	31.86	31.92	32.40	31.48
7.	Danielle Stirrat	(93)	Co Cardiff	 	4:14.29	 	839	 
 	50m 29.50	100m 1:01.36	150m 1:34.16	200m 2:06.37	250m 2:38.10	300m 3:10.20	350m 3:42.37	400m 4:14.29
 	29.50	31.86	32.80	32.21	31.73	32.10	32.17	31.92
8.	Erin Jeffery	(89)	Loughboro Un	 	4:15.54	 	827	 
 	50m 29.46	100m 1:01.28	150m 1:33.38	200m 2:05.52	250m 2:37.89	300m 3:10.47	350m 3:43.29	400m 4:15.54
 	29.46	31.82	32.10	32.14	32.37	32.58	32.82	32.25
9.	Ann Morris	(93)	Nova Cent''n	 	4:17.60	 	807	 
 	50m 29.18	100m 1:01.09	150m 1:33.47	200m 2:06.30	250m 2:38.72	300m 3:11.45	350m 3:44.48	400m 4:17.60
 	29.18	31.91	32.38	32.83	32.42	32.73	33.03	33.12
10.	Adenais Vachon	(93)	Farnham	 	4:21.69	 	770	 
 	50m 29.77	100m 1:02.32	150m 1:35.73	200m 2:09.19	250m 2:42.53	300m 3:16.19	350m 3:49.70	400m 4:21.69
 	29.77	32.55	33.41	33.46	33.34	33.66	33.51	31.99

Men''s 200 Fly
Place	Name	YoB	Club	 	Time	 	FINA Pt	 	50	100	150
1.	Joseph Roebuck	(85)	Loughboro Un	 	1:52.00	 	983	 	25.51	53.88	1:22.73
2.	Stefan Hirniak	(85)	Canada	 	1:53.43	 	947	 	25.61	54.40	1:23.43
3.	Iain Macmillan	(86)	Edinburgh Un	 	1:55.70	 	892	 	25.98	55.74	1:25.71
4.	Lewis Smith	(88)	Warrender Ba	 	1:55.82	 	889	 	26.02	55.67	1:25.41
5.	Andrew Mayor	(86)	Nova Cent''n	 	1:58.32	 	834	 	25.77	55.79	1:26.26
6.	Tim Ruse	(85)	Canada	 	1:58.44	 	832	 	26.24	56.34	1:26.78
7.	Jamie Evans	(88)	Worksop	 	1:59.04	 	819	 	26.93	56.85	1:27.44
8.	James Faure	(88)	Stockport Mo	 	2:00.77	 	784	 	26.85	57.16	1:28.38
9.	Edward Castro	(88)	St Bedes Sch	 	2:02.10	 	759	 	27.16	57.55	1:28.95
10.	Eric Cantin	(87)	Canada	 	2:03.67	 	731	 	26.85	57.78	1:29.96

Place	Name	YoB	Club	 	Time	 	FINA Pt	 	50	100	150
1.	Thomas Jobin	(93)	Canada	 	1:57.67	 	848	 	26.40	56.13	1:27.12
2.	Jordan Hartney	(88)	Canada	 	1:58.90	 	822	 	27.13	57.87	1:28.85
3.	David Dimitrov	(91)	Canada	 	1:59.14	 	817	 	27.60	58.34	1:28.79
4.	Rikki Morris	(90)	Co Coventry	 	2:01.96	 	762	 	27.43	58.55	1:29.84
5.	Calum McGhee	(91)	Cumbernauld	 	2:02.08	 	759	 	27.31	58.13	1:30.01
6.	Kouji Urata	(90)	Hatfield	 	2:02.79	 	746	 	27.72	58.61	1:30.08
7.	Daniel Jones	(93)	Plymouth Lea	 	2:03.42	 	735	 	27.18	58.62	1:30.24
 	Thomas Kennedy	(92)	Haslemere	 	DNC	 	 	 	 	 	 
 	Sean Tomlin	(92)	Bo Southend	 	DNC	 	 	 

Women''s 100 Breast
Place	Name	YoB	Club	 	Time	 	FINA Pt	 	50
1.	Annamay Pierse	(83)	Canada	 	1:04.28	 	1031	 	30.59
2.	Kayla Voytechek	(90)	Canada	 	1:06.11	 	947	 	31.58
3.	Martha McCabe	(89)	Canada	 	1:06.69	 	923	 	32.20
4.	Ashley McGregor	(93)	Canada	 	1:07.75	 	880	 	32.08
5.	Loes Zanderink	(88)	AZ&PC	 	1:08.02	 	870	 	31.95
6.	Tera Van Beilen	(93)	Canada	 	1:08.88	 	838	 	32.63
7.	Hanna Pierse	(88)	Canada	 	1:09.14	 	828	 	33.23
8.	Chelsey Salli	(91)	Canada	 	1:09.28	 	823	 	33.00
9.	Julia Vendeville	(83)	Lagardere Pa	 	1:09.61	 	812	 	33.08
 	Georgina Heyn	(84)	Ealing	 	DNC	 	 	 	 

Place	Name	YoB	Club	 	Time	 	FINA Pt	 	50
1.	Achieng Ajulu-Bushell	(94)	Plymouth Lea	 	1:06.14	 	946	 	31.18
2.	Amanda Reason	(93)	Canada	 	1:06.29	 	940	 	30.83
3.	Emma Bird	(91)	Nova Cent''n	 	1:09.13	 	829	 	33.11
4.	Kathryn Johnstone	(90)	Edinburgh Un	 	1:09.30	 	823	 	32.73
5.	Katie Raybould	(90)	Loughboro Un	 	1:10.33	 	787	 	32.91
6.	Alexandra Jane Diamond	(91)	Bath Univ	 	1:11.16	 	760	 	33.40
7.	Stephanie Slater	(91)	Gallica	 	1:11.95	 	735	 	33.90
8.	Ella Kirby	(91)	Ealing	 	1:12.57	 	716	 	33.85
9.	Hannah Schulz	(94)	Plymouth Lea	 	1:13.17	 	699	 	34.11
 	Fiona Booth	(86)	Edinburgh Un	 	DQ T-1L	 	 	 	32.40

Men''s 100 Back
Place	Name	YoB	Club	 	Time	 	FINA Pt	 	50
1.	Jake Tapp	(88)	Canada	 	50.68	 	988	 	24.34
2.	Benjamin Stasiulis	(86)	Lagardere Pa	 	50.83	 	979	 	24.01
3.	Pascal Wollach	(87)	Canada	 	50.84	 	978	 	24.55
4.	Matthew Clay	(82)	Bath ITC	 	51.89	 	920	 	24.75
5.	Matthew Hawes	(86)	Canada	 	52.25	 	901	 	25.59
6.	Scott Hathaway	(88)	Loughboro Un	 	54.03	 	815	 	26.32
7.	James Lovatt	(89)	Loughboro Un	 	54.43	 	797	 	26.23
8.	Colm Dowling	(89)	Waterford Cr	 	54.50	 	794	 	26.46
9.	Blake Worsley	(87)	Canada	 	54.60	 	790	 	26.37
10.	Matt Swanston	(91)	Canada	 	54.61	 	789	 	26.79

Place	Name	YoB	Club	 	Time	 	FINA Pt	 	50
1.	William Purnell	(88)	Warrender Ba	 	54.78	 	782	 	26.51
2.	Charles Hockin	(89)	Loughboro Un	 	55.14	 	767	 	26.25
3.	Charles Francis	(88)	Canada	 	55.42	 	755	 	27.10
4.	David Gregory	(92)	Plymouth Lea	 	55.75	 	742	 	27.36
5.	Joseph Canlan-Shaw	(88)	Loughboro Un	 	55.80	 	740	 	26.82
6.	Christian-Paul Homer	(92)	Plymouth Lea	 	55.82	 	739	 	26.85
6.	Andrew Ford	(89)	Canada	 	55.82	 	739	 	27.05
8.	Michael Gregory	(91)	Greenwich Bo	 	56.73	 	704	 	27.11
9.	Joseph Patching	(94)	Plymouth Lea	 	56.84	 	700	 	27.51
10.	Craig McNally	(92)	Warrender Ba	 	57.34	 	682	 	28.14

Women''s 100 Fly
Place	Name	YoB	Club	 	Time	 	FINA Pt	 	50
1.	Audrey Lacroix	(83)	Canada	 	56.74	 	983	 	26.55
2.	Kendra Chernoff	(91)	Canada	 	57.56	 	941	 	26.95
3.	Louise Pate	(88)	Edinburgh Un	 	58.31	 	905	 	27.38
4.	Jessica Sylvester	(87)	Nova Cent''n	 	59.07	 	871	 	27.79
5.	Mackenzie Downing	(86)	Canada	 	59.25	 	863	 	27.97
5.	Samantha Cheverton	(88)	Canada	 	59.25	 	863	 	28.16
7.	Lucy Worrall	(92)	Stockport Mo	 	59.78	 	840	 	28.21
8.	Lucy Ellis	(93)	StirlingSwim	 	1:00.15	 	825	 	28.67
9.	Emma Smithurst	(91)	Co Manch Aq	 	1:00.91	 	794	 	28.90
10.	Jessica Dickons	(90)	Stockton	 	1:01.22	 	782	 	28.90

Place	Name	YoB	Club	 	Time	 	FINA Pt	 	50
1.	Emma Wilkins	(91)	Plymouth Lea	 	1:00.35	 	817	 	27.97
2.	Michelle Williams	(91)	Canada	 	1:00.49	 	811	 	28.29
3.	Sophie Allen	(92)	Lincoln Vulc	 	1:01.71	 	764	 	29.07
4.	Jodie Le Resche	(90)	Plymouth Lea	 	1:01.76	 	762	 	28.31
5.	Katie Ambridge	(90)	Hatfield	 	1:01.94	 	755	 	29.33
6.	Jenna Turner	(91)	Ealing	 	1:02.04	 	752	 	28.97
7.	Dominique Bouchard	(91)	Canada	 	1:02.18	 	747	 	29.10
8.	Kirsty Armstrong	(89)	Loughboro Un	 	1:02.65	 	730	 	29.36
9.	Jade Barclay	(89)	Loughboro Un	 	1:02.87	 	722	 	29.59
 	Sophie Smith	(00)	Co Leicester	 	DNC	 	 	 	 

Men''s 400 Free Relay
Place	Name	A.G	Club	 	Time	 	FINA Pt	 
1.	Canada A	 	Canada	 	3:07.89	 	 	 
	Brent Hayden		22.60	23.71	( 46.31)
	Joel Greenshields		22.00	24.55	( 46.55)
	Blake Worsley		22.35	25.00	( 47.35)
	Hassan Abdel-Khalik		22.86	24.82	( 47.68)
2.	Loughborough Uni	AT/	Loughboro Un	 	3:10.29	 	 	 
	Ross Davenport		22.87	24.89	( 47.76)
	Craig Gibbons		22.44	24.63	( 47.07)
	Benjamin Hockin		22.52	25.55	( 48.07)
	Grant Turner		21.88	25.51	( 47.39)
3.	Canada 2A	 	Canada	 	3:11.40	 	 	 
	Stefan Hirniak		23.10	25.27	( 48.37)
	Richard Hortness		22.40	25.11	( 47.51)
	Adam Szoo		23.05	25.39	( 48.44)
	Jake Tapp		22.23	24.85	( 47.08)
4.	Loughborough Uni B	 	Loughboro Un	 	3:16.78	 	 	 
	Daniel Coombs		24.52	25.63	( 50.15)
	Robert Bale		22.62	25.36	( 47.98)
	James Lovatt		23.88	25.92	( 49.80)
	Andrew Bushell		23.10	25.75	( 48.85)
5.	Canada 2B	 	Canada	 	3:17.51	 	 	 
	Jeffrey Sudbury		23.87	26.25	( 50.12)
	Matthew Hawes		23.34	25.37	( 48.71)
	Bogdan Knezevic		23.52	25.95	( 49.47)
	Matt Swanston		23.60	25.61	( 49.21)
6.	Ealing A	 	Ealing	 	3:17.95	 	 	 
	Charles Turner		22.94	24.96	( 47.90)
	James Crawford		23.56	26.20	( 49.76)
	Tariq Miller		23.97	26.18	( 50.15)
	Christopher Jones		23.61	26.53	( 50.14)
7.	Canada B	 	Canada	 	3:18.13	 	 	 
	Pascal Wollach		23.61	25.06	( 48.67)
	Dominique Massie-Marte		23.90	26.15	( 50.05)
	Eric Cantin		24.13	25.98	( 50.11)
	Scott Dickens		23.42	25.88	( 49.30)
8.	Edinburgh University	 	Edinburgh Un	 	3:19.05	 	 	 
	David Pennington		24.83	28.13	( 52.96)
	Michael Jamieson		23.57	25.62	( 49.19)
	Iain Macmillan		23.69	25.74	( 49.43)
	Kristopher Gilchrist		22.60	24.87	( 47.47)
9.	Plymouth Leander SC	 	Plymouth Lea	 	3:19.98	 	 	 
	Antony James		23.69	25.75	( 49.44)
	James Young		23.86	26.09	( 49.95)
	Mark Conroy		24.19	26.90	( 51.09)
	Steven Beckerleg		23.72	25.78	( 49.50)
10.	Hatfield	 	Hatfield	 	3:22.98	 	 	 
	Guy Sherwin		23.79	26.46	( 50.25)
	Jonathan Quinn		24.02	26.83	( 50.85)
	James Allchorne		24.51	26.83	( 51.34)
	Sean Leahy		24.10	26.44	( 50.54)
11.	Warrender Baths Club	 	Warrender Ba	 	3:23.78	 	 	 
	Lewis Smith		24.34	26.02	( 50.36)
	Ewan Johnston		24.08	26.65	( 50.73)
	Craig McNally		25.12	27.07	( 52.19)
	William Purnell		24.48	26.02	( 50.50)
12.	Gloucester City	 	Gloucester	 	3:26.42	 	 	 
	Ashley Dougan		23.63	26.41	( 50.04)
	Jamie Cooke		24.14	26.95	( 51.09)
