British Olympic Trials, Day Three - Meet Results

7/27/2000 - 7/27/2000   Sheffield, , England
British 2000 OLYMPIC TRIALS/ASA NATIONAL CHAMPIONSHIPS

Ponds Forge
Sheffield, England
July 27, 2000
50 meter pool

Final WOMENS YEARS 100 Metres BACKSTROKE 
Place Name YoB Club			Time   		50 
1. Katy SEXTON (82) Portsmouth N 	1:01.80NR 	30.57 
2. Sarah PRICE (79) Barnet Copt 	1:02.18   	30.23 
3. Joanna FARGUS (82) Bath Univ 	1:03.22   	30.93 
4. Helen DON-DUNCAN (81) Ashton Cent 	1:03.44   	31.23 
5. Zoe CRAY (74) Ipswich 		1:03.88   	30.78 
6. Helen SLATTER (70) Co Birm'ham 	1:05.43   	32.20	 
7. Julie FORT (82) Co Newcastle 	1:05.46   	31.48 
8. Karen LEE (83) Co Bristol 		1:05.99   	32.24 


Final MENS YEARS 200 Metres FREESTYLE 
Place Name YoB Club 			Time   		50 	100 	150 
1. Paul PALMER (74) Bath Univ 		1:48.42   	26.14 	53.65 	1:21.28 
2. Jamie SALTER (76) Co Edinburgh 	1:48.73   	25.20 	52.66 	1:20.67 
3. Edward SINCLAIR (80) MILW/HHUS 	1:49.21   	25.75 	53.55 	1:21.43 
4. Marc SPACKMAN (79) Bath Univ 	1:49.76   	25.85 	54.15 	1:22.00 
5. Andrew CLAYTON (73) Bath Univ 	1:49.89   	25.81 	53.77 	1:21.73 
6. Graeme SMITH (76) Stockport Mo 	1:51.14   	26.44 	54.34 	1:22.86 
7. Gavin MEADOWS (77) Co Leeds 		1:52.04   	25.89 	54.09 	1:23.43 
8. Steven MELLOR (73) Satellite 	1:52.71   	25.97 	53.94 	1:23.06 


Semi Final WOMENS 200 Metres FREESTYLE 
Place Name YoB Club 			Time   		50 	100 	150 
1. Karen LEGG (78) Ferndown 		2:00.64   	28.14 	58.65 	1:29.79 
2. Nicola JACKSON (84) DERE/RICE 	2:01.01   	28.29 	58.94 	1:29.96 
3. Karen PICKERING (71) Ipswich 	2:01.46   	28.45 	59.37 	1:30.31 
4. Claire HUDDART (71) Co Leeds 	2:01.69   	28.43 	59.06 	1:30.19 
5. Victoria HORNER (76) Stockport Mo 	2:02.43   	29.48 	1:00.42 1:31.65 
6. Janine BELTON (79) Loughboro Un 	2:02.67   	28.59 	1:00.17 1:31.67 
7. Charlotte DALLAS (83) T5LS/EALS 	2:03.42   	28.86 	59.77 	1:31.51 
8. Karen NISBET (81) Co Leeds 		2:03.58   	29.44 	1:00.49 1:32.27 
9. Selena BURGESS (81) Nova Cent'n 	2:03.68   	28.76 	1:00.05 1:31.75 
10. Margaretha PEDDER (80) Portsmouth N 2:03.82   	29.34 	1:00.79 1:32.64 
11. Catrin DAVIES (79) Nova Cent'n 	2:04.37   	28.78 	1:00.50 1:32.58 
12. Stacey HOULDSWORTH (81) ROCN/GHON 	2:05.61   	29.18 	1:00.51 1:33.05 
13. Alex BENNETT (77) Nova Cent'n 	2:05.94   	29.80 	1:01.77 1:33.81 
14. Sally STEVENS (81) Co Coventry 	2:06.56   	29.57 	1:01.35 1:34.23 
15. Melanie MARSHALL (82) South Lincs 	2:08.05   	28.88 	1:00.61 1:32.85 
16. Jenny HUNTER (82) T5LS/HILS 	2:08.41   	30.02 	1:02.52 1:35.56 


Final MENS YEARS 100 Metres BACKSTROKE 
Place Name YoB Club 			Time   		50 
1. Adam RUCKWOOD (74) Stockport Mo 	55.81   	27.17 
2. Neil WILLEY (76) Bath Univ 		56.23   	26.64 
3. Martin HARRIS (69) Tower Hamlet 	56.57   	26.77 
4. Gregor TAIT (79) Co Edinburgh 	56.97   	27.75 
5. Matthew O'BRIEN (83) Millfield 	58.31   	27.87 
6. Dan SMITH (79) Loughboro Un 		58.89   	28.62 
7. Ashley PARK (80) Co Coventry 	59.17   	28.73 
8. Aaron BIRCH (83) Co Liverpool 	59.47   	28.70 


Semi Final WOMENS 200 Metres INDIVIDUAL MEDLEY
Place Name YoB Club 			Time   		50 	100 	150 
1. Sue ROLPH (78) Co Newcastle 		2:16.50   	28.97 	1:04.06 1:43.72 
2. Kathryn EVANS (81) Nova Cent'n 	2:17.54   	30.12 	1:04.98 1:45.85 
3. Rachael CORNER (81) Wigan Wasps 	2:19.82   	30.82 	1:06.52 1:46.79 
4. Sarah WHEWELL (80) Co Newcastle 	2:20.07   	29.68 	1:05.10 1:46.34 
5. Sarah HEYES (83) Wigan Wasps 	2:20.82   	30.97 	1:08.24 1:48.87 
6. Sam HUNTER (83) Berkhamsted 		2:21.44   	31.46 	1:06.60 1:48.48 
7. Jenna COYNE (81) Stockport Mo 	2:21.49   	30.60 	1:06.85 1:49.45 
8. Thea EVANSON (80) Loughboro Un 	2:21.72   	30.57 	1:06.25 1:47.94 
9. Lisa HOW (83) Bolton Metro 		2:22.29   	30.01 	1:08.53 1:48.75 
10. Kirsty ORR (82) Co Edinburgh 	2:23.38   	31.44 	1:08.25 1:50.23 
11. Jo PARK (76) Co Newcastle 		2:24.79   	30.75 	1:07.76 1:51.20 
12. Nicola CHARLESWORTH (82) Co Cambrid 2:25.28   	31.54 	1:10.42 1:50.56 
13. Natalie BREE (84) Portsmouth N 	2:25.77   	31.54 	1:08.39 1:51.14 
14. Donna FRANIUK (83) Nova Cent'n 	2:26.15   	31.18 	1:08.36 1:52.32 
15. Catherine SPURR (82) Stockport Mo 	2:27.43   	31.60 	1:07.79 1:53.35 
16. Rebecca COTTON (81) Ipswich 	2:27.69   	32.25 	1:09.39 1:54.15 


Semi Final MENS 200 Metres BUTTERFLY 
Place Name YoB Club 			Time   		50 	100 	150 
1. Stephen PARRY (77) Stockport Mo 	1:57.78   	26.20 	55.90 	1:26.45 
2. James HICKMAN (76) Co Leeds 		1:58.55   	26.59 	56.49 	1:27.38 
3. Robert GREENWOOD (79) Bolton Metro 	2:01.93   	26.41 	56.58 	1:28.23 
4. Simon MILITIS (77) Portsmouth N 	2:02.78   	27.82 	59.20 	1:31.34 
5. Simon SHERING (76) Loughboro Un 	2:03.39   	27.76 	59.25 	1:31.09 
6. Chris JONES (78) Co Edinburgh 	2:03.49   	27.03 	57.61 	1:29.94 
7. Richard HAMPSON (81) WWAN/TYLN 	2:03.61   	27.47 	58.51 	1:30.81 
8. Michael WATKINS (70) Torfaen 	2:04.27   	27.60 	58.85 	1:31.30 
9. Chris McGUIRE (81) East Essex 	2:04.75   	27.46 	58.79 	1:31.42 
10. Roger ASHCROFT (73) Wigan Wasps 	2:05.25   	27.42 	58.67 	1:31.36 
11. David BENNETT (81) Beckenham 	2:05.72   	27.33 	58.68 	1:32.17 
12. Mathew WALDRON (79) Wigan Wasps 	2:05.73   	28.51 	59.66 	1:32.41 
13. Edward CLEMENT (79) East Essex 	2:05.99   	27.45 	58.77 	1:31.69 
14. Daniel PILBROW (82) West Suffolk 	2:06.81   	28.62 	1:00.76 1:33.91 
15. Ryan TANCOCK (83) Exeter City 	2:07.18   	27.73 	1:00.02 1:33.57 
16. Alex BOYCE (80) Loughboro Un 	2:07.26   	27.23 	58.60 	1:32.09 


Final WOMENS YEARS 100m.BREASTSTROKE 
Place Name YoB Club 			Time   		50 
1. Heidi EARP (80) Nova Cent'n 		1:10.16   	33.17 
2. Jaime KING (76) Bath Univ 		1:10.67   	33.40 
3. Rachel GENNER (82) Co Coventry 	1:10.91   	33.36 
4. Zoe BAKER (76) COSE/PORS 		1:11.27   	32.69 
5. Joanne MULLINS (83) Orpington OJ 	1:11.79   	33.72 
6. Mary-Louise MIDDLEMORE (78) Sheffield1:12.24   	34.08 
7. Donna LEE (82) Havant & Wat 		1:12.71   	34.86 
8. Linda HINDMARSH (80) Co Leeds 	1:12.87   	34.37 


Results Link Embed HTML: