British National Open Championships - Meet Results

7/12/2008 - 7/12/2008   Liverpool, England
Women''s 800 Free
1.	Rebecca Adlington	19	Nova Cent''n	8:27.86	965		1:02.63	2:06.93	3:11.59	4:14.97	5:18.04	6:21.35	7:25.18
2.	Camelia Potec	26	Canet 66	8:34.67	927		1:02.41	2:06.76	3:11.46	4:16.28	5:20.32	6:25.34	7:30.56
3.	Cassandra Patten	21	Stockport Mo	8:44.06	878		1:02.96	2:07.53	3:12.22	4:17.58	5:23.90	6:30.86	7:38.18
4.	Jazmin Carlin	18	Swansea Perf	8:53.49	832		1:04.82	2:12.06	3:19.70	4:27.20	5:33.55	6:40.76	7:47.61
5.	Katy Whitfield	19	Stockport Mo	8:56.45	819		1:05.53	2:13.43	3:21.06	4:28.19	5:34.99	6:42.29	7:49.42
6.	Catherine Marcroft	16	Gallica	8:58.89	808		1:04.59	2:11.88	3:19.65	4:27.42	5:35.18	6:43.52	7:51.81
7.	Megan Gilchrist	18	Co Edinburgh	9:02.50	792		1:03.38	2:10.53	3:18.72	4:26.60	5:35.48	6:44.71	7:54.35
8.	Kayleigh Dawson	15	Co Newcastle	9:04.94	781		1:04.91	2:13.13	3:22.06	4:30.90	5:39.87	6:49.82	7:58.01
9.	Erin Jeffery	19	Bath Univ	9:05.11	780	0	1:04.97	2:13.13	3:21.80	4:30.50	5:39.29	6:48.39	7:58.01
10.	Jennifer Jackson	17	Wigan	9:12.07	751	0	1:05.38	2:13.77	3:22.82	4:34.08	5:42.71	6:53.30	8:03.51
11.	Aisha Thornton	17	Warrington W	9:13.38	746		1:04.04	2:13.21	3:23.43	4:33.69	5:43.92	6:53.97	8:03.94
12.	Danielle Francis	18	Bournem''th D	9:16.26	734		1:05.23	2:13.97	3:22.74	4:32.84	5:44.29	6:55.21	8:06.51
13.	Alishia Palmer	16	Nova Cent''n	9:18.49	726	0	1:07.11	2:16.71	3:26.60	4:36.68	5:47.57	6:58.87	8:09.84
14.	Emma Harris	21	Reading	9:20.25	719	0	1:05.81	2:15.91	3:26.76	4:37.48	5:48.32	6:59.19	8:09.68
15.	Sarah Owen	18	Portsmouth N	9:23.56	706	0	1:05.37	2:14.59	3:24.65	4:35.98	5:47.56	7:00.01	8:12.44
16.	Rachel Martin	13	Nova Cent''n	9:24.10	704	0	1:06.97	2:18.61	3:30.44	4:41.55	5:53.00	7:03.65	8:14.44
17.	Emilie Elliott	16	Aberearon	9:24.54	702		1:07.61	2:18.07	3:28.08	4:38.41	5:49.67	7:01.42	8:13.18
18.	Adenais Vachon	15	Farnham	9:27.77	691	0	1:06.17	2:16.94	3:29.07	4:40.77	5:53.77	7:05.82	8:17.85
19.	Erica Brown	21	Chesterfield	9:45.39	630		1:08.17	2:21.49	3:35.33	4:49.47	6:03.60	7:17.80	8:31.96
	Amanda Nugent	17	Co Salford	DQ	ST-

Men''s 200 Free
1.	Ross Davenport	24	Loughboro Un	1:49.57	904		25.72	53.54	1:21.84
2.	Robert Renwick	20	Aberdeen Cit	1:49.59	903		25.97	53.63	1:21.84
3.	Andrew Hunter	22	StirlingSwim	1:49.73	900		26.10	54.07	1:22.10
4.	David Carry	27	Loughboro Un	1:50.45	882		26.16	54.30	1:22.87
5.	Daniel Coombs	20	Loughboro Un	1:51.74	852		26.36	54.61	1:22.99
6.	Simon Burnett	25	Windsor	1:52.46	836		25.94	54.48	1:23.53
7.	Andrew Thirlwell	23	Tennessee Aq	1:53.60	811		25.91	54.38	1:23.53
8.	Daniel Hester	22	Bath Univ	1:54.05	801		26.33	54.87	1:25.07

Women''s 50 Fly
1.	Ann-Karin Kammerling	28	Sweden	26.95	922	
2.	Sophie De Ronchi	23	France	27.95	827	
3.	Jessica Sylvester	21	Nova Cent''n	28.01	821	
4.	Terri Dunning	23	Co Birm''ham	28.28	798	
5.	Ellen Gandy	17	Beckenham	28.46	783	
6.	Louise Pate	20	Heart Of Mid	28.48	781	
7.	Georgina Fromson	19	Loughboro Un	28.64	768	
8.	Diane Bui Duyet	29	France	28.69	764

Men''s 200 Breast
1.	Kristopher Gilchrist	25	Co Edinburgh	2:12.94	940		30.51	1:04.79	1:38.79
2.	Andrew Bree	27	Tennessee Aq	2:14.19	914		30.46	1:04.70	1:39.37
3.	Richard Webb	21	Bath Univ	2:16.36	871		31.21	1:05.70	1:41.06
4.	Christophe Richard	25	France	2:18.69	828		31.01	1:05.57	1:41.35
5.	Michael Jamieson	20	Co Edinburgh	2:20.11	803		31.45	1:07.21	1:43.47
6.	Andrew Willis	18	Bracknell	2:20.24	801		31.45	1:43.55	1:43.55
7.	Thibault Marand	21	France	2:21.02	788		31.47	1:07.76	1:44.21
8.	James Tait	22	Loughboro Un	2:23.78	743		31.67	1:06.98	1:44.54

Women''s 100 Breast
1.	Hanna Westrin	17	Sweden	1:09.85	883		33.48
2.	Sophie De Ronchi	23	France	1:11.31	830		34.21
3.	Kirsty Balfour	24	Co Edinburgh	1:11.57	821		34.10
4.	Deborah Hall	20	Co Sheffield	1:11.79	814		33.98
5.	Georgia Holderness	21	Millfield	1:11.94	809		34.42
6.	Louise Henley	23	Swansea Perf	1:12.14	802		34.60
7.	Rachael Wilson	20	Derwentside	1:12.46	791		34.09
8.	Stephanie Slater	17	Gallica	1:13.29	765		34.47

Men''s 100 Fly
1.	Todd Cooper	25	StirlingSwim	53.61	898		
2.	Andrew Mayor	22	Co Newcastle	53.90	884		
3.	Michael Rock	21	Stockport Mo	53.94	882		
4.	Octauio Alesi	22	Tennessee Aq	54.00	879		
5.	Doug Lennox	21	Tennessee Aq	54.42	859		
6.	Benjamin Hockin	22	Swansea Perf	54.69	846		
7.	Ian Hulme	24	Swansea Perf	55.71	801		
8.	Adam Kable	21	Australia	55.99	789

Women''s 100 Free
1.	Alena Popchanka	29	Co Edinburgh	54.78	958		26.56
2.	Joanne Jackson	22	Derwentside	56.59	869		27.79
3.	Jessica Sylvester	21	Nova Cent''n	57.07	848		27.51
4.	Katy Sexton	26	Portsmouth N	57.23	841		28.00
5.	Mylene Lazare	21	France	57.70	820		28.56
6.	Clare Dawson	21	StirlingSwim	58.14	802		27.75
7.	Georgina Heyn	24	Ealing	58.35	793		28.51
8.	Claudia Coleman	19	Loughboro Un	58.53	786		28.76

Men''s 50 Back
1.	Gregor Tait	29	Co Edinburgh	25.95	909	
2.	Matthew Clay	26	Swansea Perf	26.04	900	
3.	Marco Loughran	19	Welsh Ind	26.11	893	
4.	Scott Hathaway	20	Loughboro Un	26.39	865	
5.	Andrew Shepherd	24	Co Sheffield	27.11	797	
6.	Cyril Arot	19	France	27.24	786	
7.	Joseph Canlan-Shaw	20	Loughboro Un	27.26	784	
8.	John Sargent	23	Hatfield	28.33	699

Women''s 200 Back
1.	Melanie Nocher	20	Ireland	2:12.71	906		31.66	1:05.02	1:38.64
2.	Georgia Davies	18	Swansea Perf	2:14.95	861		31.75	1:05.81	1:40.70
3.	Sophie Casson	23	Loughboro Un	2:17.45	815		32.07	1:06.28	1:41.70
4.	Natalie Durant	18	Ealing	2:18.22	802		33.05	1:07.94	1:43.53
5.	Jennifer Oldham	18	Kelly Coll	2:19.91	773		32.41	1:44.55	1:44.55
6.	Katherine Venters	17	Bo Kirklees	2:20.08	770		32.83	1:07.59	1:44.12
7.	Laura Jamison	17	Long Eaton	2:20.95	756		32.98	1:08.48	1:45.16
8.	Kirsty Hart	18	Ren 96	2:23.88	711		33.11	1:08.82	1:46.44

Men''s 200 IM
1.	James Goddard	25	Loughboro Un	2:03.68	885		26.94	57.79	1:33.48
2.	Joseph Roebuck	23	Loughboro Un	2:05.24	852		26.61	59.81	1:35.59
3.	Lewis Smith	20	Warrender Ba	2:07.06	816		28.00	1:00.05	1:36.96
4.	Roberto Pavoni	17	Brentwood	2:07.19	814		27.84	1:00.76	1:37.07
5.	Edward Downes	21	Loughboro Un	2:07.71	804		27.89	1:00.46	1:36.77
6.	Jonathan Quinn	18	Hatfield	2:07.75	803		27.33	59.22	1:37.11
7.	Christophe Soulier	24	France	2:09.27	775		27.18	1:00.13	1:38.28
8.	Luke Wakefield	20	Kelly Coll	2:10.32	757		27.68	1:01.63	1:38.70

Women''s 400 IM
1.	Hannah Miley	19	Garioch	4:42.84	927		30.36	1:04.31	1:40.12	2:16.10	2:56.12	3:37.99	4:10.63
2.	Aimee Willmott	15	Middlesboro	4:50.17	859		31.22	1:06.28	1:43.41	2:19.55	3:01.06	3:42.75	4:17.04
3.	Emma Smithurst	17	Derventio	4:53.06	834		30.94	1:06.14	1:42.65	2:19.97	3:02.06	3:45.59	4:19.39
4.	Jessica Dickons	18	Stockton	4:54.05	825		30.04	1:04.50	1:41.31	2:17.98	3:01.21	3:45.32	4:19.76
5.	Helena Thornton	17	Nova Cent''n	4:56.86	802		32.42	1:09.49	1:47.11	2:23.89	3:06.02	3:48.68	4:23.37
6.	Kimberley Colton	19	Nova Cent''n	5:01.01	769		32.20	1:09.24	1:47.75	2:26.14	3:09.13	3:53.32	4:28.08
7.	Erin Jeffery	19	Bath Univ	5:01.12	769		32.30	1:08.79	1:46.47	2:23.66	3:09.08	3:54.23	4:28.57
8.	Sally Wood	18	Warrender Ba	5:03.77	749		32.76	1:10.05	1:48.78	2:27.08	3:09.18	3:53.01	4:28.65

Men''s 800 Free
1.	David Davies	23	Co Cardiff	7:50.74	986		56.08	1:55.58	2:55.16	3:53.77	4:53.92	5:54.01	6:53.90
2.	Daniel Fogg	21	Loughboro Un	8:09.21	878		58.53	2:00.66	3:02.74	4:04.62	5:07.75	6:10.23	7:11.59
3.	Richard Charlesworth	20	Hatfield	8:09.36	878		58.63	2:00.79	3:03.00	4:04.97	5:07.77	6:10.08	7:11.80
4.	Gareth Keating	18	Swansea Perf	8:14.37	851		1:00.08	2:02.38	3:04.42	4:06.62	5:08.72	6:10.82	7:12.97
5.	Christopher Alderton	21	Wear Valley	8:19.30	826		59.52	2:02.98	3:06.50	4:09.66	5:11.97	6:14.76	7:17.69
6.	Daniel Coombs	20	Loughboro Un	8:22.26	812		58.45	2:01.58	3:05.07	4:09.10	5:13.13	6:18.29	7:21.76
7.	Dean Milwain	22	Loughboro Un	8:22.27	812		59.54	2:03.35	3:07.09	4:11.28	5:15.72	6:20.14	7:22.93
8.	Jeffery Hill	19	Kelly Coll	8:22.54	810		58.87	2:01.56	3:04.80	4:08.68	5:12.69	6:16.83	7:20.94
9.	Daniel Mills	17	Nova Cent''n	8:25.54	796		1:00.97	2:05.42	3:09.28	4:12.92	5:16.51	6:19.95	7:23.23
10.	Fraser Smith	18	Co Glasgow	8:32.51	764		1:01.50	2:05.97	3:10.14	4:14.68	5:19.56	6:24.53	7:29.67
11.	Robert Harrison	16	Gallica	8:33.71	759		1:00.39	2:04.99	3:09.77	4:14.66	5:19.37	6:25.28	7:30.81
12.	Samuel Heard	20	UEA Norwich	8:33.84	758		1:01.28	2:08.51	3:10.00	4:14.44	5:19.69	6:25.09	7:30.29
13.	James Gibson	17	Co Manch Aq	8:35.25	752		1:00.20	2:04.37	3:09.16	4:14.16	5:19.34	6:25.17	7:30.92
14.	Joshua Walsh	17	Gallica	8:36.31	747		1:00.05	2:04.05	3:09.14	4:14.39	5:20.52	6:26.43	7:32.53
15.	Edward Castro	20	Bath Univ	8:36.84	745		1:00.99	2:05.93	3:11.25	4:15.56	5:20.45	6:25.85	7:32.96
16.	Andrew Martin	17	Gallica	8:41.04	727		1:02.67	2:08.36	3:14.52	4:20.90	5:26.73	6:32.48	7:37.55
17.	Christopher Eddon	20	Barnet Copt	8:41.12	727	0/H3	1:01.34	2:06.65	3:12.94	4:19.32	5:25.81	6:31.72	7:37.98
18.	James Radcliffe	18	Gallica	8:43.49	717		1:01.12	2:06.28	3:12.01	4:18.47	5:25.14	6:31.88	7:39.07
19.	Glenn McIntosh	16	Co Glasgow	8:43.55	717		1:02.42	2:07.35	3:12.76	4:18.39	5:24.54	6:31.59	7:39.21
20.	Jake Howes	16	Portsmouth N	8:46.98	703		1:01.52	2:08.09	3:14.32	4:20.44	5:25.87	6:33.11	7:40.93
21.	Lawrence Lowman	19	Lstoft & OB	8:49.35	693		1:02.07	2:07.84	3:14.21	4:21.54	5:28.45	6:35.74	7:43.30
22.	Jim Patterson	15	Nova Cent''n	8:49.70	692		1:03.65	2:09.82	3:16.16	4:23.77	5:30.71	6:38.18	7:44.80
23.	Alastair Turner	16	Ren 96	8:50.16	690		1:02.91	2:09.66	3:16.34	4:24.25	5:32.05	6:39.52	7:47.16
24.	Ian Porteous	18	Ren 96	8:51.62	684		1:02.34	2:08.87	3:15.63	4:23.84	5:31.33	6:39.28	7:47.56
25.	Joshua Fowler	16	Portsmouth N	8:52.98	679		1:03.36	2:10.32	3:16.84	4:24.38	5:31.38	6:38.78	7:46.69
26.	Andrew Dewar	19	Sedgefield	8:53.48	677		1:01.68	2:07.67	3:14.19	4:21.36	5:28.79	6:37.17	7:45.96
27.	Michael Faber	16	St Bedes Sch	8:53.53	677		1:02.59	2:08.93	3:16.43	4:23.65	5:30.92	6:39.15	7:46.96
28.	Andrew Corley	18	Wirral Metro	8:54.81	672		1:01.73	2:08.51	3:16.38	3:24.87	5:32.18	6:40.45	7:49.33
29.	Lewis King	18	Hatfield	8:58.30	659		1:02.44	2:09.01	3:16.33	4:24.68	5:32.77	6:42.18	7:51.86
Results Link Embed HTML: