British National Championships - Meet Results

7/27/2007 - 8/1/2007   Sheffield, England
Semi Final Mens Open 50m Breaststroke
Place	Name	AaD	Club	Time	GB Pts	
1.	Christopher JONES	25	Swindon Dolp	28.87	892	
2.	Ross CLARK	20	Dun City Aqu	29.05	879	
3.	Daniel SLIWINSKI	17	Gallica SC	29.29	861	
4.	Matthew SHEAD	18	Millfield	29.55	843	
5.	Kristopher GILCHRIST	23	Co Edinburgh	29.58	840	
6.	David BARTLETT	23	Bath Univ	29.59	840	
7.	Craig ELLIOT	20	Loughboro Un	29.63	837	
8.	Christopher FOX	17	Wolv'hampton	29.71	831	
9.	Alan HESKINS	22	Loughboro Un	29.91	818	
10.	Max PARTRIDGE	17	Co Sheffield	30.00	811	
11.	Mark STRACHAN	19	Co Coventry	30.04	809	
12.	Joseph GANNON	23	Stockport Mo	30.20	798	
13.	Robert MESSENGER	25	Dover Life	30.27	793	
14.	Steven SUTHERLAND	18	Co Aberdeen	30.38	786	
15.	Edward RAFIPAY	21	Sidvale	30.39	785	
16.	Peter ROSS	26	Haywards Hea	30.42	783	
17.	Adam FREUNDLICH	19	Loughboro Un	30.48	779	
18.	Christopher BAYLISS	18	Co Hereford	30.52	777	
19.	Steven BINNIE	21	Stirling	30.62	770	
20.	Simon DICKSON	18	Ireland	30.86	755

Semi Final Womens Open 50m Freestyle
Place	Name	AaD	Club	Time	GB Pts	
1.	Katy SEXTON	25	Portsmouth N	26.28	855	
2.	Amy SMITH	20	Loughboro Un	26.40	845	
3.	Francesca HALSALL	17	Co Liverpool	26.47	840	
4.	Georgina HEYN	22	Ealing	26.55	834	
5.	Fiona DOYLE	15	Ireland	26.70	822	
5.	Elizabeth LONGHILL	25	Loughboro Un	26.70	822	
7.	Emma WILKINS	16	Chase	26.89	807	
8.	Hannah ASKEW	16	Maxwell	27.03	797	
9.	Aimee RAMM	24	Loughboro Un	27.06	795	
10.	Kate WEAVER	17	Haden Hill	27.12	790	
10.	Fiona BOOTH	20	Warrender Ba	27.12	790	
12.	Claudia COLEMAN	18	Plymouth Lea	27.16	787	
13.	Bethan THOMAS	17	Co Cardiff	27.17	787	
14.	Elizabeth GRISKOVA	16	Barnet Copt	27.33	775	
15.	Georgia HOLDERNESS	19	Millfield	27.40	770	
16.	Caroline BRADY	16	Guildford Ct	27.41	769	
17.	Liesje VAN DER VELDE	15	Beckenham	27.42	768	
18.	Kristina PAIGE	15	Reading	27.54	760	
19.	Chloe HART	15	Beckenham	27.57	758	
	Natalie DURANT	16	Ealing	DNC

Final Mens Open 1500m Freestyle
Place	Name	AaD	Club	Time	GB Pts		100	200	300	400	500	600	700
							800	900	1000	1100	1200	1300	1400
1.	Christopher ALDERTON	20	Wear Valley	15:41.65	872		59.36	2:01.89	3:04.64	4:07.51	5:10.67	6:13.79	7:17.25
							8:20.34	9:23.76	10:27.37	11:30.12	12:33.59	13:37.10	14:40.24
2.	Michael UNSWORTH	20	Loughboro Un	15:42.23	870		59.11	2:01.47	3:04.34	4:07.21	5:10.33	6:13.55	7:16.98
							8:20.00	9:23.54	10:27.34	11:30.82	12:34.30	13:37.98	14:41.65
3.	Daniel FOGG	19	Loughboro Un	15:48.39	857		59.47	2:02.19	3:06.22	4:10.67	5:14.95	6:18.77	7:22.29
							8:25.68	9:29.26	10:32.56	11:35.77	12:39.58	13:42.99	14:46.17
4.	Daniel MILLS	16	Nova Cent'n	15:56.04	840		1:00.82	2:05.29	3:09.74	4:14.12	5:18.59	6:23.56	7:27.85
							8:32.52	9:36.75	10:40.19	11:43.95	12:48.02	13:52.34	14:56.86
5.	Mark MCKENNA	19	Co Manch Aq	15:56.48	839		59.72	2:03.70	3:08.07	4:12.61	5:17.68	6:22.44	7:27.40
							8:32.30	9:37.10	10:42.28	11:47.06	12:51.72	13:55.63	14:58.38
6.	Andrew MEEGAN	17	Ireland	16:01.54	828		59.64	2:02.16	3:05.43	4:08.81	5:13.47	6:18.65	7:22.62
							8:27.31	9:32.89	10:39.39	11:44.33	12:49.14	13:54.77	14:58.93
7.	Christopher KNIGHT	16	Co Newcastle	16:09.51	811		59.50	2:04.35	3:09.71	4:15.37	5:21.02	6:26.56	7:32.15
							8:37.70	9:42.50	10:47.97	11:53.24	12:58.48	14:03.38	15:08.07
8.	Gareth KEATING	17	Co Leicester	16:09.56	811		1:01.95	2:06.61	3:11.13	4:15.71	5:20.44	6:24.95	7:29.57
							8:34.72	9:39.79	10:44.57	11:49.46	12:54.98	14:00.78	15:06.16
9.	James RADCLIFFE	17	Gallica SC	16:24.36	780		1:00.59	2:05.60	3:11.18	4:16.90	5:23.27	6:29.15	7:35.08
							8:41.39	9:47.67	10:53.81	12:00.11	13:06.77	14:13.24	15:19.81

Final Womens Open 400m Freestyle
Place	Name	AaD	Club	Time	GB Pts		50	100	150	200	250	300	350
1.	Caitlin MCCLATCHEY	21	Loughboro Un	4:07.19	985		28.91	1:00.35	1:31.72	2:02.95	2:34.20	3:05.71	3:36.73
2.	Rebecca ADLINGTON	18	Nova Cent'n	4:09.75	962		29.30	1:00.91	1:32.76	2:04.72	2:36.02	3:07.88	3:39.13
3.	Joanne JACKSON	20	Derwentside	4:10.34	956		29.23	1:00.77	1:32.68	2:04.43	2:36.02	3:07.74	3:39.56
4.	Rebecca COOKE	24	Co Glasgow	4:12.18	940		29.49	1:01.13	1:32.93	2:04.95	2:36.88	3:09.03	3:41.01
5.	Cassandra PATTEN	20	Stockport Mo	4:16.34	904		29.70	1:01.69	1:34.05	2:06.49	2:39.15	3:12.16	3:44.85
6.	Julia BECKETT	21	Loughboro Un	4:17.23	897		29.25	1:01.63	1:34.40	2:07.28	2:39.84	3:12.81	3:45.56
7.	Megan GILCHRIST	16	Co Edinburgh	4:20.08	873		29.65	1:02.14	1:35.42	2:08.74	2:42.05	3:14.88	3:47.80
8.	Katy WHITFIELD	18	Stockport Mo	4:23.66	844		30.67	1:03.58	1:36.78	2:10.07	2:43.79	3:17.26	3:50.89

Final Mens Open 100m Butterfly
Place	Name	AaD	Club	Time	GB Pts		50
1.	Michael ROCK	20	Stockport Mo	53.09	941		25.36
2.	Matthew BOWE	24	Swansea Perf	53.62	919		25.03
3.	Ian HULME	23	Swansea Perf	54.22	895		25.09
4.	Andrew MAYOR	21	Co Newcastle	54.30	891		25.55
5.	Benjamin HOCKIN	20	Swansea Perf	54.87	869		25.07
6.	Joseph ROEBUCK	22	Loughboro Un	55.04	863		25.75
7.	James STEWART	28	Sutton Cheam	55.30	853		25.80
8.	James DOOLAN	17	Co Salford	55.37	850		26.19
9.	Peter THOMPSON	17	Middlesboro	55.96	828		26.55
10.	Oliver JAMES	20	Bath Univ	56.05	825		26.30

Final Womens Open 200m Breaststroke
Place	Name	AaD	Club	Time	GB Pts		50	100	150
1.	Kirsty BALFOUR	23	Co Edinburgh	2:28.06	934		33.68	1:10.82	1:49.13
2.	Deborah HALL	18	Co Sheffield	2:30.23	902		34.68	1:12.69	1:51.49
3.	Stacey TADD	18	Bath Univ	2:35.63	828		35.71	1:15.38	1:55.49
4.	Emma BIRD	16	Nova Cent'n	2:35.85	825		34.96	1:14.73	1:55.31
5.	Rebecca HILLIS	17	Co Glasgow	2:36.48	816		35.61	1:15.54	1:56.34
6.	Rachael WILSON	18	Derwentside	2:36.91	811		35.13	1:14.96	1:56.05
7.	Ashleigh FORSTER	16	Bo Stockton	2:37.40	805		36.55	1:16.34	1:56.94
8.	Georgia HOLDERNESS	19	Millfield	2:38.96	785		36.10	1:16.78	1:57.99
9.	Alexandra WARREN	16	Bath Univ	2:39.63	776		35.60	1:16.47	1:57.82
10.	Kate HUTCHINSON	16	Co Leeds	2:41.30	756		36.60	1:17.21	1:58.79

Final Mens Open 200m Backstroke
Place	Name	AaD	Club	Time	GB Pts		50	100	150
1.	James GODDARD	24	Stockport Mo	1:59.01	955		27.59	57.55	1:27.85
2.	Marco LOUGHRAN	18	Guildford Ct	2:00.23	932		27.91	58.58	1:29.79
3.	Gregor TAIT	28	Co Edinburgh	2:00.29	931		28.50	59.04	1:29.91
4.	Stephen MELLOR	22	Stockport Mo	2:02.14	898		28.27	58.37	1:29.85
5.	Scott HATHAWAY	19	Loughboro Un	2:04.13	863		28.82	1:00.36	1:32.39
6.	Ben WARD	22	Loughboro Un	2:05.26	844		29.18	1:00.59	1:32.95
7.	John SARGENT	21	Hatfield	2:06.93	817		28.93	1:00.12	1:33.36
8.	Patrick HAZLEWOOD	19	Stockport Mo	2:07.58	806		29.91	1:01.95	1:34.41
9.	Joseph CANLAN-SHAW	19	Loughboro Un	2:07.84	802		29.99	1:02.50	1:35.23
10.	Adam JOHN	15	Plymouth Lea	2:09.22	780		30.24	1:02.53	1:36.07

Final Womens Open 200m Butterfly
Place	Name	AaD	Club	Time	GB Pts		50	100	150
1.	Jessica DICKONS	16	Bo Stockton	2:09.29	952		29.09	1:01.71	1:35.07
2.	Terri DUNNING	22	Co Birm'ham	2:10.31	934		29.07	1:01.92	1:35.59
3.	Jemma LOWE	17	Bo Stockton	2:11.13	921		29.02	1:01.58	1:35.42
4.	Rebecca SHAW	22	Loughboro Un	2:13.76	878		29.83	1:03.60	1:37.98
5.	Emma SMITHURST	16	Derventio	2:15.91	844		30.66	1:04.82	1:39.91
6.	Cassandra PATTEN	20	Stockport Mo	2:16.36	837		30.48	1:05.39	1:40.71
7.	Sophie WARD	13	Gallica SC	2:16.91	829		30.53	1:05.33	1:41.13
8.	Emma BORET	18	Bracknell	2:18.43	806		30.76	1:05.99	1:42.09
9.	Laura CHASE	19	StirlingSwim	2:19.82	786		31.20	1:06.76	1:42.95
10.	Lorna CUMMINS	16	Ireland	2:21.20	766		30.65	1:05.94	1:42.98

Final Mens Open 400m IM
Place	Name	AaD	Club	Time	GB Pts		50	100	150	200	250	300	350
1.	Euan DALE	21	Loughboro Un	4:18.44	944		27.22	58.12	1:32.22	2:05.95	2:41.48	3:17.68	3:48.40
2.	Thomas HAFFIELD	19	Co Cardiff	4:18.71	942		27.98	59.36	1:32.08	2:04.40	2:41.40	3:19.01	3:49.63
3.	Lewis SMITH	19	Warrender Ba	4:19.24	937		27.36	58.23	1:31.55	2:04.44	2:41.41	3:19.13	3:49.96
4.	Edward DOWNES	20	Loughboro Un	4:28.19	863		28.25	1:00.31	1:35.20	2:09.98	2:47.12	3:25.11	3:56.70
5.	Simon BIRCH	22	Stockport Mo	4:31.22	840		28.58	1:00.89	1:36.10	2:10.43	2:48.48	3:27.21	3:59.67
	Andrew HASLETT	17	Warrender Ba	DNC									
	William PURNELL	18	Warrender Ba	DNC

Final Womens Open 50m Freestyle
Place	Name	AaD	Club	Time	GB Pts	
1.	Francesca HALSALL	17	Co Liverpool	25.39	929	
2.	Amy SMITH	20	Loughboro Un	26.07	872	
3.	Georgina HEYN	22	Ealing	26.23	859	
4.	Elizabeth LONGHILL	25	Loughboro Un	26.57	832	
5.	Aimee RAMM	24	Loughboro Un	26.66	825	
6.	Emma WILKINS	16	Chase	26.95	803	
6.	Fiona BOOTH	20	Warrender Ba	26.95	803	
8.	Claudia COLEMAN	18	Plymouth Lea	27.02	798	
9.	Kate WEAVER	17	Haden Hill	27.22	783	
10.	Hannah ASKEW	16	Maxwell	27.35	773

Final Mens Open 50m Breaststroke
Place	Name	AaD	Club	Time	GB Pts	
1.	Christopher JONES	25	Swindon Dolp	28.69	905	
2.	Kristopher GILCHRIST	23	Co Edinburgh	28.84	894	
3.	Ross CLARK	20	Dun City Aqu	28.85	893	
4.	David BARTLETT	23	Bath Univ	29.20	868	
5.	Craig ELLIOT	20	Loughboro Un	29.23	865	
6.	Daniel SLIWINSKI	17	Gallica SC	29.38	855	
7.	Christopher FOX	17	Wolv'hampton	29.42	852	
8.	Matthew SHEAD	18	Millfield	29.53	844	
9.	Max PARTRIDGE	17	Co Sheffield	29.86	821	
10.	Alan HESKINS	22	Loughboro Un	30.09	805	

Final Womens Open 400m Freestyle Team
Place	Name	A.G	Club	Time	GB Pts		50	100	150	200	250	300	350
1.	Beckenham SC		Beckenham	3:54.67	845		28.19	58.85	1:27.09	1:57.73	2:25.99	2:57.76	3:25.11
	1	Chloe HART		28.19	30.66	( 58.85)
	2	Liesje VAN DER VELDE		28.24	30.64	( 58.88)
	3	Stephanie DENNY		28.26	31.77	( 1.00.03)
	4	Ellen GANDY		27.35	29.56	( 56.91)
2.	City of Sheffield Swim		Co Sheffield	3:55.21	840		28.33	57.85	1:26.05	1:57.41	2:26.04	2:56.62	3:24.33
	1	Rebecca TURNER		28.33	29.52	( 57.85)
	2	Jordan TOMLINSON		28.20	31.36	( 59.56)
	3	Charlotte BROADBENT		28.63	30.58	( 59.21)
	4	Jenny STARLING		27.71	30.88	( 58.59)
3.	City of Birmingham SC		Co Birm'ham	3:55.95	833		28.21	57.85	1:26.28	1:57.67	2:26.24	2:57.65	3:25.30
	1	Lauren COLLINS		28.21	29.64	( 57.85)
	2	Charlotte GRAHAM		28.43	31.39	( 59.82)
	3	Holly LYNCH		28.57	31.41	( 59.98)
	4	Alexandra HOOPER		27.65	30.65	( 58.30)
4.	Ealing SC		Ealing	3:58.41	812		28.65	58.73	1:28.13	1:59.44	2:27.48	2:57.02	3:26.16
	1	Natalie DURANT		28.65	30.08	( 58.73)
	2	Lauren TURNER		29.40	31.31	( 1.00.71)
	3	Jenna TURNER		28.04	29.54	( 57.58)
	4	Aleysha Shafique		29.14	32.25	( 1.01.39)
5.	City of Newcastle-Upon		Co Newcastle	3:58.61	810		28.50	58.91	1:27.90	1:59.32	2:28.44	3:00.20	3:27.96
	1	Amy JESSETT		28.50	30.41	( 58.91)
	2	Danielle ROBINSON		28.99	31.42	( 1.00.41)
	3	Kayleigh DAWSON		29.12	31.76	( 1.00.88)
	4	Rachel HAIGH		27.76	30.65	( 58.41)
6.	Hatfield SC		Hatfield	4:00.02	798		29.60	1:00.66	1:29.55	2:00.94	2:29.64	3:01.52	3:29.19
	1	Katie AMBRIDGE		29.60	31.06	( 1.00.66)
	2	Cara PURVIS		28.89	31.39	( 1.00.28)
	3	Natasha BROWN		28.70	31.88	( 1.00.58)
	4	Rachael GEORGE		27.67	30.83	( 58.50)
7.	Nova Centurion SC		Nova Cent'n	4:00.61	793		28.69	59.48	1:28.64	1:59.35	2:28.90	3:00.55	3:29.85
	1	Sasha MATTHEWS		28.69	30.79	( 59.48)
	2	Helena THORNTON		29.16	30.71	( 59.87)
	3	Rachel LEFLEY		29.55	31.65	( 1.01.20)
	4	Joanna BOLD		29.30	30.76	( 1.00.06)
8.	Carnegie SC		Carnegie	4:03.24	772		29.16	1:00.17	1:28.54	2:00.10	2:29.11	3:01.31	3:30.39
	1	Kathryn JOHNSTONE		29.16	31.01	( 1.00.17)
	2	Eloise BARBER		28.37	31.56	( 59.93)
	3	Jennifer DAVIS		29.01	32.20	( 1.01.21)
	4	Ailsa HERSHAW		29.08	32.85	( 1.01.93)
9.	Bournemouth Dolphins S		Bournem'th D	4:04.13	765		29.29	1:01.20	1:30.47	2:01.51	2:30.81	3:02.68	3:32.00
	1	Danielle FRANCIS		29.29	31.91	( 1.01.20)
	2	Jasmine MCCORMACK		29.27	31.04	( 1.00.31)
	3	M ROLT		29.30	31.87	( 1.01.17)
	4	Kimberley ROWLES		29.32	32.13	( 1.01.45)
10.	Warrender Baths Club		Warrender Ba	4:05.38	755		29.43	1:01.02	1:30.40	2:01.73	2:31.81	3:04.01	3:33.29
	1	Helen MCROBERTS		29.43	31.59	( 1.01.02)
	2	Sally WOOD		29.38	31.33	( 1.00.71)
	3	Jennifer DOBSON		30.08	32.20	( 1.02.28)
	4	Katelyn STEWART		29.28	32.09	( 1.01.37)

Final Mens Open 400m Freestyle Team
Place	Name	A.G	Club	Time	GB Pts		50	100	150	200	250	300	350
1.	Bolton Metro Swimming		Bolton Metro	3:28.43	853		25.24	51.91	1:16.68	1:44.67	2:09.50	2:37.27	3:01.43
	1	Robert BALE		25.24	26.67	( 51.91)
	2	Adam SHAW		24.77	27.99	( 52.76)
	3	Thomas BOOTH		24.83	27.77	( 52.60)
	4	Ryan BENNETT		24.16	27.00	( 51.16)
2.	Plymouth Leander SC		Plymouth Lea	3:30.35	834		25.80	53.35	1:18.21	1:46.03	2:11.77	2:38.97	3:03.52
	1	Tom HOWE		25.80	27.55	( 53.35)
	2	Benjamin CLARK		24.86	27.82	( 52.68)
	3	Anthony JAMES		25.74	27.20	( 52.94)
	4	Steven BECKERLEG		24.55	26.83	( 51.38)
3.	Derventio Excel Swim S		Derventio	3:31.52	823		25.91	53.43	1:18.66	1:46.35	2:11.27	2:38.92	3:03.23
	1	Jamie BROOM		25.91	27.52	( 53.43)
	2	Richard SELLERS		25.23	27.69	( 52.92)
	3	James LOVATT		24.92	27.65	( 52.57)
	4	Joseph KEANE		24.31	28.29	( 52.60)
4.	Hatfield SC		Hatfield	3:33.77	801		24.83	51.70	1:17.44	1:46.27	2:13.07	2:41.04	3:06.18
	1	Adam BROWN		24.83	26.87	( 51.70)
	2	James ALLCHORNE		25.74	28.83	( 54.57)
	3	Bobby CAVE		26.80	27.97	( 54.77)
	4	Jonathan QUINN		25.14	27.59	( 52.73)
5.	City of Leeds SC		Co Leeds	3:35.20	788		26.17	54.12	1:19.77	1:48.24	2:14.29	2:42.54	3:08.01
	1	Paul MORREN		26.17	27.95	( 54.12)
	2	Ian PERRELL		25.65	28.47	( 54.12)
	3	Sam KENVYN		26.05	28.25	( 54.30)
	4	Siroos SAEED		25.47	27.19	( 52.66)
6.	Millfield School		Millfield	3:35.59	784		26.20	55.01	1:20.41	1:48.68	2:14.12	2:42.58	3:07.81
	1	Thomas GREEN		26.20	28.81	( 55.01)
	2	Ross MCAULIFFE		25.40	28.27	( 53.67)
	3	Mark SAINT-CLARE		25.44	28.46	( 53.90)
	4	Alexander RUST		25.23	27.78	( 53.01)
7.	Crawley SC		Crawley	3:38.55	757		25.96	52.98	1:19.03	1:48.49	2:14.47	2:42.67	3:08.75
	1	Thomas PARRIS		25.96	27.02	( 52.98)
	2	Matthew WOOLDRIDGE		26.05	29.46	( 55.51)
	3	Adam HARRINGTON		25.98	28.20	( 54.18)
	4	Callum HILLICKS		26.08	29.80	( 55.88)
8.	Windsor SC		Windsor	3:39.65	747		26.77	55.28	1:21.35	1:50.38	2:16.44	2:45.75	3:11.17
	1	Thomas NORGATE		26.77	28.51	( 55.28)
	2	Jonathan NAISH		26.07	29.03	( 55.10)
	3	James STONE		26.06	29.31	( 55.37)
	4	Mark HARRIS		25.42	28.48	( 53.90)
9.	Dunedin Swim Team		Dunedin ST	3:39.87	745		26.33	54.23	1:20.87	1:49.90	2:16.66	2:45.93	3:11.34
	1	Jak SCOTT		26.33	27.90	( 54.23)
	2	Alistair BROWN		26.64	29.03	( 55.67)
	3	Daniel LEE		26.76	29.27	( 56.03)
	4	Iain SCANLON		25.41	28.53	( 53.94)
	C.O.A.S.T.		Co Aberdeen	DQ	O-3L		25.81	53.32	1:17.41	1:44.54	2:10.19	2:38.73	3:03.87
	1	Jonathan GREIG		25.81	27.51	( 53.32)
	2	Steven SUTHERLAND		24.09	27.13	( 51.22)
	3	Adrian O'NEILL		25.65	28.54	( 54.19)
	4	Christopher WILSON		25.14		( 25.14)
Results Link Embed HTML: