British National Championships - Meet Results

7/27/2007 - 8/1/2007   Sheffield, England
Semi Final Womens Open 50m Breaststroke
Place	Name	AaD	Club	Time	GB Pts	
1.	Zoe BAKER	31	Bath Univ	31.64	957	
2.	Kate HAYWOOD	20	Loughboro Un	32.21	918	
3.	Lowri TYNAN	19	Wrexham	32.71	884	
4.	Kirsty BALFOUR	23	Co Edinburgh	33.33	845	
5.	Rachael WILSON	18	Derwentside	33.42	839	
5.	Stephanie SLATER	16	Gallica SC	33.42	839	
5.	Amy SPENCER	17	Co Sheffield	33.42	839	
8.	Eimear DOYLE	15	Ireland	33.45	837	
9.	Fiona BOOTH	20	Warrender Ba	33.49	835	
10.	Ciara FARRELL	21	Loughboro Un	33.52	833	
11.	Georgia HOLDERNESS	19	Millfield	33.75	819	
12.	Fiona DOYLE	15	Ireland	33.86	812	
13.	Alexandra WARREN	16	Bath Univ	34.18	793	
14.	Laura KILBY	16	Co Leicester	34.26	788	
15.	Rebecca HILLIS	17	Co Glasgow	34.59	769	
16.	Emma BIRD	16	Nova Cent'n	34.62	768	
17.	Emma WILLSON	15	RichmondDale	34.81	757	
18.	Amy SWALLOW	16	Team Ipswich	34.88	753	
19.	Caroline GORDON	16	Ireland	34.89	752	
20.	Helen SCOTT	15	Bolton Metro	35.49	720

Semi Final Mens Open 50m Backstroke

Full Results
Place	Name	AaD	Club	Cat.	Time			GB Pts
1.	Liam TANCOCK	22	Loughboro Un		24.86		
2.	Matthew CLAY	24	Swansea Perf		25.66		
3.	Gregor TAIT	28	Co Edinburgh		26.06		
4.	Marco LOUGHRAN	18	Guildford Ct		26.36		
5.	Charl VAN ZYL	16	South Africa		26.83		
6.	Andrew SHEPHERD	23	Co Sheffield		27.02		
7.	John SARGENT	21	Hatfield		27.13		
8.	Scott HATHAWAY	19	Loughboro Un		27.51		
8.	Daniel SCOTT	17	Glenrothes		27.51		
10.	Geoffrey CHEAH	16	Bracknell		27.69		
11.	William PURNELL	18	Warrender Ba		27.85		
11.	Marcus ROBERTS	17	Millfield		27.85		
13.	Jonathan AUDIS	26	Swindon Dolp		27.87		
14.	James LOVATT	18	Derventio		27.99		
15.	Stuart MCCREA	21	Leatherhead		28.30		
16.	Joseph CANLAN-SHAW	19	Loughboro Un		28.34		
17.	Adam JOHN	15	Plymouth Lea		28.36		
18.	Thomas BILL	17	KingstonHull		28.64		
19.	Daniel BOSMAN	16	Co Newcastle		28.68		
20.	William WARBURTON	16	Halton		28.94		

Final Womens Open 100m Backstroke
Place	Name	AaD	Club	Time	GB Pts		50
1.	Elizabeth SIMMONDS	16	Lincoln Vulc	1:01.28	962		29.58
2.	Katy SEXTON	25	Portsmouth N	1:01.93	939		30.43
3.	Karen LEE	24	Bath Univ	1:03.07	899		31.06
4.	Tannith PROUT	19	South Africa	1:03.70	877		30.54
5.	Aisling COONEY	17	Ireland	1:03.99	868		30.89
6.	Georgia DAVIES	16	Swansea Perf	1:04.50	851		31.05
7.	Elizabeth LONGHILL	25	Loughboro Un	1:05.05	833		31.07
8.	Zoe HESTER	15	Plymouth Lea	1:05.06	833		31.83
9.	Holly MILLS	18	Ealing	1:05.78	810		32.05
10.	Kirsty HART	16	Ren 96	1:05.95	805		32.08

Final Mens Open 200m Breaststroke
Place	Name	AaD	Club	Time	GB Pts		50	100	150
1.	Kristopher GILCHRIST	23	Co Edinburgh	2:12.40	962		30.25	1:04.36	1:38.50
2.	Richard WEBB	20	Bath Univ	2:14.48	927		30.99	1:05.08	1:39.76
3.	Christopher WATKINSON	21	Loughboro Un	2:16.85	889		30.90	1:05.73	1:41.15
4.	Christopher JONES	25	Swindon Dolp	2:17.64	877		30.74	1:06.69	1:42.01
5.	Craig ELLIOT	20	Loughboro Un	2:17.85	874		30.73	1:06.25	1:41.75
6.	Max PARTRIDGE	17	Co Sheffield	2:18.07	870		30.92	1:06.20	1:41.90
7.	Joseph GANNON	23	Stockport Mo	2:18.86	858		30.99	1:05.63	1:41.23
8.	Michael JAMIESON	18	Co Edinburgh	2:19.77	844		31.68	1:07.41	1:43.60
9.	Jamie GRIFFITHS	19	StirlingSwim	2:21.33	821		32.42	1:08.21	1:44.97
10.	David BARTLETT	23	Bath Univ	2:22.48	805		31.14	1:06.65	1:43.33

Final Womens Open 100m Butterfly
Place	Name	AaD	Club	Time	GB Pts		50
1.	Jemma LOWE	17	Bo Stockton	59.26	937		28.02
2.	Francesca HALSALL	17	Co Liverpool	59.33	935		27.57
3.	Terri DUNNING	22	Co Birm'ham	59.52	928		27.95
4.	Lize-mari RETIEF	20	South Africa	59.78	918		28.01
5.	Louise PATE	18	Heart Of Mid	1:00.99	875		28.95
5.	Jessica DICKONS	16	Bo Stockton	1:00.99	875		28.89
7.	Ellen GANDY	15	Beckenham	1:01.39	861		28.71
8.	Rebecca SHAW	22	Loughboro Un	1:02.55	822		29.12
9.	Emma SMITHURST	16	Derventio	1:03.35	796		30.24
10.	Olivia SEFTON	15	Derventio	1:03.70	785		29.55

Final Mens Open 200m Butterfly
Place	Name	AaD	Club	Time	GB Pts		50	100	150
1.	Michael ROCK	20	Stockport Mo	1:57.48	954		26.43	55.56	1:26.08
2.	Lewis SMITH	19	Warrender Ba	2:00.90	891		27.39	58.19	1:29.54
3.	Andrew MAYOR	21	Co Newcastle	2:01.08	887		27.01	58.57	1:29.67
4.	Thomas HOLLINGSWORTH	19	UEA Norwich	2:01.89	873		27.05	57.58	1:29.08
5.	Adam MALLETT	17	Lincoln Vulc	2:04.26	833		28.52	1:00.46	1:32.41
6.	Edward DOWNES	20	Loughboro Un	2:04.68	826		27.39	58.41	1:30.76
7.	Paul MORREN	17	Co Leeds	2:06.38	798		28.37	1:00.06	1:32.85
8.	Siroos SAEED	18	Co Leeds	2:06.67	794		27.71	59.87	1:33.33
9.	Joshua KER	22	Loughboro Un	2:06.81	791		27.83	59.64	1:32.80
10.	Simon LE COUILLIARD	20	Stockport Mo	2:07.42	782		27.58	59.81	1:33.37

Final Womens Open 200m Freestyle
Place	Name	AaD	Club	Time	GB Pts		50	100	150
1.	Caitlin MCCLATCHEY	21	Loughboro Un	1:58.51	976		28.04	58.14	1:28.80
2.	Melanie MARSHALL	25	Loughboro Un	1:59.14	964		27.58	57.70	1:28.35
3.	Joanne JACKSON	20	Derwentside	1:59.39	959		28.08	58.37	1:29.22
4.	Rebecca ADLINGTON	18	Nova Cent'n	2:00.55	938		28.87	59.47	1:30.26
5.	Julia BECKETT	21	Loughboro Un	2:01.61	919		28.14	58.81	1:30.32
6.	Ellen GANDY	15	Beckenham	2:01.83	915		28.79	59.58	1:31.02
7.	Katherine WYLD	21	Nova Cent'n	2:02.01	911		28.74	59.85	1:31.04
8.	Megan GILCHRIST	16	Co Edinburgh	2:02.70	899		29.27	1:00.14	1:31.33
9.	Kate RICHARDSON	19	Co Sheffield	2:03.38	887		28.81	59.77	1:31.37
10.	Jessica SYLVESTER	20	Nova Cent'n	2:05.24	855		29.08	1:00.50	1:32.88

Semi Final Mens Open 200m Freestyle
Place	Name	AaD	Club	Time	GB Pts		50	100	150
1.	Ross DAVENPORT	23	Loughboro Un	1:48.20	952		25.29	52.54	1:20.23
2.	Euan DALE	21	Loughboro Un	1:48.37	948		25.29	52.47	1:20.25
3.	David CARRY	25	Aberdeen Dol	1:48.62	943		25.69	52.77	1:20.82
4.	Simon BURNETT	24	Slough Eton	1:49.02	935		24.57	51.66	1:20.14
5.	Robert LANG	23	Co Edinburgh	1:50.58	904		25.57	53.50	1:22.20
6.	Daniel COOMBS	19	Loughboro Un	1:50.85	898		25.79	53.57	1:21.99
7.	Benjamin HOCKIN	20	Swansea Perf	1:50.97	896		25.37	53.56	1:22.42
8.	Dean MILWAIN	20	Loughboro Un	1:51.30	890		25.64	53.29	1:21.56
9.	Daniel HESTER	20	Bath Univ	1:51.80	880		25.94	54.24	1:23.21
10.	Dane MCKNIGHT	19	Bo Waltham F	1:52.36	869		25.46	53.32	1:23.05
11.	James CLARKE	19	Millfield	1:52.76	862		26.33	54.74	1:23.57
12.	Ben HIGSON	21	StirlingSwim	1:53.64	845		26.72	55.57	1:25.26
13.	Christopher ALDERTON	20	Wear Valley	1:54.39	832		26.85	56.04	1:25.73
14.	Kristopher GILCHRIST	23	Co Edinburgh	1:54.78	825		26.91	55.65	
15.	Christopher FOX	17	Wolv'hampton	1:55.14	818		26.42	55.62	1:25.53
16.	John OWEN	23	Co Edinburgh	1:55.36	814		26.22	54.85	1:24.78
17.	Grant TURNER	18	Bath Univ	1:55.39	814		26.19	55.73	1:26.02
18.	Christopher WALKER-HEB	17	Team Ipswich	1:56.08	802		26.92	56.41	1:26.60
19.	Jonathan GREIG	17	Co Aberdeen	1:57.37	780		27.06	56.67	1:27.32

Semi Final Womens Open 200m IM
Place	Name	AaD	Club	Time	GB Pts		50	100	150
1.	Sophie CAUL	21	Co Birm'ham	2:16.04	922		30.12	1:05.14	1:43.27
2.	Keri-anne PAYNE	19	Stockport Mo	2:17.45	900		29.85	1:05.11	1:46.03
3.	Francesca HALSALL	17	Co Liverpool	2:18.90	877		28.72	1:03.34	1:45.32
4.	Stacey TADD	18	Bath Univ	2:19.53	867		30.90	1:07.61	1:47.35
5.	Sophie ALLEN	15	Lincoln Vulc	2:20.83	848		30.48	1:07.54	1:47.13
6.	Jessica DICKONS	16	Bo Stockton	2:21.33	840		29.18	1:05.49	1:48.46
7.	Emma SMITHURST	16	Derventio	2:21.64	836		30.16	1:07.22	1:48.98
8.	Laura CHASE	19	StirlingSwim	2:21.90	832		31.00	1:06.49	1:49.21
9.	Anne BOCHMANN	13	UEA Norwich	2:22.48	824		31.91	1:09.09	1:50.62
10.	Jessica SYLVESTER	20	Nova Cent'n	2:22.83	819		30.13	1:07.52	1:50.68
11.	Katie JOHNSON	19	Donc Dartes	2:23.57	808		30.83	1:08.69	1:50.74
12.	Bryony DUNNE	16	Millfield	2:25.89	776		32.13	1:09.71	1:52.34
	Sally WOOD	17	Warrender Ba	DNC					
	Fern DAVIES	15	Co Birm'ham	DNC

Final Mens Open 50m Backstroke
Place	Name	AaD	Club	Time	GB Pts	
1.	Liam TANCOCK	22	Loughboro Un	24.96	1016	
2.	Matthew CLAY	24	Swansea Perf	25.72	948	
3.	Gregor TAIT	28	Co Edinburgh	25.93	930	
4.	Marco LOUGHRAN	18	Guildford Ct	26.52	881	
5.	Andrew SHEPHERD	23	Co Sheffield	26.81	858	
6.	Charl VAN ZYL	16	South Africa	27.00	843	
7.	John SARGENT	21	Hatfield	27.29	821	
8.	Scott HATHAWAY	19	Loughboro Un	27.34	817	
9.	Geoffrey CHEAH	16	Bracknell	27.47	807	
10.	Daniel SCOTT	17	Glenrothes	27.86	779	

Final Womens Open 50m Breaststroke
Place	Name	AaD	Club	Time	GB Pts	
1.	Kate HAYWOOD	20	Loughboro Un	31.62	959	
2.	Zoe BAKER	31	Bath Univ	31.70	953	
3.	Lowri TYNAN	19	Wrexham	32.49	899	
4.	Kirsty BALFOUR	23	Co Edinburgh	32.84	876	
5.	Amy SPENCER	17	Co Sheffield	33.18	854	
6.	Fiona BOOTH	20	Warrender Ba	33.38	841	
6.	Stephanie SLATER	16	Gallica SC	33.38	841	
8.	Eimear DOYLE	15	Ireland	33.41	840	
9.	Rachael WILSON	18	Derwentside	33.45	837	
10.	Ciara FARRELL	21	Loughboro Un	33.53	832	

Final Mens Open 400m Medley Team
Place	Name	A.G	Club	Time	GB Pts		50	100	150	200	250	300	350
1.	Millfield School		Millfield	3:51.81	838		29.02	58.77	1:28.54	2:02.54	2:28.23	2:59.25	3:24.45
	1	Marcus ROBERTS		29.02	29.75	( 58.77)
	2	Robert HOLDERNESS		29.77	34.00	( 1.03.77)
	3	Matthew SHEAD		25.69	31.02	( 56.71)
	4	Alexander RUST		25.20	27.36	( 52.56)
2.	Plymouth Leander SC		Plymouth Lea	3:52.60	831		29.61	59.67	1:30.52	2:06.18	2:32.05	3:01.39	3:25.83
	1	Adam JOHN		29.61	30.06	( 59.67)
	2	Mark CONROY		30.85	35.66	( 1.06.51)
	3	Anthony JAMES		25.87	29.34	( 55.21)
	4	Steven BECKERLEG		24.44	26.77	( 51.21)
3.	City of Newcastle-Upon		Co Newcastle	3:55.33	807		29.78	1:00.75	1:31.01	2:05.39	2:31.00	3:01.78	3:27.05
	1	Daniel BOSMAN		29.78	30.97	( 1.00.75)
	2	James JOHNSON		30.26	34.38	( 1.04.64)
	3	Robert SHAW		25.61	30.78	( 56.39)
	4	Valentin KOKORIN		25.27	28.28	( 53.55)
4.	Guildford City Swimmin		Guildford Ct	3:55.55	805		27.57	56.12	1:27.64	2:04.53	2:31.49	3:03.73	3:28.15
	1	Marco LOUGHRAN		27.57	28.55	( 56.12)
	2	Danny ANDERSON		31.52	36.89	( 1.08.41)
	3	David LYNCH		26.96	32.24	( 59.20)
	4	Nicholas MIDDLETON		24.42	27.40	( 51.82)
5.	Hatfield SC		Hatfield	3:56.94	793		29.42	1:00.70	1:32.34	2:08.25	2:34.92	3:06.45	3:30.65
	1	Jonathan QUINN		29.42	31.28	( 1.00.70)
	2	Bobby CAVE		31.64	35.91	( 1.07.55)
	3	James ALLCHORNE		26.67	31.53	( 58.20)
	4	Adam BROWN		24.20	26.29	( 50.49)
6.	Derventio Excel Swim S		Derventio	3:56.97	793		28.66	59.11	1:30.84	2:07.58	2:33.63	3:04.55	3:29.50
	1	James LOVATT		28.66	30.45	( 59.11)
	2	John DAVEY		31.73	36.74	( 1.08.47)
	3	Richard SELLERS		26.05	30.92	( 56.97)
	4	Jamie BROOM		24.95	27.47	( 52.42)
7.	City of Leeds SC		Co Leeds	3:57.58	788		29.98	1:02.22	1:32.46	2:07.97	2:34.22	3:05.03	3:30.26
	1	Peter STRACHAN		29.98	32.24	( 1.02.22)
	2	Joseph SOWDEN		30.24	35.51	( 1.05.75)
	3	Ian PERRELL		26.25	30.81	( 57.06)
	4	Siroos SAEED		25.23	27.32	( 52.55)
8.	Warrender Baths Club		Warrender Ba	3:59.55	772		28.51	59.35	1:31.09	2:06.96	2:33.44	3:04.13	3:30.32
	1	William PURNELL		28.51	30.84	( 59.35)
	2	Andrew HASLETT		31.74	35.87	( 1.07.61)
	3	Ewan JOHNSTON		26.48	30.69	( 57.17)
	4	Craig PURNELL		26.19	29.23	( 55.42)
9.	C.O.A.S.T.		Co Aberdeen	4:00.37	765		30.79	1:03.37	1:33.61	2:09.14	2:35.56	3:06.61	3:32.71
	1	Ross MACDONALD		30.79	32.58	( 1.03.37)
	2	Christopher WILSON		30.24	35.53	( 1.05.77)
	3	Adrian O'NEILL		26.42	31.05	( 57.47)
	4	Jonathan GREIG		26.10	27.66	( 53.76)
10.	Nova Centurion SC		Nova Cent'n	4:02.04	751		29.93	1:01.06	1:32.62	2:08.53	2:35.37	3:05.23	3:32.10
	1	Jamie EVANS		29.93	31.13	( 1.01.06)
	2	Jonathan COOK		31.56	35.91	( 1.07.47)
	3	Martin COX		26.84	29.86	( 56.70)
	4	Daniel MILLS		26.87	29.94	( 56.81)

Final Womens Open 400m Medley Team
Place	Name	A.G	Club	Time	GB Pts		50	100	150	200	250	300	350
1.	Nova Centurion SC		Nova Cent'n	4:17.16	865		31.52	1:04.43	1:37.89	2:15.00	2:44.15	3:17.96	3:46.92
	1	Rachel LEFLEY		31.52	32.91	( 1.04.43)
	2	Emma BIRD		33.46	37.11	( 1.10.57)
	3	Sasha MATTHEWS		29.15	33.81	( 1.02.96)
	4	Helena THORNTON		28.96	30.24	( 59.20)
2.	Beckenham SC		Beckenham	4:21.71	828		32.31	1:05.96	1:39.83	2:19.29	2:48.59	3:23.97	3:51.23
	1	Ellen GANDY		32.31	33.65	( 1.05.96)
	2	Amy KENNARD		33.87	39.46	( 1.13.33)
	3	Chloe HART		29.30	35.38	( 1.04.68)
	4	Liesje VAN DER VELDE		27.26	30.48	( 57.74)
3.	City of Birmingham SC		Co Birm'ham	4:22.10	825		31.17	1:04.54	1:39.35	2:20.05	2:50.38	3:24.66	3:52.14
	1	Alexandra HOOPER		31.17	33.37	( 1.04.54)
	2	Katie RAYBOULD		34.81	40.70	( 1.15.51)
	3	Fern DAVIES		30.33	34.28	( 1.04.61)
	4	Lauren COLLINS		27.48	29.96	( 57.44)
4.	Plymouth Leander SC		Plymouth Lea	4:24.66	805		32.19	1:04.77	1:39.25	2:18.93	2:49.82	3:25.38	3:54.05
	1	Zoe HESTER		32.19	32.58	( 1.04.77)
	2	Charlotte FOULDS		34.48	39.68	( 1.14.16)
	3	Amy BALLANTYNE		30.89	35.56	( 1.06.45)
	4	Bo CAMERON		28.67	30.61	( 59.28)
5.	City of Newcastle-Upon		Co Newcastle	4:26.26	793		32.22	1:06.76	1:42.16	2:23.50	2:52.68	3:27.40	3:55.88
	1	Danielle ROBINSON		32.22	34.54	( 1.06.76)
	2	Sally REID		35.40	41.34	( 1.16.74)
	3	Rachel HAIGH		29.18	34.72	( 1.03.90)
	4	Amy JESSETT		28.48	30.38	( 58.86)
6.	Warrender Baths Club		Warrender Ba	4:27.03	787		32.60	1:06.65	1:40.87	2:20.67	2:51.65	3:26.59	3:55.31
	1	Rosie HOOD		32.60	34.05	( 1.06.65)
	2	Katelyn STEWART		34.22	39.80	( 1.14.02)
	3	Sally WOOD		30.98	34.94	( 1.05.92)
	4	Helen MCROBERTS		28.72	31.72	( 1.00.44)
7.	University of Bath SC		Bath Univ	4:27.74	782		33.27	1:08.73	1:42.67	2:21.60	2:52.33	3:27.94	3:56.58
	1	Emily POLLARD		33.27	35.46	( 1.08.73)
	2	Alexandra WARREN		33.94	38.93	( 1.12.87)
	3	Erin JEFFERY		30.73	35.61	( 1.06.34)
	4	Lucy TITCHIN		28.64	31.16	( 59.80)
8.	Derventio Excel Swim S		Derventio	4:28.08	779		31.90	1:06.44	1:41.99	2:22.02	2:51.54	3:25.33	3:55.18
	1	Laura JAMISON		31.90	34.54	( 1.06.44)
	2	Emma SMITHURST		35.55	40.03	( 1.15.58)
	3	Olivia SEFTON		29.52	33.79	( 1.03.31)
	4	Katy LOCKEY		29.85	32.90	( 1.02.75)
9.	Ferndown SC		Ferndown	4:28.12	779		33.08	1:08.17	1:43.71	2:23.77	2:53.78	3:28.88	3:57.25
	1	Emily FREEMAN		33.08	35.09	( 1.08.17)
	2	Francesca HUGHES		35.54	40.06	( 1.15.60)
	3	Nicole SCOTT		30.01	35.10	( 1.05.11)
	4	Lydia MCMANUS		28.37	30.87	( 59.24)
10.	City of Leeds SC		Co Leeds	4:30.93	759		33.15	1:08.73	1:43.98	2:24.16	2:55.20	3:31.12	3:59.47
	1	Kate HUTCHINSON		33.15	35.58	( 1.08.73)
	2	Rachel GARDENER		35.25	40.18	( 1.15.43)
	3	Rachel JACK		31.04	35.92	( 1.06.96)
	4	Emma GRAHAM		28.35	31.46	( 59.81)
Results Link Embed HTML: