British National Championships - Meet Results

7/27/2007 - 8/1/2007   Sheffield, England
Semi Final Mens Open 50m Butterfly
Place	Name	AaD	Club	Time	GB Pts	
1.	Benjamin HOCKIN	20	Swansea Perf	24.56	905	
2.	Matthew BOWE	24	Swansea Perf	24.61	900	
3.	Matthew CLAY	24	Swansea Perf	24.64	897	
4.	Mark FOSTER	37	Bath Univ	24.67	895	
5.	Ian HULME	23	Swansea Perf	24.76	887	
6.	Benjamin HUTCHINSON	20	Loughboro Un	25.05	862	
7.	Anthony JAMES	17	Plymouth Lea	25.18	851	
8.	Andrew MAYOR	21	Co Newcastle	25.20	850	
9.	Richard SALHUS	19	Plymouth Lea	25.22	848	
10.	James STEWART	28	Sutton Cheam	25.27	844	
11.	James DOOLAN	17	Co Salford	25.35	837	
12.	Oliver JAMES	20	Bath Univ	25.56	820	
13.	Ryan TANCOCK	24	Exeter City	25.62	815	
14.	Matthew SHEAD	18	Millfield	25.92	792	
15.	Simon LE COUILLIARD	20	Stockport Mo	26.00	786	
16.	Mark HARRIS	18	Windsor	26.08	780	
17.	William HARRISON	18	Colne	26.09	779	
18.	Joshua KER	22	Loughboro Un	26.13	776	
19.	Jurie WILKEN	17	South Africa	26.15	774	
20.	Patrick CLEMENT	17	Haslemere Sw	27.09	706	

Semi Final Womens Open 50m Butterfly
Place	Name	AaD	Club	Time	GB Pts	
1.	Lize-mari RETIEF	20	South Africa	27.11	925	
2.	Jemma LOWE	17	Bo Stockton	27.59	887	
3.	Francesca HALSALL	17	Co Liverpool	27.72	877	
4.	Terri DUNNING	22	Co Birm'ham	28.02	854	
5.	Ellen GANDY	15	Beckenham	28.03	853	
6.	Amy SMITH	20	Loughboro Un	28.07	850	
7.	Jessica SYLVESTER	20	Nova Cent'n	28.25	837	
8.	Louise PATE	18	Heart Of Mid	28.29	834	
9.	Jessica DICKONS	16	Bo Stockton	28.66	807	
10.	Aimee RAMM	24	Loughboro Un	28.73	802	
11.	Jodie LE RESCHE	16	Camphill Ed	28.82	796	
12.	Georgina HEYN	22	Ealing	28.92	789	
13.	Fiona BOOTH	20	Warrender Ba	28.96	786	
14.	Rebecca SHAW	22	Loughboro Un	28.97	786	
15.	Emma BORET	18	Bracknell	29.04	781	
16.	Rachel HAIGH	16	Co Newcastle	29.09	777	
17.	Justine CLARKE	18	Loughboro Un	29.13	775	
18.	Henrietta DILLON	15	Guildford Ct	29.36	759	
19.	Chloe HART	15	Beckenham	29.51	749	
20.	Catherine PICKTHALL	22	Loughboro Un	29.64	741	

Final Womens Open 100m Freestyle
Place	Name	AaD	Club	Time	GB Pts		50
1.	Francesca HALSALL	17	Co Liverpool	54.56	976		26.21
2.	Caitlin MCCLATCHEY	21	Loughboro Un	55.25	948		26.80
3.	Melanie MARSHALL	25	Loughboro Un	55.64	932		27.10
4.	Terri DUNNING	22	Co Birm'ham	56.34	905		27.51
5.	Julia BECKETT	21	Loughboro Un	56.89	884		27.51
6.	Amy SMITH	20	Loughboro Un	56.90	884		27.67
7.	Katherine WYLD	21	Nova Cent'n	57.10	876		27.55
8.	Katy SEXTON	25	Portsmouth N	57.14	875		27.52
9.	Kate RICHARDSON	19	Co Sheffield	57.58	858		28.02
10.	Jessica SYLVESTER	20	Nova Cent'n	57.99	843		28.20

Final Mens Open 100m Backstroke
Place	Name	AaD	Club	Time	GB Pts		50
1.	Gregor TAIT	28	Co Edinburgh	55.56	932		26.91
2.	Marco LOUGHRAN	18	Guildford Ct	55.69	927		27.07
3.	Matthew CLAY	24	Swansea Perf	55.80	923		27.16
4.	James GODDARD	24	Stockport Mo	56.98	877		27.54
5.	Scott HOUSTON	19	StirlingSwim	57.04	875		27.84
6.	Simon BURNETT	24	Slough Eton	57.18	870		27.23
7.	Scott HATHAWAY	19	Loughboro Un	57.79	848		28.20
8.	John SARGENT	21	Hatfield	58.32	829		28.24
9.	Andrew HODGSON	20	Swansea Perf	58.79	812		28.64
10.	Jonathan AUDIS	26	Swindon Dolp	59.76	779		28.55

Final Womens Open 100m Breaststroke
Place	Name	AaD	Club	Time	GB Pts		50
1.	Kate HAYWOOD	20	Loughboro Un	1:08.19	960		32.01
2.	Kirsty BALFOUR	23	Co Edinburgh	1:09.74	910		33.19
3.	Lowri TYNAN	19	Wrexham	1:10.53	886		32.69
4.	Charlotte BARNES	16	Bath Univ	1:11.62	853		34.17
5.	Emma BIRD	16	Nova Cent'n	1:11.64	853		34.47
6.	Rachael WILSON	18	Derwentside	1:12.35	832		34.12
7.	Georgia HOLDERNESS	19	Millfield	1:13.00	814		34.59
8.	Alexandra WARREN	16	Bath Univ	1:13.36	804		35.58
9.	Fiona BOOTH	20	Warrender Ba	1:13.69	795		34.25
10.	Stacey TADD	18	Bath Univ	1:14.10	784		35.05

Final Mens Open 100m Breaststroke
Place	Name	AaD	Club	Time	GB Pts		50
1.	Darren MEW	27	Bath Univ	1:01.27	958		28.54
2.	James GIBSON	27	Loughboro Un	1:01.51	949		28.65
3.	Kristopher GILCHRIST	23	Co Edinburgh	1:01.65	944		29.21
4.	Christopher WATKINSON	21	Loughboro Un	1:02.61	910		29.40
5.	Christopher JONES	25	Swindon Dolp	1:02.76	905		29.62
6.	Craig ELLIOT	20	Loughboro Un	1:03.39	883		29.98
7.	Ross CLARK	20	Dun City Aqu	1:03.75	871		29.70
8.	Mark STRACHAN	19	Co Coventry	1:03.99	863		29.96
9.	Joseph GANNON	23	Stockport Mo	1:04.44	848		30.16
10.	David BARTLETT	23	Bath Univ	1:05.27	822		30.18

Semi Final Mens Open 200m IM
Place	Name	AaD	Club	Time	GB Pts		50	100	150
1.	Liam TANCOCK	22	Loughboro Un	1:59.91	977		25.25	55.34	1:30.02
2.	Euan DALE	21	Loughboro Un	2:01.67	944		26.20	57.94	1:32.42
3.	Michael ROCK	20	Stockport Mo	2:02.82	924		26.23	56.92	1:33.39
4.	Thomas HAFFIELD	19	Co Cardiff	2:03.82	906		27.21	58.23	1:34.33
5.	Lewis SMITH	19	Warrender Ba	2:04.60	892		27.10	59.00	1:35.10
6.	Gregor TAIT	28	Co Edinburgh	2:04.73	890		27.15	57.50	1:33.72
7.	James GODDARD	24	Stockport Mo	2:05.10	884		27.14	57.68	1:34.89
8.	Simon BIRCH	22	Stockport Mo	2:05.85	871		27.41	58.35	1:35.14
9.	Joseph ROEBUCK	22	Loughboro Un	2:05.96	869		26.12	58.93	1:35.52
10.	Michael JAMIESON	18	Co Edinburgh	2:07.13	850		27.60	1:00.77	1:37.18
11.	Edward DOWNES	20	Loughboro Un	2:07.52	843		27.25	59.77	1:36.11
12.	Patrick HAZLEWOOD	19	Stockport Mo	2:07.80	839		27.39	59.55	1:37.03
13.	Thomas HOLLINGSWORTH	19	UEA Norwich	2:08.05	834		26.81	58.53	1:37.02
14.	Craig ELLIOT	20	Loughboro Un	2:08.18	832		28.04	1:03.08	1:37.47
15.	Ben WARD	22	Loughboro Un	2:08.61	825		28.05	1:00.29	1:37.62
16.	Mark MCKENNA	19	Co Manch Aq	2:08.97	820		28.58	1:01.73	1:38.81

Final Womens Open 200m Backstroke
Place	Name	AaD	Club	Time	GB Pts		50	100	150
1.	Elizabeth SIMMONDS	16	Lincoln Vulc	2:10.87	956		30.13	1:02.62	1:36.42
2.	Stephanie PROUD	18	Loughboro Un	2:13.76	908		31.45	1:05.04	1:39.25
3.	Tannith PROUT	19	South Africa	2:16.78	860		31.41	1:06.26	1:41.80
4.	Holly MILLS	18	Ealing	2:17.93	842		33.20	1:07.88	1:43.04
5.	Zoe HESTER	15	Plymouth Lea	2:18.45	835		33.14	1:08.08	1:43.42
6.	Georgia DAVIES	16	Swansea Perf	2:18.75	830		32.50	1:07.85	1:43.87
6.	Kirsty HART	16	Ren 96	2:18.75	830		32.84	1:08.25	1:44.02
8.	Sophie CASSON	22	Carnforth	2:19.67	817		32.17	1:07.16	1:43.56
9.	Kathryn WILLIS	14	Bracknell	2:20.35	807		32.73	1:08.40	1:44.34
10.	Anna JEMIELITY	17	Slough Eton	2:20.63	803		32.27	1:07.41	1:44.01

Semi Final Mens Open 100m Freestyle
Place	Name	AaD	Club	Time	GB Pts		50
1.	Benjamin HOCKIN	20	Swansea Perf	50.15	915		24.27
2.	Simon BURNETT	24	Slough Eton	50.16	915		24.07
3.	Ross DAVENPORT	23	Loughboro Un	50.32	908		24.26
4.	Craig GIBBONS	21	Loughboro Un	50.39	905		24.56
5.	David CARRY	25	Aberdeen Dol	50.64	894		24.48
6.	Matthew BOWE	24	Swansea Perf	50.84	885		24.69
7.	Adam BROWN	18	Hatfield	50.91	883		24.88
8.	Christopher FOX	17	Wolv'hampton	50.94	881		24.82
9.	Daniel COOMBS	19	Loughboro Un	51.61	854		25.31
10.	Ian HULME	23	Swansea Perf	51.62	853		24.52
11.	Grant TURNER	18	Bath Univ	51.71	849		24.99
12.	David LEITH	27	Co Edinburgh	51.72	849		25.04
13.	Charles TURNER	22	Ealing	51.73	849		24.15
14.	Daniel HESTER	20	Bath Univ	51.91	841		24.88
15.	Robert LANG	23	Co Edinburgh	52.00	838		25.07
16.	Craig HOUSTON	22	StirlingSwim	52.36	824		24.71
17.	Andrew HODGSON	20	Swansea Perf	52.38	823		25.41
18.	Ryan BENNETT	16	Bolton Metro	52.63	813		25.57
19.	David ASHTON	20	Leatherhead	53.76	770		25.78
20.	Benjamin HUTCHINSON	20	Loughboro Un	55.90	696		26.12

Final Womens Open 50m Butterfly
Place	Name	AaD	Club	Time	GB Pts	
1.	Lize-mari RETIEF	20	South Africa	26.66	962	
2.	Francesca HALSALL	17	Co Liverpool	26.74	956	
3.	Jemma LOWE	17	Bo Stockton	27.56	889	
4.	Terri DUNNING	22	Co Birm'ham	27.69	879	
5.	Louise PATE	18	Heart Of Mid	27.99	856	
6.	Ellen GANDY	15	Beckenham	28.00	856	
7.	Amy SMITH	20	Loughboro Un	28.10	848	
8.	Jessica SYLVESTER	20	Nova Cent'n	28.17	843	
9.	Aimee RAMM	24	Loughboro Un	28.18	842	
10.	Jessica DICKONS	16	Bo Stockton	28.44	823	

Final Mens Open 50m Butterfly
Place	Name	AaD	Club	Time	GB Pts	
1.	Mark FOSTER	37	Bath Univ	24.04	952	
2.	Benjamin HOCKIN	20	Swansea Perf	24.39	920	
3.	Benjamin HUTCHINSON	20	Loughboro Un	24.76	887	
4.	Matthew CLAY	24	Swansea Perf	24.86	878	
5.	Matthew BOWE	24	Swansea Perf	24.93	872	
6.	Andrew MAYOR	21	Co Newcastle	25.00	866	
7.	James STEWART	28	Sutton Cheam	25.23	847	
8.	Anthony JAMES	17	Plymouth Lea	25.26	845	
9.	Ian HULME	23	Swansea Perf	25.49	826	
10.	Richard SALHUS	19	Plymouth Lea	25.51	824	

Final Womens Open 800m Freestyle Team
Place	Name	A.G	Club	Time	GB Pts		100	200	300	400	500	600	700
1.	City of Sheffield Swim		Co Sheffield	8:19.32	902		1:00.07	2:03.23	3:03.37	4:07.17	5:08.73	6:14.16	7:14.70
	1	Rebecca TURNER		1.00.07	1.03.16	( 2.03.23)
	2	Jordan TOMLINSON		1.00.14	1.03.80	( 2.03.94)
	3	Charlotte BROADBENT		1.01.56	1.05.43	( 2.06.99)
	4	Jenny STARLING		1.00.54	1.04.62	( 2.05.16)
2.	City of Birmingham SC		Co Birm'ham	8:24.05	882		1:00.01	2:03.21	3:03.81	4:09.67	5:11.16	6:16.83	7:19.06
	1	Lauren COLLINS		1.00.01	1.03.20	( 2.03.21)
	2	Alexandra HOOPER		1.00.60	1.05.86	( 2.06.46)
	3	Katie RAYBOULD		1.01.49	1.05.67	( 2.07.16)
	4	Fern DAVIES		1.02.23	1.04.99	( 2.07.22)
3.	Nova Centurion SC		Nova Cent'n	8:27.22	868		1:00.45	2:03.82	3:05.36	4:10.42	5:12.45	6:20.33	7:22.43
	1	Sasha MATTHEWS		1.00.45	1.03.37	( 2.03.82)
	2	Joanna BOLD		1.01.54	1.05.06	( 2.06.60)
	3	Jessica TOMLINSON		1.02.03	1.07.88	( 2.09.91)
	4	Helena THORNTON		1.02.10	1.04.79	( 2.06.89)
4.	Beckenham SC		Beckenham	8:31.43	851		1:01.33	2:09.20	3:07.71	4:09.61	5:12.89	6:21.54	7:23.24
	1	Chloe HART		1.01.33	1.07.87	( 2.09.20)
	2	Ellen GANDY		58.51	1.01.90	( 2.00.41)
	3	Amber PARTRIDGE		1.03.28	1.08.65	( 2.11.93)
	4	Liesje VAN DER VELDE		1.01.70	1.08.19	( 2.09.89)
5.	City of Newcastle-Upon		Co Newcastle	8:33.60	842		1:01.64	2:07.47	3:10.10	4:19.02	5:20.26	6:26.93	7:27.98
	1	Rachel HAIGH		1.01.64	1.05.83	( 2.07.47)
	2	Danielle ROBINSON		1.02.63	1.08.92	( 2.11.55)
	3	Kayleigh DAWSON		1.01.24	1.06.67	( 2.07.91)
	4	Amy JESSETT		1.01.05	1.05.62	( 2.06.67)
6.	Ealing SC		Ealing	8:33.88	841		1:00.62	2:05.97	3:09.28	4:15.32	5:20.18	6:28.05	7:28.36
	1	Jenna TURNER		1.00.62	1.05.35	( 2.05.97)
	2	Lauren TURNER		1.03.31	1.06.04	( 2.09.35)
	3	Aleysha SHATIQUE		1.04.86	1.07.87	( 2.12.73)
	4	Natalie DURANT		1.00.31	1.05.52	( 2.05.83)
7.	Plymouth Leander SC		Plymouth Lea	8:36.06	832		1:03.41	2:10.12	3:12.60	4:19.21	5:21.49	6:28.20	7:30.77
	1	Sophie COLLIER		1.03.41	1.06.71	( 2.10.12)
	2	Bo CAMERON		1.02.48	1.06.61	( 2.09.09)
	3	Amy BALLANTYNE		1.02.28	1.06.71	( 2.08.99)
	4	Laura FROSHAUG		1.02.57	1.05.29	( 2.07.86)
8.	City of Salford SC		Co Salford	8:36.59	830		1:02.53	2:08.74	3:10.58	4:16.47	5:19.14	6:26.57	7:28.50
	1	Jessica TWIGG		1.02.53	1.06.21	( 2.08.74)
	2	Amanda NUGENT		1.01.84	1.05.89	( 2.07.73)
	3	Katrina ALDER		1.02.67	1.07.43	( 2.10.10)
	4	Danielle NAYLOR		1.01.93	1.08.09	( 2.10.02)
9.	University of Bath SC		Bath Univ	8:37.50	826		1:03.71	2:10.13	3:12.46	4:17.83	5:18.98	6:23.79	7:28.23
	1	Lucy TITCHIN		1.03.71	1.06.42	( 2.10.13)
	2	Emily POLLARD		1.02.33	1.05.37	( 2.07.70)
	3	Erin JEFFERY		1.01.15	1.04.81	( 2.05.96)
	4	Rebecca ALFORD		1.04.44	1.09.27	( 2.13.71)
10.	City of Chester SC		Co Chester	8:49.44	780		1:03.94	2:11.90	3:17.28	4:27.49	5:32.22	6:42.96	7:43.66
	1	Sarah EAGLESHAM		1.03.94	1.07.96	( 2.11.90)
	2	Hannah PHILLIPS		1.05.38	1.10.21	( 2.15.59)
	3	Hanah OLDFIELD		1.04.73	1.10.74	( 2.15.47)
	4	Lucy WORRALL		1.00.70	1.05.78	( 2.06.48)

Final Mens Open 800m Freestyle Team
Place	Name	A.G	Club	Time	GB Pts		100	200	300	400	500	600	700
1.	Derventio Excel Swim S		Derventio	7:38.52	865		55.73	1:54.01	2:50.14	3:49.36	4:44.09	5:45.25	6:39.60
	1	Jamie BROOM		55.73	58.28	( 1.54.01)
	2	Richard SELLERS		56.13	59.22	( 1.55.35)
	3	James LOVATT		54.73	1.01.16	( 1.55.89)
	4	Joseph KEANE		54.35	58.92	( 1.53.27)
2.	Plymouth Leander SC		Plymouth Lea	7:41.11	853		55.65	1:54.75	2:50.11	3:51.70	4:46.73	5:48.75	6:42.39
	1	Tom HOWE		55.65	59.10	( 1.54.75)
	2	Rob ADAMS		55.36	1.01.59	( 1.56.95)
	3	Benjamin CLARK		55.03	1.02.02	( 1.57.05)
	4	Steven BECKERLEG		53.64	58.72	( 1.52.36)
3.	Hatfield SC		Hatfield	7:44.93	835		56.40	1:57.30	2:52.18	3:51.80	4:49.65	5:51.93	6:46.57
	1	James ALLCHORNE		56.40	1.00.90	( 1.57.30)
	2	Jonathan QUINN		54.88	59.62	( 1.54.50)
	3	Bobby CAVE		57.85	1.02.28	( 2.00.13)
	4	Adam BROWN		54.64	58.36	( 1.53.00)
4.	City of Sheffield Swim		Co Sheffield	7:45.29	834		56.45	1:56.01	2:53.39	3:53.16	4:50.87	5:51.34	6:46.68
	1	Jack DUNN		56.45	59.56	( 1.56.01)
	2	Daniel COCKING		57.38	59.77	( 1.57.15)
	3	Braxston TIMM		57.71	1.00.47	( 1.58.18)
	4	Thomas GREENFIELD		55.34	58.61	( 1.53.95)
5.	City of Leeds SC		Co Leeds	7:45.92	831		57.42	1:58.75	2:54.33	3:54.83	4:50.64	5:52.72	6:46.99
	1	Sam KENVYN		57.42	1.01.33	( 1.58.75)
	2	Paul MORREN		55.58	1.00.50	( 1.56.08)
	3	I PERRELL		55.81	1.02.08	( 1.57.89)
	4	S SIRIOOS		54.27	58.93	( 1.53.20)
6.	City of Newcastle-Upon		Co Newcastle	7:49.35	816		56.60	1:58.68	2:56.83	3:58.61	4:55.27	5:56.57	6:50.17
	1	Christopher KNIGHT		56.60	1.02.08	( 1.58.68)
	2	Robert SHAW		58.15	1.01.78	( 1.59.93)
	3	Joshua CROWTHER		56.66	1.01.30	( 1.57.96)
	4	James JOHNSON		53.60	59.18	( 1.52.78)
7.	Gallica (Lancashire) S		Gallica SC	7:49.46	816		57.35	1:57.69	2:54.26	3:55.06	4:51.75	5:51.84	6:49.27
	1	Luke MARRINER		57.35	1.00.34	( 1.57.69)
	2	Michael POYNTON		56.57	1.00.80	( 1.57.37)
	3	Joshua WALSH		56.69	1.00.09	( 1.56.78)
	4	Daniel SLIWINSKI		57.43	1.00.19	( 1.57.62)
8.	Dunedin Swim Team		Dunedin ST	7:51.99	805		56.08	1:56.67	2:53.81	3:54.08	4:51.55	5:52.91	6:49.55
	1	Iain SCANLON		56.08	1.00.59	( 1.56.67)
	2	Alistair BROWN		57.14	1.00.27	( 1.57.41)
	3	Daniel LEE		57.47	1.01.36	( 1.58.83)
	4	Jak SCOTT		56.64	1.02.44	( 1.59.08)
9.	Nova Centurion SC		Nova Cent'n	7:59.19	774		56.40	1:58.45	2:55.76	3:59.00	4:58.08	6:00.58	6:58.73
	1	Martin COX		56.40	1.02.05	( 1.58.45)
	2	Jonathan COOK		57.31	1.03.24	( 2.00.55)
	3	Grant CASHMORE		59.08	1.02.50	( 2.01.58)
	4	Pierce DORAN		58.15	1.00.46	( 1.58.61)
	C.O.A.S.T.		Co Aberdeen	DQ	O-	55.99	1:55.56	2:52.30	3:56.22	4:53.67	5:57.66	6:53.47
	1	Jonathan GREIG		55.99	59.57	( 1.55.56)
	2	Keith BEVERIDGE		56.74	1.03.92	( 2.00.66)
	3	Adrian O'NEILL		57.45	1.03.99	( 2.01.44)
	4	Steven SUTHERLAND		55.81		( 55.81)
Results Link Embed HTML: