British long course nationals, day 5 - Meet Results


4/14/2014 - 4/14/2014   Glasgow, Scotland
Junior Men''s 200m Backstroke - Final

1. 	Adam Taylor 	Co Sund''land 	2:04.35 		729
2. 	Niall O''Leary 	AbingdonVale 	2:05.73 		705
3. 	Fraser Spooner 	West Lothian 	2:05.78 		704
4. 	Oliver Goodhew 	Plymouth Lea 	2:05.93 		701
5. 	Archie Mitchell Co Sheffield 	2:06.17 		697
6. 	Oliver Jermy 	Havant & Wat 	2:06.40 		694
7. 	Thomas Roberts 	Nova Cent''n 	2:08.98 		653
8. 	Daniel Cross 	Bo Kirklees 	2:09.14 		650

Junior Women''s 800m Freestyle - Final

1. 	Georgia Coates 	Co Leeds 	8:50.42 	+ 0.73 	808
2. 	Holly Hibbott 	Southport 	8:51.24 	+ 0.82 	804
3. 	Chloe Finch 	Co Birm''ham 	8:53.23 	+ 0.76 	795
4. 	Georgia Darwent Co Newcastle 	8:54.11 	+ 0.83 	791
5. 	Isobel Griffiths Co Birm''ham 	8:54.95 	+ 0.69 	787
6. 	Meg Finnon 	SLanarkshire 	8:56.16 	+ 0.73 	782
7. 	Sophie Evans 	Swansea Uni 	9:05.50 	+ 0.73 	743
8. 	Jennifer King 	N Ayrshire 	9:11.31 	+ 0.78 	719


Men''s Open 200m Backstroke - Final

1. 	Charlie Boldison UniOfStirl 	1:59.40 	+ 0.73 	823
2. 	Joseph Patching Plymouth Lea 	1:59.54 	+ 0.76 	820
3. 	Luke Greenbank 	Cockermouth 	1:59.87 	+ 0.69 	813
4. 	Xavier Mohammed Co Cardiff 	2:00.32 	+ 0.82 	804
5. 	Jonathan Carlisle Co Sund''land 	2:00.66 	+ 0.73 	798
6. 	Calum Jarvis 	Bath Univ 	2:01.58 	+ 0.73 	780
7. 	Liam Knight 	Loughboro Un 	2:01.99 	+ 0.78 	772
8. 	Joseph Hulme 	Plymouth Lea 	2:02.57 	+ 0.83 	761


Women''s Open 800m Freestyle - Final
Full Results
Pos 	Name 	Club 	Time 	R.T. 	Points
1. 	Jazmin Carlin 	Swansea Uni 	8:18.36 	+ 0.74 	974
2. 	Eleanor Faulkner Co Sheffield 	8:32.99 	+ 0.76 	893
3. 	Jessica Thielmann Derwentside 	8:35.47 	+ 0.73 	880
4. 	Danielle Huskisson UniOfStirl 	8:35.99 	+ 0.74 	878
5. 	Ellena Jones 	Swansea Uni 	8:40.80 	+ 0.81 	853
6. 	Aisha Thornton 	Loughboro Un 	8:41.52 	+ 0.69 	850
7. 	Camilla Hattersley Co Glasgow 	8:44.52 	+ 0.74 	835
8. 	Lauren Walton 	Beckenham 	8:51.16 	+ 0.80 	804


Men''s Open 50m Freestyle - Semi Final

1. 	Benjamin Proud 	Plymouth Lea 	22.35 	+ 0.61 	818
2. 	Adam Brown 	Hatfield 	22.62 	+ 0.67 	789
3. 	Miles Munro 	Beau Sejour 	22.81 	+ 0.70 	770
4. 	Levi Lucas 	Hatfield 	22.82 	+ 0.69 	769
5. 	Richard Schafers Edinburgh Un 	22.94 	+ 0.61 	757
6. 	Jack Thorpe 	Edinburgh Un 	22.98 	+ 0.63 	753
7. 	Andrew Weatheritt Loughboro Un 	23.02 	+ 0.69 	749
7. 	Kane Haggett 	Derventio 	23.02 	+ 0.65 	749
9. 	James Disney-May Millfield 	23.04 	+ 0.65 	747
10. 	Owen Morgan 	Woking 		23.07 	+ 0.65 	744
11. 	Karl Morgan 	Nova Cent''n 	23.16 	+ 0.71 	735
12. 	Craig Gibbons 	Wycombe Dist 	23.25 	+ 0.72 	727
13. 	Alex Garnett 	Staines 	23.27 	+ 0.71 	725
14. 	Aaron Rickhuss 	Plymouth Lea 	23.46 	+ 0.80 	708
15. 	Jack Smith 	Plymouth Lea 	23.59 	+ 0.75 	696
15. 	L Clifford-Stephenson Basildon Ph 23.59 + 0.62 	696


Women''s Open 50m Backstroke - Semi Final

1. 	Lauren Quigley 	Stockport Mo 	28.05 	+ 0.61 	897
2. 	Georgia Davies 	Loughboro Un 	28.25 	+ 0.61 	878
3. 	Francesca Halsall Loughboro Un 	28.34 	+ 0.65 	870
4. 	Jaeger Turner 	Co Salford 	28.83 	+ 0.65 	826
5. 	Jessica Fullalove Co Manch Aq 	28.96 	+ 0.65 	815
6. 	Kathleen Dawson Warrington W 	29.10 	+ 0.61 	804
7. 	Rachel Lefley 	Co Manch Aq 	29.15 	+ 0.65 	799
8. 	Katie Latham 	Thanet Swim 	29.59 	+ 0.80 	764
9. 	Isabella Hindley Chelsea&West 	29.60 	+ 0.69 	764
10. 	Rebecca Sherwin teamipswich 	29.81 	+ 0.69 	747
11. 	Lucy Hope 	B.E.S.T. 	29.82 	+ 0.80 	747
12. 	Emma Smith 	Co Birm''ham 	29.98 	+ 0.75 	735
13. 	Karen Reid 	Sth Ayrshire 	29.99 	+ 0.61 	734
14. 	Katrina Alder 	Loughboro Un 	30.01 	+ 0.62 	733
15. 	Kathryn Willis 	Loughboro Un 	30.03 	+ 0.75 	731
16. 	Danielle Stirrat Co Cardiff 	30.72 	+ 0.62 	683


Women''s Open 100m Breaststroke - Final

1. 	Sophie Taylor 	Co Leeds 	1:07.08 	+ 0.68 	886
2. 	Corrie Scott 	Edinburgh Un 	1:08.77 	+ 0.67 	823
3. 	Molly Renshaw 	Loughboro Un 	1:08.94 	+ 0.76 	817
4. 	Georgina Evans 	Co Liverpool 	1:09.80 	+ 0.77 	787
5. 	Katie Armitage 	Hatfield 	1:10.37 	+ 0.71 	768
6. 	Rachael Wilson 	Derwentside 	1:10.57 	+ 0.75 	761
7. 	Beth Aitchison 	Bourmth Coll 	1:11.21 	+ 0.67 	741
8. 	Rebecca Swales 	Preston 	1:12.05 	+ 0.71 	715


Women''s Open 200m Butterfly - Final

1. 	Aimee Willmott 	Middlesboro 	2:07.97 	+ 0.80 	862
2. 	Tilly Gray 	Bath Univ 	2:10.59 	+ 0.71 	811
3. 	Elena Sheridan 	Loughboro Un 	2:10.81 	+ 0.73 	807
4. 	Georgia Barton 	Co Manch Aq 	2:10.87 	+ 0.69 	806
5. 	Alys Thomas 	Swansea Uni 	2:10.92 	+ 0.73 	805
6. 	Rachael Kelly 	Loughboro Un 	2:11.22 	+ 0.67 	799
7. 	Hannah Miley 	Garioch 	2:12.34 	+ 0.65 	779
8. 	Emma Day 	Guildford Ct 	2:17.10 	+ 0.69 	701


Men''s Open 50m Breaststroke - Final

1. 	Adam Peaty 	Co Derby 	27.43 	+ 0.57 	919
2. 	Ross Murdoch 	UniOfStirl 	27.45 	+ 0.64 	917
3. 	Andrew Weatheritt Loughboro Un 	27.64 	+ 0.68 	898
4. 	Mark Tully 	East Lothian 	27.93 	+ 0.64 	870
5. 	Mark Campbell 	Co Aberdeen 	27.94 	+ 0.60 	869
6. 	Euan Inglis 	Edinburgh Un 	28.20 	+ 0.63 	845
7. 	Robert Holderness Millfield 	28.43 	+ 0.70 	825
8. 	Joseph Welstead StirlingSwim 	28.56 	+ 0.68 	814


Women''s Open 100m Freestyle - Final

1. 	Francesca Halsall Loughboro Un 	54.12 	+ 0.68 	890
2. 	Amy Smith 	Loughboro Un 	54.94 	+ 0.64 	851
3. 	Rebecca Turner 	Co Sheffield 	55.40 	+ 0.59 	830
4. 	Jessica Lloyd 	Co Manch Aq 	55.41 	+ 0.68 	829
5. 	Harriet Cooper 	Co Derby 	55.57 	+ 0.74 	822
6. 	Amelia Maughan 	Aquae Sulis 	55.64 	+ 0.69 	819
7. 	Grace Vertigans Plymouth Lea 	55.67 	+ 0.68 	818
8. 	Rebecca Guy 	Co Manch Aq 	55.74 	+ 0.77 	815


Men''s Open 100m Butterfly - Final

1. 	James Guy 	Millfield 	52.55 	+ 0.63 	852
2. 	Adam Barrett 	Loughboro Un 	52.57 	+ 0.67 	851
3. 	Thomas Laxton 	Loughboro Un 	52.75 	+ 0.69 	842
4. 	Joseph Roebuck 	Bath Univ 	52.79 	+ 0.69 	840
5. 	Antony James 	Plymouth Lea 	53.21 	+ 0.64 	820
6. 	Ryan Bennett 	UniOfStirl 	53.43 	+ 0.68 	810
7. 	Sam Horrocks 	Co Manch Aq 	53.55 	+ 0.61 	805
8. 	Craig Bowman 	Carnegie 	54.48 	+ 0.68 	764


Junior Women''s 100m Breaststroke - Final

1. 	Emma Cain 	Millfield 	1:11.15 	+ 0.68 	743
2. 	Katie Matts 	Co Salford 	1:11.97 	+ 0.70 	718
3. 	Abbie Wood 	Derventio 	1:12.50 	+ 0.72 	702
4. 	Jessie Foster 	Aquae Sulis 	1:12.67 	+ 0.75 	697
5. 	Erin Robertson 	Sth Ayrshire 	1:13.18 	+ 0.70 	683
6. 	Laura Marzolini Norwich Swan 	1:13.51 	+ 0.73 	673
7. 	Megan Morrison 	Co Leicester 	1:13.71 	+ 0.73 	668
8. 	Emma Chittleburgh Warrender Ba 	1:14.49 	+ 0.72 	647


Junior Women''s 200m Butterfly - Final

1. 	Amelia Clynes 	Co Leeds 	2:13.43 	+ 0.71 	760
2. 	Isobel Grant 	Co Sheffield 	2:13.65 	+ 0.76 	757
3. 	Anna Newlands 	Cockermouth 	2:14.83 	+ 0.71 	737
4. 	Katherine Brown Co Peterboro 	2:15.26 	+ 0.82 	730
5. 	Chloe Barrow 	Kelly Coll 	2:17.15 	+ 0.69 	700
6. 	Georgia Coates 	Co Leeds 	2:17.63 	+ 0.75 	693
7. 	Evan King 	Weston S M 	2:17.81 	+ 0.73 	690
8. 	Laura Stephens 	Plymouth Lea 	2:19.30 	+ 0.72 	668


Junior Men''s 50m Breaststroke - Final

1. 	Jack Burton 	Plymouth Lea 	28.92 	+ 0.63 	784
2. 	Harry Ackland 	Plymouth Lea 	29.23 	+ 0.65 	759
3. 	Charlie Attwood TauntonDeane 	29.73 	+ 0.74 	721
4. 	Daniel Lim 	Warrender Ba 	30.04 	+ 0.59 	699


Junior Women''s 100m Freestyle - Final

1. 	Magdalena Cygan Co Leeds 	57.13 	+ 0.69 	757
2. 	Mari Davies 	Swim Gwynedd 	57.30 	+ 0.69 	750
3. 	Georgina Boyle 	Chelsea&West 	57.86 	+ 0.62 	728
4. 	Hannah Featherstone Sedgefield 	57.97 	+ 0.74 	724
5. 	Darcy Deakin 	Co Sheffield 	57.99 	+ 0.74 	723
6. 	Rebecca Dalling Swansea Uni 	58.46 	+ 0.67 	706
7. 	Lucy Oxbrow 	teamipswich 	58.77 	+ 0.81 	695
8. 	Katie Matts 	Co Salford 	59.39 	+ 0.72 	673


Junior Men''s 100m Butterfly - Final

1. 	Adam Taylor 	Co Sund''land 	55.41 	+ 0.73 	726
2. 	Luke Greenbank 	Cockermouth 	55.55 	+ 0.66 	721
3. 	Kevin Wallbank 	Derventio 	55.84 	+ 0.65 	710
4. 	Jake Tyson 	teamipswich 	56.19 	+ 0.63 	697
5. 	Barton Townley 	Bo Southend 	56.24 	+ 0.71 	695
6. 	Benjamin Kerry 	Co Salford 	56.28 	+ 0.74 	693
7. 	John Slater 	Basingstoke 	56.44 	+ 0.70 	687

Results Link Embed HTML: