British Long Course National Championships - Meet Results

3/11/2011 - 3/11/2011   Manchester, England
Womens MD 100m Breaststroke - Final
Multi-Disability by British Disability Points
Place	Name		YoB	Club		Cat.	Time	R.T.	BDPoints	 	50
1.	Natalie Massey	(89)	Aquabears	14	1:25.47	+ 0.73	868	 	40.13
2.	Elizabeth Johnson	(85)	Swansea Perf	6	1:40.40	+ 0.89	861	 	46.75
3.	Claire Cashmore	(88)	Co Leeds		8	1:21.73	+ 0.73		856	 	38.73
4.	Charlotte Henshaw	(87)	Nova Cent''n	6	1:41.71	+ 0.84	828	 	47.04
5.	Nicole Lough	(95)	South Tyne	14	1:27.72	+ 0.75	803	 	41.27
6.	Amberley Hoar	(93)	Portsmouth N	14	1:29.00	+ 0.93	768	 	41.86
7.	Harriet Lee	(91)	Mid Beds	9	1:24.04	+ 0.75		767	 	38.76
8.	Louise Watkin	(92)	Co Salford	9	1:24.85	+ 0.73	745	 	40.69



Mens MD 100m Breaststroke - Final
Multi-Disability by British Disability Points
Place	Name	YoB	Club			Cat.	Time	R.T.	BDPoints	 	50
1.	Thomas Young	(91)	Gallica		7	1:27.79	+ 0.88	809	 	39.49
2.	Daniel Pepper	(89)	Stockport Mo	14	1:11.53	+ 0.71	801	 	33.18
3.	Gareth Duke	(86)	Swansea Perf	6	1:33.34	+ 0.77	758	 	42.92
4.	David Ellis	(86)	Co Manch Aq	13	1:12.02	+ 0.83	723	 	33.02
5.	Scott Quin	(90)	Warrender Ba	14	1:14.71	+ 0.68	703	 	33.83
6.	Jack Bridge	(94)	Preston		9	1:15.18	+ 0.74	675	 	35.49
7.	Nicholas Boylan	(84)	Co Liverpool	14	1:16.60	+ 0.78	652	 	35.16
8.	Adam Meanwell	(91)	Nova Cent''n	14	1:19.35	+ 0.81	586	 	36.30



Womens Open 50m Butterfly - Final
Place	Name		YoB	Club	 		Time	R.T.	 	 
1.	Jessica Sylvester	(87)	Nova Cent''n	 	27.37	+ 0.73	 	 
2.	Rachael Kelly	(94)	Royal Wolv	 	27.44	+ 0.67	 	 
3.	Lucy Worrall	(92)	Stockport Mo	 	27.70	+ 0.71	 	 
4.	Jodie Le Resche	(90)	Loughboro Un	 	27.86	+ 0.70	 	 
5.	Sian Harkin	(94)	Plymouth Lea	 	27.97	+ 0.74	 	 
6.	Laura Vertigans	(94)	Plymouth Lea	 	28.12	+ 0.79	 	 
7.	Tilly Gray		(91)	Loughboro Un	 	28.33	+ 0.67	 	 
8.	Danielle Lowe	(95)	Wirral Metro	 	28.49	+ 0.70	



Mens Open 50m Freestyle - Final
Place	Name		YoB	Club	 	Time	R.T.	 	 
1.	Adam Brown	(89)	Hatfield	 	22.29	+ 0.72	 	 
2.	Owen Morgan	(84)	Box Hill	 	22.67	+ 0.65	 	 
3.	Simon Burnett	(83)	Windsor	 	22.79	+ 0.65	 	 
4.	Craig Gibbons	(85)	Maxwell	 	22.91	+ 0.71	 	 
5.	Grant Turner	(89)	Loughboro Un	 22.95	+ 0.67	 	 
6.	Ross Davenport	(84)	Loughboro Un	 23.22	+ 0.66	 	 
7.	Richard Schafers	(91)	Edinburgh Un	 23.25	+ 0.63	 	 
8.	Matthew Tutty	(84)	Co Salford	 23.38	+ 0.72	



Womens Open 50m Breaststroke - Semi Final
Place	Name		YoB	Club	 		Time	R.T.	 	 
1.	Kathryn Johnstone	(90)	Edinburgh Un	 	32.32	+ 0.75	 	 
2.	Lowri Tynan	(87)	Loughboro Un	 	32.63	+ 0.81	 	 
3.	Sara Lougher	(94)	Bridgend Cty	 	32.64	+ 0.67	 	 
3.	Avril Kiritschenko	(92)	Co Leeds	 		32.64	+ 0.75	 	 
5.	Philippa Cochran	(94)	Millfield	 		33.00	+ 0.85	 	 
6.	Danielle Lowe	(95)	Wirral Metro	 	33.07	+ 0.71	 	 
7.	Corrie Scott	(93)	Eastkilbride	 	33.11	+ 0.72	 	 
8.	Andrea Strachan	(92)	Edinburgh Un	 	33.42	+ 0.72	 	 
9.	Kerry Buchan	(87)	Edinburgh Un	 	33.49	+ 0.75	 	 
10.	Rachael Wilson	(88)	Derwentside	 	33.55	+ 0.83	 	 
11.	Carmella Kitching	(94)	Ortus Lon	 		33.59	+ 0.77	 	 
12.	Siobhan-Marie O''Connor	(95)	Bath Univ	 	33.71	+ 0.80	 	 
13.	Katie Raybould	(90)	Loughboro Un	 	34.28	+ 0.75	 	 
14.	Hayley Williams	(93)	Lincoln Vulc	 	34.51	+ 0.82	 	 
15.	Grace Callaghan	(88)	Co Coventry	 	34.84	+ 0.75	 	 
16.	Francesca Marr	(93)	Hillingdon	 	34.94	+ 0.65	



Womens Open 200m Backstroke - Final
Place	Name		YoB	Club	 		Time	R.T.	 50	100	150
1.	Stephanie Proud	(88)	Chester Le S	 	2:09.41	+ 0.66	 31.09	1:03.95	1:36.58
2.	Elizabeth Simmonds	(91)	Loughboro Un	 	2:11.67	+ 0.64	 30.40	1:03.35	1:37.38
3.	Karley Mann	(94)	Hillingdon	 	2:12.54	+ 0.54	 31.16	1:04.44	1:38.33
4.	Rachel Lefley	(90)	Loughboro Un	 	2:12.92	+ 0.67	 31.19	1:04.59	1:38.67
5.	Gemma Spofforth	(87)	Portsmouth N	 	2:13.22	+ 0.70	 31.37	1:05.33	1:39.87
6.	Georgia Hohmann	(94)	Nova Cent''n	 	2:13.47	+ 0.67	 31.58	1:05.05	1:39.13
7.	Lauren Quigley	(95)	Co Manch Aq	 	2:17.39	- 1.82	 30.71	1:05.29	1:41.36
8.	Danielle Stirrat	(93)	Co Cardiff	 		2:17.71	+ 0.65	 32.63	1:07.38	1:42.86 	 



Mens Open 100m Butterfly - Final
Place	Name		YoB	Club	 		Time	R.T.	 50
1.	Michael Rock	(87)	Stockport Mo	 	52.70	+ 0.67	 24.75
2.	Antony James	(89)	Plymouth Lea	 	53.14	+ 0.71	 24.99
3.	James Doolan	(90)	Co Salford	 	53.68	+ 0.65	 24.60
4.	Andrew Mayor	(86)	Co Newcastle	 	53.95	+ 0.72	 25.33
5.	Jamie Thorpe	(92)	Co Leicester	 	54.65	+ 0.73	 24.99
6.	Braxston Timm	(92)	Co Sheffield	 	54.80	+ 0.63	 25.61
7.	Iain Macmillan	(86)	Edinburgh Un	 	55.11	+ 0.71	 25.78
8.	Adam Barrett	(92)	Loughboro Un	 	55.22	+ 0.74	 25.69



Womens Open 50m Freestyle - Semi Final
Place	Name		YoB	Club	 		Time	R.T.	 	 
1.	Amy Smith	(87)	Loughboro Un	 	25.75	+ 0.68	 	 
2.	Francesca Halsall	(90)	Loughboro Un	 	25.88	+ 0.71	 	 
3.	Georgina Heyn	(84)	Ealing	 		26.08	+ 0.75	 	 
4.	Emma Wilkins	(91)	Plymouth Lea	 	26.17	+ 0.73	 	 
5.	Jessica Sylvester	(87)	Nova Cent''n	 	26.21	+ 0.69	 	 
6.	Rebecca Guy	(92)	Co Manch Aq	 	26.37	+ 0.73	 	 
7.	Emma Saunders	(94)	Co Manch Aq	 	26.44	+ 0.70	 	 
8.	Rebecca Turner	(92)	Co Sheffield	 	26.56	+ 0.64	 	 
9.	Jessica Lloyd	(95)	Co Manch Aq	 	26.60	+ 0.74	 	 
10.	Mai Alland	(93)	Crawley	 		26.61	+ 0.81	 	 
11.	Ruth Leong-Scanlan	(93)	Staines	 		26.69	+ 0.70	 	 
12.	Amelia Maughan	(96)	Millfield	 		26.76	+ 0.74	 	 
13.	Kate Weaver	(89)	Loughboro Un	 	27.01	+ 0.70	 	 
14.	Chloe Tutton	(96)	Co Cardiff	 		27.06	+ 0.76	 	 
15.	Katrina Alder	(91)	Loughboro Un	 	27.21	+ 0.74	 	 
16.	Lucy Ellis		(93)	StirlingSwim	 	27.40	+ 0.70	 	 



Mens Open 50m Backstroke - Semi Final
Place	Name		YoB	Club	 		Time	R.T.	 	 
1.	Liam Tancock	(85)	Loughboro Un	 	25.87	+ 0.60	 	 
2.	Craig McNally	(92)	Warrender Ba	 	26.36	+ 0.61	 	 
3.	Luke Wood	(91)	Loughboro Un	 	26.43	+ 0.67	 	 
4.	Charlie Boldison	(92)	Barnet Copt	 	26.44	+ 0.63	 	 
5.	Scott Hathaway	(88)	Loughboro Un	 	26.64	+ 0.59	 	 
6.	Calum Jarvis	(92)	Plymouth Lea	 	26.71	+ 0.62	 	 
7.	Michael Gregory	(91)	Loughboro Un	 	26.95	+ 0.63	 	 
7.	Melako Coker	(93)	Ealing	 		26.95	+ 0.56	 	 
9.	Grant Halsall	(93)	Plymouth Lea	 	27.01	+ 0.64	 	 
10.	Joseph Patching	(94)	Plymouth Lea	 	27.23	+ 0.66	 	 
10.	David Gregory	(92)	Co Sheffield	 	27.23	+ 0.66	 	 
12.	Kieran McGuckin	(90)	Edinburgh Un	 	27.25	+ 0.64	 	 
13.	James Lovatt	(89)	Derventio	 		27.26	+ 0.63	 	 
13.	Samuel Straughan	(93)	Plymouth Lea	 	27.26	+ 0.59	 	 
15.	Joseph Canlan-Shaw	(88)	Loughboro Un	 	27.37	+ 0.61	 	 
16.	Alexander Baker	(93)	Hatfield	 		27.64	+ 0.60	 	 



Womens Open 800m Freestyle - Final
Full Results
Place	Name		YoB	Club	 		Time	R.T.	 	 
1.	Rebecca Adlington	(89)	Nova Cent''n	 	8:20.23	+ 0.77	 	 
 	50m 28.93	100m 59.85	150m 1:30.89	200m 2:02.37	250m 2:33.46	300m 3:05.08	350m 3:36.64	400m 4:08.49
 	450m 4:39.83	500m 5:11.53	550m 5:43.15	600m 6:15.04	650m 6:46.65	700m 7:18.63	750m 7:49.91	800m 8:20.23
2.	Jazmin Carlin	(90)	Swansea Perf	 	8:25.67	+ 0.82	 	 
 	50m 29.60	100m 1:01.24	150m 1:33.07	200m 2:05.06	250m 2:36.81	300m 3:08.60	350m 3:40.54	400m 4:12.47
 	450m 4:44.02	500m 5:15.70	550m 5:47.41	600m 6:19.18	650m 6:51.06	700m 7:22.99	750m 7:54.92	800m 8:25.67
3.	Keri-Anne Payne	(87)	Stockport Mo	 	8:29.98	+ 0.71	 	 
 	50m 29.17	100m 1:00.68	150m 1:32.42	200m 2:04.25	250m 2:36.16	300m 3:08.02	350m 3:40.02	400m 4:12.02
 	450m 4:44.31	500m 5:16.32	550m 5:48.59	600m 6:20.81	650m 6:53.31	700m 7:25.81	750m 7:58.23	800m 8:29.98
4.	Eleanor Faulkner	(93)	Co Sheffield	 	8:31.95	+ 0.79	 	 
 	50m 29.81	100m 1:01.87	150m 1:33.87	200m 2:06.33	250m 2:38.48	300m 3:10.72	350m 3:42.80	400m 4:15.02
 	450m 4:47.22	500m 5:19.43	550m 5:51.57	600m 6:24.07	650m 6:56.29	700m 7:28.74	750m 8:00.60	800m 8:31.95
5.	Cassandra Patten	(87)	Stockport Mo	 	8:32.32	+ 0.89	 	 
 	50m 29.74	100m 1:01.41	150m 1:33.33	200m 2:05.64	250m 2:37.89	300m 3:10.42	350m 3:42.66	400m 4:15.02
 	450m 4:47.19	500m 5:19.53	550m 5:51.95	600m 6:24.50	650m 6:57.01	700m 7:29.78	750m 8:02.09	800m 8:32.32
6.	Megan Gilchrist	(90)	Armadale	 	8:42.76	+ 0.75	 	 
 	50m 30.44	100m 1:02.49	150m 1:35.22	200m 2:07.82	250m 2:40.73	300m 3:13.63	350m 3:46.83	400m 4:19.83
 	450m 4:52.82	500m 5:25.96	550m 5:58.94	600m 6:32.07	650m 7:05.17	700m 7:38.20	750m 8:10.91	800m 8:42.76
7.	Sasha Matthews	(91)	Nova Cent''n	 	8:42.93	+ 0.75	 	 
 	50m 29.46	100m 1:01.61	150m 1:33.89	200m 2:06.45	250m 2:39.10	300m 3:11.76	350m 3:44.86	400m 4:18.10
 	450m 4:51.50	500m 5:25.27	550m 5:58.57	600m 6:32.28	650m 7:05.25	700m 7:38.77	750m 8:11.33	800m 8:42.93
8.	Jessica Thielmann	(93)	Co Newcastle	 	8:53.43	+ 0.79	 	 
 	50m 30.14	100m 1:02.11	150m 1:34.73	200m 2:07.46	250m 2:40.67	300m 3:13.97	350m 3:47.48	400m 4:20.95
 	450m 4:54.69	500m 5:28.57	550m 6:02.75	600m 6:36.76	650m 7:11.43	700m 7:45.46	750m 8:20.08	800m 8:53.43
Results Link Embed HTML: