British Long Course Championships - Meet Results

3/17/2009 - 3/17/2009   Sheffield, England
Women''s 100 Fly
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 	50
1.	Ellen Gandy	(91)	Beckenham	 	57.49	+ 0.87	985	 	27.33
2.	Francesca Halsall	(90)	Loughboro Un	 	58.11	+ 0.73	954	 	27.34
3.	Jessica Sylvester	(87)	Nova Cent''n	 	1:00.08	+ 0.78	863	 	27.96
4.	Jessica Dickons	(90)	Bo Stockton	 	1:00.74	+ 0.77	836	 	28.77
5.	Louise Pate	(88)	Edinb Un SWP	 	1:00.76	+ 0.75	835	 	28.56
6.	Rachel Haigh	(91)	Co Newcastle	 	1:00.83	+ 0.71	832	 	28.56
7.	Laura Dawson	(93)	Co Newcastle	 	1:02.04	+ 0.74	784	 	28.83
8.	Rachael Kelly	(94)	Newcastle St	 	1:03.17	+ 0.76	743	 	29.29

Men''s 100 Back
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 	50
1.	Liam Tancock	(85)	Loughboro Un	 	53.20	+ 0.60	988	 	25.72
2.	Marco Loughran	(89)	Guildford Ct	 	54.51	-.--	918	 	26.60
3.	Chris Walker-Hebborn	(90)	Team Ipswich	 	54.96	+ 0.68	896	 	26.76
4.	Matthew Clay	(82)	Chard	 	55.57	+ 0.64	867	 	26.24
5.	Andrew Hodgson	(87)	Newton Hall	 	55.97	+ 0.64	848	 	27.22
6.	Ryan Bennett	(90)	Gallica	 	56.58	+ 0.66	821	 	27.75
7.	Grant Halsall	(93)	Plymouth Lea	 	57.00	+ 0.76	803	 	27.73
8.	James Lovatt	(89)	Loughboro Un	 	57.31	+ 0.65	790	 	27.98

Women''s 200 IM
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 	50	100	150
1.	Hannah Miley	(89)	Garioch	 	2:09.59	+ 0.75	1009	 	29.46	1:02.37	1:39.31
2.	Keri anne Payne	(87)	Stockport Mo	 	2:13.41	+ 0.82	925	 	29.75	1:02.83	1:42.50
3.	Sophie Allen	(92)	Lincoln Vulc	 	2:14.05	+ 0.85	911	 	29.48	1:04.96	1:42.23
4.	Emma Smithurst	(91)	Derventio	 	2:15.81	+ 0.80	876	 	29.29	1:03.24	1:42.87
5.	Ellis Jackson	(94)	St Felix Sch	 	2:16.12	+ 0.87	870	 	30.02	1:04.47	1:44.41
6.	Aimee Willmott	(93)	Middlesboro	 	2:16.14	+ 0.81	870	 	29.89	1:04.28	1:44.12
7.	Helena Thornton	(91)	Nova Cent''n	 	2:17.39	+ 0.93	847	 	30.59	1:05.04	1:44.88
8.	Rachael Solway	(92)	Guildford Ct	 	2:18.58	+ 0.82	825	 	30.98	1:06.11	1:46.09

Men''s 200 Fly
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 	50	100	150
1.	Michael Rock	(87)	Stockport Mo	 	1:55.68	+ 0.65	952	 	25.98	55.16	1:24.96
2.	Joseph Roebuck	(85)	Loughboro Un	 	1:57.67	+ 0.90	904	 	26.65	56.68	1:27.46
3.	Ian Powell	(85)	Beau Sejour	 	1:58.66	+ 0.76	882	 	27.80	57.07	1:27.49
4.	Roberto Pavoni	(91)	Brentwood	 	1:59.08	+ 0.72	873	 	26.87	57.59	1:28.38
5.	Adam Mallett	(89)	Lincoln Vulc	 	2:00.31	+ 0.74	846	 	27.33	57.85	1:29.14
6.	Iain Macmillan	(86)	Edinb Un SWP	 	2:00.64	+ 0.92	839	 	27.24	57.49	1:28.97
7.	Andrew Mayor	(86)	Nova Cent''n	 	2:01.48	+ 0.87	822	 	26.17	56.40	1:28.35
8.	Stuart Houston	(89)	Co Glasgow	 	2:02.17	+ 1.04	808	 	27.23	57.94	1:29.85

Men''s 100 Breast MD
Full Results
Place	Name	YoB	Club	Cat.	Time	R.T.	FINA Pt	 	50
1.	Dave Ellis	(86)	Ripley	13	1:11.74	+ 0.77	573	 	32.69
2.	Sam Hynd	(91)	Nova Cent''n	8	1:16.88	+ 0.75	466	 	35.67
3.	Richard Howard	(88)	Co Salford	8	1:23.12	+ 0.80	369	 	39.05
4.	Sascha Kindred	(77)	Leominster	7	1:25.57	+ 0.82	338	 	39.91
5.	Sam Bradley	(93)	Mid Beds	6	1:42.49	+ 0.94	197	 	48.73
6.	William Holland-Leaven	(90)	Deepings	6	1:45.56	+ 0.93	180	 	50.73

Multi-Disability by British Disability Points
Place	Name	YoB	Club	Cat.	Time	R.T.	BDPoints	 	50
1.	Sascha Kindred	(77)	Leominster	7	1:25.57	+ 0.82	886	 	39.91
2.	Dave Ellis	(86)	Ripley	13	1:11.74	+ 0.77	731	 	32.69
3.	Sam Hynd	(91)	Nova Cent''n	8	1:16.88	+ 0.75	662	 	35.67
4.	Sam Bradley	(93)	Mid Beds	6	1:42.49	+ 0.94	613	 	48.73
5.	William Holland-Leaven	(90)	Deepings	6	1:45.56	+ 0.93	561	 	50.73
6.	Richard Howard	(88)	Co Salford	8	1:23.12	+ 0.80	524	 	39.05

Women''s 100 Breast MD
Full Results
Place	Name	YoB	Club	Cat.	Time	R.T.	FINA Pt	 	50
1.	Louise Watkin	(92)	Kelly Coll	9	1:25.23	+ 0.80	472	 	40.80
2.	Kate Grey	(89)	Bath Univ	9	1:25.72	+ 0.76	464	 	40.72
3.	Claire Cashmore	(88)	Co Leeds	8	1:26.98	+ 0.77	444	 	41.51
4.	Gemma Almond	(93)	Shrewsbury	9	1:32.20	+ 0.92	373	 	43.93
5.	Lauren Smith	(93)	Epping For''t	8	1:34.24	+ 0.87	349	 	43.82
6.	Lauren Hobbins	(95)	Dunstable	13	1:35.57	+ 0.96	335	 	44.89
7.	Charlotte Henshaw	(87)	StirlingSwim	6	1:45.86	+ 0.82	246	 	48.39
8.	Emma Hollis	(92)	Epping For''t	7	1:48.86	+ 0.83	227	 	52.30

Multi-Disability by British Disability Points
Place	Name	YoB	Club	Cat.	Time	R.T.	BDPoints	 	50
1.	Charlotte Henshaw	(87)	StirlingSwim	6	1:45.86	+ 0.82	845	 	48.39
2.	Claire Cashmore	(88)	Co Leeds	8	1:26.98	+ 0.77	795	 	41.51
3.	Louise Watkin	(92)	Kelly Coll	9	1:25.23	+ 0.80	735	 	40.80
4.	Kate Grey	(89)	Bath Univ	9	1:25.72	+ 0.76	723	 	40.72
5.	Lauren Smith	(93)	Epping For''t	8	1:34.24	+ 0.87	625	 	43.82
6.	Emma Hollis	(92)	Epping For''t	7	1:48.86	+ 0.83	596	 	52.30
7.	Gemma Almond	(93)	Shrewsbury	9	1:32.20	+ 0.92	581	 	43.93
8.	Lauren Hobbins	(95)	Dunstable	13	1:35.57	+ 0.96	525	 	44.89

Women''s 100 Back
Full Results
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 	50
1.	Elizabeth Simmonds	(91)	Loughboro Un	 	1:01.10	+ 0.64	909	 	29.82
2.	Georgia Davies	(90)	Swansea Perf	 	1:01.25	- 1.56	902	 	30.12
3.	Rachel Lefley	(90)	Loughboro Un	 	1:02.67	+ 0.58	842	 	30.85
4.	Katrina Alder	(91)	Co Salford	 	1:02.81	+ 0.70	837	 	30.43
5.	Lauren Collins	(91)	Co Birm''ham	 	1:03.48	+ 0.65	811	 	30.75
6.	Katherine Venters	(91)	Bo Kirklees	 	1:03.51	+ 0.64	810	 	31.13
7.	Zoe Hester	(91)	Plymouth Lea	 	1:03.70	+ 0.68	802	 	31.14
8.	Kirsty Hart	(90)	Ren 96	 	1:04.28	-.--	781	 	31.26

Men''s 50 Free
Full Results
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 
1.	Adam Brown	(89)	Hatfield	 	22.27	+ 0.93	899	 
2.	Charles Turner	(84)	Ealing	 	22.66	+ 0.80	853	 
3.	Paul Robinson	(87)	Co Newcastle	 	22.72	+ 0.75	846	 
4.	Nathan Ford	(84)	Swim Swansea	 	23.20	+ 0.88	795	 
5.	Craig Houston	(85)	StirlingSwim	 	23.37	+ 0.76	778	 
6.	Joseph Tellett	(85)	Royal Navy	 	23.71	-.--	745	 
7.	James Burden	(92)	Co Coventry	 	23.74	+ 0.82	742	 
8.	Edward Walsh	(90)	Camden Swiss	 	23.79	-.--	737	 

Women''s 50 Free
Full Results
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 
1.	Francesca Halsall	(90)	Loughboro Un	 	24.53	+ 0.74	961	 
2.	Katherine Wyld	(86)	Nova Cent''n	 	25.57	+ 0.81	849	 
3.	Amy Smith	(87)	Loughboro Un	 	25.59	+ 0.80	847	 
4.	Jessica Sylvester	(87)	Nova Cent''n	 	25.96	+ 0.75	811	 
5.	Sara Hamilton	(94)	South Aberde	 	26.12	+ 0.81	796	 
6.	Emma Wilkins	(91)	Plymouth Lea	 	26.18	+ 0.76	791	 
7.	Georgina Heyn	(84)	Ealing	 	26.32	-.--	778	 
8.	Rachel Haigh	(91)	Co Newcastle	 	26.42	-.--	769	 

Men''s 100 Breast
Full Results
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 	50
1.	Kristopher Gilchrist	(83)	Edinb Un SWP	 	1:00.57	+ 0.99	953	 	28.62
2.	Darren Mew	(79)	Bath Univ	 	1:01.11	+ 0.82	928	 	28.81
3.	James Gibson	(80)	Loughboro Un	 	1:01.17	+ 0.87	925	 	28.58
4.	Christopher Jones	(81)	Ealing	 	1:02.18	-.--	881	 	29.42
5.	Craig Elliot	(87)	Cockermouth	 	1:02.32	+ 0.76	875	 	29.41
6.	Richard Webb	(87)	Bath Univ	 	1:02.38	+ 0.85	872	 	29.67
7.	Max Partridge	(89)	Co Sheffield	 	1:02.50	-.--	867	 	29.66
8.	Michael Jamieson	(88)	Edinb Un SWP	 	1:02.88	+ 0.99	852	 	31.14
9.	Andrew Rodgie	(88)	Edinb Un SWP	 	1:03.43	+ 0.77	830	 	30.34
10.	Christopher Watkinson	(86)	Loughboro Un	 	1:03.50	+ 0.76	827	 	29.56
11.	Douglas Scott	(91)	Eastkilbride	 	1:03.56	+ 0.76	824	 	30.21
12.	Anthony O''Driscoll	(91)	Plymouth Lea	 	1:03.69	+ 0.66	819	 	30.15
13.	Mark Conroy	(91)	Plymouth Lea	 	1:04.24	+ 0.74	799	 	29.66
14.	Jamie Ross	(87)	StirlingSwim	 	1:04.33	+ 0.78	795	 	30.32
15.	Adam Freundlich	(88)	Loughboro Un	 	1:04.57	+ 0.75	786	 	29.90
16.	Mark Strachan	(87)	Co Coventry	 	1:05.04	+ 0.85	769	 	30.17

Women''s 100 Breast
Full Results
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 	50
1.	Kate Haywood	(87)	Loughboro Un	 	1:08.44	+ 0.92	912	 	31.91
2.	Louise Henley	(85)	Edinb Un SWP	 	1:09.81	+ 0.75	859	 	32.95
3.	Lowri Tynan	(87)	Wrexham	 	1:09.83	+ 0.84	859	 	32.46
4.	Charlotte Barnes	(91)	Trowbridge	 	1:10.61	+ 0.86	830	 	33.39
5.	Stephanie Slater	(91)	Gallica	 	1:10.69	+ 0.79	828	 	32.88
6.	Sara Lougher	(94)	Bridgend Cty	 	1:11.37	+ 0.82	804	 	33.87
7.	Fiona Booth	(86)	Warrender Ba	 	1:11.79	+ 0.81	790	 	33.20
8.	Kerry Buchan	(87)	South Aberde	 	1:11.90	+ 0.94	787	 	34.13
9.	Emma Bird	(91)	Nova Cent''n	 	1:11.98	+ 0.93	784	 	-
10.	Alexandra Warren	(91)	BradfordAvon	 	1:12.17	+ 0.88	778	 	33.19
11.	Rachael Wilson	(88)	Derwentside	 	1:12.23	+ 0.84	776	 	33.66
12.	Rachael Solway	(92)	Guildford Ct	 	1:12.48	+ 0.80	768	 	34.63
13.	Georgina Heyn	(84)	Ealing	 	1:12.55	+ 0.86	766	 	34.02
14.	Carmella Kitching	(94)	Harrow Weald	 	1:12.63	+ 0.84	763	 	34.05
15.	Sophie Allen	(92)	Lincoln Vulc	 	1:13.47	+ 0.88	737	 	34.12
16.	Corrie Scott	(93)	Eastkilbride	 	1:13.67	+ 0.90	731	 	33.86

Men''s 200 IM
Full Results
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 	50	100	150
1.	Lewis Smith	(88)	Warrender Ba	 	2:02.48	+ 0.88	877	 	26.82	57.94	1:33.51
2.	James Goddard	(83)	Stockport Mo	 	2:02.68	+ 0.79	872	 	25.40	55.06	1:31.55
3.	Michael Jamieson	(88)	Edinb Un SWP	 	2:03.66	+ 0.87	852	 	27.43	59.70	1:34.22
4.	Thomas Haffield	(88)	Co Cardiff	 	2:04.08	+ 0.79	843	 	27.39	59.39	1:34.72
5.	William Purnell	(88)	Warrender Ba	 	2:04.60	+ 0.90	833	 	27.38	58.36	1:34.70
6.	Adam Harrington	(91)	Crawley	 	2:04.65	+ 0.75	832	 	26.67	57.84	1:34.87
7.	Ieuan Lloyd	(93)	Co Cardiff	 	2:04.89	+ 0.77	827	 	26.85	58.34	1:34.84
8.	Luke Wood	(91)	Co Salford	 	2:05.00	+ 0.79	825	 	28.06	58.24	1:35.80
9.	Lewis Coleman	(92)	Team Ipswich	 	2:05.42	+ 0.94	816	 	26.71	59.18	1:36.01
10.	Jonathan Quinn	(90)	Hatfield	 	2:05.45	+ 0.89	816	 	27.47	59.49	1:35.46
11.	James Lovatt	(89)	Loughboro Un	 	2:05.75	+ 0.71	810	 	26.22	58.09	1:35.56
12.	David Gregory	(92)	Plymouth Lea	 	2:06.10	+ 0.85	803	 	27.60	58.73	1:35.40
13.	Andrew Haslett	(90)	Warrender Ba	 	2:07.09	+ 0.94	785	 	27.97	59.50	1:36.27
14.	Samuel Straughan	(93)	Plymouth Lea	 	2:07.80	+ 0.77	772	 	27.01	59.18	1:37.62
15.	S Van De Schootbrugge	(93)	Co Oxford	 	2:08.72	+ 0.76	755	 	27.26	59.86	1:39.23
16.	James Disney-May	(92)	Millfield	 	2:11.54	+ 0.75	708	 	27.49	1:00.59	1:40.53

Men''s 400 Free MD
Full Results
Place	Name	YoB	Club	Cat.	Time	R.T.	FINA Pt	 
1.	Robert Welbourn	(87)	Swansea Perf	10	4:11.21	+ 0.84	697	 
 	50m 28.65	100m 1:00.50	150m 1:31.78	200m 2:03.62	250m 2:35.12	300m 3:07.32	350m 3:39.54	400m 4:11.21
 	28.65	31.85	31.28	31.84	31.50	32.20	32.22	31.67
2.	Sam Hynd	(91)	Nova Cent''n	8	4:28.94	+ 0.72	568	 
 	50m 30.30	100m 1:02.92	150m 1:36.76	200m 2:10.94	250m 2:45.61	300m 3:20.21	350m 3:54.90	400m 4:28.94
 	30.30	32.62	33.84	34.18	34.67	34.60	34.69	34.04
3.	James Hollis	(94)	Epping For''t	10	4:47.41	+ 0.80	465	 
 	50m 32.23	100m 1:07.54	150m 1:44.28	200m 2:21.29	250m 2:58.72	300m 3:35.51	350m 4:12.87	400m 4:47.41
 	32.23	35.31	36.74	37.01	37.43	36.79	37.36	34.54
4.	Sean Fraser	(90)	Warrender Ba	8	4:52.86	+ 0.79	440	 
 	50m 30.94	100m 1:05.54	150m 1:42.30	200m 2:20.24	250m 2:58.32	300m 3:36.64	350m 4:14.96	400m 4:52.86
 	30.94	34.60	36.76	37.94	38.08	38.32	38.32	37.90
5.	David Yates	(89)	Swansea Uni	8	5:09.20	+ 0.92	374	 
 	50m 36.10	100m 1:14.78	150m 1:53.68	200m 2:32.81	250m 3:11.91	300m 3:51.17	350m 4:30.65	400m 5:09.20
 	36.10	38.68	38.90	39.13	39.10	39.26	39.48	38.55
6.	Matthew Whorwood	(89)	Swansea Perf	6	5:26.03	+ 0.73	319	 
 	50m 35.99	100m 1:16.26	150m 1:57.98	200m 2:39.34	250m 3:21.49	300m 4:03.66	350m 4:45.64	400m 5:26.03
 	35.99	40.27	41.72	41.36	42.15	42.17	41.98	40.39
7.	Sam Bradley	(93)	Mid Beds	7	5:27.52	+ 1.00	314	 
 	50m 37.92	100m 1:19.65	150m 2:01.32	200m 2:43.18	250m 3:25.49	300m 4:06.91	350m 4:48.51	400m 5:27.52
 	37.92	41.73	41.67	41.86	42.31	41.42	41.60	39.01
8.	Jonathan Fox	(91)	Newquay	7	5:38.24	+ 0.92	285	 
 	50m 36.50	100m 1:18.04	150m 2:00.70	200m 2:43.78	250m 3:27.79	300m 4:12.05	350m 4:55.99	400m 5:38.24
 	36.50	41.54	42.66	43.08	44.01	44.26	43.94	42.25

Multi-Disability by British Disability Points
Place	Name	YoB	Club	Cat.	Time	R.T.	BDPoints	 
1.	Sam Hynd	(91)	Nova Cent''n	8	4:28.94	+ 0.72	970	 
 	50m 30.30	100m 1:02.92	150m 1:36.76	200m 2:10.94	250m 2:45.61	300m 3:20.21	350m 3:54.90	400m 4:28.94
 	30.30	32.62	33.84	34.18	34.67	34.60	34.69	34.04
2.	Robert Welbourn	(87)	Swansea Perf	10	4:11.21	+ 0.84	919	 
 	50m 28.65	100m 1:00.50	150m 1:31.78	200m 2:03.62	250m 2:35.12	300m 3:07.32	350m 3:39.54	400m 4:11.21
 	28.65	31.85	31.28	31.84	31.50	32.20	32.22	31.67
3.	Sean Fraser	(90)	Warrender Ba	8	4:52.86	+ 0.79	751	 
 	50m 30.94	100m 1:05.54	150m 1:42.30	200m 2:20.24	250m 2:58.32	300m 3:36.64	350m 4:14.96	400m 4:52.86
 	30.94	34.60	36.76	37.94	38.08	38.32	38.32	37.90
4.	Sam Bradley	(93)	Mid Beds	7	5:27.52	+ 1.00	711	 
 	50m 37.92	100m 1:19.65	150m 2:01.32	200m 2:43.18	250m 3:25.49	300m 4:06.91	350m 4:48.51	400m 5:27.52
 	37.92	41.73	41.67	41.86	42.31	41.42	41.60	39.01
5.	Matthew Whorwood	(89)	Swansea Perf	6	5:26.03	+ 0.73	692	 
 	50m 35.99	100m 1:16.26	150m 1:57.98	200m 2:39.34	250m 3:21.49	300m 4:03.66	350m 4:45.64	400m 5:26.03
 	35.99	40.27	41.72	41.36	42.15	42.17	41.98	40.39
6.	Jonathan Fox	(91)	Newquay	7	5:38.24	+ 0.92	646	 
 	50m 36.50	100m 1:18.04	150m 2:00.70	200m 2:43.78	250m 3:27.79	300m 4:12.05	350m 4:55.99	400m 5:38.24
 	36.50	41.54	42.66	43.08	44.01	44.26	43.94	42.25
7.	David Yates	(89)	Swansea Uni	8	5:09.20	+ 0.92	638	 
 	50m 36.10	100m 1:14.78	150m 1:53.68	200m 2:32.81	250m 3:11.91	300m 3:51.17	350m 4:30.65	400m 5:09.20
 	36.10	38.68	38.90	39.13	39.10	39.26	39.48	38.55
8.	James Hollis	(94)	Epping For''t	10	4:47.41	+ 0.80	613	 
 	50m 32.23	100m 1:07.54	150m 1:44.28	200m 2:21.29	250m 2:58.72	300m 3:35.51	350m 4:12.87	400m 4:47.41
 	32.23	35.31	36.74	37.01	37.43	36.79	37.36	34.54

Women''s 400 Free MD
Full Results
Place	Name	YoB	Club	Cat.	Time	R.T.	FINA Pt	 
1.	Heather Frederiksen	(85)	Co Salford	8	4:47.08	+ 0.96	607	 
 	50m 33.17	100m 1:08.51	150m 1:45.07	200m 2:21.48	250m 2:57.99	300m 3:34.79	350m 4:11.42	400m 4:47.08
 	33.17	35.34	36.56	36.41	36.51	36.80	36.63	35.66
2.	Louise Watkin	(92)	Kelly Coll	9	4:53.70	+ 0.79	567	 
 	50m 33.11	100m 1:09.07	150m 1:46.43	200m 2:24.68	250m 3:01.79	300m 3:39.78	350m 4:16.71	400m 4:53.70
 	33.11	35.96	37.36	38.25	37.11	37.99	36.93	36.99
3.	Eleni Papadopoulos	(92)	Co Sund''land	10	5:03.29	+ 0.89	515	 
 	50m -	100m 1:09.66	150m 1:48.24	200m 2:27.00	250m 3:06.53	300m 3:45.72	350m 4:25.01	400m 5:03.29
 	-	1:09.66	38.58	38.76	39.53	39.19	39.29	38.28
4.	Jo-Jo Cranfield	(93)	Rochford	9	5:27.94	+ 0.78	408	 
 	50m 36.10	100m 1:16.75	150m 1:58.83	200m 2:40.83	250m 3:22.80	300m 4:04.99	350m 4:47.84	400m 5:27.94
 	36.10	40.65	42.08	42.00	41.97	42.19	42.85	40.10
5.	Eleanor Simmonds	(94)	Swansea Perf	6	5:31.44	+ 0.82	395	 
 	50m 38.98	100m 1:19.94	150m 2:01.85	200m 2:43.85	250m 3:25.81	300m 4:07.82	350m 4:50.21	400m 5:31.44
 	38.98	40.96	41.91	42.00	41.96	42.01	42.39	41.23
6.	Lauren Smith	(93)	Epping For''t	9	5:37.00	+ 0.87	376	 
 	50m 37.77	100m 1:19.31	150m 2:02.15	200m 2:45.39	250m 3:28.76	300m 4:12.24	350m 4:55.50	400m 5:37.00
 	37.77	41.54	42.84	43.24	43.37	43.48	43.26	41.50
7.	Emma Hollis	(92)	Epping For''t	8	5:48.19	+ 0.89	340	 
 	50m 38.93	100m 1:21.90	150m 2:06.15	200m 2:50.55	250m 3:36.02	300m 4:20.69	350m 5:05.55	400m 5:48.19
 	38.93	42.97	44.25	44.40	45.47	44.67	44.86	42.64
8.	Francesca O''connor	(91)	Wyre Forest	7	5:49.15	+ 0.98	338	 
 	50m 39.69	100m 1:22.03	150m 2:05.99	200m 2:51.00	250m 3:35.95	300m 4:21.05	350m 5:06.40	400m 5:49.15
 	39.69	42.34	43.96	45.01	44.95	45.10	45.35	42.75

Multi-Disability by British Disability Points
Place	Name	YoB	Club	Cat.	Time	R.T.	BDPoints	 
1.	Eleanor Simmonds	(94)	Swansea Perf	6	5:31.44	+ 0.82	1092	 
 	50m 38.98	100m 1:19.94	150m 2:01.85	200m 2:43.85	250m 3:25.81	300m 4:07.82	350m 4:50.21	400m 5:31.44
 	38.98	40.96	41.91	42.00	41.96	42.01	42.39	41.23
2.	Heather Frederiksen	(85)	Co Salford	8	4:47.08	+ 0.96	1004	 
 	50m 33.17	100m 1:08.51	150m 1:45.07	200m 2:21.48	250m 2:57.99	300m 3:34.79	350m 4:11.42	400m 4:47.08
 	33.17	35.34	36.56	36.41	36.51	36.80	36.63	35.66
3.	Francesca O''connor	(91)	Wyre Forest	7	5:49.15	+ 0.98	749	 
 	50m 39.69	100m 1:22.03	150m 2:05.99	200m 2:51.00	250m 3:35.95	300m 4:21.05	350m 5:06.40	400m 5:49.15
 	39.69	42.34	43.96	45.01	44.95	45.10	45.35	42.75
4.	Eleni Papadopoulos	(92)	Co Sund''land	10	5:03.29	+ 0.89	731	 
 	50m -	100m 1:09.66	150m 1:48.24	200m 2:27.00	250m 3:06.53	300m 3:45.72	350m 4:25.01	400m 5:03.29
 	-	1:09.66	38.58	38.76	39.53	39.19	39.29	38.28
5.	Louise Watkin	(92)	Kelly Coll	9	4:53.70	+ 0.79	725	 
 	50m 33.11	100m 1:09.07	150m 1:46.43	200m 2:24.68	250m 3:01.79	300m 3:39.78	350m 4:16.71	400m 4:53.70
 	33.11	35.96	37.36	38.25	37.11	37.99	36.93	36.99
6.	Emma Hollis	(92)	Epping For''t	8	5:48.19	+ 0.89	563	 
 	50m 38.93	100m 1:21.90	150m 2:06.15	200m 2:50.55	250m 3:36.02	300m 4:20.69	350m 5:05.55	400m 5:48.19
 	38.93	42.97	44.25	44.40	45.47	44.67	44.86	42.64
7.	Jo-Jo Cranfield	(93)	Rochford	9	5:27.94	+ 0.78	521	 
 	50m 36.10	100m 1:16.75	150m 1:58.83	200m 2:40.83	250m 3:22.80	300m 4:04.99	350m 4:47.84	400m 5:27.94
 	36.10	40.65	42.08	42.00	41.97	42.19	42.85	40.10
8.	Lauren Smith	(93)	Epping For''t	9	5:37.00	+ 0.87	480	 
 	50m 37.77	100m 1:19.31	150m 2:02.15	200m 2:45.39	250m 3:28.76	300m 4:12.24	350m 4:55.50	400m 5:37.00
 	37.77	41.54	42.84	43.24	43.37	43.48	43.26	41.50

Women''s 200 Free
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 	50	100	150
1.	Joanne Jackson	(86)	Loughboro Un	 	1:56.96	+ 0.79	969	 	27.75	57.24	1:27.27
2.	Caitlin McClatchey	(85)	Loughboro Un	 	1:58.49	+ 0.78	932	 	28.04	57.85	1:28.32
3.	Rebecca Adlington	(89)	Nova Cent''n	 	1:59.13	+ 0.83	917	 	28.13	58.04	1:28.72
4.	Jazmin Carlin	(90)	Swansea Perf	 	1:59.37	+ 0.79	911	 	28.57	58.94	1:29.32
5.	Hannah Miley	(89)	Garioch	 	1:59.58	+ 0.73	906	 	28.49	58.95	1:29.44
6.	Rebecca Turner	(92)	Co Sheffield	 	2:00.06	+ 0.62	896	 	28.66	58.93	1:29.77
7.	Katherine Wyld	(86)	Nova Cent''n	 	2:00.42	+ 0.82	888	 	28.66	59.29	1:30.19
8.	Sasha Matthews	(91)	Nova Cent''n	 	2:00.88	+ 0.81	878	 	28.63	59.20	1:30.08
9.	Louisa Farrer-Fisher	(90)	Leander	 	2:01.31	+ 0.81	868	 	28.48	59.16	1:30.44
10.	Sophie Casson	(85)	Loughboro Un	 	2:02.02	+ 0.82	853	 	28.32	58.99	1:30.79
11.	Lucy Worrall	(92)	Stockport Mo	 	2:02.03	+ 0.75	853	 	28.30	58.65	1:30.31
12.	Robyn Matthews	(91)	Swansea Perf	 	2:03.64	+ 0.90	820	 	28.96	1:00.21	1:31.94
13.	Anne Bochmann	(93)	UEA Norwich	 	2:03.71	+ 0.84	819	 	29.38	1:00.46	1:31.98
14.	Amy Smith	(87)	Loughboro Un	 	2:03.94	+ 0.79	814	 	28.42	59.60	1:31.93
15.	Lauren Collins	(91)	Co Birm''ham	 	2:03.99	+ 0.81	813	 	28.61	59.75	1:31.74
16.	Danielle Stirrat	(93)	Co Cardiff	 	2:04.24	+ 0.82	808	 	29.34	1:00.29	1:32.33

Men''s 200 Free
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 	50	100	150
1.	Andrew Hunter	(86)	StirlingSwim	 	1:47.10	+ 0.75	944	 	25.15	52.44	1:20.02
2.	David Davies	(85)	Co Cardiff	 	1:47.31	+ 0.85	939	 	25.51	53.20	1:20.59
3.	Robert Renwick	(88)	Co Glasgow	 	1:47.55	+ 0.81	932	 	25.45	52.59	1:19.97
4.	Ross Davenport	(84)	Loughboro Un	 	1:48.09	+ 0.72	919	 	25.16	52.04	1:19.46
5.	Benjamin Hockin	(86)	Loughboro Un	 	1:48.87	+ 0.81	899	 	25.13	52.42	1:20.69
6.	Robert Bale	(90)	Gallica	 	1:49.21	+ 0.70	891	 	25.77	53.45	1:21.70
7.	Daniel Hester	(86)	Bath Univ	 	1:49.39	+ 0.68	886	 	25.62	53.13	1:21.57
8.	Chris Walker-Hebborn	(90)	Team Ipswich	 	1:49.42	+ 0.69	885	 	25.39	53.07	1:21.57
9.	Ross Douglas	(89)	Swansea Perf	 	1:49.65	+ 0.73	880	 	26.01	53.87	1:21.77
10.	Christopher Alderton	(87)	Wear Valley	 	1:49.67	+ 0.71	879	 	26.12	54.07	1:22.26
11.	Jonathan Greig	(89)	StirlingSwim	 	1:49.84	+ 0.78	875	 	26.13	54.29	1:22.48
12.	Simon Burnett	(83)	Windsor	 	1:50.00	+ 0.73	871	 	25.39	53.46	1:21.93
13.	Jak Scott	(91)	StirlingSwim	 	1:50.16	+ 0.71	868	 	25.93	54.34	1:22.85
14.	Thomas Parris	(91)	Hastings	 	1:50.23	+ 0.74	866	 	25.81	53.83	1:22.26
15.	David Carry	(81)	Stockport Mo	 	1:50.36	+ 0.73	863	 	25.30	52.62	1:21.42
16.	Ryan Bennett	(90)	Gallica	 	1:51.85	+ 0.86	829	 	25.69	53.88	1:22.64

Results Link Embed HTML: