British Gas Swimming Championships - Meet Results

3/31/2010 - 3/31/2010   Sheffield, England
Men''s 200 backstroke final
1.	James Goddard	(83)	Stockport Mo	 	1:57.06	+ 0.67	874	 	27.32	57.08	1:27.55
2.	Chris Walker-Hebborn	(90)	teamipswich	 	1:57.39	+ 0.66	867	 	27.49	57.22	1:27.70
3.	Scott Hathaway	(88)	Loughboro Un	 	2:00.57	+ 0.61	800	 	27.85	58.37	1:29.60
4.	Roberto Pavoni	(91)	Brentwood	 	2:01.83	+ 0.58	775	 	29.04	1:00.34	1:31.62
5.	Calum Jarvis	(92)	Plymouth Lea	 	2:02.24	+ 0.68	768	 	29.46	1:00.14	1:31.23
6.	Andrew Hodgson	(87)	Blackpool Aq	 	2:03.14	+ 0.67	751	 	28.43	59.34	1:31.38
7.	Joseph Patching	(94)	Plymouth Lea	 	2:03.30	+ 0.70	748	 	29.48	1:01.11	1:32.95
8.	Xavier Mohammed	(90)	Bexley	 	2:03.80	+ 0.67	739	 	29.12	1:00.24	1:32.30
9.	Charlie Boldison	(92)	Barnet Copt	 	2:03.82	+ 0.71	739	 	29.03	1:00.72	1:32.29
10.	Grant Halsall	(93)	Plymouth Lea	 	2:05.91	+ 0.79	702	 	29.38	1:01.08	1:34.02

Women''s 100 free final
1.	Francesca Halsall	(90)	Loughboro Un	 	54.71	+ 0.72	862	 	26.36
2.	Amy Smith	(87)	Loughboro Un	 	54.86	+ 0.71	855	 	26.47
3.	Lucy Ellis	(93)	StirlingSwim	 	55.76	+ 0.75	814	 	26.86
4.	Jessica Sylvester	(87)	Nova Cent''n	 	56.19	+ 0.73	796	 	27.37
5.	Katherine Wyld	(86)	Nova Cent''n	 	56.22	+ 0.70	794	 	27.20
6.	Caitlin McClatchey	(85)	Loughboro Un	 	56.49	+ 0.74	783	 	27.42
7.	Rebecca Turner	(92)	Co Sheffield	 	56.62	+ 0.60	778	 	27.66
8.	Lucy Worrall	(92)	Stockport Mo	 	56.85	+ 0.73	768	 	27.60
9.	Emma Saunders	(94)	Co Manch Aq	 	56.90	+ 0.80	766	 	27.46
10.	Emma Wilkins	(91)	Plymouth Lea	 	57.16	-.--	756	 	26.93

Men''s 100 free semifinal
1.	Simon Burnett	(83)	Windsor	 	49.46	+ 0.68	853	 	23.57
2.	Ross Davenport	(84)	Loughboro Un	 	49.97	+ 0.71	827	 	23.87
3.	Craig Gibbons	(85)	Maxwell	 	50.19	+ 0.71	816	 	24.12
4.	Grant Turner	(89)	Loughboro Un	 	50.20	+ 0.78	816	 	24.00
5.	Adam Brown	(89)	Hatfield	 	50.36	+ 0.80	808	 	23.84
6.	Robert Bale	(90)	Loughboro Un	 	50.61	+ 0.74	796	 	24.71
7.	James Young	(92)	Plymouth Lea	 	50.62	+ 0.76	796	 	24.33
8.	Jak Scott	(91)	StirlingSwim	 	50.82	+ 0.68	786	 	24.54
9.	Steven Beckerleg	(89)	Plymouth Lea	 	50.97	+ 0.73	780	 	24.37
10.	Robert Renwick	(88)	Co Glasgow	 	51.07	-.--	775	 	24.23
11.	David Carry	(81)	Stockport Mo	 	51.12	+ 0.75	773	 	-
12.	James Disney-May	(92)	Millfield	 	51.47	+ 0.75	757	 	24.32
13.	Thomas Parris	(91)	Hastings	 	51.49	+ 0.73	756	 	24.90
14.	Braxston Timm	(92)	Co Sheffield	 	51.60	+ 0.64	751	 	25.00
15.	Robert Iddiols	(89)	Windsor	 	51.71	+ 0.64	747	 	24.12
16.	Andrew Bushell	(88)	Loughboro Un	 	51.74	+ 0.71	745	 	25.32
17.	Andrew Hunter	(86)	Berkhamsted	 	51.82	-.--	742	 	25.03
18.	Paul Robinson	(87)	Co Newcastle	 	51.91	+ 0.71	738	 	24.75
19.	Daniel Coombs	(88)	Loughboro Un	 	52.10	+ 0.73	730	 	25.66

Women''s 100 fly semifinal
1.	Ellen Gandy	(91)	Beckenham	 	58.91	+ 0.78	861	 	27.88
2.	Jemma Lowe	(90)	Swansea Perf	 	59.35	+ 0.69	842	 	28.03
3.	Rachael Kelly	(94)	Newcastle St	 	59.86	+ 0.70	821	 	28.11
4.	Alys Thomas	(90)	Swansea Perf	 	1:00.27	+ 0.74	804	 	28.36
5.	Louise Pate	(88)	Edinburgh Un	 	1:00.80	+ 0.73	783	 	28.55
6.	Francesca Halsall	(90)	Loughboro Un	 	1:00.93	+ 0.74	778	 	28.15
7.	Lucy Worrall	(92)	Stockport Mo	 	1:01.36	+ 0.77	762	 	28.54
8.	Tilly Gray	(91)	Loughboro Un	 	1:01.84	+ 0.66	744	 	28.84
9.	Sophie Smith	(94)	Co Leicester	 	1:01.95	-.--	740	 	28.91
10.	Jessica Dickons	(90)	Edinburgh Un	 	1:02.03	+ 0.78	737	 	29.18
11.	Jessica Sylvester	(87)	Nova Cent''n	 	1:02.04	+ 0.76	737	 	28.63
12.	Siobhan-Marie O''Connor	(95)	TEAMBath Y&A	 	1:02.11	+ 0.76	735	 	29.66
13.	Hayley Towner	(92)	Trowbridge	 	1:02.18	+ 0.77	732	 	29.05
14.	Sian Harkin	(94)	Co Cardiff	 	1:02.27	+ 0.76	729	 	28.28
15.	Libby Mitchell	(93)	TauntonDeane	 	1:02.68	-.--	715	 	29.18
16.	Charlotte Bell	(93)	Northampton	 	1:02.82	+ 0.78	710	 	29.21
17.	Emma Smithurst	(91)	Co Manch Aq	 	1:02.88	+ 0.76	708	 	29.50
18.	Katie Ambridge	(90)	Hatfield	 	1:03.03	+ 0.72	703	 	29.85
19.	Chloe Tutton	(96)	Co Cardiff	 	1:03.80	+ 0.67	678	 	30.19
20.	Amanda Nugent	(91)	Co Salford	 	1:03.89	+ 0.67	675	 	30.14

Women''s 200 breast final
1.	Stacey Tadd	(89)	Bath Univ	 	2:29.66	+ 0.71	821	 	34.43	1:13.62	1:52.29
2.	Hannah Miley	(89)	Garioch	 	2:30.27	+ 0.71	811	 	35.23	1:12.74	1:51.91
3.	Kate Hutchinson	(90)	Loughboro Un	 	2:31.09	+ 0.73	798	 	34.82	1:13.28	1:51.70
4.	Charlotte Barnes	(91)	Trowbridge	 	2:31.13	-.--	797	 	35.27	1:13.86	1:52.38
5.	Kerry Buchan	(87)	Edinburgh Un	 	2:31.14	+ 0.85	797	 	35.11	1:14.07	1:52.69
6.	Emma Bird	(91)	Nova Cent''n	 	2:32.66	+ 0.79	773	 	35.43	1:13.79	1:53.55
7.	Rachael Solway	(92)	Guildford Ct	 	2:33.43	+ 0.76	762	 	35.28	1:13.85	1:54.46
8.	Chloe Bean	(95)	Leatherhead	 	2:37.63	+ 0.74	702	 	35.97	1:16.00	1:57.50
9.	Sophie Pyatt	(95)	Stockport Mo	 	2:37.74	+ 0.58	701	 	36.57	1:16.65	1:57.15
10.	Georgia Holderness	(87)	Millfield	 	2:38.33	+ 0.83	693	 	34.97	1:14.96	1:56.76

Men''s 50 fly final
1.	Ian Hulme	(84)	Peterlee	 	24.22	+ 0.70	794	 
2.	James Doolan	(90)	Co Salford	 	24.51	+ 0.71	766	 
3.	Jamie Thorpe	(92)	Co Leicester	 	24.65	+ 0.75	753	 
4.	Andrew Mayor	(86)	Co Newcastle	 	24.76	-.--	743	 
5.	Geoffrey Short	(87)	Bishop Stort	 	24.77	+ 0.66	743	 
6.	Daniel Scott	(90)	Co Glasgow	 	24.98	+ 0.94	724	 
7.	Thomas Laxton	(89)	Loughboro Un	 	25.21	+ 0.76	704	 
8.	Iain Macmillan	(86)	Edinburgh Un	 	25.33	+ 0.84	694	 
9.	Harry Needs	(92)	Camden Swiss	 	25.57	+ 0.68	675	 
10.	Callum Hillicks	(91)	Crawley	 	25.67	+ 0.78	667	 

Women''s 100 backstroke final
1.	Elizabeth Simmonds	(91)	Loughboro Un	 	59.43	+ 0.62	935	 	28.99
2.	Gemma Spofforth	(87)	Portsmouth N	 	59.46	+ 0.62	934	 	29.31
3.	Stephanie Proud	(88)	Chester Le S	 	1:01.30	+ 0.59	852	 	30.03
4.	Georgia Davies	(90)	Swansea Perf	 	1:01.43	+ 0.75	847	 	30.34
5.	Rachel Lefley	(90)	Loughboro Un	 	1:02.75	+ 0.62	795	 	30.83
6.	Phoebe Lenderyou	(95)	Co Newcastle	 	1:02.80	+ 0.70	793	 	30.44
7.	Katy Sexton	(82)	Portsmouth N	 	1:02.87	+ 0.73	790	 	30.61
8.	Katrina Alder	(91)	Co Salford	 	1:03.23	+ 0.64	777	 	30.06
9.	Victoria Rayson	(90)	TauntonDeane	 	1:03.27	+ 0.58	775	 	30.92
10.	Natasha Hofton	(95)	Nova Cent''n	 	1:03.71	+ 0.49	759	 	30.77

Men''s 100 breaststroke final
1.	Kristopher Gilchrist	(83)	Edinburgh Un	 	1:01.22	+ 0.93	876	 	28.87
2.	Michael Jamieson	(88)	Edinburgh Un	 	1:01.24	+ 0.85	875	 	29.04
3.	Richard Webb	(87)	Bath Univ	 	1:01.37	+ 0.80	870	 	29.18
4.	Darren Mew	(79)	Ellesmere Co	 	1:01.51	+ 0.77	864	 	28.70
5.	Daniel Sliwinski	(90)	Gallica	 	1:01.66	+ 0.80	858	 	28.08
6.	Max Partridge	(89)	Co Sheffield	 	1:02.64	-.--	818	 	29.45
7.	Andrew Willis	(90)	Bracknell	 	1:03.57	+ 0.75	783	 	29.46
8.	Douglas Scott	(91)	Eastkilbride	 	1:03.71	+ 0.72	777	 	29.85
9.	Mark McKenna	(88)	Co Manch Aq	 	1:03.73	+ 0.90	777	 	30.01
10.	Christopher Jones	(81)	Ealing	 	1:03.86	+ 0.79	772	 	29.84

Men''s 50 freestyle multi-disability
1.	Matthew Walker	(78)	Marple	7	28.29	- 1.67	936	 
2.	David Roberts	(80)	Swansea Perf	7	29.47	+ 1.00	828	 
3.	Jonathan Fox	(91)	Newquay	7	29.67	+ 0.84	811	 
4.	Simon Miller	(86)	Co Manch Aq	9	27.80	+ 0.86	757	 
5.	Anthony Stephens	(86)	Swansea Perf	5	35.86	+ 0.54	753	 
6.	David Hill	(89)	Bath Univ	9	28.57	+ 0.73	698	 
7.	Laurence Whiteley	(91)	RichmondDale	10	27.52	+ 0.91	631	 
8.	James Anderson	(63)	StirlingSwim	2	1:10.13	-.--	630	 
9.	Ryan Crouch	(94)	teamipswich	10	28.33	+ 0.78	579	 
10.	James Hollis	(94)	Epping For''t	10	28.62	+ 0.77	561	 

Women''s 100 backstroke multi-disability
1.	Nyree Lewis	(80)	Leominster	6	1:28.28	+ 1.12	954	 	43.98
2.	Stephanie Millward	(81)	Swansea Perf	9	1:10.73	+ 0.58	941	 	33.68
3.	Emma Cattle	(88)	Luton	10	1:14.86	+ 0.70	838	 	36.48
4.	Natalie Massey	(89)	Aquabears	14	1:15.13	+ 0.58	801	 	36.20
5.	Chloe Selman	(95)	Donc Dartes	14	1:16.23	+ 0.78	766	 	37.52
6.	Louise Watkin	(92)	Kelly Coll	9	1:16.63	+ 0.75	740	 	37.81
7.	Natalie Jones	(84)	Colchester P	6	1:36.61	+ 0.42	728	 	48.20
8.	Lauren Hobbins	(95)	Luton	13	1:17.31	+ 0.73	714	 	36.83
9.	Eleni Papadopoulos	(92)	Co Sund''land	10	1:19.78	+ 0.61	692	 	38.82
10.	Emma Hollis	(92)	Epping For''t	8	1:29.67	+ 0.63	627	 	43.30

Men''s 100 butterfly multi-disability
1.	David Ellis	(86)	Co Manch Aq	13	1:02.42	+ 0.80	840	 	28.90
2.	Sascha Kindred	(77)	Leominster	8	1:11.75	+ 0.83	613	 	33.43
3.	James Hollis	(94)	Epping For''t	10	1:06.59	+ 0.77	610	 	31.16
3.	Richard Howard	(88)	Co Salford	8	1:11.85	+ 0.85	610	 	34.07
5.	Jack Bridge	(94)	Preston	10	1:11.16	+ 0.73	500	 	31.42
6.	Michael Reeve	(92)	Leic Peng	12	1:13.02	+ 0.83	473	 	32.90
Results Link Embed HTML: